AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Men Shot Put 12 lbs 17-18 years old (Finals) | |
Wednesday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Gabriel Oladipo | 14:44.75 | 8/2/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel ROBLES | Rodz Throw Crew | 16.94m (55-7 ) | 4 (1) | |||||||
2 | Alex RODRIGUEZ | Unattached | 16.21m (53-2¼ ) | 4 (2) | |||||||
3 | Daniel PEPPER | Unattached | 16.14m (52-11½ ) | 3 (1) | |||||||
4 | Athan HUELSKAMP | Flippen Flyers Track Club | 16.04m (52-7½ ) | 4 (3) | |||||||
5 | Marterrian DAVIS | Wildwood Prep Track Club | 15.60m (51-2¼ ) | 4 (4) | |||||||
6 | Dias REDMOND II | Rodz Throw Crew | 15.55m (51-¼ ) | 4 (5) | |||||||
7 | Joseph HOHNE | Hill Country Comets Track Club | 15.45m (50-8¼ ) | 4 (6) | |||||||
8 | Shawn LEE | Five Alive Blazers | 15.27m (50-1¼ ) | 4 (7) | |||||||
9 | Elijah CARTER | Rodz Throw Crew | 15.11m (49-7 ) | 4 (8) | |||||||
10 | Ryan SABIN | Emerald Coast Track Club | 15.03m (49-3¾ ) | 4 (9) | |||||||
11 | Corey PREUSSE | Hill Country Comets Track Club | 15.02m (49-3½ ) | 4 (10) | |||||||
12 | Seth MURRAY | Team Quest | 14.97m (49-1½ ) | 4 (11) | |||||||
13 | Christopher RIVERA | Greer Allstars TC | 14.95m (49-¾ ) | 4 (12) | |||||||
14 | Mark CANNON | Midland Crusaders Track Club | 14.92m (48-11½ ) | 4 (13) | |||||||
15 | Hunter EDENS | Unattached | 14.87m (48-9½ ) | 4 (14) | |||||||
16 | Jaelyne BARNETT | Motor City Track Club | 14.78m (48-6 ) | 4 (15) | |||||||
17 | Ellis TRAINOR | Trojan Athletics | 14.75m (48-4¾ ) | 4 (16) | |||||||
18 | Shamus GRANTZ | Unattached | 14.75m (48-4¾ ) | 4 (17) | |||||||
19 | Kendron WAYMAN | Unattached | 14.46m (47-5¼ ) | 3 (2) | |||||||
20 | Chrystian SMITH | Durham Striders Track Club | 14.40m (47-3 ) | 2 (1) | |||||||
21 | Malik GOLDEN | St Pete Nitro Track Club | 14.40m (47-3 ) | 3 (3) | |||||||
22 | Andre DENNARD | Runnin’ Mustangs | 14.34m (47-¾ ) | 3 (4) | |||||||
23 | Matthew SWEPSON | Triangle Champions | 14.18m (46-6¼ ) | 3 (5) | |||||||
24 | Samuel INNES | Blue Thunder Track Club | 14.15m (46-5¼ ) | 3 (6) | |||||||
25 | Lance PENEGAR | Unattached | 14.12m (46-4 ) | 3 (7) | |||||||
26 | Brian WILKINS | Unattached | 14.11m (46-3½ ) | 4 (18) | |||||||
27 | Elijah BILLUPS | Unattached | 14.00m (45-11¼ ) | 3 (8) | |||||||
28 | Alex HOFFMAN | Unattached | 13.65m (44-9½ ) | 3 (9) | |||||||
29 | Thomas RAMEY | Unattached | 13.60m (44-7½ ) | 3 (10) | |||||||
30 | Terrence PACKER | Louisville Track Club | 13.56m (44-6 ) | 3 (11) | |||||||
31 | Freddie BURR | Track Life University - Det. P | 13.50m (44-3½ ) | 3 (12) | |||||||
32 | Luke GORDY | Unattached | 13.40m (43-11¾ ) | 2 (2) | |||||||
33 | Christian ARMSTRONG | Steel Valley Nitro Track Club | 13.36m (43-10 ) | 2 (3) | |||||||
34 | Elisha TURNER | Stride Ryte Track Club | 13.32m (43-8½ ) | 2 (4) | |||||||
35 | Dexter RATLIFF | Saltwater Express | 13.27m (43-6½ ) | 3 (13) | |||||||
36 | Curtis ROGERS JR | Str8 Smokin Track Club | 13.24m (43-5¼ ) | 3 (14) | |||||||
37 | Nicholas GARBAN | Throwers Respect Field and Tra | 13.16m (43-2¼ ) | 2 (5) | |||||||
38 | Zack HUDDLESON | Unattached | 13.11m (43-¼ ) | 3 (15) | |||||||
39 | Jared BOWMAN | Legacy Track And Field | 12.90m (42-4 ) | 2 (6) | |||||||
40 | Noah ROOKS | Dynamic Speed Kinetix | 12.88m (42-3¼ ) | 2 (7) | |||||||
41 | Thomas PEPPER | Unattached | 12.83m (42-1¼ ) | 2 (8) | |||||||
42 | Kolgan OHL | Unattached | 12.82m (42-¾ ) | 3 (16) | |||||||
43 | Nikos FOTINOPOULOS | All American Throwers | 12.75m (41-10 ) | 3 (17) | |||||||
44 | Xavier PATES | Above Xpectations Track Club | 12.66m (41-6½ ) | 3 (18) | |||||||
45 | Calvin ADOLPH II | Eagles Wings Track & Field Clu | 12.50m (41-¼ ) | 1 (1) | |||||||
46 | Emmanuel THOMPSON | Port City Track Club | 12.36m (40-6¾ ) | 2 (9) | |||||||
47 | Terrance GRAVES | Team Blaze | 12.25m (40-2¼ ) | 2 (10) | |||||||
48 | Mathew ZOGLIO | Aoc Track and Field | 12.25m (40-2¼ ) | 2 (11) | |||||||
49 | Cole DARK | Unattached | 11.83m (38-9¾ ) | 2 (12) | |||||||
50 | Jaden DIXON | 2nd To None | 11.76m (38-7 ) | 2 (13) | |||||||
51 | Baebaa SAYEH | Firebirds Track Club | 11.72m (38-5½ ) | 2 (14) | |||||||
52 | Devin TAYLOR | Austin Striders Track Club | 11.71m (38-5 ) | 2 (15) | |||||||
53 | Casper POWE JR | Port City Track Club | 11.70m (38-4¾ ) | 1 (2) | |||||||
54 | Raush GILL | Louisville Track Club | 11.64m (38-2¼ ) | 2 (16) | |||||||
55 | Dontrell NOWLING | Cleveland Mustangs Track & Fie | 11.48m (37-8 ) | 1 (3) | |||||||
56 | Aman ORLENA | Aoc Track and Field | 11.44m (37-6½ ) | 1 (4) | |||||||
57 | Barry EVANS | Unattached | 11.14m (36-6¾ ) | 2 (17) | |||||||
58 | Travis BROWN | Golden Eagle Track Club | 11.05m (36-3 ) | 2 (18) | |||||||
59 | Matthew KANADY | Virginia Elite Sports League | 10.92m (35-10 ) | 1 (5) | |||||||
60 | Nasser ROSS | Unattached | 10.87m (35-8 ) | 1 (6) | |||||||
61 | Andrew SMITH | Tgm Windsteppers | 10.67m (35-¼ ) | 1 (7) | |||||||
62 | Hunter RODARMEL | Unattached | 10.46m (34-4 ) | 2 (19) | |||||||
63 | Tony CANFALL | St Pete Nitro Track Club | 10.40m (34-1½ ) | 1 (8) | |||||||
64 | Tramain ROBINSON | Big Throw Athletics | 9.97m (32-8½ ) | 1 (9) | |||||||
65 | Chrichion BROWN | Swoop Time | 9.93m (32-7 ) | 1 (10) | |||||||
66 | Cameron MILLS-FRANKLIN | SeeYaa Track Club | 9.46m (31-½ ) | 1 (11) | |||||||
67 | Aiden SANDERS | Country Mills Eagles | 9.46m (31-½ ) | 1 (12) | |||||||
68 | Joel APARICIO | Miami Valley Track Club | 9.40m (30-10¼ ) | 1 (13) | |||||||
69 | Davonte HINDS | Mt. Airy Track Club | 9.36m (30-8½ ) | 1 (14) | |||||||
70 | Nykolis RAYMOND | Iron Spikes Track Club | 9.02m (29-7¼ ) | 1 (15) | |||||||
71 | Cedriss PAILLANT | Grant You Wings Track Club | 8.19m (26-10½ ) | 1 (16) | |||||||
72 | Shannon JACKSON | herbert hoover | 8.10m (26-7 ) | 1 (17) | |||||||
George ISAACS | Central Il. Track Club | 0.00 | 2 | ||||||||
Hunter HARRISON | pure speed performance track a | DNS | 2 | ||||||||
Corey MOORE JR | Throwers Respect Field and Tra | DNS | 4 | ||||||||
Brayden HODGEST | CL Stars Track Club Dallas | DNS | 4 | ||||||||
Noah BARBER | Track Xplosion | FOUL | 1 | ||||||||
Demetri LOGAN | Panthers Elite Track And Field | DNS | 1 | ||||||||
Reda FATHALAH | Columbus Panthers | DNS | 1 | ||||||||
Reginald HICKS | Tnt Track Club | DNS | 1 | ||||||||
Steven TINSLEY | Unattached | DNS | 3 | ||||||||
Antonio ORDWAY | Fort Wayne Force | DNS | 3 |
Men Shot Put 12 lbs 17-18 years old | Updated: Wed Jul 31 10:13:38 | VS19.3 | auto-update:
P Cloudy, 80F, Wind: 3 mph WSW, Humidity: 61%, Pressure: 30.08in