AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Women Shot Put 4 kg 17-18 years old (Finals) | |
Wednesday 12:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Emily Vannoy - Frederick | 9:31.00 | 7/30/2008 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige LOW | Midland Crusaders Track Club | 13.18m (43-3 ) | 4 (2) | |||||||
2 | Myejoi WILLIAMS | Rantoul Rockets Track Club | 12.76m (41-10½ ) | 4 (6) | |||||||
3 | Stahja HAYES | Team Elite Track Club | 12.28m (40-3½ ) | 4 (4) | |||||||
4 | Mckinlee MORRIS | Blues Track Club of Greater St | 12.07m (39-7¼ ) | 4 (1) | |||||||
5 | Teteateh SNOH | Triangle Champions | 11.97m (39-3¼ ) | 4 (3) | |||||||
6 | Morgan JOHNSON | Velocity Track Club | 11.87m (38-11½ ) | 4 (5) | |||||||
7 | Kayla THORPE | Royalty Track Club | 11.86m (38-11 ) | 4 (7) | |||||||
8 | Olivia VALLIERE | Team Quest | 11.77m (38-7½ ) | 3 (1) | |||||||
9 | Madelynn LUSTER | Personal Best Athletics | 11.74m (38-6¼ ) | 3 (2) | |||||||
10 | Lindsey STRUTZ | Waza Track Club | 11.65m (38-2¾ ) | 4 (8) | |||||||
11 | Mikayla WISE | Unattached | 11.27m (36-11¾ ) | 4 (9) | |||||||
12 | Eriana SANFORD | Big Throw Athletics | 11.25m (36-11 ) | 3 (3) | |||||||
13 | Keila PEREZ | Unattached | 11.16m (36-7½ ) | 4 (10) | |||||||
14 | Alexa TAROHOCKER | Amp Athletics Track Club | 11.11m (36-5½ ) | 3 (4) | |||||||
15 | Kapua PULOTU | Throwers Respect Field and Tra | 10.97m (36-0 ) | 4 (11) | |||||||
16 | Jada WILLIAMS | Baltimore City Track & Field C | 10.89m (35-8¾ ) | 3 (5) | |||||||
17 | Jamie TATUM | Rodz Throw Crew | 10.87m (35-8 ) | 3 (6) | |||||||
18 | Jordan HOUSTON | The Wings Track Club | 10.81m (35-5¾ ) | 4 (12) | |||||||
19 | Field GATLIN | Hill Country Comets Track Club | 10.64m (34-11 ) | 4 (13) | |||||||
20 | Elise ADAMS | Eagles Wings Track & Field Clu | 10.54m (34-7 ) | 3 (7) | |||||||
21 | Shantia CREEK-BARRETT | Unattached | 10.52m (34-6¼ ) | 3 (8) | |||||||
22 | Peyton PANKA | north plainfield throws club | 10.49m (34-5 ) | 4 (14) | |||||||
23 | Katina STEPHENS | Central Texas Road Runners | 10.47m (34-4¼ ) | 3 (9) | |||||||
24 | Makayla WATKINS | Durham Striders Track Club | 10.41m (34-2 ) | 4 (15) | |||||||
25 | Madison REED | Unattached | 10.40m (34-1½ ) | 2 (1) | |||||||
26 | Clayre SHAVER | Magsig-Pallett Throwing Club | 10.28m (33-8¾ ) | 2 (2) | |||||||
27 | Jaelyn CHEVANNES | Ruff Kutz Track Club | 10.24m (33-7¼ ) | 4 (16) | |||||||
28 | Kathleen DEVILBISS | Unattached | 10.23m (33-6¾ ) | 3 (10) | |||||||
29 | Jordan TURNER | Waza Track Club | 10.22m (33-6½ ) | 3 (11) | |||||||
30 | Candace SWEPSON | Triangle Champions | 10.16m (33-4 ) | 4 (17) | |||||||
31 | Maenne WOODARD | Morris Estate Track Club | 10.03m (32-11 ) | 3 (12) | |||||||
32 | Jala LAWS | Unattached | 10.00m (32-9¾ ) | 4 (18) | |||||||
33 | Larissa FREEMAN | Pwc Panthers Track & Field Clu | 9.98m (32-9 ) | 2 (3) | |||||||
34 | Ashley RAMSEY | Brenham Pride Track Club | 9.87m (32-4¾ ) | 2 (4) | |||||||
35 | Anna MOORE | Knoxville Youth Athletics | 9.84m (32-3½ ) | 3 (13) | |||||||
36 | Kiah RILEY | Unattached | 9.82m (32-2¾ ) | 3 (14) | |||||||
37 | Olivia DOWNS | The Storm Track Club | 9.76m (32-¼ ) | 2 (5) | |||||||
38 | Savannah NIPPA | IceUp Athletics & Track Club | 9.73m (31-11¼ ) | 1 (1) | |||||||
39 | Kennedy CARTHEN | Wings of Glory Track Club | 9.70m (31-10 ) | 2 (6) | |||||||
40 | Zaida WILLIAMS | Blue Thunder Track Club | 9.69m (31-9½ ) | 3 (15) | |||||||
41 | Acoya HUNT | Greenville Jets | 9.64m (31-7½ ) | 3 (16) | |||||||
42 | Rayana CALDWELL-HENSON | All American Throwers | 9.59m (31-5¾ ) | 2 (7) | |||||||
43 | Jada WALLACE | Charlotte Heat Track Club | 9.56m (31-4½ ) | 2 (8) | |||||||
44 | Andreana WILLIAMS | Impact Speed Athletics Track C | 9.49m (31-1¾ ) | 1 (2) | |||||||
45 | Precious MAYES | Toledo Elite Track Club | 9.42m (30-11 ) | 3 (17) | |||||||
46 | Cassandra RENDON | Unattached | 9.40m (30-10¼ ) | 2 (9) | |||||||
47 | Rebecca HAMPTON | Angels Track and Field Track C | 9.20m (30-2¼ ) | 2 (10) | |||||||
48 | Alexandria HUNTER | Central Texas Elite Track Club | 9.09m (29-10 ) | 2 (11) | |||||||
49 | Taylor DEAN | Tgm Windsteppers | 9.07m (29-9¼ ) | 1 (3) | |||||||
50 | Jailah DALES | Winslow Elite Track & Field | 8.99m (29-6 ) | 1 (4) | |||||||
51 | Christi WOOD | All American Throwers | 8.98m (29-5½ ) | 2 (12) | |||||||
52 | Belle CADLE | Throwers Respect Field and Tra | 8.96m (29-4¾ ) | 1 (5) | |||||||
53 | Hafsat BAKARE | I5 Elite | 8.95m (29-4½ ) | 2 (13) | |||||||
54 | Deborah GARRETT | Alabama Titans | 8.84m (29-0 ) | 1 (6) | |||||||
55 | Alexandria DAVIS | Evolution Track Club | 8.78m (28-9¾ ) | 1 (7) | |||||||
56 | Allison TAYLOR | Purpose Driven NC Elite Track | 8.77m (28-9¼ ) | 1 (8) | |||||||
57 | Asia LAMPE | Charlotte Heat Track Club | 8.57m (28-1½ ) | 3 (18) | |||||||
58 | Trinity SMALL | Baldwin Blazers Track Club | 8.52m (27-11½ ) | 1 (9) | |||||||
59 | Olivia WIESEMANN | Bck Thoroughbreds Track Club | 8.35m (27-4¾ ) | 1 (10) | |||||||
60 | Abijah LEAMON | Unattached | 8.35m (27-4¾ ) | 1 (11) | |||||||
61 | India GREEN | Port City Track Club | 8.17m (26-9¾ ) | 1 (12) | |||||||
62 | Ashanti JONES | Central Florida Elite | 7.82m (25-8 ) | 1 (13) | |||||||
63 | Timia HOGGARD | Triangle Champions | 7.72m (25-4 ) | 1 (14) | |||||||
64 | Rachel FLINCHUN | Knoxville Youth Athletics | 7.39m (24-3 ) | 1 (15) | |||||||
65 | Karly BRISTOL-MADSEN | Throwers Respect Field and Tra | 7.15m (23-5½ ) | 2 (14) | |||||||
66 | Brianna BRYSON | Dale City Lightning Track Club | 7.02m (23-½ ) | 1 (16) | |||||||
67 | Aniyah GROOMS | Elites Skills Development Acad | 6.83m (22-5 ) | 1 (17) | |||||||
68 | Tkaia MORALDO | MACH 5 Athletics | 6.36m (20-10½ ) | 1 (18) | |||||||
Lola TAIWO | Mvp League | DNS | 1 | ||||||||
Nevaeh HILL | Fort Belvoir sonicboom track c | DNS | 3 | ||||||||
Tatiana ELLIOTT | Marlboro Boys & Girls Club Tra | DNS | 3 | ||||||||
Deja DELAINE | Tricity Youth Track | DNS | 2 | ||||||||
Uchechi OSUAGWU | Above Xpectations Track Club | DNS | 2 | ||||||||
Ashley STEELE | Mt. Airy Track Club | DNS | 2 | ||||||||
Kendra WILLIAMS | 2nd To None | DNS | 2 | ||||||||
Jayda WINGFIELD | Unattached | DNS | 2 | ||||||||
Nia LYLES | Jefferson County Jets Track Cl | DNS | 4 | ||||||||
Tea'Ia JACKSON | Ultimate Speed Academy | DNS | 4 |
Women Shot Put 4 kg 17-18 years old | Updated: Wed Jul 31 13:52:42 | VS19.3 | auto-update:
P Cloudy, 88F, Wind: 4 mph SSE, Humidity: 51%, Pressure: 30.06in