AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Shot Put 12 lbs 15-16 years old (Finals) | |
Tuesday 12:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Bryce Foster - Katy | 12:48.50 | 7/31/2018 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam WATKINS | Unattached | 16.79m (55-1 ) | 4 (1) | |||||||
2 | Kevin ADAMS II | Central Texas Elite Track Club | 15.63m (51-3½ ) | 4 (2) | |||||||
3 | Daniel KRYNZEL | Throwers Respect Field and Tra | 14.61m (47-11¼ ) | 4 (3) | |||||||
4 | Garin GROSS | Pwc Panthers Track & Field Clu | 14.40m (47-3 ) | 4 (4) | |||||||
5 | James THARPE JR | Newburgh Elite N.Y. | 14.27m (46-10 ) | 4 (5) | |||||||
6 | Jahvaree RITZIE-POUNCEY | Winston Salem Roadrunners | 14.24m (46-8¾ ) | 4 (6) | |||||||
7 | Derrick WILLIAMS | Bayou Young Runners | 14.19m (46-6¾ ) | 4 (7) | |||||||
8 | Cristion DAVIS | Leander Spartans Track Club | 14.02m (46-0 ) | 4 (8) | |||||||
9 | Zane FORIST | Unattached | 13.88m (45-6½ ) | 4 (9) | |||||||
10 | Roderick BROWN JR. | Gfe Track Club | 13.75m (45-1½ ) | 4 (10) | |||||||
11 | Ethan SANDERS | Unattached | 13.74m (45-1 ) | 3 (1) | |||||||
12 | Kenneth BURGESS | Sonics Youth Track Club | 13.70m (44-11½ ) | 4 (11) | |||||||
13 | Ian CAMERATO | Unattached | 13.49m (44-3¼ ) | 3 (2) | |||||||
14 | Michael HARRIS | LL Elite Athletics Track Club | 13.47m (44-2½ ) | 4 (12) | |||||||
15 | Larry MINNERJR | Blues Track Club of Greater St | 13.12m (43-½ ) | 4 (13) | |||||||
16 | Ahmari AVIN | Big Throw Athletics | 13.09m (42-11½ ) | 4 (14) | |||||||
17 | Emmanuel LOPEZ | Louisville Track Club | 13.01m (42-8¼ ) | 4 (15) | |||||||
18 | Sam MCCAIN | East St. Louis Greyhounds TC | 12.84m (42-1½ ) | 3 (3) | |||||||
19 | Christopher JOHNSON | Willingboro Track Club | 12.77m (41-10¾ ) | 2 (1) | |||||||
20 | Desiron GANTT | Charger Elite | 12.71m (41-8½ ) | 3 (4) | |||||||
21 | Zyler JOHNSON | East Cobb Cheetahs Track Club | 12.71m (41-8½ ) | 3 (5) | |||||||
22 | Kolby CLARK | Charlotte Heat Track Club | 12.66m (41-6½ ) | 2 (2) | |||||||
23 | Seth CARTWRIGHT | Louisville Track Club | 12.58m (41-3¼ ) | 3 (6) | |||||||
24 | Casey HELM | Unattached | 12.57m (41-3 ) | 4 (16) | |||||||
25 | Kyjuan OTIS | Central Texas Cruisers Track C | 12.57m (41-3 ) | 3 (7) | |||||||
26 | Lucas CUMMINGS | Leander Spartans Track Club | 12.54m (41-1¾ ) | 4 (17) | |||||||
27 | Michael TRIMBLE | Epitome | 12.40m (40-8¼ ) | 4 (18) | |||||||
28 | Isaiah LAWSON | 2nd To None | 12.35m (40-6¼ ) | 3 (8) | |||||||
29 | Ben CENTERS | 26 Training Academy | 12.33m (40-5½ ) | 4 (19) | |||||||
30 | Scott WEBB | Central Il. Track Club | 12.31m (40-4¾ ) | 2 (3) | |||||||
31 | Jermaine HAMILTON | Team Believe Track and Field M | 12.29m (40-4 ) | 4 (20) | |||||||
32 | Emorrie FOSKEY | Unattached | 12.28m (40-3½ ) | 3 (9) | |||||||
33 | Kendell GUNN | Blues Track Club of Greater St | 12.03m (39-5¾ ) | 3 (10) | |||||||
34 | Justice MILLER | Central Iowa Excaliburs Track | 12.00m (39-4½ ) | 3 (11) | |||||||
35 | Luke LOFTIS | Emerald Coast Track Club | 11.81m (38-9 ) | 3 (12) | |||||||
36 | Jameire ROBINSON | Steel Valley Nitro Track Club | 11.80m (38-8¾ ) | 3 (13) | |||||||
37 | Christopher BON TEMPO | Unattached | 11.71m (38-5 ) | 3 (14) | |||||||
38 | Nelson ANDERSON | Track Xplosion | 11.70m (38-4¾ ) | 2 (4) | |||||||
39 | Josiah QUINN | Unattached | 11.53m (37-10 ) | 3 (15) | |||||||
40 | Latravious RANSOM | Flash Elite Track Club | 11.48m (37-8 ) | 2 (5) | |||||||
41 | Dominick HARRIS | DC Select Track Club | 11.39m (37-4½ ) | 2 (6) | |||||||
42 | Jackson SMALLWOOD | Bck Thoroughbreds Track Club | 11.35m (37-3 ) | 4 (21) | |||||||
43 | Nathan JEDLICK | VB Alphas | 11.29m (37-½ ) | 3 (16) | |||||||
44 | Jake STESLICKI | Magsig-Pallett Throwing Club | 11.28m (37-¼ ) | 2 (7) | |||||||
45 | Andre GREEN | Above Xpectations Track Club | 11.18m (36-8¼ ) | 2 (8) | |||||||
46 | Dominique GAMBRELL | Classics Track Club | 11.03m (36-2¼ ) | 2 (9) | |||||||
47 | Jackson HUDDLESON | Unattached | 10.98m (36-¼ ) | 3 (17) | |||||||
48 | Julian JONES | Michigan Elite Throws Club | 10.94m (35-10¾ ) | 3 (18) | |||||||
49 | Darren OWENS | The Wings Track Club | 10.93m (35-10½ ) | 2 (10) | |||||||
50 | Me'Khi WILLIAMS | Blue Thunder Track Club | 10.81m (35-5¾ ) | 3 (19) | |||||||
51 | Jullian MATTHEWS | Vector Elite Track & Field Clu | 10.80m (35-5¼ ) | 2 (11) | |||||||
52 | John HOELSCHER | Rodz Throw Crew | 10.80m (35-5¼ ) | 1 (1) | |||||||
53 | Bjorn GOLDEN | Unity Express Track And Field | 10.73m (35-2½ ) | 3 (20) | |||||||
54 | Erico GOLDEN | St Pete Nitro Track Club | 10.42m (34-2¼ ) | 2 (12) | |||||||
55 | Dante' FLANIGAN | Lincoln Heights track | 10.41m (34-2 ) | 1 (2) | |||||||
56 | Garrison HOLLAND | Baldwin Blazers | 10.36m (34-0 ) | 1 (3) | |||||||
57 | Ben FRESOLI | Concord Rockets | 10.27m (33-8½ ) | 1 (4) | |||||||
58 | Darius COLLIER | Feet on Fire | 10.24m (33-7¼ ) | 1 (5) | |||||||
59 | Maxwell MUSIKANTOW | Ocala Cougars | 10.20m (33-5¾ ) | 1 (6) | |||||||
60 | Ryan DRISCOLL | Emerald Coast Track Club | 10.16m (33-4 ) | 2 (13) | |||||||
61 | Elijah MORTON | Owing Mills Track Club | 10.08m (33-1 ) | 2 (14) | |||||||
62 | Isaiah MORTON | Owing Mills Track Club | 10.05m (32-11¾ ) | 2 (15) | |||||||
63 | Henry HUNTER | Fast & Furious Track Club | 9.97m (32-8½ ) | 1 (7) | |||||||
64 | Ian HOLLIDAY | Triangle Champions | 9.97m (32-8½ ) | 1 (8) | |||||||
65 | Dekel REGEV | Throwers Respect Field and Tra | 9.80m (32-2 ) | 1 (9) | |||||||
66 | Shomare HAZLEY | Evolution Track Club | 9.78m (32-1 ) | 2 (16) | |||||||
67 | Benjamin CURRIN | Rodz Throw Crew | 9.74m (31-11½ ) | 1 (10) | |||||||
68 | Cody SCHLUTER | Rantoul Rockets Track Club | 9.73m (31-11¼ ) | 2 (17) | |||||||
69 | Blake SMITH | The Wings Track Club | 9.72m (31-10¾ ) | 1 (11) | |||||||
70 | Rocco CAFARO | Unattached | 9.55m (31-4 ) | 1 (12) | |||||||
71 | Joshua WILLIAMS | Eagles Wings Track & Field Clu | 9.51m (31-2½ ) | 1 (13) | |||||||
72 | Jacoby SMITH | CL Stars Track Club Dallas | 9.43m (30-11¼ ) | 1 (14) | |||||||
73 | Jeremiah BROWN | Triangle Champions | 9.35m (30-8¼ ) | 1 (15) | |||||||
74 | Aiden ANDREWS | Aoc Track and Field | 9.30m (30-6¼ ) | 1 (16) | |||||||
75 | Spencer MACKENZIE | Emerald Coast Track Club | 9.24m (30-3¾ ) | 2 (18) | |||||||
76 | Kristofer STEPHENSON | Conshohocken Electric Force Tr | 9.24m (30-3¾ ) | 2 (19) | |||||||
77 | Jerry SCALES | Duncanville Tigers Youth Organ | 9.24m (30-3¾ ) | 2 (20) | |||||||
78 | Jyrell BOLTON | Metropolitan Track Club | 8.71m (28-7 ) | 1 (17) | |||||||
79 | Izak STANDLEY | All American Throwers | 8.71m (28-7 ) | 1 (18) | |||||||
80 | Isaac QUINTANA | KC Fire Track Club | 8.26m (27-1¼ ) | 2 (21) | |||||||
81 | Owen WILLERS | Blues Track Club of Greater St | 8.00m (26-3 ) | 1 (19) | |||||||
82 | Dujuan LEWIS | Mustangs Track Team | 7.90m (25-11 ) | 1 (20) | |||||||
83 | Kelby CROTTY | Unattached | 7.57m (24-10 ) | 1 (21) | |||||||
84 | Isaiah FISHER | Mvp Track and Field Club | 6.97m (22-10½ ) | 1 (22) | |||||||
Marcqwan SMITH | Rantoul Rockets Track Club | DNS | 2 | ||||||||
Shimique BLIZZARD | 757 Colts Track & Field | DNS | 2 | ||||||||
Brock CARLSON | Precision Track Club | 0.00 | 4 | ||||||||
Ethan RICHTER | Flippen Flyers Track Club | DNS | 4 | ||||||||
Akinwale DARE | Peach State Throwers | FOUL | 3 | ||||||||
Ian LONDON | Coatesville Striders Track Clu | DNS | 3 | ||||||||
Austin GALLANT | Unattached | DNS | 3 |
Boys Shot Put 12 lbs 15-16 years old | Updated: Tue Jul 30 14:12:16 | VS19.3 | auto-update:
Sunny, 92F, Wind: 1 mph S, Humidity: 38%, Pressure: 30.03in