AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Shot Put 4 kg 15-16 years old (Finals) | |
Tuesday 3:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ashlie Blake - Las Vegas | 10:25.00 | 8/2/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valadian PALLETT | Magsig-Pallett Throwing Club | 12.98m (42-7 ) | 4 (1) | |||||||
2 | Faith MITCHELL | Unattached | 12.42m (40-9 ) | 4 (4) | |||||||
3 | Logan GASKINS | Virginia Elite Sports League | 12.01m (39-5 ) | 4 (2) | |||||||
4 | Arianna STEGALL | Rodz Throw Crew | 11.90m (39-½ ) | 4 (6) | |||||||
5 | Sydney FREEMAN | Unattached | 11.88m (38-11¾ ) | 4 (3) | |||||||
6 | Mckynzie MAUNEY | Purpose Driven NC Elite Track | 11.62m (38-1½ ) | 3 (1) | |||||||
7 | Krishiria FREEMAN | Desoto Swift Track Club | 11.55m (37-10¾ ) | 4 (5) | |||||||
8 | Patience SANDERS | Infinity Track Club | 11.47m (37-7¾ ) | 4 (7) | |||||||
9 | Autumn JUDD | Track Xplosion | 11.47m (37-7¾ ) | 4 (8) | |||||||
10 | Kenya HALL | Fayetteville Flyers Track Club | 11.46m (37-7¼ ) | 3 (2) | |||||||
11 | Amarachukwu OGUCHI | Rodz Throw Crew | 11.16m (36-7½ ) | 4 (9) | |||||||
12 | Demya CAMPBELL | Vision Elite | 11.01m (36-1½ ) | 3 (3) | |||||||
13 | Kamryn CADLE | Throwers Respect Field and Tra | 11.00m (36-1¼ ) | 4 (10) | |||||||
14 | Gabrielle WATSON | International Elite Track & Fi | 10.93m (35-10½ ) | 4 (11) | |||||||
15 | Alana THOMAS | Unattached | 10.89m (35-8¾ ) | 4 (12) | |||||||
16 | Dasha BEATON | Owing Mills Track Club | 10.75m (35-3¼ ) | 4 (13) | |||||||
17 | Claire MILLER | Set The Pace TC | 10.70m (35-1¼ ) | 4 (14) | |||||||
18 | Desire POOLE | East St. Louis Community Athle | 10.66m (34-11¾ ) | 4 (15) | |||||||
19 | Keonna OTIS | Central Texas Cruisers Track C | 10.64m (34-11 ) | 3 (4) | |||||||
20 | Gabrielle BLACK | Power Performance Throws | 10.57m (34-8¼ ) | 3 (5) | |||||||
21 | Tamaiah KOONCE | F | Honest Runners of North Miami | 10.56m (34-7¾ ) | 3 (6) | ||||||
22 | Ava ROBERTS | Infinity Track Club | 10.41m (34-2 ) | 4 (16) | |||||||
23 | Sarah TANG | Middle Tennessee Track Club | 10.41m (34-2 ) | 3 (7) | |||||||
24 | Zoe YOUNG | Proskills Track Club | 10.40m (34-1½ ) | 2 (1) | |||||||
25 | Kyndall MCRAE | Greenville Jets | 10.37m (34-¼ ) | 3 (8) | |||||||
26 | Riley SIMMONS | Lakewood Ranch Elite Track Clu | 10.35m (33-11½ ) | 4 (17) | |||||||
27 | Leslie YOUNG | Lazers Track Club | 10.33m (33-10¾ ) | 3 (9) | |||||||
28 | Donya BAXTER | Aoc Track and Field | 10.25m (33-7½ ) | 3 (10) | |||||||
29 | Leia WILLIAMS | District IX Track Club | 10.09m (33-1¼ ) | 4 (18) | |||||||
30 | Orianna MOORE | Team Accelerate Maryland | 10.06m (33-¼ ) | 4 (19) | |||||||
31 | Camryn CADENHEAD | Palestine Prowlers Track Club | 10.03m (32-11 ) | 4 (20) | |||||||
32 | Alyssa THOMAS | All American Throwers | 9.98m (32-9 ) | 2 (2) | |||||||
33 | Courtnee MARTIN | Blues Track Club of Greater St | 9.95m (32-7¾ ) | 2 (3) | |||||||
34 | Naliah HOPE | Panthers Elite Track And Field | 9.94m (32-7½ ) | 3 (11) | |||||||
35 | Jacquelyn BOWENS | East St. Louis Community Athle | 9.92m (32-6½ ) | 1 (1) | |||||||
36 | Ava RAWLINS | All American Throwers | 9.89m (32-5½ ) | 2 (4) | |||||||
37 | Aniyah THOMAS | F | Honest Runners of North Miami | 9.87m (32-4¾ ) | 2 (5) | ||||||
38 | Daria PARHAM | Unattached | 9.84m (32-3½ ) | 3 (12) | |||||||
39 | Camille CLAY | Flippen Flyers Track Club | 9.82m (32-2¾ ) | 4 (21) | |||||||
40 | Kayla WILLIAMS | 513 Elite Track Club | 9.81m (32-2¼ ) | 2 (6) | |||||||
41 | Jayda BIRCH | Unattached | 9.79m (32-1½ ) | 3 (13) | |||||||
42 | Abigail JEFFERIES | Metro Eagles Track and Field C | 9.78m (32-1 ) | 3 (14) | |||||||
43 | Alyssia JENKINS | Trial By Fire youth track and | 9.78m (32-1 ) | 3 (15) | |||||||
44 | Destiny FAISON | Track Xplosion | 9.70m (31-10 ) | 2 (7) | |||||||
45 | Hannah YOMI | Bullseye Running | 9.65m (31-8 ) | 4 (22) | |||||||
46 | Daliyah DUNSON | Dayton Wolverine Track Club | 9.58m (31-5¼ ) | 2 (8) | |||||||
47 | Kennedy HILL | Epitome | 9.51m (31-2½ ) | 4 (23) | |||||||
48 | Kalei MEMMER | Roanoke Valley Tigers Track Cl | 9.50m (31-2 ) | 3 (16) | |||||||
49 | Aneesa BARGE | Bond Hill Flyers Track Club | 9.50m (31-2 ) | 2 (9) | |||||||
50 | Paris LARS | Eagles Wings Track & Field Clu | 9.48m (31-1¼ ) | 3 (17) | |||||||
51 | Rhiannon BRUNE | Unattached | 9.48m (31-1¼ ) | 1 (2) | |||||||
52 | Emily BURGER | Unattached | 9.41m (30-10½ ) | 1 (3) | |||||||
53 | Malaysia JORDON | Savannah Chatham Silver Cheeta | 9.38m (30-9¼ ) | 2 (10) | |||||||
54 | Mekayla ROTHMILLER | Miami Gardens Xpress Track & F | 9.38m (30-9¼ ) | 2 (11) | |||||||
55 | Kamyla HELD | Milwaukee Mustangs Track Club | 9.33m (30-7½ ) | 2 (12) | |||||||
56 | Makiyah WATSON | Camden Clock Chasers | 9.27m (30-5 ) | 2 (13) | |||||||
57 | Zaeda HOUFF | DV Ducks | 9.19m (30-2 ) | 1 (4) | |||||||
58 | Emagen STYRA | Nordheim Track Club | 9.18m (30-1½ ) | 1 (5) | |||||||
59 | Gabrielle TYSON | Jackrabbit Track & Running Clu | 9.18m (30-1½ ) | 2 (14) | |||||||
60 | Adeline UTECHT | Ozaukee Storm Track and Field | 9.11m (29-10¾ ) | 2 (15) | |||||||
61 | Coriana WILSON | Throw 360 | 9.10m (29-10¼ ) | 2 (16) | |||||||
62 | Savannah LANE | The Doors | 9.04m (29-8 ) | 3 (18) | |||||||
63 | Taylor HILLIARD | Frederick Striders | 9.02m (29-7¼ ) | 3 (19) | |||||||
64 | Alexandria NANCE | Team Illinois Usa | 9.00m (29-6½ ) | 1 (6) | |||||||
65 | Bethany WELLS | K-Y Track Club | 8.88m (29-1¾ ) | 1 (7) | |||||||
66 | Megan HENRY | Tallahassee Trailblazers | 8.84m (29-0 ) | 1 (8) | |||||||
67 | Dori WASCHKAT | Unattached | 8.83m (28-11¾ ) | 2 (17) | |||||||
68 | Rickala GREEN | East St. Louis Community Athle | 8.70m (28-6½ ) | 3 (20) | |||||||
69 | Iliana RAURA | Big Valley Track Club | 8.65m (28-4½ ) | 1 (9) | |||||||
70 | Bailey MONROE | Cj Freedom | 8.62m (28-3½ ) | 1 (10) | |||||||
71 | Emma KWOK | Throwers Respect Field and Tra | 8.40m (27-6¾ ) | 1 (11) | |||||||
72 | Madison BLUME | GE Lightning | 8.38m (27-6 ) | 2 (18) | |||||||
73 | Nikkiera NEWSON | Fearless Track Club | 8.22m (26-11¾ ) | 1 (12) | |||||||
74 | Mikaila COKER | Ocala Cougars | 8.22m (26-11¾ ) | 1 (13) | |||||||
75 | Hannah ROGERS | St Luke's Spirit | 8.15m (26-9 ) | 2 (19) | |||||||
76 | Island GOLDEN | St Pete Nitro Track Club | 8.12m (26-7¾ ) | 1 (14) | |||||||
77 | Brooklyn BAXTER | Jacksonville Pal | 8.03m (26-4¼ ) | 1 (15) | |||||||
78 | Jessica ANDERSON | Fearless Track Club | 7.97m (26-1¾ ) | 1 (16) | |||||||
79 | Emma HALL | Unattached | 7.87m (25-10 ) | 3 (21) | |||||||
80 | Tyla NICHOLSON | Blues City Runners' | 7.75m (25-5¼ ) | 1 (17) | |||||||
81 | Surrayah DAALIYA | Camden Clock Chasers | 7.75m (25-5¼ ) | 1 (18) | |||||||
82 | Tykeiuna FEDERICK | Next Level Athletics | 7.67m (25-2 ) | 2 (20) | |||||||
83 | Jada PERRY | Charger Elite | 7.65m (25-1¼ ) | 1 (19) | |||||||
84 | Teah PETERSON | 16ways Track | 7.35m (24-1½ ) | 1 (20) | |||||||
85 | Colleen ALFORD | Motor City Track Club | 7.22m (23-8¼ ) | 1 (21) | |||||||
86 | Grace ADEYEYE | New York Starz Track Club | 7.02m (23-½ ) | 2 (21) | |||||||
Briana MOORE | Fast Lane TC | DNS | 1 | ||||||||
Drelin MAPP | Motor City Track Club | DNS | 1 | ||||||||
A'Riana CRUMPLER | Revelation Peak Performance Tr | DNS | 3 | ||||||||
Savannah DRUMMER | New Wave Track Club | DNS | 3 | ||||||||
Cassidy CLARK | Unattached | DNS | 3 | ||||||||
Charra BRIDGES | Premier Performance Athletics | DNS | 2 | ||||||||
Japan THOMAS | Above Xpectations Track Club | DNS | 2 | ||||||||
Aaliyah MATHIS | Unattached | DNS | 4 |
Girls Shot Put 4 kg 15-16 years old | Updated: Tue Jul 30 17:14:38 | VS19.3 | auto-update:
P Cloudy, 92F, Wind: 0 mph S, Humidity: 34%, Pressure: 29.98in