AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Shot Put 4 kg 14 years old (Finals) | |
Monday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Arnold Campbell - Shreveport | 12:05.00 | 1980 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex SOHN | Central Il. Track Club | 16.53m (54-2¾ ) | 4 (1) | |||||||
2 | Jamell JAMES | Steel Valley Nitro Track Club | 15.38m (50-5½ ) | 4 (2) | |||||||
3 | Kyree BUTLER | Phila. Express Track Club | 14.94m (49-¼ ) | 4 (4) | |||||||
4 | Shinobu HAWK | Virginia Elite Sports League | 14.70m (48-2¾ ) | 3 (1) | |||||||
5 | Cameren ANDERSON | Unity Express Track And Field | 14.53m (47-8 ) | 4 (5) | |||||||
6 | Ryan WHITE | Desoto Swift Track Club | 14.48m (47-6¼ ) | 4 (3) | |||||||
7 | Anthony CHATMAN | Sonics Youth Track Club | 14.08m (46-2½ ) | 4 (7) | |||||||
8 | Xavier GOODEN | West Carroll Wings | 13.85m (45-5¼ ) | 4 (6) | |||||||
9 | Drake CARLSON | Precision Track Club | 13.82m (45-4¼ ) | 4 (8) | |||||||
10 | Quinten JOYNER | DV Ducks | 13.80m (45-3½ ) | 4 (9) | |||||||
11 | Daniel WILLIAMS | Steel Valley Nitro Track Club | 13.19m (43-3¼ ) | 4 (10) | |||||||
12 | Darrion RASCOE | Unattached | 12.96m (42-6¼ ) | 4 (11) | |||||||
13 | Eric MENSAH | 2nd To None | 12.93m (42-5¼ ) | 4 (12) | |||||||
14 | Jayden JACKSON | Unattached | 12.78m (41-11¼ ) | 4 (13) | |||||||
15 | Creece BRISTER | Outlaws Track Club | 12.74m (41-9¾ ) | 3 (2) | |||||||
16 | Dylan HORNE | Unattached | 12.52m (41-1 ) | 4 (14) | |||||||
17 | Andrew HUFF | The Wings Track Club | 12.40m (40-8¼ ) | 4 (15) | |||||||
18 | Josiah LEWIS | Dragons Youth Track and Field | 12.24m (40-2 ) | 3 (3) | |||||||
19 | Jacob HENRY | Austin Striders Track Club | 12.19m (40-0 ) | 4 (16) | |||||||
20 | Zyon BLACK | Tri-City Relays of North Carol | 12.09m (39-8 ) | 4 (17) | |||||||
21 | Theodore CHAVIS | Triangle Champions | 12.04m (39-6 ) | 4 (18) | |||||||
22 | Darius GRIMES | Marlboro Boys & Girls Club Tra | 12.01m (39-5 ) | 3 (4) | |||||||
23 | Mitchell CRANEY II | Pearland Track Xpress | 11.88m (38-11¾ ) | 3 (5) | |||||||
24 | Jahnaul RITZIE-POUNCEY | Winston Salem Roadrunners | 11.87m (38-11½ ) | 3 (6) | |||||||
25 | Obed WEST | West Akron Track | 11.81m (38-9 ) | 3 (7) | |||||||
26 | Caleb SEGURA | Unattached | 11.53m (37-10 ) | 4 (19) | |||||||
27 | Zachery GRACE | KC Fire Track Club | 11.52m (37-9½ ) | 3 (8) | |||||||
28 | Vaughn MYERS | Mississippi Valley TC | 11.47m (37-7¾ ) | 3 (9) | |||||||
29 | Ziah BARRY | Nypd Falcons | 11.15m (36-7 ) | 3 (10) | |||||||
30 | Brandon KNAACK | Unattached | 10.86m (35-7¾ ) | 3 (11) | |||||||
31 | Tyquan BROWN | M | Full Speed Athletics Inc. | 10.74m (35-3 ) | 3 (12) | ||||||
32 | Ta'Ron BASS | Tri-County Track Club | 10.73m (35-2½ ) | 2 (1) | |||||||
33 | Bren JENKINS | Unattached | 10.68m (35-½ ) | 3 (13) | |||||||
34 | Jacob BROWN | Blasters TC | 10.63m (34-10½ ) | 3 (14) | |||||||
35 | Camden MCKINNEY | Outlaws Track Club | 10.49m (34-5 ) | 3 (15) | |||||||
36 | Jaden BROOKS | Wildwood Prep Track Club | 10.35m (33-11½ ) | 1 (1) | |||||||
37 | Jamale WILLIAMS | LL Elite Athletics Track Club | 10.30m (33-9½ ) | 3 (16) | |||||||
38 | Maxwell KIMPSON | Firebirds Track Club | 10.15m (33-3¾ ) | 2 (2) | |||||||
39 | Donovan GRAYSON | Virginia Elite Sports League | 10.13m (33-3 ) | 2 (3) | |||||||
40 | Courtney MCDERMOTT JR. | Phila. Express Track Club | 10.12m (33-2½ ) | 3 (17) | |||||||
41 | Louis RAYMOND | Iron Spikes Track Club | 10.06m (33-¼ ) | 2 (4) | |||||||
42 | Zyers RUFF II | Sudden Impact Tack Club | 10.01m (32-10¼ ) | 3 (18) | |||||||
43 | Aamir ABDUL-ALIM | Infinity Track Club | 9.91m (32-6¼ ) | 2 (5) | |||||||
44 | Malachi LESTER | Columbus Parker Track Club | 9.73m (31-11¼ ) | 2 (6) | |||||||
45 | Jabari DAISE | Epitome | 9.70m (31-10 ) | 2 (7) | |||||||
46 | Jason DOSWELL | Rising Stars Track Club | 9.66m (31-8½ ) | 2 (8) | |||||||
47 | Evan SWEENEY | Aurora Sundowners Track Club | 9.65m (31-8 ) | 1 (2) | |||||||
48 | Joshua BEASLEY | Track Life University - Det. P | 9.63m (31-7¼ ) | 2 (9) | |||||||
49 | Danico CLOUSON | Mustangs Track Team | 9.61m (31-6½ ) | 2 (10) | |||||||
50 | Joshua ROSEBORO | High Point Blaze Track/Club | 9.59m (31-5¾ ) | 2 (11) | |||||||
51 | Isaiah THREATS | Legion Of Zoom TC | 9.52m (31-2¾ ) | 1 (3) | |||||||
52 | Kenneth WARD IV | Warrensville Tiger Speed | 9.45m (31-0 ) | 2 (12) | |||||||
53 | Taisen CALVIN | Throwers Respect Field and Tra | 9.45m (31-0 ) | 2 (13) | |||||||
54 | Mekhi GUSBY | All 4 One Track Club | 9.21m (30-2¾ ) | 2 (14) | |||||||
55 | Evan GREEN | Durham Striders Track Club | 9.20m (30-2¼ ) | 1 (4) | |||||||
56 | Christopher TAYLOR | Mustangs Track Team | 9.15m (30-¼ ) | 1 (5) | |||||||
57 | Roman RAND | Unattached | 9.01m (29-6¾ ) | 1 (6) | |||||||
58 | Garry REID III | Louisville Track Club | 8.94m (29-4 ) | 1 (7) | |||||||
59 | Terryion BRYANT | Wildwood Prep Track Club | 8.88m (29-1¾ ) | 2 (15) | |||||||
60 | Omarion DALTON | Charlotte Heat Track Club | 8.87m (29-1¼ ) | 1 (8) | |||||||
61 | Morris SMOOT | Gary Steelers Track | 8.86m (29-1 ) | 1 (9) | |||||||
62 | Jonathan COOPER | Sonics Youth Track Club | 8.72m (28-7½ ) | 1 (10) | |||||||
63 | Christopher BURDEN | Quarter Horses Track Club | 8.47m (27-9½ ) | 2 (16) | |||||||
64 | Sayvion JACKSON | herbert hoover | 8.11m (26-7¼ ) | 1 (11) | |||||||
65 | Ryland CHANDLER | High Point Blaze Track/Club | 7.48m (24-6½ ) | 1 (12) | |||||||
66 | Will IRISH | Soca Speed Track Club | 7.28m (23-10¾ ) | 1 (13) | |||||||
67 | Quinton MARSHALL | New Orleans Metro Stars | 7.28m (23-10¾ ) | 1 (14) | |||||||
68 | James BOHANON | Emerald Force | 6.45m (21-2 ) | 1 (15) | |||||||
69 | Anthony WATERMAN | FireStorm Elite Track | 6.33m (20-9¼ ) | 2 (17) | |||||||
Zyaire ETTSON | Ct Lets Go | DNS | 1 | ||||||||
Joshua KELLEY | The Doors | DNS | 1 | ||||||||
Ben TAYLOR | Carolina Elite TC | DNS | 1 | ||||||||
Christian NEWELL | New Wave Track Club | DNS | 1 | ||||||||
Jalen EDWARDS | D Train Express Track Club | DNS | 1 | ||||||||
Maguire VALURE | Southeast Louisiana Roadrunner | DNS | 2 | ||||||||
Darien CADE | Omega Track Club | DNS | 2 | ||||||||
Trae KING KAYE | Delaware Running Stars | DNS | 2 | ||||||||
Daniel OBINNA | Central Texas Wolves Youth Spo | DNS | 4 | ||||||||
Willie WASHINGTON III | Unattached | DNS | 3 | ||||||||
Da'Mareyon REED | West Texas Express | DNS | 3 |
Boys Shot Put 4 kg 14 years old | Updated: Mon Jul 29 11:31:27 | VS19.3 | auto-update:
Sunny, 85F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.09in