AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Shot Put 6 lbs 13 years old (Finals) | |
Wednesday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Carlie Weiser - Giddings | 10:02.50 | 8/1/2018 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis OWENS | Hill Country Comets Track Club | 12.39m (40-7¾ ) | 4 (2) | |||||||
2 | Madelaine FISCHER | Iowa Speed Track and Field Clu | 12.24m (40-2 ) | 4 (5) | |||||||
3 | Averie BAREFIELD | Sho Up & Sho Out | 11.78m (38-7¾ ) | 4 (8) | |||||||
4 | Ja'Myah WILLIAMS | Eagles Wings Track & Field Clu | 11.64m (38-2¼ ) | 4 (6) | |||||||
5 | Gabriella RAGINS | Mississippi Valley TC | 11.61m (38-1¼ ) | 4 (1) | |||||||
6 | Savannah HAMEED | Bedford Sprint Masters | 11.47m (37-7¾ ) | 4 (3) | |||||||
7 | Brittany ELLIS | Rowan Express Track Club | 11.33m (37-2¼ ) | 4 (4) | |||||||
8 | Janey CAMPBELL | Rodz Throw Crew | 11.28m (37-¼ ) | 4 (7) | |||||||
9 | Briana FOUNTAIN | Michigan Mustangs Track Club | 10.80m (35-5¼ ) | 4 (9) | |||||||
10 | Tylaiya WARNOCK | Ohio Rockets Track Club | 10.72m (35-2 ) | 4 (10) | |||||||
11 | Sarai TURNER | Stride Ryte Track Club | 10.70m (35-1¼ ) | 4 (11) | |||||||
12 | Camille ARMSTRONG | Tallahassee Zoom Track Club | 10.52m (34-6¼ ) | 3 (1) | |||||||
13 | Benay NAWAJEI | Transy East | 10.50m (34-5½ ) | 4 (12) | |||||||
14 | Zhniya BOYD | Trial By Fire youth track and | 10.48m (34-4¾ ) | 4 (13) | |||||||
15 | Malaya YOUNG | West Akron Track | 10.28m (33-8¾ ) | 3 (2) | |||||||
16 | Angelia ROBINSON | Track Life University - Det. P | 10.21m (33-6 ) | 3 (3) | |||||||
17 | Felicia FULTON | Michigan Mustangs Track Club | 10.16m (33-4 ) | 3 (4) | |||||||
18 | Aadra PETERSON | Real Track & Field | 10.10m (33-1¾ ) | 4 (14) | |||||||
19 | Lanaya ROBERTS | Trial By Fire youth track and | 10.06m (33-¼ ) | 4 (15) | |||||||
20 | Shaniece POWELL | Greater Houston Track Club | 10.03m (32-11 ) | 4 (16) | |||||||
21 | Hannah GRAHAM | Unattached | 9.92m (32-6½ ) | 3 (5) | |||||||
22 | Cheyenne WILLIAMS | Team Flash Track & Field Club | 9.66m (31-8½ ) | 3 (6) | |||||||
23 | Gianna BROWN | Purpose Driven NC Elite Track | 9.61m (31-6½ ) | 3 (7) | |||||||
24 | Grace RENNERS | Unattached | 9.42m (30-11 ) | 2 (1) | |||||||
25 | Aja CREECY | st john legends track club | 9.41m (30-10½ ) | 3 (8) | |||||||
26 | Jasmine RANDAZZO | 352 Track Club | 9.38m (30-9¼ ) | 2 (2) | |||||||
27 | Emilee BONTER | Unattached | 9.35m (30-8¼ ) | 4 (17) | |||||||
28 | Hannah ASHBRIDGE | Conshohocken Electric Force Tr | 9.35m (30-8¼ ) | 4 (18) | |||||||
29 | Ava JACKSON | Philly Factor Track Club | 9.28m (30-5½ ) | 4 (19) | |||||||
30 | Alisha HILL | Blessed To Run | 9.28m (30-5½ ) | 2 (3) | |||||||
31 | Emily SONNIER | Unattached | 9.11m (29-10¾ ) | 2 (4) | |||||||
32 | Amaya CARRUTHERS | Bergen County Xpress | 9.03m (29-7½ ) | 2 (5) | |||||||
33 | Aleah SCHWARTZ | Firebirds Track Club | 9.02m (29-7¼ ) | 4 (20) | |||||||
34 | Alima SHAH | Durham Striders Track Club | 8.96m (29-4¾ ) | 3 (9) | |||||||
35 | Jamora LEWIS | Northside United | 8.94m (29-4 ) | 3 (10) | |||||||
36 | Ashley FULLER | Virginia Elite Sports League | 8.93m (29-3¾ ) | 3 (11) | |||||||
37 | Morgan KIRMSE | Ozaukee Storm Track and Field | 8.88m (29-1¾ ) | 3 (12) | |||||||
38 | Kaylyn CEZALIEN | Blazing Speed Track Club | 8.83m (28-11¾ ) | 2 (6) | |||||||
39 | Deja BROOKS | Durham Striders Track Club | 8.79m (28-10¼ ) | 2 (7) | |||||||
40 | Josiah SPANN | All 4 One Track Club | 8.79m (28-10¼ ) | 2 (8) | |||||||
41 | Tirea REED | Sonics Youth Track Club | 8.77m (28-9¼ ) | 3 (13) | |||||||
42 | Namonie SIMON | Fearless Track Club | 8.71m (28-7 ) | 2 (9) | |||||||
43 | Destiny BURRELL | technique Track Club | 8.69m (28-6¼ ) | 1 (1) | |||||||
44 | Halani WASHINGTON | Dynamic Speed Elite | 8.62m (28-3½ ) | 2 (10) | |||||||
45 | Amaya GIBSON | Hope Hill Elite | 8.62m (28-3½ ) | 3 (14) | |||||||
46 | Bria LAWSON | Premier Performance Athletics | 8.59m (28-2¼ ) | 3 (15) | |||||||
47 | Isabel IACANO | Bedford Sprint Masters | 8.48m (27-10 ) | 1 (2) | |||||||
48 | Imani MCCLENDON | Omega Track Club | 8.43m (27-8 ) | 3 (16) | |||||||
49 | Jamasia JACKSON | Rowan Express Track Club | 8.41m (27-7¼ ) | 2 (11) | |||||||
50 | Alexandra NEWMAN | Persistent Movement | 8.40m (27-6¾ ) | 2 (12) | |||||||
51 | Zaharah JONES | Athens Youth Academy | 8.39m (27-6½ ) | 1 (3) | |||||||
52 | Rodkecia GAYLE | Grant You Wings Track Club | 8.38m (27-6 ) | 3 (17) | |||||||
53 | Jaden COOLEY | Blazing Stars | 8.38m (27-6 ) | 2 (13) | |||||||
54 | Fikunola ALADESURU | Vector Elite Track & Field Clu | 8.36m (27-5¼ ) | 3 (18) | |||||||
55 | Amyrie IVEY | New Orleans Metro Stars | 8.22m (26-11¾ ) | 2 (14) | |||||||
56 | Star RODRIGUEZ | South Texas Heat | 8.21m (26-11¼ ) | 1 (4) | |||||||
57 | Makenzie GILES | Middle Tennessee Track Club | 8.16m (26-9¼ ) | 1 (5) | |||||||
58 | Jasmine MATTHEWS | Vector Elite Track & Field Clu | 8.16m (26-9¼ ) | 2 (15) | |||||||
59 | Oluwatomisin ADEREMI | Joppatowne RoadRunners Track& | 8.11m (26-7¼ ) | 1 (6) | |||||||
60 | Savonnah CAMP | Purpose Driven NC Elite Track | 8.09m (26-6½ ) | 1 (7) | |||||||
61 | Ariyah GRAHAM | Gastonia Eagles Track & Field | 8.08m (26-6¼ ) | 1 (8) | |||||||
62 | Shaniyah GARY | Virginia Elite Sports League | 8.08m (26-6¼ ) | 1 (9) | |||||||
63 | Kendall MITCHELL | Morris Estate Track Club | 7.98m (26-2¼ ) | 2 (16) | |||||||
64 | Ti' Ara NIEVES | Dynasty Track Club | 7.95m (26-1 ) | 1 (10) | |||||||
65 | Janiesia STOKES | Full Throttle Athletics Club | 7.89m (25-10¾ ) | 2 (17) | |||||||
66 | Lauryn MCGLONE | Phranchize Phamilee Sports | 7.86m (25-9½ ) | 1 (11) | |||||||
67 | Amaya BARNES | Rutherford County Track And Fi | 7.75m (25-5¼ ) | 1 (12) | |||||||
68 | Nkechi Sophia HAWKINS | D.C. Speed Track & Field Club | 7.74m (25-4¾ ) | 2 (18) | |||||||
69 | Nicholas DAKOTA | Greater Norristown Track And F | 7.74m (25-4¾ ) | 1 (13) | |||||||
70 | Allison THORNTON | Unattached | 7.55m (24-9¼ ) | 1 (14) | |||||||
71 | Lajuria THOMAS | Amp Athletics Track Club | 7.54m (24-9 ) | 2 (19) | |||||||
72 | Isabella CINO | Unattached | 7.23m (23-8¾ ) | 1 (15) | |||||||
73 | Shayla FELICIANO | River City Finish | 6.99m (22-11¼ ) | 1 (16) | |||||||
74 | Diasia JOE | LL Elite Athletics Track Club | 6.80m (22-3¾ ) | 1 (17) | |||||||
75 | Jamira FAUST | Brown Track Team | 6.77m (22-2½ ) | 1 (18) | |||||||
76 | Ashley LORAX-FEDE | Mallery Challengers | 6.72m (22-¾ ) | 1 (19) | |||||||
77 | Avery ZINK | KC Fire Track Club | 6.42m (21-¾ ) | 1 (20) | |||||||
Jayla TURNER | Motor City Track Club | DNS | 2 | ||||||||
Cloei MILLER | Austin Honey Badgers | DNS | 2 | ||||||||
Male'ya HARDIN | Track and Field United | DNS | 4 | ||||||||
Harper POTTER | Potter Track | DNS | 1 | ||||||||
Emanda JORDAN | BeastMode | DNS | 1 | ||||||||
Jenniya LANE | Unattached | DNS | 3 | ||||||||
Emma REAVES | Unattached | DNS | 3 | ||||||||
Zariya MONTGOMERY | Scorpions | DNS | 3 |
Girls Shot Put 6 lbs 13 years old | Updated: Wed Jul 31 10:15:55 | VS19.3 | auto-update:
P Cloudy, 80F, Wind: 0 mph SW, Humidity: 62%, Pressure: 30.09in