AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Shot Put 6 lbs 12 years old (Finals) | |
Wednesday 3:00 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Tami Keitner - Ft Yates | 9:27.00 | 1982 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mckenzie NEAL | Bedford Sprint Masters | 11.58m (38-0 ) | 4 (1) | |||||||
2 | Abrianna PARKS | Greer Allstars TC | 11.09m (36-4¾ ) | 4 (2) | |||||||
3 | Ayanna HUNT | Greenville Jets | 10.94m (35-10¾ ) | 4 (3) | |||||||
4 | Lauryn JACKSON | Manor Hawks Track Club | 10.51m (34-5¾ ) | 4 (4) | |||||||
5 | Saige NICHOLSON | Unattached | 10.40m (34-1½ ) | 4 (5) | |||||||
6 | Chayanne GORDON | Throwers Respect Field and Tra | 10.31m (33-10 ) | 4 (8) | |||||||
7 | Elise HORNE | Unattached | 10.28m (33-8¾ ) | 4 (6) | |||||||
8 | Jada PEARSON | Motor City Track Club | 10.21m (33-6 ) | 4 (7) | |||||||
9 | Emily EASTON | Hill Country Comets Track Club | 10.14m (33-3¼ ) | 3 (1) | |||||||
10 | Keymani DILLINGHAM | Amp Athletics Track Club | 9.87m (32-4¾ ) | 4 (9) | |||||||
11 | Alana ARMSTRONG | Fast Forward Track Club | 9.80m (32-2 ) | 4 (10) | |||||||
12 | Alexi AROCHO | Broward Roadrunners | 9.58m (31-5¼ ) | 3 (2) | |||||||
13 | Karyssa PAULDING | Unattached | 9.54m (31-3¾ ) | 4 (11) | |||||||
14 | Thaniyah SEARCY | Desoto Swift Track Club | 9.43m (30-11¼ ) | 4 (12) | |||||||
15 | Amira AYUNGO | Firebirds Track Club | 9.25m (30-4¼ ) | 4 (13) | |||||||
16 | Kenyia TINSLEY | Elite Striders | 9.24m (30-3¾ ) | 3 (3) | |||||||
17 | Zoe MCCORT | Atp Elite | 8.85m (29-½ ) | 1 (1) | |||||||
18 | Joelle DAVIS | Carolina Allstars Track Club | 8.81m (28-11 ) | 3 (4) | |||||||
19 | Richardia ALLEN | Invicta Athletics Track and Fi | 8.81m (28-11 ) | 3 (5) | |||||||
20 | McKenzee MOSBY | Capitol Area Forerunners | 8.80m (28-10½ ) | 4 (14) | |||||||
21 | Taylor MORRISON | Unattached | 8.80m (28-10½ ) | 3 (6) | |||||||
22 | Blair GRIFFITH | Unattached | 8.69m (28-6¼ ) | 4 (15) | |||||||
23 | Talia MCCRAY | Lawton Lightening | 8.69m (28-6¼ ) | 3 (7) | |||||||
24 | Sania MCGHEE | Rutherford County Track And Fi | 8.66m (28-5 ) | 4 (16) | |||||||
25 | Journy PHILLIPS | Marlboro Boys & Girls Club Tra | 8.66m (28-5 ) | 3 (8) | |||||||
26 | Alana SHEPPARD | Unattached | 8.61m (28-3 ) | 3 (9) | |||||||
27 | Samantha FARIA | NewYork Novas Track Club | 8.59m (28-2¼ ) | 2 (1) | |||||||
28 | Mikayla PASCHAL | Largo Elite Track Club | 8.55m (28-¾ ) | 4 (17) | |||||||
29 | Carmen GASKINS | Virginia Elite Sports League | 8.50m (27-10¾ ) | 4 (18) | |||||||
30 | Kenya LEE | VA Trailblazers | 8.48m (27-10 ) | 3 (10) | |||||||
31 | Juin BENSON | Aj's Elite Track Club | 8.45m (27-8¾ ) | 3 (11) | |||||||
32 | Zamaira JONES | Central Florida Elite | 8.43m (27-8 ) | 3 (12) | |||||||
33 | Micah JACKSON | Legacy Track Club | 8.39m (27-6½ ) | 3 (13) | |||||||
34 | Mariah MAYS | Conshohocken Electric Force Tr | 8.39m (27-6½ ) | 3 (14) | |||||||
35 | Addison JOHNSON | Unattached | 8.38m (27-6 ) | 4 (19) | |||||||
36 | Christina HURTADO | Conshohocken Electric Force Tr | 8.29m (27-2½ ) | 3 (15) | |||||||
37 | Amari BULLETT | Circle City Stars | 8.28m (27-2 ) | 2 (2) | |||||||
38 | Tiara WATSON | International Elite Track & Fi | 8.22m (26-11¾ ) | 2 (3) | |||||||
39 | Antyiahna LANG | Brenham Pride Track Club | 8.20m (26-11 ) | 2 (4) | |||||||
40 | Jaleah BROOKINS | Kids on the Run | 8.14m (26-8½ ) | 2 (5) | |||||||
41 | Daisy BROWN | South Madison Panthers Track C | 8.14m (26-8½ ) | 2 (6) | |||||||
42 | Jordyn SEARLES | Mt. Airy Track Club | 8.11m (26-7¼ ) | 2 (7) | |||||||
43 | Janaelya WHITE | G-Town Striders | 8.11m (26-7¼ ) | 2 (8) | |||||||
44 | Jordyn JOHNSON | FireStorm Elite Track | 8.05m (26-5 ) | 3 (16) | |||||||
45 | Kennedi HARRIS | Durham Striders Track Club | 7.95m (26-1 ) | 2 (9) | |||||||
46 | Jacqueline PALMBERG | Waukegan Invaders | 7.82m (25-8 ) | 2 (10) | |||||||
47 | Zion SMITHBEY | Coastal Georgia Track Team | 7.77m (25-6 ) | 2 (11) | |||||||
48 | Coralea RUSSON | Coral Springs Blazers Track Cl | 7.76m (25-5½ ) | 1 (2) | |||||||
49 | Nariah ANDERSON | Unattached | 7.76m (25-5½ ) | 2 (12) | |||||||
50 | Maysen BOSWELL | Joe Sims' Milwaukee Striders T | 7.74m (25-4¾ ) | 2 (13) | |||||||
51 | Allison ROBINETT | Unattached | 7.73m (25-4½ ) | 2 (14) | |||||||
52 | Denali WASHINGTON | Brenham Pride Track Club | 7.73m (25-4½ ) | 2 (15) | |||||||
53 | Dekota ELLIS | Soswift Athletics | 7.70m (25-3¼ ) | 3 (17) | |||||||
54 | Tamya NICHOLS | Next Level Track Club | 7.68m (25-2½ ) | 2 (16) | |||||||
55 | Xyia WEST | West Akron Track | 7.59m (24-11 ) | 2 (17) | |||||||
56 | Asia WYATT | Conshohocken Electric Force Tr | 7.50m (24-7¼ ) | 3 (18) | |||||||
57 | Arvriel DORETHIT | Lights Out Track and Field | 7.49m (24-7 ) | 1 (3) | |||||||
58 | Genese GRANT | F | Spartan Chosen VA | 7.49m (24-7 ) | 2 (18) | ||||||
59 | Kamoni HEAVEN | Capital City Track Club | 7.48m (24-6½ ) | 2 (19) | |||||||
60 | Summer GEE | Mustangs Track Club | 7.45m (24-5½ ) | 1 (4) | |||||||
61 | Anastasia BATTLE | Team 4mula Sports | 7.31m (23-11¾ ) | 2 (20) | |||||||
62 | Kendall ROSS | Circle City Stars | 7.07m (23-2½ ) | 1 (5) | |||||||
63 | Nia SULLIVAN GLENN | Track Minnesota Elite | 7.00m (22-11¾ ) | 1 (6) | |||||||
64 | Raina CRUMBY | Riviera Beach Chargers | 6.93m (22-9 ) | 1 (7) | |||||||
65 | Kyleigh TURKS | Rutherford County Track And Fi | 6.88m (22-7 ) | 2 (21) | |||||||
66 | Salema ROBINSON | Plainfield Tsunami Track Club | 6.84m (22-5¼ ) | 4 (20) | |||||||
67 | Saniyah WHALEY | Winston Salem Roadrunners | 6.78m (22-3 ) | 1 (8) | |||||||
68 | Laryn JOHNSON | Desoto Swift Track Club | 6.75m (22-1¾ ) | 1 (9) | |||||||
69 | Grace SCHOENFELDER | Knoxville Youth Athletics | 6.43m (21-1¼ ) | 1 (10) | |||||||
70 | Ellie MCCUSKEY-HAY | Marin Waves Track & Field Club | 6.21m (20-4½ ) | 1 (11) | |||||||
71 | Nyeelah STEWARD | No Limits Track Club | 6.21m (20-4½ ) | 1 (12) | |||||||
72 | Integrity SALAZAR | Riviera Beach Chargers | 6.10m (20-¼ ) | 1 (13) | |||||||
73 | Jonaye STURDIVANT | Cleveland Express Cxtc | 6.06m (19-10¾ ) | 1 (14) | |||||||
74 | Ayden SMITH | Unattached | 6.01m (19-8¾ ) | 1 (15) | |||||||
75 | Macari SINGLETON | Dale City Lightning Track Club | 5.64m (18-6 ) | 1 (16) | |||||||
76 | Diane CARROLL | Pearland Track Xpress | 5.07m (16-7¾ ) | 1 (17) | |||||||
77 | Shalya LEWIS | K-Y Track Club | 4.44m (14-6¾ ) | 1 (18) | |||||||
78 | Callie HOWARD | Outlaws Track Club | 3.48m (11-5 ) | 1 (19) | |||||||
Noelle BOYD | Georgia Favor Track Club of Co | DNS | 4 | ||||||||
Alissa MARTIN | Bergen County Xpress | DNS | 1 | ||||||||
Bintu CHUNE | Frederick Striders | DNS | 3 | ||||||||
Megan MACKINDER | Great Lakes Track & Field | DNS | 3 | ||||||||
Lauren MARSHALL | Speed Unlimited | DNS | 3 |
Girls Shot Put 6 lbs 12 years old | Updated: Thu Aug 01 13:47:38 | VS19.3 | auto-update:
Sunny, 89F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.08in