AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Shot Put 6 lbs 11 years old (Finals) | |
Tuesday 3:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Dylan Carter - Maryville | 9:47.25 | 7/30/2013 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson CANTWELL | Blue Thunder Track Club | 13.28m (43-7 ) | 4 (1) | |||||||
2 | Xavier MUHAMMAD | All American Throwers | 11.82m (38-9½ ) | 4 (2) | |||||||
3 | K'Lyn CURTIS | New Life Gliders | 11.63m (38-2 ) | 4 (3) | |||||||
4 | Xavier PERKINS | Carolina Roadrunners | 10.57m (34-8¼ ) | 4 (4) | |||||||
5 | Tyrese FRENCH | Sudden Impact Tack Club | 10.41m (34-2 ) | 4 (5) | |||||||
6 | Torran SIMMONS | Waza Track Club | 10.21m (33-6 ) | 4 (6) | |||||||
7 | Carlos GREEN | Durham Striders Track Club | 9.89m (32-5½ ) | 4 (7) | |||||||
8 | Christian MAREAU | West Pembroke Pines optimist | 9.85m (32-3¾ ) | 4 (8) | |||||||
9 | Nathaniel HEWITT | Gideonites Track & Field Club | 9.59m (31-5¾ ) | 4 (9) | |||||||
10 | Christian LAWRENCE | Tallahassee Zoom Track Club | 9.50m (31-2 ) | 4 (10) | |||||||
11 | Christopher JACKSON | Just Watch Elite | 9.48m (31-1¼ ) | 3 (1) | |||||||
12 | Noah BLOMQVIST | Hill Country Comets Track Club | 9.46m (31-½ ) | 4 (11) | |||||||
13 | Jayden STEWART | Erie Lake Effect | 9.36m (30-8½ ) | 4 (12) | |||||||
14 | Gabriel AMADI | M | 301 Panthers Inc | 9.30m (30-6¼ ) | 4 (13) | ||||||
15 | Prince PRATT | Southern Sprinters Elite Track | 9.29m (30-5¾ ) | 3 (2) | |||||||
16 | Bryce CLAYBORN | Blues Track Club of Greater St | 9.14m (30-0 ) | 4 (14) | |||||||
17 | Brandon WILSON | Bergen County Xpress | 9.05m (29-8¼ ) | 2 (1) | |||||||
18 | Pharoahe ZAIRE | Ohio Heat Track Club | 9.05m (29-8¼ ) | 3 (3) | |||||||
19 | Elijah BURKE | Delaware Elite Track Club | 9.00m (29-6½ ) | 4 (15) | |||||||
20 | Tyler TYSON | Jackrabbit Track & Running Clu | 8.95m (29-4½ ) | 3 (4) | |||||||
21 | Shavont CORMIER | Firebirds Track Club | 8.95m (29-4½ ) | 4 (16) | |||||||
22 | Isaiah WILSON | Michigan Mustangs Track Club | 8.89m (29-2 ) | 4 (17) | |||||||
23 | Heston ANDERSON | Real Track & Field | 8.86m (29-1 ) | 3 (5) | |||||||
24 | Raheem GRAY | Sbr Jaguars | 8.75m (28-8½ ) | 4 (18) | |||||||
25 | Jayden GIBBS | Dream Team | 8.65m (28-4½ ) | 4 (19) | |||||||
26 | Kaden ROBINSON | Central Virginia Track & Field | 8.59m (28-2¼ ) | 3 (6) | |||||||
27 | Willie USHER III | Team Accelerate Maryland | 8.50m (27-10¾ ) | 4 (20) | |||||||
28 | Laben JOWERS | Csc Lions | 8.38m (27-6 ) | 3 (7) | |||||||
29 | Bernard QUINN IV | Blues Track Club of Greater St | 8.32m (27-3¾ ) | 3 (8) | |||||||
30 | Brody RENNERS | Unattached | 8.27m (27-1¾ ) | 2 (2) | |||||||
31 | Jelani WALKER | Motor City Track Club | 8.22m (26-11¾ ) | 2 (3) | |||||||
32 | Andre MEDLIN-SANDERS | Durham Striders Track Club | 8.20m (26-11 ) | 3 (9) | |||||||
33 | Gavin STOKES | Fayetteville Flyers Track Club | 8.11m (26-7¼ ) | 2 (4) | |||||||
34 | Willie STURGIS | Concord Rockets | 8.08m (26-6¼ ) | 2 (5) | |||||||
35 | Thomas JOHNSON JR | The Wings Track Club | 8.08m (26-6¼ ) | 1 (1) | |||||||
36 | Mikyle SYKES | No Limits Track Club | 8.06m (26-5½ ) | 3 (10) | |||||||
37 | Cole ASHBRIDGE | Conshohocken Electric Force Tr | 7.92m (26-0 ) | 3 (11) | |||||||
38 | Jesiah WHITLOCK | Charlotte Heat Track Club | 7.88m (25-10¼ ) | 3 (12) | |||||||
39 | Cooper HODSON | Roanoke Valley Tigers Track Cl | 7.87m (25-10 ) | 3 (13) | |||||||
40 | Tyler WALKER JR | Tallahassee Zoom Track Club | 7.85m (25-9¼ ) | 2 (6) | |||||||
41 | Aris PRESTON | Duncanville Tigers Youth Organ | 7.77m (25-6 ) | 3 (14) | |||||||
42 | Donnell COLEMAN | St. Louis Express Track Club | 7.68m (25-2½ ) | 2 (7) | |||||||
43 | Mason BELL | M | Spartan Chosen VA | 7.66m (25-1¾ ) | 2 (8) | ||||||
44 | Filip BORAS | Fort Belvoir sonicboom track c | 7.61m (24-11¾ ) | 2 (9) | |||||||
45 | Marvin MORGANROTH | Bell County Blaze Youth Sports | 7.58m (24-10½ ) | 3 (15) | |||||||
46 | Raymond WILLIAMS | YMCA of Greater Montgomery | 7.57m (24-10 ) | 3 (16) | |||||||
47 | Tarik BROOKS | Kappa Diamond Dashers | 7.57m (24-10 ) | 2 (10) | |||||||
48 | Trevor DOSWELL | Rising Stars Track Club | 7.54m (24-9 ) | 1 (2) | |||||||
49 | Jehu CELESTIN | Grant You Wings Track Club | 7.50m (24-7¼ ) | 3 (17) | |||||||
50 | Demyius BLAIR | Columbus Parker Track Club | 7.48m (24-6½ ) | 3 (18) | |||||||
51 | Gregor BROCK | Unattached | 7.47m (24-6¼ ) | 2 (11) | |||||||
52 | Charlie GRIFFIN | Greensboro Blazers | 7.46m (24-5¾ ) | 2 (12) | |||||||
53 | Kabari STARKS | Morris Estate Track Club | 7.40m (24-3½ ) | 1 (3) | |||||||
54 | Waylon MARBURY | Huntsville Metro Track Club | 7.35m (24-1½ ) | 1 (4) | |||||||
55 | Trevin CANDEH | Austin Steelers Track Club | 7.20m (23-7½ ) | 2 (13) | |||||||
56 | Stephfon WEBB | Roanoke Valley Tigers Track Cl | 7.09m (23-3¼ ) | 1 (5) | |||||||
57 | Cyrus JOHNSON | Blues Track Club of Greater St | 7.05m (23-1¾ ) | 2 (14) | |||||||
58 | Brennan MERRIWEATHER | East End Track Club | 7.03m (23-¾ ) | 1 (6) | |||||||
59 | Caleb DAVIS | The Storm Track Club | 6.93m (22-9 ) | 2 (15) | |||||||
60 | Sharard VAUGHN | Blazers Track Club- Michigan | 6.93m (22-9 ) | 2 (16) | |||||||
61 | Andrew EVANS | Florida Elite/Matrix | 6.87m (22-6½ ) | 1 (7) | |||||||
62 | Trenton HARVEY | 352 Track Club | 6.74m (22-1½ ) | 2 (17) | |||||||
63 | Tyree PATTON | Team Flash Track & Field Club | 6.66m (21-10¼ ) | 3 (19) | |||||||
64 | Austin SWEET | Xtreme Speed | 6.64m (21-9½ ) | 1 (8) | |||||||
65 | Mosetoluwa OGUNRINDE | Mustangs Track Team | 6.60m (21-8 ) | 1 (9) | |||||||
66 | Tyson TALLEY | Ultimate Performance | 6.52m (21-4¾ ) | 1 (10) | |||||||
67 | Ray' Mon COLEMAN JR | K-Y Track Club | 6.47m (21-2¾ ) | 1 (11) | |||||||
68 | Dallas GUIDRYIV | The Wings Track Club | 6.35m (20-10 ) | 1 (12) | |||||||
69 | Daniel ARIAS | Boca Warriors Track Club | 6.19m (20-3¾ ) | 1 (13) | |||||||
70 | Edward MORGAN | Big Lake Track | 6.15m (20-2¼ ) | 1 (14) | |||||||
71 | Ethan GAITHER | Westside Track Club | 6.03m (19-9½ ) | 1 (15) | |||||||
72 | Isaiah REESE | St Pete Nitro Track Club | 6.01m (19-8¾ ) | 1 (16) | |||||||
73 | Noah BROWN | Jacksonville Pal | 5.92m (19-5¼ ) | 2 (18) | |||||||
74 | Aidan GOUGH | FireStorm Elite Track | 5.78m (18-11¾ ) | 1 (17) | |||||||
75 | Elijah HOUSE | Knoxville Youth Athletics | 5.24m (17-2¼ ) | 1 (18) | |||||||
Hayden SUBLETTE | R&R Track Club Llc | DNS | 2 | ||||||||
Kaden DOHMEN | Jaguars Track Club | DNS | 2 | ||||||||
Caeylin MENZIE | Coastal Georgia Track Team | DNS | 2 | ||||||||
Nathan SPRINKLE | Blues City Blaze | DNS | 1 | ||||||||
Breon BETHEA | Epitome | DNS | 1 | ||||||||
Kayden BRYAN | West Texas Express | DNS | 1 | ||||||||
Ryder HARRISON | pure speed performance track a | DNS | 3 |
Boys Shot Put 6 lbs 11 years old | Updated: Tue Jul 30 17:00:08 | VS19.3 | auto-update:
P Cloudy, 92F, Wind: 1 mph SSW, Humidity: 33%, Pressure: 29.99in