AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Shot Put 6 lbs 11 years old (Finals) | |
Tuesday 12:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Zoe Burleson - Rock Springs | 8:05.75 | 7/30/2013 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J'Nia SIMPSON | Trailblazers Youth Athletic Mi | 11.14m (36-6¾ ) | 4 (1) | |||||||
2 | Ava RUFF | Mt. Airy Track Club | 10.35m (33-11½ ) | 4 (2) | |||||||
3 | Priya CHEATHAM | Blues Track Club of Greater St | 10.02m (32-10½ ) | 4 (3) | |||||||
4 | Cailey NEWMAN | D.C. Speed Track & Field Club | 9.93m (32-7 ) | 4 (4) | |||||||
5 | Zoe BINION | U. City Xplosion Track & Field | 9.57m (31-4¾ ) | 4 (5) | |||||||
6 | Afua ANYADIKE | Windbreakers Track and Field C | 9.47m (31-1 ) | 4 (6) | |||||||
7 | Jera SALTERS | Unattached | 9.43m (30-11¼ ) | 4 (7) | |||||||
8 | Samyrah CRAYTON | Unattached | 9.37m (30-9 ) | 4 (8) | |||||||
9 | Riley VAUGHN | Titans Track Club | 9.34m (30-7¾ ) | 4 (9) | |||||||
10 | Logann EDWARDS | Greater Houston Track Club | 9.24m (30-3¾ ) | 4 (10) | |||||||
11 | Sienna FRANKS | Team Quest | 9.22m (30-3 ) | 4 (11) | |||||||
12 | Taylor BLUE | Track Xplosion | 8.81m (28-11 ) | 4 (12) | |||||||
13 | Natasha BROWN | South Madison Panthers Track C | 8.59m (28-2¼ ) | 3 (1) | |||||||
14 | Jaislynn INGRAM | C2k Striders | 8.53m (28-0 ) | 3 (2) | |||||||
15 | Naqell BEST | DV Ducks | 8.50m (27-10¾ ) | 3 (3) | |||||||
16 | Camille OSBORNE | Bergen County Xpress | 8.39m (27-6½ ) | 3 (4) | |||||||
17 | Jorryn HALL | Next Level Elite | 8.26m (27-1¼ ) | 3 (5) | |||||||
18 | Dior DUMAS | Greer Allstars TC | 8.25m (27-¾ ) | 4 (13) | |||||||
19 | Kaitlyn YOUNG | D.C. Speed Track & Field Club | 8.25m (27-¾ ) | 3 (6) | |||||||
20 | Kaimina CRENSHAW | Hurricanes Youth Tc | 8.17m (26-9¾ ) | 2 (1) | |||||||
21 | Jaila SINGLETARY | The Storm Track Club | 7.93m (26-¼ ) | 4 (14) | |||||||
22 | Iryanna EVANS | Rising Stars Track Club | 7.93m (26-¼ ) | 3 (7) | |||||||
23 | Journie WILLIAMS | Track Xplosion | 7.92m (26-0 ) | 4 (15) | |||||||
24 | Jayden KIMBLE | Greater Houston Track Club | 7.83m (25-8¼ ) | 4 (16) | |||||||
25 | Aubrey DONALD | Cool Breeze Track Club | 7.81m (25-7½ ) | 3 (8) | |||||||
26 | Asima CRAWLEY-HOWELL | Dale City Lightning Track Club | 7.81m (25-7½ ) | 3 (9) | |||||||
27 | Da'Lani BROWN | Westside Track Club | 7.73m (25-4½ ) | 4 (17) | |||||||
28 | Chloe ERVIN | Max Velocity Track Club | 7.48m (24-6½ ) | 3 (10) | |||||||
29 | Teyonna SMALL | Fayetteville Flyers Track Club | 7.48m (24-6½ ) | 3 (11) | |||||||
30 | Arreah LOPER | Cleveland Mustangs Track & Fie | 7.47m (24-6¼ ) | 3 (12) | |||||||
31 | Gabrielle ANTHONY | Unattached | 7.45m (24-5½ ) | 3 (13) | |||||||
32 | Na'Kyla FORD | Cleveland Heights Tigers | 7.37m (24-2¼ ) | 4 (18) | |||||||
33 | Jasheala BOHANON | Emerald Force | 7.30m (23-11½ ) | 3 (14) | |||||||
34 | Courtney BUMGARNER | Georgia Favor Track Club of Co | 7.25m (23-9½ ) | 3 (15) | |||||||
35 | Destiny HAIRSTON | Next Level Track Club | 7.16m (23-6 ) | 1 (1) | |||||||
36 | Jaylana BROOKINS | Kids on the Run | 6.98m (22-10¾ ) | 2 (2) | |||||||
37 | Taylor VERDELL | New Breed Track Club | 6.96m (22-10 ) | 3 (16) | |||||||
38 | Grace BUTLER | G.A.S Elite | 6.92m (22-8½ ) | 2 (3) | |||||||
39 | Paris ASMOND | SC Express Track Club | 6.85m (22-5¾ ) | 2 (4) | |||||||
40 | Kenzlee HUTCHISON | Knoxville Youth Athletics | 6.63m (21-9 ) | 1 (2) | |||||||
41 | M'Kensye KING | Eagles Wings Track & Field Clu | 6.55m (21-6 ) | 3 (17) | |||||||
42 | Janice WHITE | G-Town Striders | 6.31m (20-8½ ) | 2 (5) | |||||||
43 | Marelle JOHNSTON | Morris Estate Track Club | 6.30m (20-8 ) | 2 (6) | |||||||
44 | Sanai PETIT-FRERE | Feet on Fire | 6.28m (20-7¼ ) | 1 (3) | |||||||
45 | Kiera MITCHELL | Jaguars Track Club | 6.26m (20-6½ ) | 2 (7) | |||||||
46 | Thana HERNANDEZ | Texas Athletics | 6.24m (20-5¾ ) | 1 (4) | |||||||
47 | Tempe KRESS | Michigan Mustangs Track Club | 6.22m (20-5 ) | 2 (8) | |||||||
48 | Ella BANKS | Duncanville Tigers Youth Organ | 6.20m (20-4¼ ) | 2 (9) | |||||||
49 | Bella BROWN | Mississippi Valley TC | 6.11m (20-½ ) | 1 (5) | |||||||
50 | Kennedy BROWN | Marlboro Boys & Girls Club Tra | 6.11m (20-½ ) | 2 (10) | |||||||
51 | Irie POWELL | Aoc Track and Field | 6.05m (19-10¼ ) | 1 (6) | |||||||
52 | Mariah COLEMAN | Manatee Mustangs Track Club | 6.04m (19-9¾ ) | 1 (7) | |||||||
53 | Raven BIRCH | Unattached | 6.03m (19-9½ ) | 1 (8) | |||||||
54 | Rayne SUMMERS | Lincoln Heights track | 5.92m (19-5¼ ) | 2 (11) | |||||||
55 | Malia DINKINS | Track Life University - Det. P | 5.92m (19-5¼ ) | 2 (12) | |||||||
56 | Gabrielle FERGUSON | Trojan Athletics | 5.83m (19-1½ ) | 1 (9) | |||||||
57 | Jaelynn JAMES | Marlboro Boys & Girls Club Tra | 5.80m (19-½ ) | 2 (13) | |||||||
58 | Daeriana HARRIS | Delaware Elite Track Club | 5.73m (18-9¾ ) | 1 (10) | |||||||
59 | Amirra WASHINGTON | Vision Elite | 5.65m (18-6½ ) | 2 (14) | |||||||
60 | Hannah OKPALOBI | New Orleans Metro Stars | 5.65m (18-6½ ) | 1 (11) | |||||||
61 | Madison REIDLING | High Point Blaze Track/Club | 5.54m (18-2¼ ) | 1 (12) | |||||||
62 | Rymonea RIVERS | Elites Skills Development Acad | 5.49m (18-¼ ) | 2 (15) | |||||||
63 | Luca VINCENT | Track Minnesota Elite | 5.36m (17-7 ) | 1 (13) | |||||||
64 | Kerris BLACKMON | Morris Estate Track Club | 5.35m (17-6¾ ) | 1 (14) | |||||||
65 | Jaiyana DINWIDDIE | Illinois United | 5.31m (17-5¼ ) | 1 (15) | |||||||
66 | Breanna CLAWSON | Columbus Parker Track Club | 5.12m (16-9¾ ) | 2 (16) | |||||||
67 | Nadiya GALLOWAY | Virginia Elite Sports League | 4.93m (16-2¼ ) | 1 (16) | |||||||
68 | Brooklyn GEORGE | una | 4.21m (13-9¾ ) | 3 (18) | |||||||
Avery ANDERSON | Minnesota’s Park Flyers Trac | DNS | 2 | ||||||||
Skai LINCOLN | Team Illinois Usa | DNS | 2 | ||||||||
Zyira HILL | Firebirds Track Club | DNS | 2 | ||||||||
Sanai JOHNSON | Bronx Tigers International TC | DNS | 4 | ||||||||
Gabrielle POMPLUN | Flippen Flyers Track Club | DNS | 1 | ||||||||
Jaida STUKES-LANCASTER | Legacy Track And Field | DNS | 1 | ||||||||
Alena WILBOURN | New Life Gliders | DNS | 1 | ||||||||
Nyla ASHFORD | The Storm Track Club | DNS | 3 | ||||||||
Stephanie QUICK | Durham Striders Track Club | DNS | 3 |
Girls Shot Put 6 lbs 11 years old | Updated: Tue Jul 30 13:39:05 | VS19.3 | auto-update:
Sunny, 91F, Wind: 4 mph SSE, Humidity: 41%, Pressure: 30.03in