AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Shot Put 6 lbs 10 years old (Finals) | |
Tuesday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Jon Allen - College Station | 8:28.00 | 2003 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan CARRAWAY | Unattached | 9.59m (31-5¾ ) | 4 (1) | |||||||
2 | Ty WHITE | Greater Houston Track Club | 9.22m (30-3 ) | 4 (2) | |||||||
3 | Jordan DALES | Winslow Elite Track & Field | 9.20m (30-2¼ ) | 4 (3) | |||||||
4 | Harrison HICKOX | Unattached | 9.14m (30-0 ) | 4 (4) | |||||||
5 | Keyon COLEMAN | Gem City Jaguars | 9.06m (29-8¾ ) | 4 (5) | |||||||
6 | Jaxon TALLEY | Ultimate Performance | 9.06m (29-8¾ ) | 4 (6) | |||||||
7 | Daniel LUCKETT | Trojan Athletics | 8.83m (28-11¾ ) | 4 (7) | |||||||
8 | Wayne SHANKS | Greater Houston Track Club | 8.81m (28-11 ) | 4 (8) | |||||||
9 | Zion MURPHY | Blues Track Club of Greater St | 8.65m (28-4½ ) | 4 (9) | |||||||
10 | Tai PHILLIPS | Fayetteville Flyers Track Club | 8.53m (28-0 ) | 4 (10) | |||||||
11 | Jaydon GARNETT | Eagles Wings Track & Field Clu | 8.41m (27-7¼ ) | 4 (11) | |||||||
12 | Caleb WILLIAMS | Outlaws Track Club | 8.24m (27-½ ) | 4 (12) | |||||||
13 | Isaiah BRADLEY | Greenville Jets | 8.22m (26-11¾ ) | 3 (1) | |||||||
14 | Ja'Don LILLIE | Bull City Express Track Club | 8.13m (26-8¼ ) | 4 (13) | |||||||
15 | Jakil DAWSON | Erie Lake Effect | 8.05m (26-5 ) | 4 (14) | |||||||
16 | Hans SCHEFF | Hill Country Comets Track Club | 8.05m (26-5 ) | 3 (2) | |||||||
17 | Xavier HASSAN | Bull City Express Track Club | 7.93m (26-¼ ) | 4 (15) | |||||||
18 | Sanai-Sharod FREDERICKS | Country Mills Eagles | 7.81m (25-7½ ) | 3 (3) | |||||||
19 | Bryan LEMON | House of Speed | 7.81m (25-7½ ) | 4 (16) | |||||||
20 | Landyn BUCHANAN | Legacy Athletics - Douglas Cou | 7.67m (25-2 ) | 3 (4) | |||||||
21 | John STOKES | Dreamchaserz | 7.63m (25-½ ) | 4 (17) | |||||||
22 | Trevin REAVES | Mpowered Athletix | 7.62m (25-0 ) | 3 (5) | |||||||
23 | Zyaire SHEPHERD | Metropolitan Track Club | 7.60m (24-11¼ ) | 4 (18) | |||||||
24 | Mylon COOPER | New Life Gliders | 7.53m (24-8½ ) | 3 (6) | |||||||
25 | Edward BAUMANN III | Eda Flyers Youth Track Team | 7.47m (24-6¼ ) | 3 (7) | |||||||
26 | Andino FERGUSON | Invicta Athletics Track and Fi | 7.47m (24-6¼ ) | 3 (8) | |||||||
27 | Adarius HINES | Austin Steelers Track Club | 7.46m (24-5¾ ) | 4 (19) | |||||||
28 | Brian HENDERSON | Florida East Coast Supersonics | 7.45m (24-5½ ) | 3 (9) | |||||||
29 | Timmy SNOW | Speed Unlimited | 7.44m (24-5 ) | 3 (10) | |||||||
30 | Elijah HODGE | Track Xplosion | 7.33m (24-¾ ) | 3 (11) | |||||||
31 | Jordan NGORAN | Imperial Track Club | 7.28m (23-10¾ ) | 4 (20) | |||||||
32 | Jj SALTERS | Unattached | 7.22m (23-8¼ ) | 2 (1) | |||||||
33 | Elijah JORDAN COLLINS | Blessed To Run | 7.15m (23-5½ ) | 3 (12) | |||||||
34 | Kason SMITH | Triangle Champions | 7.12m (23-4½ ) | 2 (2) | |||||||
35 | Andre ALEXANDER | 757 Colts Track & Field | 7.03m (23-¾ ) | 3 (13) | |||||||
36 | Lincoln TURNER | Smyrna Elite Track Club | 7.02m (23-½ ) | 2 (3) | |||||||
37 | Caleb JACKSON | Morris Estate Track Club | 6.86m (22-6¼ ) | 3 (14) | |||||||
38 | Malik WILLIAMS | Trailblazers Youth Athletic Mi | 6.84m (22-5¼ ) | 3 (15) | |||||||
39 | Jadyn GOLDWIRE | Fayetteville Flyers Track Club | 6.75m (22-1¾ ) | 2 (4) | |||||||
40 | Jerimiah SALLEY | Columbus Parker Track Club | 6.70m (21-11¾ ) | 2 (5) | |||||||
41 | Karique HECTOR | Big Lake Track | 6.65m (21-10 ) | 2 (6) | |||||||
42 | Tizekiel REED | Sonics Youth Track Club | 6.63m (21-9 ) | 3 (16) | |||||||
43 | Mark BENJAMIN JR | Conshohocken Electric Force Tr | 6.56m (21-6¼ ) | 3 (17) | |||||||
44 | Darius MUHAMMAD | All American Throwers | 6.49m (21-3½ ) | 3 (18) | |||||||
45 | Gabriel BROWN | Girard Warriors Track Club | 6.48m (21-3¼ ) | 2 (7) | |||||||
46 | Mavin TYLER | North Texas Seahawks Track Clu | 6.40m (21-0 ) | 2 (8) | |||||||
47 | Jason RISBY | Junior Speedsters | 6.35m (20-10 ) | 1 (1) | |||||||
48 | Connor GARMER | 26 Training Academy | 6.33m (20-9¼ ) | 1 (2) | |||||||
49 | Ethan SPOONER | U.S. Express Track Club | 6.32m (20-9 ) | 2 (9) | |||||||
50 | Jatahj DOWDELL | Big Lake Track | 6.30m (20-8 ) | 1 (3) | |||||||
51 | Javion HATTEN | Illinois Flames | 6.27m (20-7 ) | 2 (10) | |||||||
52 | Noah KEEL | Str8 Smokin Track Club | 6.15m (20-2¼ ) | 3 (19) | |||||||
53 | David SMITH | Tri-City Relays of North Carol | 6.07m (19-11 ) | 2 (11) | |||||||
54 | Jamal SMITH | E.O.T.O. Elite | 6.06m (19-10¾ ) | 1 (4) | |||||||
55 | Kristopher EILAND | Steel Valley Nitro Track Club | 6.02m (19-9 ) | 2 (12) | |||||||
56 | Christian WILLIAMS | Elevate Youth Track Club | 6.00m (19-8¼ ) | 1 (5) | |||||||
57 | Robert THOMPSON | Waza Track Club | 6.00m (19-8¼ ) | 3 (20) | |||||||
58 | Anthony BERRY | Elevate Youth Track Club | 5.96m (19-6¾ ) | 2 (13) | |||||||
59 | Kelvin CROOKS | No Limits Track | 5.95m (19-6¼ ) | 2 (14) | |||||||
60 | Dylan LARRABEE | Knoxville Youth Athletics | 5.93m (19-5½ ) | 2 (15) | |||||||
61 | Brennan BALL | Lightning Eastend Track & Fiel | 5.84m (19-2 ) | 1 (6) | |||||||
62 | John JACKSON | Unity Express Track And Field | 5.78m (18-11¾ ) | 1 (7) | |||||||
63 | Omar FELICIANO | River City Finish | 5.76m (18-10¾ ) | 2 (16) | |||||||
64 | Darnell WILSON | Bergen County Xpress | 5.61m (18-5 ) | 2 (17) | |||||||
65 | Jason SMITH | Unattached | 5.51m (18-1 ) | 2 (18) | |||||||
66 | Merrick BLACKMAN | Iron City Speed | 5.33m (17-6 ) | 1 (8) | |||||||
67 | Brentt COLLIER | Milwaukee Mustangs Track Club | 5.30m (17-4¾ ) | 1 (9) | |||||||
68 | Jayden HUNTER | VA Trailblazers | 5.30m (17-4¾ ) | 1 (10) | |||||||
69 | Depree RICHARDSON | Baltimore City Track & Field C | 5.26m (17-3¼ ) | 1 (11) | |||||||
70 | Gabriel LITTLE | Knoxville Youth Athletics | 5.22m (17-1½ ) | 1 (12) | |||||||
71 | William VINDEL | Austin Steelers Track Club | 5.19m (17-½ ) | 2 (19) | |||||||
72 | Carter SANDER | Tiger Track Club | 4.14m (13-7 ) | 1 (13) | |||||||
73 | Jayden GASTON | East End Track Club | 4.08m (13-4¾ ) | 1 (14) | |||||||
Joshua LEVY | Mustangs Track Team | 0.00 | 2 | ||||||||
Terrance EALY JR. | Virgina Golden Army | DNS | 4 | ||||||||
Braylen ALEXANDER | Illinois Flames | FOUL | 1 | ||||||||
Alex GEARHART | West Carroll Wings | DNS | 1 | ||||||||
Nazario JOHN | International Elite Track & Fi | DNS | 1 | ||||||||
Carter CLARK | Unattached | DNS | 1 | ||||||||
Lucas ESCOTO | Soca Speed Track Club | DNS | 1 | ||||||||
Jamari WILLIAMS | Largo Elite Track Club | DNS | 1 | ||||||||
Kaden CRAFT | Fast Athletics | DNS | 3 |
Boys Shot Put 6 lbs 10 years old | Updated: Tue Jul 30 10:09:51 | VS19.3 | auto-update:
Sunny, 79F, Wind: 2 mph W, Humidity: 60%, Pressure: 30.06in