AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Shot Put 6 lbs 10 years old (Finals) | |
Tuesday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Shanell Atkins - Pembrook Pines | 6:48.00 | 7/29/2008 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naysa BREWER | Jackrabbit Track & Running Clu | 8.42m (27-7½ ) | 4 (2) | |||||||
2 | Jacqueline HAMILTON | Track Xplosion | 8.41m (27-7¼ ) | 4 (1) | |||||||
3 | Jenna YODER | Smithsburg Youth Athletics | 8.24m (27-½ ) | 4 (7) | |||||||
4 | Kaylee MCCONIC | Mercury Track And Field Club | 7.89m (25-10¾ ) | 4 (3) | |||||||
5 | Alexa HAYNES | All American Throwers | 7.86m (25-9½ ) | 4 (8) | |||||||
6 | Layla SHARIF | Michigan Mustangs Track Club | 7.84m (25-8¾ ) | 4 (4) | |||||||
7 | Sydney NOELIEN | Daytona Express Inc | 7.81m (25-7½ ) | 4 (5) | |||||||
8 | Kyla SIMMONS | KC Storm Track Club | 7.72m (25-4 ) | 4 (6) | |||||||
9 | Mary GRIFFIN | Just Watch Elite | 6.94m (22-9¼ ) | 4 (9) | |||||||
10 | Kymari BARHAM | Greensboro Blazers | 6.90m (22-7¾ ) | 3 (1) | |||||||
11 | Julia TURNER | Blues City Runners' | 6.72m (22-¾ ) | 4 (10) | |||||||
12 | Brianna WILLIAMS | Eagles Wings Track & Field Clu | 6.69m (21-11½ ) | 3 (2) | |||||||
13 | Madison MOODY | Hill Country Comets Track Club | 6.65m (21-10 ) | 4 (11) | |||||||
14 | Maliya GOMEZ | F | Full Speed Athletics Inc. | 6.59m (21-7½ ) | 3 (3) | ||||||
15 | Brooklyn SAPP | Greater Houston Track Club | 6.53m (21-5¼ ) | 4 (12) | |||||||
16 | Harmoni HARRIS | Titans Track Club | 6.52m (21-4¾ ) | 4 (13) | |||||||
17 | Seiko ROBERSON | Kids on the Run | 6.50m (21-4 ) | 4 (14) | |||||||
18 | Alyric DOUGLASS | Xpress Track Club | 6.49m (21-3½ ) | 3 (4) | |||||||
19 | Morgan CLINTON | Owing Mills Track Club | 6.45m (21-2 ) | 2 (1) | |||||||
20 | Jocelyn GILL | D.C. Speed Track & Field Club | 6.44m (21-1½ ) | 4 (15) | |||||||
21 | Kendall KEEN | Madison Athletic Club | 6.38m (20-11¼ ) | 3 (5) | |||||||
22 | Milan MORINIERE | Conshohocken Electric Force Tr | 6.38m (20-11¼ ) | 3 (6) | |||||||
23 | Takota MOORE | Havelock Heat Track Club | 6.32m (20-9 ) | 3 (7) | |||||||
24 | Brielle LAWSON | Premier Performance Athletics | 6.31m (20-8½ ) | 4 (16) | |||||||
25 | Michelle ROSS | Speed Cadets | 6.17m (20-3 ) | 3 (8) | |||||||
26 | Kylie BROCK | Unattached | 6.13m (20-1½ ) | 3 (9) | |||||||
27 | Kennedy SCOTT | Power Runners | 5.96m (19-6¾ ) | 4 (17) | |||||||
28 | Laila CARRUTHERS | Bergen County Xpress | 5.89m (19-4 ) | 3 (10) | |||||||
29 | Alicia RODRIGUEZ | Greenville Jets | 5.86m (19-2¾ ) | 3 (11) | |||||||
30 | Jasmine TINSLEY | lakeside track and field | 5.81m (19-¾ ) | 3 (12) | |||||||
31 | Brooklynn CRANDALL | Unattached | 5.69m (18-8 ) | 3 (13) | |||||||
32 | Celine MANSARAY | Greater Houston Track Club | 5.67m (18-7¼ ) | 2 (2) | |||||||
33 | Ericka YOUNG | Fayetteville Rockets Track and | 5.67m (18-7¼ ) | 2 (3) | |||||||
34 | Kayle OBENG | Gideonites Track & Field Club | 5.60m (18-4½ ) | 3 (14) | |||||||
35 | Cate CROWLEY | University of Chicago Track Cl | 5.57m (18-3¼ ) | 2 (4) | |||||||
36 | Denym HARRIS | Outlaws Track Club | 5.52m (18-1½ ) | 2 (5) | |||||||
37 | Lauren MOORE | Concord Rockets | 5.47m (17-11½ ) | 2 (6) | |||||||
38 | Kelviona CROOKS | No Limits Track | 5.40m (17-8¾ ) | 2 (7) | |||||||
39 | Sarah RODRIGUEZ DEGOLLADO | Quest Track Club | 5.25m (17-2¾ ) | 2 (8) | |||||||
40 | Tamiyah NORWOOD | Delaware Elite Track Club | 5.22m (17-1½ ) | 3 (15) | |||||||
41 | Myka LOUTHAN | Unattached | 5.20m (17-¾ ) | 4 (18) | |||||||
42 | Bailey WALKER | Unattached | 5.12m (16-9¾ ) | 2 (9) | |||||||
43 | J'Adore Trinay GILLINGS | BeastMode | 5.09m (16-8½ ) | 2 (10) | |||||||
44 | Olivia PERSSON | Milwaukee Mustangs Track Club | 5.04m (16-6½ ) | 3 (16) | |||||||
45 | Madeline EIDE | Central Florida Gliders | 5.02m (16-5¾ ) | 2 (11) | |||||||
46 | De'Azja BONNER | Brenham Pride Track Club | 4.95m (16-3 ) | 2 (12) | |||||||
47 | Shamariyah DUNN | Athena Athletics | 4.82m (15-9¾ ) | 1 (1) | |||||||
48 | Samantha LINDER | Legacy Track And Field | 4.73m (15-6¼ ) | 1 (2) | |||||||
49 | Andrea PAUL | Boca Warriors Track Club | 4.71m (15-5½ ) | 2 (13) | |||||||
50 | Leyla SCOTT | West Texas Express | 4.68m (15-4¼ ) | 1 (3) | |||||||
51 | Jah'Zayle SMITH | Dallas Take Off | 4.62m (15-2 ) | 2 (14) | |||||||
52 | Addison DANSBY | Proskills Track Club | 4.50m (14-9¼ ) | 2 (15) | |||||||
53 | Carizma SANDER | Tiger Track Club | 4.49m (14-8¾ ) | 1 (4) | |||||||
54 | Taylor RODRIGUEZ | Unattached | 4.46m (14-7¾ ) | 1 (5) | |||||||
55 | J'Via HILL | Metropolitan Track Club | 4.46m (14-7¾ ) | 1 (6) | |||||||
56 | Ava TROTTER | Morris Estate Track Club | 4.45m (14-7¼ ) | 2 (16) | |||||||
57 | Kennedy JOHNSON | Greensboro Blazers | 4.43m (14-6½ ) | 1 (7) | |||||||
58 | Nia BRANDON | West Akron Track | 4.39m (14-5 ) | 1 (8) | |||||||
59 | Ailea PETERSON | Eight o Four Relays | 4.38m (14-4½ ) | 1 (9) | |||||||
60 | Niara TUCKER | The Sprint Club | 4.28m (14-½ ) | 1 (10) | |||||||
61 | Jordynn SIMPSON | IceUp Athletics & Track Club | 4.22m (13-10¼ ) | 1 (11) | |||||||
62 | Jaelynn BARRAZA | South Texas Heat | 4.16m (13-7¾ ) | 1 (12) | |||||||
63 | Courtney SPRUILL | F.I.A. Ambassador Lions | 4.12m (13-6¼ ) | 2 (17) | |||||||
64 | Kinlee MCDANIEL | Ultimate Performance | 4.12m (13-6¼ ) | 1 (13) | |||||||
65 | Nadia RUSSELL | Morris Estate Track Club | 4.07m (13-4¼ ) | 2 (18) | |||||||
66 | Jayda LEWIS | Roanoke Valley Tigers Track Cl | 3.97m (13-¼ ) | 1 (14) | |||||||
67 | Gabriella HAMPTON | Dale City Lightning Track Club | 3.92m (12-10¼ ) | 1 (15) | |||||||
Jada RECASNER | New Orleans Metro Stars | DNS | 1 | ||||||||
Amina HUNTE | Envy Track Club | DNS | 1 | ||||||||
Kaitlyn CLARK | Aurora Flyers | DNS | 1 | ||||||||
Briana GRAY | Speed Cadets | DNS | 3 | ||||||||
Jaida SANDERS | New Life Gliders | DNS | 3 |
Girls Shot Put 6 lbs 10 years old | Updated: Tue Jul 30 09:44:25 | VS19.3 | auto-update:
Sunny, 78F, Wind: 2 mph SSW, Humidity: 63%, Pressure: 30.07in