AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Shot Put 6 lbs 9 years old (Finals) | |
Monday 12:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Jon Allen - College Station | 7:25.50 | 2002 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trace CALHOUN | All American Throwers | 8.58m (28-1¾ ) | 4 (1) | |||||||
2 | Waylon JOHNSON | Southeast Louisiana Roadrunner | 8.51m (27-11 ) | 4 (2) | |||||||
3 | Zechariah GUYTON | GT Speed | 8.45m (27-8¾ ) | 4 (4) | |||||||
4 | Zu'Bril RUFF | Sudden Impact Tack Club | 8.09m (26-6½ ) | 4 (3) | |||||||
5 | Jordan KING | Naples Suns Athletics | 7.89m (25-10¾ ) | 4 (5) | |||||||
6 | Justin GILMOR | Rise n Fly TC | 7.83m (25-8¼ ) | 4 (6) | |||||||
7 | Kanon DOHMEN | Jaguars Track Club | 7.52m (24-8¼ ) | 4 (7) | |||||||
8 | Kaleb THOMAS | Mustangs Track Team | 7.51m (24-7¾ ) | 4 (8) | |||||||
9 | Titan ROBERTSON | Unattached | 7.37m (24-2¼ ) | 4 (9) | |||||||
10 | Saviean WILSON | Desoto Swift Track Club | 7.27m (23-10¼ ) | 4 (10) | |||||||
11 | Anari-Ja'Quai FREDERICKS | Country Mills Eagles | 7.01m (23-0 ) | 3 (1) | |||||||
12 | Jah’leer HALEY | Chester Cheetahs Track Club | 7.00m (22-11¾ ) | 4 (11) | |||||||
13 | Joshua RICKETTS | Bergen County Xpress | 6.99m (22-11¼ ) | 4 (12) | |||||||
14 | Keanu BRIONES | Desoto Swift Track Club | 6.99m (22-11¼ ) | 3 (2) | |||||||
15 | Jerald TURNER | Track Life University - Det. P | 6.95m (22-9¾ ) | 3 (3) | |||||||
16 | Michael JAMES JR. | Dale City Lightning Track Club | 6.92m (22-8½ ) | 4 (13) | |||||||
17 | Millen DHIMAN | Speed Skills TC | 6.90m (22-7¾ ) | 3 (4) | |||||||
18 | Christopher PUGH | Unattached | 6.90m (22-7¾ ) | 4 (14) | |||||||
19 | Caleb CLINTON | Baltimore White Knight Track C | 6.84m (22-5¼ ) | 4 (15) | |||||||
20 | Anson BIVINS | Charger Elite | 6.68m (21-11 ) | 3 (5) | |||||||
21 | Merrick RICHARDSON | Amp Athletics Track Club | 6.51m (21-4¼ ) | 3 (6) | |||||||
22 | James INGRAM | Big Lake Track | 6.45m (21-2 ) | 3 (7) | |||||||
23 | Ayden STURGIS | Concord Rockets | 6.44m (21-1½ ) | 3 (8) | |||||||
24 | Colton HAYDEN | Unattached | 6.32m (20-9 ) | 2 (1) | |||||||
25 | Kason SCOTT | Power Runners | 6.31m (20-8½ ) | 4 (16) | |||||||
26 | Famara JAMMEH | Track Life University - Det. P | 6.31m (20-8½ ) | 3 (9) | |||||||
27 | Tamari NEWTON | Fearless Track Club | 6.31m (20-8½ ) | 4 (17) | |||||||
28 | Autrel FLOYD | Summerville Storm Track Club | 6.06m (19-10¾ ) | 3 (10) | |||||||
29 | Gregory BALDRIDGE | Spring Evolution Track and Fie | 6.03m (19-9½ ) | 2 (2) | |||||||
30 | Adrian SANDERS | Durham Striders Track Club | 6.01m (19-8¾ ) | 2 (3) | |||||||
31 | Tyler HENDERSON | Blue Lightning Track Club | 5.98m (19-7½ ) | 3 (11) | |||||||
32 | Iker ESPINOSA | Duncanville Tigers Youth Organ | 5.93m (19-5½ ) | 2 (4) | |||||||
33 | Te'Sean MCSWAIN | Fort Washington Knights | 5.84m (19-2 ) | 2 (5) | |||||||
34 | Kendall HOUSE | Charlotte Heat Track Club | 5.83m (19-1½ ) | 1 (1) | |||||||
35 | James JOHNSON-GRAHAM | Track Life University - Det. P | 5.79m (19-0 ) | 3 (12) | |||||||
36 | Trace PAUL | Imperial Track Club | 5.65m (18-6½ ) | 3 (13) | |||||||
37 | Jason HORTON | University of Chicago Track Cl | 5.50m (18-½ ) | 1 (2) | |||||||
38 | Parker ROBINSON | Mustangs Track Club | 5.35m (17-6¾ ) | 1 (3) | |||||||
39 | Jordan PETTIS | Rice Athletics- Runstars | 5.33m (17-6 ) | 2 (6) | |||||||
40 | Ethan HAMER | University of Chicago Track Cl | 5.30m (17-4¾ ) | 2 (7) | |||||||
41 | Ryan JOHNSON | Baltimore City Track & Field C | 5.30m (17-4¾ ) | 2 (8) | |||||||
42 | Kason HALL | Coastal Georgia Track Team | 5.29m (17-4¼ ) | 2 (9) | |||||||
43 | Willis PERRY | Eagles Wings Track & Field Clu | 5.17m (16-11½ ) | 1 (4) | |||||||
44 | Lawrence MOORE II | Cleveland Express Cxtc | 5.15m (16-10¾ ) | 2 (10) | |||||||
45 | Theo PHILIPPE | Rocktown Runnig Academy | 5.07m (16-7¾ ) | 1 (5) | |||||||
46 | Nathaniel MALDONADO | South Texas Heat | 5.03m (16-6 ) | 1 (6) | |||||||
47 | Rheuben RICHARDSON | Fayetteville Flyers Track Club | 5.02m (16-5¾ ) | 3 (14) | |||||||
48 | Daniel CHRISTOPHER | Greater Houston Track Club | 4.95m (16-3 ) | 1 (7) | |||||||
49 | Kason MARTIN | Soswift Athletics | 4.80m (15-9 ) | 1 (8) | |||||||
50 | Kingston MCALLISTER | F.A.M. Track And Field Club | 4.58m (15-½ ) | 1 (9) | |||||||
51 | Thomas BUCKMAN | Tgm Windsteppers | 4.47m (14-8 ) | 1 (10) | |||||||
52 | Oluwapelumi ADEREMI | Joppatowne RoadRunners Track& | 4.31m (14-1¾ ) | 1 (11) | |||||||
53 | Chris WEBB JR | Mustangs Track Team | 4.19m (13-9 ) | 1 (12) | |||||||
54 | Gunner WILSON | Nordheim Track Club | 3.96m (12-11¾ ) | 1 (13) | |||||||
55 | Elijah ROBINSON | Middle Tennessee Track Club | 2.87m (9-5 ) | 1 (14) | |||||||
Zyon ADAMS | Big Lake Track | FOUL | 1 | ||||||||
Jeremy JENKINS | Central Florida Elite | DNS | 1 | ||||||||
Cayden REINERT | Unattached | DNS | 3 | ||||||||
Kaden WASHINGTON | 4star Track Club | DNS | 3 | ||||||||
Daniel STEPHENSON | Marlboro Boys & Girls Club Tra | DNS | 2 | ||||||||
Josiah WILLIE | VA Trailblazers | DNS | 2 | ||||||||
George HAWKINS | Unattached | DNS | 2 | ||||||||
Kendrick BOWENS | VA Blaze Athletics | DNS | 2 | ||||||||
Vinny JONES | Big Lake Track | DNS | 2 | ||||||||
Amarion JENKINS | New Life Gliders | DNS | 2 |
Boys Shot Put 6 lbs 9 years old | Updated: Mon Jul 29 13:52:12 | VS19.3 | auto-update:
P Cloudy, 89F, Wind: 0 mph WSW, Humidity: 42%, Pressure: 30.06in