AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
auto-update results:
Event | Status |
---|---|
Girls Shot Put 6 lbs 9 years old (Finals) | |
Monday 12:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Nia Lyles - St. Louis | 6:01.50 | 8/2/2010 |
Current Competitor |
---|
Place ▾ | Athlete | Order | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laila JONES Tri-City Relays of North Carol Flight: 4 | F4-18 | 8.90m 29-2½ | X | 7.57 24-10 | 7.51 24-7¾ | 7.67 25-2 | 7.98 26-2¼ | 8.90 29-2½ | ||||
2 | Lauren AUGUSTIN Blue Devils Track Club Flight: 4 | F4-16 | 6.46m 21-2½ | 6.41 21-½ | 5.51 18-1 | 6.46 21-2½ | 5.85 19-2½ | 5.88 19-3½ | 5.85 19-2½ | ||||
3 | Jaylah JONES Phila. Express Track Club Flight: 3 | F3-13 | 6.32m 20-9 | 6.21 20-4½ | 6.32 20-9 | 5.19 17-½ | |||||||
4 | Samara GOURDINE Tri-City Relays of North Carol Flight: 4 | F4-17 | 6.31m 20-8½ | X | 6.11 20-½ | 6.29 20-7¾ | X | 6.31 20-8½ | 6.02 19-9 | ||||
5 | Sereana RAURA Big Valley Track Club Flight: 4 | F4-14 | 6.28m 20-7¼ | 6.07 19-11 | 6.28 20-7¼ | 6.22 20-5 | 6.06 19-10¾ | 6.18 20-3½ | 5.50 18-½ | ||||
6 | Leah FISHER Greater Houston Track Club Flight: 4 | F4-09 | 6.23m 20-5¼ | 5.94 19-6 | 6.19 20-3¾ | X | 6.23 20-5¼ | 6.08 19-11½ | |||||
7 | Larissa HUDSON Wings of Glory Track Club Flight: 4 | F4-08 | 6.17m 20-3 | 6.12 20-1 | X | X | 5.37 17-7½ | 6.17 20-3 | 5.75 18-10½ | ||||
8 | Jayla ROBINSON Unattached Flight: 3 | F3-14 | 6.08m 19-11½ | 6.08 19-11½ | 5.97 19-7 | 5.95 19-6¼ | |||||||
9 | Manyla HORNE Bergen County Xpress Flight: 4 | F4-04 | 6.08m 19-11½ | 5.24 17-2¼ | 5.53 18-1¾ | 6.08 19-11½ | |||||||
10 | Kaiden DAVIS Xpress Track Club Flight: 3 | F3-07 | 6.05m 19-10¼ | 5.52 18-1½ | 6.05 19-10¼ | 5.96 19-6¾ | |||||||
11 | Yazmine JOHNSON Dragons Youth Track and Field Flight: 4 | F4-12 | 6.03m 19-9½ | 6.03 19-9½ | X | X | |||||||
12 | Taegan OLDHAM Unattached Flight: 4 | F4-15 | 6.00m 19-8¼ | 5.80 19-½ | 5.73 18-9¾ | 6.00 19-8¼ | |||||||
13 | Julissa BURCIAGA West Texas Express Flight: 4 | F4-05 | 5.99m 19-8 | 4.93 16-2¼ | 5.99 19-8 | 5.92 19-5¼ | |||||||
14 | Dalyn HODGE Track Xplosion Flight: 3 | F3-09 | 5.91m 19-4¾ | 5.91 19-4¾ | 5.55 18-2½ | 5.87 19-3¼ | |||||||
15 | Madeena EL-MUBARAK Track Life University - Det. P Flight: 4 | F4-13 | 5.86m 19-2¾ | 5.43 17-9¾ | 5.39 17-8¼ | 5.86 19-2¾ | |||||||
16 | Kendal DAVIS Evolution Track Club Flight: 3 | F3-17 | 5.77m 18-11¼ | 5.77 18-11¼ | 5.19 17-½ | 5.15 16-10¾ | |||||||
17 | Ava FANCHI My Sister's Keeper Track Club Flight: 4 | F4-07 | 5.75m 18-10½ | 5.75 18-10½ | 5.56 18-3 | 5.42 17-9½ | |||||||
18 | Saniya WILLIAMS SC Express Track Club Flight: 4 | F4-03 | 5.73m 18-9¾ | 5.73 18-9¾ | 5.32 17-5½ | 5.44 17-10¼ | |||||||
19 | Jasmin LOGWOOD Blazers Track Club- Michigan Flight: 3 | F3-11 | 5.70m 18-8½ | 5.70 18-8½ | 5.65 18-6½ | 5.44 17-10¼ | |||||||
20 | Laharee ROBINSON Motor City Track Club Flight: 4 | F4-11 | 5.67m 18-7¼ | 4.35 14-3¼ | 5.67 18-7¼ | 5.48 17-11¾ | |||||||
21 | Dajanae WILLIAMS Unattached Flight: 4 | F4-06 | 5.65m 18-6½ | 4.26 13-11¾ | 5.65 18-6½ | 5.58 18-3¾ | |||||||
22 | Charlotte FOWLER 26 Training Academy Flight: 3 | F3-10 | 5.63m 18-5¾ | 4.86 15-11½ | 5.00 16-5 | 5.63 18-5¾ | |||||||
23 | Mckennly DAVIS Speed City Chargers Flight: 3 | F3-18 | 5.62m 18-5¼ | 5.32 17-5½ | 4.92 16-1¾ | 5.62 18-5¼ | |||||||
24 | Madison NATHANIEL Morris Estate Track Club Flight: 4 | F4-02 | 5.53m 18-1¾ | 4.58 15-½ | 4.11 13-6 | 5.53 18-1¾ | |||||||
25 | Carlyon SCOTT Blues City Runners' Flight: 3 | F3-16 | 5.50m 18-½ | 5.50 18-½ | X | 4.93 16-2¼ | |||||||
26 | Amani DINGLE Greer Allstars TC Flight: 4 | F4-10 | 5.39m 17-8¼ | X | 5.24 17-2¼ | 5.39 17-8¼ | |||||||
27 | Ahdiya EDMOND Feet on Fire Flight: 3 | F3-01 | 5.39m 17-8¼ | 5.39 17-8¼ | 4.88 16-¼ | 4.50 14-9¼ | |||||||
28 | Malani HENRY Capital City Track Club Flight: 3 | F3-04 | 5.38m 17-8 | 4.31 14-1¾ | 4.13 13-6¾ | 5.38 17-8 | |||||||
29 | Brielle COMER Eight o Four Relays Flight: 2 | F2-11 | 5.37m 17-7½ | 5.37 17-7½ | 5.17 16-11½ | 5.09 16-8½ | |||||||
30 | Makaila FULLER Central Florida Gliders Flight: 4 | F4-01 | 5.32m 17-5½ | 5.26 17-3¼ | 4.74 15-6¾ | 5.32 17-5½ | |||||||
31 | Leara BROWN Blazin Ravenz Track Club Flight: 3 | F3-12 | 5.24m 17-2¼ | 5.24 17-2¼ | 5.06 16-7¼ | 4.90 16-1 | |||||||
32 | Layla OMOPARIOLA Baltimore White Knight Track C Flight: 3 | F3-08 | 5.19m 17-½ | 5.12 16-9¾ | 4.19 13-9 | 5.19 17-½ | |||||||
33 | Davyrelle MURRAY Missouri Elite Sports Club Flight: 2 | F2-17 | 5.17m 16-11½ | 4.60 15-1¼ | 5.17 16-11½ | 4.72 15-6 | |||||||
34 | Kailey GUIDRY The Wings Track Club Flight: 3 | F3-15 | 5.06m 16-7¼ | 5.02 16-5¾ | 5.06 16-7¼ | 4.94 16-2½ | |||||||
35 | Ayahna KINDLE Purpose Driven NC Elite Track Flight: 3 | F3-02 | 4.86m 15-11½ | 4.80 15-9 | 4.19 13-9 | 4.86 15-11½ | |||||||
36 | Jaclyn JACOBS Unattached Flight: 3 | F3-03 | 4.70m 15-5 | X | 4.70 15-5 | 4.67 15-4 | |||||||
37 | Karmyn BAYLOR TurboTrack Elite Flight: 2 | F2-10 | 4.66m 15-3½ | 4.40 14-5¼ | 4.66 15-3½ | 4.51 14-9¾ | |||||||
38 | Trinity BELL-WILLIAMS Transy East Flight: 2 | F2-02 | 4.65m 15-3¼ | 4.15 13-7½ | X | 4.65 15-3¼ | |||||||
39 | Kylie MORGANROTH Bell County Blaze Youth Sports Flight: 2 | F2-03 | 4.58m 15-½ | X | 4.58 15-½ | X | |||||||
40 | Kaylen CANNON Charlotte Panthers Flight: 3 | F3-06 | 4.55m 14-11¼ | 4.35 14-3¼ | 4.55 14-11¼ | 4.54 14-10¾ | |||||||
41 | Aaliyah SULLIVAN Brenham Pride Track Club Flight: 1 | F1-15 | 4.55m 14-11¼ | 4.55 14-11¼ | 3.85 12-7½ | 3.13 10-3¼ | |||||||
42 | Paris SMITH St Pete Nitro Track Club Flight: 2 | F2-04 | 4.54m 14-10¾ | X | 4.50 14-9¼ | 4.54 14-10¾ | |||||||
43 | An’gelle JENKINS Outliers Club Flight: 2 | F2-06 | 4.20m 13-9½ | X | 4.06 13-4 | 4.20 13-9½ | |||||||
44 | Alissa STEELE Legacy Track Club Flight: 2 | F2-07 | 4.19m 13-9 | X | X | 4.19 13-9 | |||||||
45 | Janiya CORBIN F.A.M. Track And Field Club Flight: 2 | F2-09 | 4.18m 13-8¾ | 4.03 13-2¾ | 4.18 13-8¾ | X | |||||||
46 | Dream CARTER Mt. Airy Track Club Flight: 1 | F1-13 | 4.13m 13-6¾ | 3.78 12-4¾ | 4.13 13-6¾ | 4.06 13-4 | |||||||
47 | Saniyah ELAS Speed Cadets Flight: 1 | F1-09 | 4.13m 13-6¾ | 4.13 13-6¾ | 3.72 12-2½ | 4.03 13-2¾ | |||||||
48 | Bellatrix WILLETS Knoxville Youth Athletics Flight: 2 | F2-18 | 4.05m 13-3½ | 4.05 13-3½ | 4.03 13-2¾ | 3.88 12-8¾ | |||||||
49 | Sydnee BYNUM Port City Track Club Flight: 2 | F2-15 | 4.05m 13-3½ | X | 4.05 13-3½ | X | |||||||
50 | Arielle BYNUM K-Y Track Club Flight: 1 | F1-16 | 4.02m 13-2¼ | 4.02 13-2¼ | 3.93 12-10¾ | 4.01 13-2 | |||||||
51 | Kennedy SMALL House of Speed Flight: 2 | F2-13 | 3.97m 13-¼ | X | 3.56 11-8 | 3.97 13-¼ | |||||||
52 | Makayla CURRY Manor Hawks Track Club Flight: 1 | F1-17 | 3.94m 12-11 | 3.94 12-11 | 3.59 11-9¼ | 3.54 11-7¼ | |||||||
53 | Dakota RIOS South Texas Heat Flight: 1 | F1-14 | 3.89m 12-9 | 3.52 11-6½ | 3.52 11-6½ | 3.89 12-9 | |||||||
54 | Mckinley MATTHEWS Blazers Track Club- Michigan Flight: 2 | F2-05 | 3.86m 12-8 | 3.67 12-½ | 3.85 12-7½ | 3.86 12-8 | |||||||
55 | Timaya SNOW Speed Unlimited Flight: 2 | F2-14 | 3.86m 12-8 | 3.86 12-8 | 3.62 11-10½ | 3.44 11-3½ | |||||||
56 | London WILLIAMS Eagles Wings Track & Field Clu Flight: 1 | F1-18 | 3.85m 12-7½ | 3.85 12-7½ | 3.71 12-2 | X | |||||||
57 | Arianna BYNUM K-Y Track Club Flight: 1 | F1-04 | 3.78m 12-4¾ | 3.53 11-7 | 3.78 12-4¾ | 3.74 12-3¼ | |||||||
58 | Harmonee GOSTON Milwaukee Mustangs Track Club Flight: 1 | F1-06 | 3.68m 12-¾ | 3.68 12-¾ | 2.90 9-6¼ | 3.53 11-7 | |||||||
59 | Daivya GARCIA Dragons Youth Track and Field Flight: 2 | F2-01 | 3.65m 11-11¾ | 3.04 9-11¾ | 3.28 10-9 | 3.65 11-11¾ | |||||||
60 | Avery POTOWAY Rocktown Runnig Academy Flight: 2 | F2-12 | 3.63m 11-10¾ | 3.51 11-6¼ | 3.60 11-9¾ | 3.63 11-10¾ | |||||||
61 | Akudo JOHNSON Cobb Pal Flight: 1 | F1-08 | 3.52m 11-6½ | 3.52 11-6½ | 3.47 11-4½ | 3.27 10-8¾ | |||||||
62 | Jazmine GILLIE Classics Track Club Flight: 1 | F1-11 | 3.51m 11-6¼ | X | 3.51 11-6¼ | 3.50 11-5¾ | |||||||
63 | Raegan HOLLIS Unattached Flight: 1 | F1-02 | 3.51m 11-6¼ | 3.35 10-11¾ | 3.51 11-6¼ | 3.18 10-5¼ | |||||||
64 | Lauren EFKEMAN Unattached Flight: 1 | F1-10 | 3.46m 11-4¼ | 3.46 11-4¼ | X | 2.71 8-10¾ | |||||||
65 | Millon ANTHONY kc rebels sports Flight: 1 | F1-03 | 3.35m 10-11¾ | 3.35 10-11¾ | 2.80 9-2¼ | 3.00 9-10 | |||||||
66 | Jeslyn UNDERWOOD Bayou Young Runners Flight: 1 | F1-07 | 3.23m 10-7 | 3.23 10-7 | 2.23 7-3¾ | 2.83 9-3¼ | |||||||
67 | Amami SAINT-GERMAIN Young Achievers Sprint Club In Flight: 1 | F1-05 | 3.20m 10-6 | 2.72 8-11 | 2.84 9-3¾ | 3.20 10-6 | |||||||
68 | Pearl VINCENT Track Minnesota Elite Flight: 1 | F1-12 | 3.11m 10-2½ | 3.11 10-2½ | X | 2.82 9-3 | |||||||
69 | Nevaeh HUGHES Dayton Wolverine Track Club Flight: 1 | F1-01 | 2.44m 8-0 | 2.33 7-7¾ | 2.10 6-10¾ | 2.44 8-0 | |||||||
Kennedy CADE Omega Track Club Flight: 3 | F3-05 | DNS | DNS | ||||||||||
Naima ELDER Fasst Track and Field Club Flight: 2 | F2-08 | DNS | DNS | ||||||||||
Alanna JUDD Track Xplosion Flight: 2 | F2-16 | DNS | DNS |
Girls Shot Put 6 lbs 9 years old | Updated: Mon Jul 29 13:58:00
P Cloudy, 88F, Wind: 3 mph WNW, Humidity: 44%, Pressure: 30.06in