AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Shot Put 4 lbs 8-under (Finals) | |
Monday 3:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Dylan Carter - Alcoa | 6:58.00 | 8/2/2010 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braylon JACKSON | Central Iowa Excaliburs Track | 8.95m (29-4½ ) | 4 (1) | |||||||
2 | Jordan DORSEY | Largo Elite Track Club | 8.12m (26-7¾ ) | 4 (2) | |||||||
3 | Rayder KNAACK | Unattached | 7.79m (25-6¾ ) | 4 (6) | |||||||
4 | Cardell BECK | Baltimore White Knight Track C | 7.77m (25-6 ) | 4 (3) | |||||||
5 | Anthony BETHEL-BOYKIN | Country Mills Eagles | 7.72m (25-4 ) | 4 (4) | |||||||
6 | King HINTON | West Georgia Jets | 7.68m (25-2½ ) | 4 (5) | |||||||
7 | Courtland WADDY | Gulf Coast Raiders Track Club | 7.29m (23-11 ) | 4 (7) | |||||||
8 | Ja'Varis ALSTON | Topeka Blazers Track Club | 7.11m (23-4 ) | 4 (8) | |||||||
9 | Lonnie BUGGS IV | Outlaws Track Club | 6.98m (22-10¾ ) | 4 (9) | |||||||
10 | Ty GRIFFITH | Unattached | 6.93m (22-9 ) | 4 (10) | |||||||
11 | Rodney CHANCE | Virginia Beach Flames | 6.81m (22-4¼ ) | 3 (1) | |||||||
12 | Isaiah SMITH | 513 Elite Track Club | 6.78m (22-3 ) | 4 (11) | |||||||
13 | Ayden OWENS | Aoc Track and Field | 6.75m (22-1¾ ) | 3 (2) | |||||||
14 | Armon LASKER | Tgm Windsteppers | 6.60m (21-8 ) | 3 (3) | |||||||
15 | Christian CRAVENS | Elite Endurance Track Club | 6.51m (21-4¼ ) | 4 (12) | |||||||
16 | Kolby ROYBISKIE | St Charles Striders | 6.44m (21-1½ ) | 2 (1) | |||||||
17 | Bralin ELLIS | Rowan Express Track Club | 6.33m (20-9¼ ) | 4 (13) | |||||||
18 | Myles RICHARDSON | Flash Elite Track Club | 6.29m (20-7¾ ) | 4 (14) | |||||||
19 | Landon ALEXANDER | Higher Heights Track Club | 6.13m (20-1½ ) | 4 (15) | |||||||
20 | Jahsiah MCPHERSON | Virgina Golden Army | 6.12m (20-1 ) | 4 (16) | |||||||
21 | Nosaj BOOKER | Tgm Windsteppers | 6.00m (19-8¼ ) | 3 (4) | |||||||
22 | Darren TOOMER | Panthers Elite Track And Field | 5.97m (19-7 ) | 3 (5) | |||||||
23 | D'Andre MORRIS | Imperial Track Club | 5.94m (19-6 ) | 3 (6) | |||||||
24 | Myles CRENSHAW | New Generation Track Club | 5.81m (19-¾ ) | 2 (2) | |||||||
25 | Seth GRAHAM | Tallahassee Trailblazers | 5.81m (19-¾ ) | 3 (7) | |||||||
26 | Jonathan LALANNE | Tallahassee Zoom Track Club | 5.72m (18-9¼ ) | 4 (17) | |||||||
27 | Ryan BIGESBY | D.C. Speed Track & Field Club | 5.61m (18-5 ) | 3 (8) | |||||||
28 | Nehemiah PATTERSON | St Pete Nitro Track Club | 5.54m (18-2¼ ) | 2 (3) | |||||||
29 | Ian MURRAY | Mustangs Track Club | 5.53m (18-1¾ ) | 3 (9) | |||||||
30 | Darren SUTTON | Chester Cheetahs Track Club | 5.47m (17-11½ ) | 3 (10) | |||||||
31 | William BLOW JR | 757 Colts Track & Field | 5.47m (17-11½ ) | 2 (4) | |||||||
32 | Brian WELLS | Morris Estate Track Club | 5.44m (17-10¼ ) | 3 (11) | |||||||
33 | David WINSTON | Panthers Elite Track And Field | 5.40m (17-8¾ ) | 1 (1) | |||||||
34 | Zion MCDUFFY-CLARK | Arkansas Sonic Boom Track Club | 5.35m (17-6¾ ) | 2 (5) | |||||||
35 | Jahmaikel MCKENZIE | Great Esteem Track Club | 5.19m (17-½ ) | 2 (6) | |||||||
36 | Amir CARTWRIGHT | Baltimore City Track & Field C | 5.11m (16-9¼ ) | 3 (12) | |||||||
37 | Brandon STEWART | Hill Country Comets Track Club | 5.11m (16-9¼ ) | 2 (7) | |||||||
38 | Emmett SNYDER | Missouri Elite Sports Club | 5.05m (16-7 ) | 3 (13) | |||||||
39 | Randy BUNCH | Naples Suns Athletics | 5.03m (16-6 ) | 3 (14) | |||||||
40 | Matai STARKS | Unattached | 4.88m (16-¼ ) | 2 (8) | |||||||
41 | Jaquawri COLLINS | 757 Colts Track & Field | 4.83m (15-10¼ ) | 2 (9) | |||||||
42 | Quayvon PORTER | Mustangs Track Team | 4.80m (15-9 ) | 3 (15) | |||||||
43 | Stephon KING JR | Supreme Track Club | 4.78m (15-8¼ ) | 2 (10) | |||||||
44 | Blake PIERCE | Unattached | 4.60m (15-1¼ ) | 2 (11) | |||||||
45 | Demarcus THOMAS | Eagles Wings Track & Field Clu | 4.42m (14-6 ) | 2 (12) | |||||||
46 | Kensington HOUSE | Charlotte Heat Track Club | 4.41m (14-5¾ ) | 2 (13) | |||||||
47 | Galileo GLASS | Rde | 4.37m (14-4 ) | 2 (14) | |||||||
48 | Israel HOWARD | Winston Salem Roadrunners | 4.27m (14-¼ ) | 1 (2) | |||||||
49 | D'Myr OUEDRAOGO | Csc Lions | 4.15m (13-7½ ) | 1 (3) | |||||||
50 | Theodore BRANDT | Waukegan Invaders | 4.08m (13-4¾ ) | 1 (4) | |||||||
51 | Lyric KLINEFELTER | Cape Fear Flyers | 4.00m (13-1½ ) | 1 (5) | |||||||
52 | Johan COISMAN | Danbury Flyers Track & Xc Club | 3.94m (12-11 ) | 2 (15) | |||||||
53 | Gabriel SANTOS | Danbury Flyers Track & Xc Club | 3.86m (12-8 ) | 1 (6) | |||||||
54 | Charles MIKEL | Summerville Storm Track Club | 3.84m (12-7¼ ) | 1 (7) | |||||||
55 | James PEPPERS | Ohio Heat Track Club | 3.74m (12-3¼ ) | 1 (8) | |||||||
56 | Lucas GILES | Middle Tennessee Track Club | 3.73m (12-2¾ ) | 1 (9) | |||||||
57 | Christian WILLIAMS | Bolts | 3.55m (11-7¾ ) | 1 (10) | |||||||
58 | Ethan KENNEDY | Evolution Track Club | 3.54m (11-7¼ ) | 2 (16) | |||||||
59 | Jackson HOUSE | Knoxville Youth Athletics | 3.33m (10-11 ) | 1 (11) | |||||||
60 | Matthew CROSBY | Xtreme Force Track Club | 3.25m (10-8 ) | 1 (12) | |||||||
61 | Daniel JONES | Track Life University - Det. P | 2.77m (9-1 ) | 1 (13) | |||||||
62 | Marley BROOM | Eagles Wings Track & Field Clu | 2.75m (9-¼ ) | 1 (14) | |||||||
King BATES | Illinois United | DNS | 1 | ||||||||
Jae-Cion BOYD | Country Mills Eagles | DNS | 1 | ||||||||
Keon KERSH | Brown Track Team | DNS | 1 | ||||||||
Lucious WALKER JR | Brown Track Team | DNS | 1 | ||||||||
Christian HOWARD | Brown Track Team | DNS | 1 | ||||||||
Sawyer KING | Erie Lake Effect | DNS | 1 | ||||||||
Amaury MITCHELL | Five Star General Athletics | DNS | 3 | ||||||||
Anthony ANYAKWO | Alabama Heat Track Club | DNS | 3 | ||||||||
Arthur ALSTON | U. City Xplosion Track & Field | DNS | 3 | ||||||||
Jayden HALL | Down South Xtreme Sports and F | DNS | 3 | ||||||||
Braylen CAMPBELL | Summerville Storm Track Club | DNS | 3 | ||||||||
Tyler WILLEY | 5 North | FOUL | 2 | ||||||||
Dariyan ADAMS | West Akron Track | DNS | 2 | ||||||||
Andre MCCREE JR | The Storm Track Club | FOUL | 4 | ||||||||
Kaidyn LUCAS | Topeka Blazers Track Club | DNS | 4 |
Boys Shot Put 4 lbs 8-under | Updated: Mon Jul 29 16:47:31 | VS19.3 | auto-update:
P Cloudy, 89F, Wind: 0 mph W, Humidity: 38%, Pressure: 30.01in