AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Men Discus Throw 1.6 kg 17-18 years old (Finals) | |
Thursday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Gabriel Oladipo - Missouri City | 42:04.00 | 8/3/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel PEPPER | Unattached | 51.95m (170-5 ) | 4 (1) | |||||||
2 | Corey PREUSSE | Hill Country Comets Track Club | 49.90m (163-8 ) | 4 (2) | |||||||
3 | Devante GAMBRELL | Unattached | 49.24m (161-6 ) | 4 (3) | |||||||
4 | Steven TINSLEY | Unattached | 47.52m (155-11 ) | 4 (6) | |||||||
5 | Chrystian SMITH | Durham Striders Track Club | 47.32m (155-3 ) | 4 (7) | |||||||
6 | Kendron WAYMAN | Unattached | 46.91m (153-11 ) | 4 (4) | |||||||
7 | Athan HUELSKAMP | Flippen Flyers Track Club | 46.88m (153-10 ) | 4 (5) | |||||||
8 | Dias REDMOND II | Rodz Throw Crew | 45.94m (150-9 ) | 3 (1) | |||||||
9 | Dexter RATLIFF | Saltwater Express | 45.83m (150-4 ) | 4 (8) | |||||||
10 | Samuel INNES | Blue Thunder Track Club | 45.49m (149-3 ) | 1 (1) | |||||||
11 | Xavier PATES | Above Xpectations Track Club | 45.49m (149-3 ) | 3 (2) | |||||||
12 | Michael BOGUES | The Wings Track Club | 45.24m (148-5 ) | 4 (9) | |||||||
13 | Kolgan OHL | Unattached | 45.17m (148-2 ) | 3 (3) | |||||||
14 | Hunter EDENS | Unattached | 45.14m (148-1 ) | 3 (4) | |||||||
15 | Elijah CARTER | Rodz Throw Crew | 44.81m (147-0 ) | 4 (10) | |||||||
16 | Barry EVANS | Unattached | 44.27m (145-3 ) | 4 (11) | |||||||
17 | Seth MURRAY | Team Quest | 43.66m (143-3 ) | 4 (12) | |||||||
18 | Joseph HOHNE | Hill Country Comets Track Club | 43.51m (142-9 ) | 4 (13) | |||||||
19 | Nikos FOTINOPOULOS | All American Throwers | 42.98m (141-0 ) | 3 (5) | |||||||
20 | Curtis ROGERS JR | Str8 Smokin Track Club | 42.92m (140-10 ) | 3 (6) | |||||||
21 | Alex HOFFMAN | Unattached | 42.70m (140-1 ) | 3 (7) | |||||||
22 | Tramain ROBINSON | Big Throw Athletics | 42.45m (139-3 ) | 2 (1) | |||||||
23 | Matthew SWEPSON | Triangle Champions | 42.37m (139-0 ) | 4 (14) | |||||||
24 | Shamus GRANTZ | Unattached | 42.37m (139-0 ) | 3 (8) | |||||||
25 | Thomas PEPPER | Unattached | 42.28m (138-8 ) | 3 (9) | |||||||
26 | Freddie BURR | Track Life University - Det. P | 42.21m (138-6 ) | 3 (10) | |||||||
27 | Alexander RICHLIN | Unattached | 42.14m (138-3 ) | 3 (11) | |||||||
28 | Hunter HARRISON | pure speed performance track a | 42.06m (138-0 ) | 3 (12) | |||||||
29 | Angel ROBLES | Rodz Throw Crew | 41.96m (137-8 ) | 4 (15) | |||||||
30 | Joshua YOUNG | Jefferson County Jets Track Cl | 41.80m (137-2 ) | 4 (16) | |||||||
31 | Malik GOLDEN | St Pete Nitro Track Club | 41.31m (135-6 ) | 3 (13) | |||||||
32 | Andre DENNARD | Runnin’ Mustangs | 40.87m (134-1 ) | 2 (2) | |||||||
33 | Marterrian DAVIS | Wildwood Prep Track Club | 40.51m (132-11 ) | 4 (17) | |||||||
34 | Luke GORDY | Unattached | 39.83m (130-8 ) | 2 (3) | |||||||
35 | Alex RODRIGUEZ | Unattached | 39.17m (128-6 ) | 3 (14) | |||||||
36 | Thomas RAMEY | Unattached | 38.90m (127-7 ) | 4 (18) | |||||||
37 | Noah ROOKS | Dynamic Speed Kinetix | 38.85m (127-5 ) | 3 (15) | |||||||
38 | Odis FLORENCE | Bedford Sprint Masters | 38.77m (127-2 ) | 2 (4) | |||||||
39 | Mathew ZOGLIO | Aoc Track and Field | 38.75m (127-1 ) | 2 (5) | |||||||
40 | Jared BOWMAN | Legacy Track And Field | 38.45m (126-1 ) | 3 (16) | |||||||
41 | Terrence PACKER | Louisville Track Club | 38.12m (125-1 ) | 2 (6) | |||||||
42 | Casper POWE JR | Port City Track Club | 37.66m (123-7 ) | 2 (7) | |||||||
43 | Devin TAYLOR | Austin Striders Track Club | 37.18m (122-0 ) | 1 (2) | |||||||
44 | Jae'Lon SANDS | Elite Speed Youth Track Club | 36.96m (121-3 ) | 1 (3) | |||||||
45 | Zack HUDDLESON | Unattached | 36.65m (120-3 ) | 2 (8) | |||||||
46 | Emmanuel THOMPSON | Port City Track Club | 36.62m (120-2 ) | 2 (9) | |||||||
47 | Adrian RUDISELL | Salisbury Speedsters Elite | 36.46m (119-7 ) | 2 (10) | |||||||
48 | Tony CANFALL | St Pete Nitro Track Club | 36.11m (118-5 ) | 2 (11) | |||||||
49 | Jaden DIXON | 2nd To None | 35.75m (117-3 ) | 2 (12) | |||||||
50 | Gage SHEPHERD | All American Throwers | 35.34m (115-11 ) | 2 (13) | |||||||
51 | Connor BURBAGE | Precision Track Club | 34.73m (113-11 ) | 2 (14) | |||||||
52 | Matthew KANADY | Virginia Elite Sports League | 34.42m (112-11 ) | 2 (15) | |||||||
53 | Christian ARMSTRONG | Steel Valley Nitro Track Club | 34.30m (112-6 ) | 3 (17) | |||||||
54 | Aman ORLENA | Aoc Track and Field | 34.08m (111-10 ) | 2 (16) | |||||||
55 | Noah BARBER | Track Xplosion | 33.68m (110-6 ) | 1 (4) | |||||||
56 | Khalib DAVIS | Milts 4 Life Track Club | 33.65m (110-4 ) | 1 (5) | |||||||
57 | Calvin ADOLPH II | Eagles Wings Track & Field Clu | 32.82m (107-8 ) | 1 (6) | |||||||
58 | Joel APARICIO | Miami Valley Track Club | 32.68m (107-3 ) | 2 (17) | |||||||
59 | Dontrell NOWLING | Cleveland Mustangs Track & Fie | 32.64m (107-1 ) | 1 (7) | |||||||
60 | Travis BROWN | Golden Eagle Track Club | 32.01m (105-0 ) | 1 (8) | |||||||
61 | Hunter RODARMEL | Unattached | 31.64m (103-10 ) | 1 (9) | |||||||
62 | Cole DARK | Unattached | 31.58m (103-7 ) | 1 (10) | |||||||
63 | Nasser ROSS | Unattached | 31.54m (103-6 ) | 1 (11) | |||||||
64 | Cameron MILLS-FRANKLIN | SeeYaa Track Club | 29.81m (97-9 ) | 1 (12) | |||||||
65 | Andrew SMITH | Tgm Windsteppers | 29.54m (96-11 ) | 1 (13) | |||||||
66 | Nicholas GARBAN | Throwers Respect Field and Tra | 29.53m (96-10 ) | 1 (14) | |||||||
67 | Aiden SANDERS | Country Mills Eagles | 29.35m (96-3 ) | 1 (15) | |||||||
68 | Kaleb DUDLEY | Track and Field United South | 27.76m (91-1 ) | 1 (16) | |||||||
69 | George ISAACS | Central Il. Track Club | 27.12m (89-0 ) | 2 (18) | |||||||
70 | Shannon JACKSON | herbert hoover | 16.07m (52-8¾ ) | 1 (17) | |||||||
Reginald HICKS | Tnt Track Club | DNS | 1 | ||||||||
Fernando RODRIGUEZ | Track Xplosion | DNS | 1 | ||||||||
Sishmon RIMPSON | One Nation Athletics | DNS | 1 | ||||||||
Raush GILL | Louisville Track Club | FOUL | 2 | ||||||||
Elijah BILLUPS | Unattached | FOUL | 2 | ||||||||
Antonio ORDWAY | Fort Wayne Force | DNS | 2 | ||||||||
Jaelyne BARNETT | Motor City Track Club | FOUL | 3 | ||||||||
Ellis TRAINOR | Trojan Athletics | DNS | 3 | ||||||||
Baebaa SAYEH | Firebirds Track Club | DNS | 3 | ||||||||
Shawn LEE | Five Alive Blazers | DNS | 3 | ||||||||
Corey MOORE JR | Throwers Respect Field and Tra | DNS | 4 | ||||||||
Brayden HODGEST | CL Stars Track Club Dallas | DNS | 4 | ||||||||
Khairee ABDULAH | Virginia Elite Sports League | DNS | 4 |
Men Discus Throw 1.6 kg 17-18 years old | Updated: Thu Aug 01 13:47:38 | VS19.3 | auto-update:
Sunny, 89F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.08in