AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Women Discus 1.0 kg 17-18 years old (Finals) | |
Tuesday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Jessica Woodard - Grand Folks | 32:47.00 | 7/31/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige LOW | Midland Crusaders Track Club | 45.93m (150-8 ) | 4 (1) | |||||||
2 | Teteateh SNOH | Triangle Champions | 42.30m (138-9 ) | 4 (2) | |||||||
3 | Kapua PULOTU | Throwers Respect Field and Tra | 40.71m (133-6 ) | 3 (1) | |||||||
4 | Eriana SANFORD | Big Throw Athletics | 40.45m (132-8 ) | 2 (1) | |||||||
5 | Abigail NONNENBERG | Unattached | 38.60m (126-8 ) | 4 (3) | |||||||
6 | Madelynn LUSTER | Personal Best Athletics | 38.01m (124-8 ) | 3 (2) | |||||||
7 | Stahja HAYES | Team Elite Track Club | 37.25m (122-2 ) | 4 (5) | |||||||
8 | Cassandra RENDON | Unattached | 37.06m (121-7 ) | 4 (4) | |||||||
9 | Jamie TATUM | Rodz Throw Crew | 36.94m (121-2 ) | 4 (6) | |||||||
10 | Makayla WATKINS | Durham Striders Track Club | 36.21m (118-9 ) | 4 (7) | |||||||
11 | Candace SWEPSON | Triangle Champions | 36.03m (118-2 ) | 4 (8) | |||||||
12 | Keila PEREZ | Unattached | 35.72m (117-2 ) | 4 (9) | |||||||
13 | Madison REED | Unattached | 35.67m (117-0 ) | 4 (10) | |||||||
14 | Ashley MCMILLIN | Central Texas Elite Track Club | 35.65m (116-11 ) | 4 (11) | |||||||
15 | Alexandria DAVIS | Evolution Track Club | 35.61m (116-10 ) | 4 (12) | |||||||
16 | Mackenzie PATTEN | Magsig-Pallett Throwing Club | 35.31m (115-10 ) | 4 (13) | |||||||
17 | Morgan SHELTON | All American Throwers | 35.23m (115-7 ) | 3 (3) | |||||||
18 | Zaida WILLIAMS | Blue Thunder Track Club | 34.72m (113-11 ) | 3 (4) | |||||||
19 | Sydney LAKE | Unattached | 34.12m (111-11 ) | 4 (14) | |||||||
20 | Alexandria HUNTER | Central Texas Elite Track Club | 33.72m (110-7 ) | 4 (15) | |||||||
21 | Shantia CREEK-BARRETT | Unattached | 33.57m (110-1 ) | 3 (5) | |||||||
22 | Kiah RILEY | Unattached | 33.49m (109-10 ) | 3 (6) | |||||||
23 | Hannah BURKHART | Unattached | 33.16m (108-9 ) | 2 (2) | |||||||
24 | Clayre SHAVER | Magsig-Pallett Throwing Club | 32.59m (106-11 ) | 3 (7) | |||||||
25 | Kathleen DEVILBISS | Unattached | 32.57m (106-10 ) | 2 (3) | |||||||
26 | Alex CRUEZ | Lebanon Project | 32.56m (106-10 ) | 3 (8) | |||||||
27 | Mikayla WISE | Unattached | 32.39m (106-3 ) | 2 (4) | |||||||
28 | Olivia VALLIERE | Team Quest | 32.21m (105-8 ) | 3 (9) | |||||||
29 | Mckinlee MORRIS | Blues Track Club of Greater St | 31.96m (104-10 ) | 4 (16) | |||||||
30 | Acoya HUNT | Greenville Jets | 31.88m (104-7 ) | 3 (10) | |||||||
31 | Morgan JOHNSON | Velocity Track Club | 31.86m (104-6 ) | 4 (17) | |||||||
32 | Christi WOOD | All American Throwers | 31.80m (104-4 ) | 3 (11) | |||||||
33 | Kayla THORPE | Royalty Track Club | 31.63m (103-9 ) | 2 (5) | |||||||
34 | Jala LAWS | Unattached | 31.60m (103-8 ) | 4 (18) | |||||||
35 | Anna MOORE | Knoxville Youth Athletics | 31.59m (103-7 ) | 2 (6) | |||||||
36 | Myejoi WILLIAMS | Rantoul Rockets Track Club | 31.15m (102-2 ) | 2 (7) | |||||||
37 | Kylee STAMMER | Unattached | 30.87m (101-3 ) | 3 (12) | |||||||
38 | Micah SMITH | Michigan Elite Throws Club | 30.72m (100-9 ) | 2 (8) | |||||||
39 | Rebecca HAMPTON | Angels Track and Field Track C | 30.69m (100-8 ) | 4 (19) | |||||||
40 | Amber CUNNINGHAM | Unattached | 30.57m (100-3 ) | 4 (20) | |||||||
41 | Savannah NIPPA | IceUp Athletics & Track Club | 30.46m (99-11 ) | 3 (13) | |||||||
42 | Peyton PANKA | north plainfield throws club | 30.21m (99-1 ) | 3 (14) | |||||||
43 | Asia LAMPE | Charlotte Heat Track Club | 30.13m (98-10 ) | 2 (9) | |||||||
44 | McKennna ROCKHOLD | Unattached | 30.12m (98-10 ) | 3 (15) | |||||||
45 | Elise ADAMS | Eagles Wings Track & Field Clu | 29.59m (97-1 ) | 3 (16) | |||||||
46 | Hafsat BAKARE | I5 Elite | 29.41m (96-6 ) | 2 (10) | |||||||
47 | Kendall CROWLEY | Unattached | 29.30m (96-1 ) | 2 (11) | |||||||
48 | Kyra OHL | Unattached | 29.06m (95-4 ) | 2 (12) | |||||||
49 | Precious MAYES | Toledo Elite Track Club | 28.85m (94-8 ) | 3 (17) | |||||||
50 | Olivia WIESEMANN | Bck Thoroughbreds Track Club | 27.85m (91-4 ) | 2 (13) | |||||||
51 | Olivia DOWNS | The Storm Track Club | 27.52m (90-3 ) | 2 (14) | |||||||
52 | Maenne WOODARD | Morris Estate Track Club | 27.49m (90-2 ) | 2 (15) | |||||||
53 | Shelby DUNN | Unattached | 27.44m (90-0 ) | 2 (16) | |||||||
54 | Rachel FLINCHUN | Knoxville Youth Athletics | 27.43m (90-0 ) | 2 (17) | |||||||
55 | Ashanti JONES | Central Florida Elite | 26.86m (88-1 ) | 2 (18) | |||||||
56 | Rayana CALDWELL-HENSON | All American Throwers | 25.55m (83-10 ) | 1 (1) | |||||||
57 | Samantha WAKEFIELD | Power Performance Throws | 25.51m (83-8½ ) | 3 (18) | |||||||
58 | Belle CADLE | Throwers Respect Field and Tra | 24.90m (81-8½ ) | 2 (19) | |||||||
59 | Ayana DALTON | Charlotte Heat Track Club | 24.86m (81-6¾ ) | 1 (2) | |||||||
60 | Anna MACFARLAND | Baltimore White Knight Track C | 24.45m (80-2¾ ) | 1 (3) | |||||||
61 | Abijah LEAMON | Unattached | 24.37m (79-11½ ) | 2 (20) | |||||||
62 | Jada WALLACE | Clu | 24.19m (79-4½ ) | 2 (21) | |||||||
63 | Layher BRALEY | Team Quest | 24.16m (79-3¼ ) | 1 (4) | |||||||
64 | Jailah DALES | Winslow Elite Track & Field | 23.27m (76-4¼ ) | 1 (5) | |||||||
65 | Larissa FREEMAN | Clu | 22.59m (74-1½ ) | 2 (22) | |||||||
66 | Melinda WINTERS | Wildwood Prep Track Club | 22.50m (73-10 ) | 1 (6) | |||||||
67 | Karly BRISTOL-MADSEN | Throwers Respect Field and Tra | 21.16m (69-5¼ ) | 1 (7) | |||||||
68 | Aniyah GROOMS | Elites Skills Development Acad | 20.78m (68-2¼ ) | 1 (8) | |||||||
69 | Amanda HATCH | Unattached | 20.11m (65-11¾ ) | 1 (9) | |||||||
70 | Kennedy CARTHEN | Wings of Glory Track Club | 19.71m (64-8 ) | 1 (10) | |||||||
71 | Timia HOGGARD | Triangle Champions | 18.43m (60-5¾ ) | 1 (11) | |||||||
72 | Kayla BURTON | Bedford Sprint Masters | 18.09m (59-4¼ ) | 1 (12) | |||||||
73 | Trinity SMALL | Baldwin Blazers Track Club | 17.99m (59-¼ ) | 1 (13) | |||||||
74 | Kaya BOYD | VB Alphas | 17.88m (58-8 ) | 1 (14) | |||||||
Jada WALLACE | Charlotte Heat Track Club | DNS | 1 | ||||||||
Nevaeh HILL | Fort Belvoir sonicboom track c | DNS | 1 | ||||||||
Nicole GYSIN | Unattached | DNS | 1 | ||||||||
Annie KAPEPULA | Dayton Wolverine Track Club | DNS | 1 | ||||||||
Kynslei SIMS | Cleveland Express Track Club | DNS | 1 | ||||||||
Uchechi OSUAGWU | Above Xpectations Track Club | DNS | 1 | ||||||||
Larissa FREEMAN | Pwc Panthers Track & Field Clu | DNS | 1 | ||||||||
Lola TAIWO | Mvp League | DNS | 1 | ||||||||
Elshaddiq SIRLEAF | Firebirds Track Club | DNS | 2 | ||||||||
Ashley STEELE | Mt. Airy Track Club | DNS | 2 | ||||||||
Ashley RAMSEY | Brenham Pride Track Club | FOUL | 3 | ||||||||
Katina STEPHENS | Central Texas Road Runners | FOUL | 3 | ||||||||
Deja DELAINE | Tricity Youth Track | DNS | 3 | ||||||||
Kendra WILLIAMS | 2nd To None | DNS | 3 | ||||||||
Nia LYLES | Jefferson County Jets Track Cl | DNS | 4 | ||||||||
Tea'Ia JACKSON | Ultimate Speed Academy | DNS | 4 |
Women Discus 1.0 kg 17-18 years old | Updated: Tue Jul 30 12:13:06 | VS19.3 | auto-update:
Sunny, 87F, Wind: 4 mph W, Humidity: 44%, Pressure: 30.06in