AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Discus 1.6 kg 15-16 years old (Finals) | |
Wednesday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Brian Milne - Union City | 39:23.00 | 1989 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin ADAMS II | Central Texas Elite Track Club | 53.07m (174-1 ) | 4 (1) | |||||||
2 | Daniel KRYNZEL | Throwers Respect Field and Tra | 48.37m (158-8 ) | 4 (2) | |||||||
3 | Derrick WILLIAMS | Bayou Young Runners | 47.66m (156-4 ) | 4 (3) | |||||||
4 | Adam WATKINS | Unattached | 47.49m (155-9 ) | 4 (4) | |||||||
5 | Ahmari AVIN | Big Throw Athletics | 47.04m (154-4 ) | 4 (5) | |||||||
6 | Casey HELM | Unattached | 46.91m (153-11 ) | 4 (6) | |||||||
7 | Zane FORIST | Unattached | 45.17m (148-2 ) | 4 (7) | |||||||
8 | Joshua HENDERSON | Blue Thunder Track Club | 44.72m (146-9 ) | 4 (8) | |||||||
9 | Roderick BROWN JR. | Gfe Track Club | 44.56m (146-2 ) | 4 (9) | |||||||
10 | Macarthur MOTEN | Unattached | 43.42m (142-5 ) | 4 (10) | |||||||
11 | Larry MINNERJR | Blues Track Club of Greater St | 42.72m (140-2 ) | 4 (11) | |||||||
12 | Zyler JOHNSON | East Cobb Cheetahs Track Club | 42.00m (137-9 ) | 4 (12) | |||||||
13 | Ethan SANDERS | Unattached | 41.25m (135-4 ) | 4 (13) | |||||||
14 | Jameire ROBINSON | Steel Valley Nitro Track Club | 41.13m (134-11 ) | 4 (14) | |||||||
15 | Cristion DAVIS | Leander Spartans Track Club | 40.48m (132-10 ) | 4 (15) | |||||||
16 | Kenneth BURGESS | Sonics Youth Track Club | 40.37m (132-5 ) | 2 (1) | |||||||
17 | James THARPE JR | Newburgh Elite N.Y. | 39.43m (129-4 ) | 3 (1) | |||||||
18 | Desmond COLEMAN | Elite Track and Field Training | 39.07m (128-2 ) | 3 (2) | |||||||
19 | Brock CARLSON | Precision Track Club | 38.45m (126-1 ) | 3 (3) | |||||||
20 | Ben CENTERS | 26 Training Academy | 38.45m (126-1 ) | 4 (16) | |||||||
21 | Andre GREEN | Above Xpectations Track Club | 38.10m (125-0 ) | 3 (4) | |||||||
22 | Josiah QUINN | Unattached | 37.90m (124-4 ) | 3 (5) | |||||||
23 | Christopher JOHNSON | Willingboro Track Club | 37.57m (123-3 ) | 2 (2) | |||||||
24 | Kegan MAYNOR | KC Fire Track Club | 36.89m (121-0 ) | 4 (17) | |||||||
25 | Jake STESLICKI | Magsig-Pallett Throwing Club | 36.69m (120-4 ) | 2 (3) | |||||||
26 | Benjamin CURRIN | Rodz Throw Crew | 36.35m (119-3 ) | 3 (6) | |||||||
27 | Michael TRIMBLE | Epitome | 36.20m (118-9 ) | 3 (7) | |||||||
28 | Garin GROSS | Pwc Panthers Track & Field Clu | 36.14m (118-7 ) | 2 (4) | |||||||
29 | Ryan DRISCOLL | Emerald Coast Track Club | 36.13m (118-6 ) | 3 (8) | |||||||
30 | Ian CAMERATO | Unattached | 36.04m (118-3 ) | 3 (9) | |||||||
31 | Isaiah MORTON | Owing Mills Track Club | 35.82m (117-6 ) | 2 (5) | |||||||
32 | Me'Khi WILLIAMS | Blue Thunder Track Club | 35.80m (117-5 ) | 3 (10) | |||||||
33 | James DZIADZIOLA | Concord Rockets | 35.45m (116-3 ) | 2 (6) | |||||||
34 | Nelson ANDERSON | Track Xplosion | 35.38m (116-1 ) | 2 (7) | |||||||
35 | Justice MILLER | Central Iowa Excaliburs Track | 35.24m (115-7 ) | 3 (11) | |||||||
36 | Emmanuel LOPEZ | Louisville Track Club | 35.06m (115-0 ) | 4 (18) | |||||||
37 | Bjorn GOLDEN | Unity Express Track And Field | 34.66m (113-8 ) | 3 (12) | |||||||
38 | Aaron COFFEY | Unattached | 34.16m (112-1 ) | 2 (8) | |||||||
39 | Jackson HUDDLESON | Unattached | 33.96m (111-5 ) | 2 (9) | |||||||
40 | Mark CAPUANO | All American Throwers | 33.92m (111-3 ) | 3 (13) | |||||||
41 | Kolby CLARK | Charlotte Heat Track Club | 33.79m (110-10 ) | 1 (1) | |||||||
42 | Erico GOLDEN | St Pete Nitro Track Club | 33.41m (109-7 ) | 3 (14) | |||||||
43 | Jalen KING | The Storm Track Club | 33.08m (108-6 ) | 3 (15) | |||||||
44 | Ian HOLLIDAY | Triangle Champions | 32.59m (106-11 ) | 2 (10) | |||||||
45 | Isaiah LAWSON | 2nd To None | 32.53m (106-8 ) | 2 (11) | |||||||
46 | Garrison HOLLAND | Baldwin Blazers | 31.91m (104-8 ) | 2 (12) | |||||||
47 | Dekel REGEV | Throwers Respect Field and Tra | 31.87m (104-6 ) | 2 (13) | |||||||
48 | Nathan JEDLICK | VB Alphas | 31.84m (104-5 ) | 3 (16) | |||||||
49 | John HOELSCHER | Rodz Throw Crew | 31.79m (104-3 ) | 2 (14) | |||||||
50 | Christopher BON TEMPO | Unattached | 31.51m (103-4 ) | 2 (15) | |||||||
51 | Jullian MATTHEWS | Vector Elite Track & Field Clu | 31.44m (103-2 ) | 1 (2) | |||||||
52 | Emorrie FOSKEY | Unattached | 31.37m (102-11 ) | 3 (17) | |||||||
53 | Thomas DARDEN | Central Virginia Track & Field | 30.87m (101-3 ) | 2 (16) | |||||||
54 | Ben FRESOLI | Concord Rockets | 30.68m (100-8 ) | 1 (3) | |||||||
55 | Jeremiah BROWN | Triangle Champions | 30.66m (100-7 ) | 2 (17) | |||||||
56 | Darren OWENS | The Wings Track Club | 30.22m (99-2 ) | 3 (18) | |||||||
57 | Desiron GANTT | Charger Elite | 30.19m (99-0 ) | 3 (19) | |||||||
58 | Sam MCCAIN | East St. Louis Greyhounds TC | 29.27m (96-0 ) | 2 (18) | |||||||
59 | Nicholas BOSNIC | Unattached | 28.74m (94-3 ) | 2 (19) | |||||||
60 | Charlie IRISH | Soca Speed Track Club | 28.69m (94-1 ) | 2 (20) | |||||||
61 | Spencer MACKENZIE | Emerald Coast Track Club | 28.18m (92-5 ) | 1 (4) | |||||||
62 | Joshua WILLIAMS | Eagles Wings Track & Field Clu | 27.52m (90-3 ) | 1 (5) | |||||||
63 | Kai OKORODUDU | Conshohocken Electric Force Tr | 27.52m (90-3 ) | 1 (6) | |||||||
64 | Izak STANDLEY | All American Throwers | 27.17m (89-1 ) | 1 (7) | |||||||
65 | Elijah HILDRETH | Greater Norristown Track And F | 26.77m (87-10 ) | 1 (8) | |||||||
66 | Joey WOOLLEY | Buckeye Thunder Track Club | 26.50m (86-11 ) | 1 (9) | |||||||
67 | Kendell GUNN | Blues Track Club of Greater St | 26.29m (86-3 ) | 2 (21) | |||||||
68 | Nikolas VENTURA | Unattached | 26.24m (86-1 ) | 1 (10) | |||||||
69 | Demari BROWN | Firebirds Track Club | 25.62m (84-¾ ) | 1 (11) | |||||||
70 | Kelby CROTTY | Unattached | 25.47m (83-6¾ ) | 1 (12) | |||||||
71 | Owen MASTERS | Okaloosa Express Track Club | 24.99m (82-0 ) | 1 (13) | |||||||
72 | Dominick HARRIS | DC Select Track Club | 24.87m (81-7¼ ) | 1 (14) | |||||||
73 | Richard AUSTIN | Blues Track Club of Greater St | 24.05m (78-11 ) | 1 (15) | |||||||
74 | Ian JEFFREY | Track Minnesota Elite | 23.21m (76-1¾ ) | 1 (16) | |||||||
75 | Owen WILLERS | Blues Track Club of Greater St | 22.98m (75-4¾ ) | 1 (17) | |||||||
76 | Elijah MORTON | Owing Mills Track Club | 22.97m (75-4½ ) | 2 (22) | |||||||
Jerry SCALES | Duncanville Tigers Youth Organ | FOUL | 1 | ||||||||
Nygel MOORE | Columbus Parker Track Club | FOUL | 1 | ||||||||
Michael MATHIS | Power Performance Throws | FOUL | 1 | ||||||||
Jaylen BROWN | Team Natural | DNS | 1 | ||||||||
Marcqwan SMITH | Rantoul Rockets Track Club | DNS | 1 | ||||||||
D'Angelo WALSH | Unattached | DNS | 1 | ||||||||
Brandon DAIGLE | Bayou Young Runners | DNS | 2 | ||||||||
Lucas CUMMINGS | Leander Spartans Track Club | FOUL | 3 | ||||||||
Austin GALLANT | Unattached | DNS | 3 | ||||||||
Jackson SMALLWOOD | Bck Thoroughbreds Track Club | DNS | 3 | ||||||||
Michael HARRIS | LL Elite Athletics Track Club | FOUL | 4 | ||||||||
Jahvaree RITZIE-POUNCEY | Winston Salem Roadrunners | FOUL | 4 | ||||||||
Akinwale DARE | Peach State Throwers | FOUL | 4 | ||||||||
Ethan RICHTER | Flippen Flyers Track Club | DNS | 4 |
Boys Discus 1.6 kg 15-16 years old | Updated: Wed Jul 31 11:36:34 | VS19.3 | auto-update:
P Cloudy, 85F, Wind: 1 mph SSE, Humidity: 54%, Pressure: 30.09in