AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Discus 1.0 kg 15-16 years old (Finals) | |
Friday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Chamaya Turner - Garden Ridge | 32:47.00 | 8/3/2011 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valadian PALLETT | Magsig-Pallett Throwing Club | 42.08m (138-1 ) | 3 (1) | |||||||
2 | Amarachukwu OGUCHI | Rodz Throw Crew | 39.02m (128-0 ) | 4 (5) | |||||||
3 | Arianna STEGALL | Rodz Throw Crew | 39.01m (128-0 ) | 4 (1) | |||||||
4 | Autumn JUDD | Track Xplosion | 37.65m (123-6 ) | 4 (2) | |||||||
5 | Gianna TROTTER | Unattached | 37.33m (122-5 ) | 4 (3) | |||||||
6 | Kamryn CADLE | Throwers Respect Field and Tra | 36.91m (121-1 ) | 4 (4) | |||||||
7 | Amira CHATMAN | Sonics Youth Track Club | 35.81m (117-6 ) | 4 (7) | |||||||
8 | Camille CLAY | Flippen Flyers Track Club | 35.64m (116-11 ) | 4 (6) | |||||||
9 | Desire POOLE | East St. Louis Community Athle | 35.30m (115-10 ) | 4 (8) | |||||||
10 | Mckynzie MAUNEY | Purpose Driven NC Elite Track | 35.27m (115-8 ) | 4 (9) | |||||||
11 | Alyssa THOMAS | All American Throwers | 35.17m (115-4 ) | 4 (10) | |||||||
12 | Leslie YOUNG | Lazers Track Club | 35.11m (115-2 ) | 4 (11) | |||||||
13 | Meredith ADAMS | 727 Youth Track and Field | 35.03m (114-11 ) | 4 (12) | |||||||
14 | Olivia HANCOCK | Unattached | 34.69m (113-9 ) | 4 (13) | |||||||
15 | Claire MILLER | Set The Pace TC | 33.92m (111-3 ) | 4 (14) | |||||||
16 | Kalei MEMMER | Roanoke Valley Tigers Track Cl | 33.88m (111-2 ) | 4 (15) | |||||||
17 | Cassidy CLARK | Unattached | 33.85m (111-0 ) | 3 (2) | |||||||
18 | Gabrielle BLACK | Power Performance Throws | 33.54m (110-0 ) | 2 (1) | |||||||
19 | Keonna OTIS | Central Texas Cruisers Track C | 33.31m (109-3 ) | 4 (16) | |||||||
20 | Leia WILLIAMS | District IX Track Club | 32.58m (106-11 ) | 4 (17) | |||||||
21 | Mekayla ROTHMILLER | Miami Gardens Xpress Track & F | 32.49m (106-7 ) | 4 (18) | |||||||
22 | Nia BROWN | Bethel Track Club | 32.37m (106-2 ) | 3 (3) | |||||||
23 | Hannah YOMI | Bullseye Running | 32.30m (106-0 ) | 4 (19) | |||||||
24 | Patience SANDERS | Infinity Track Club | 32.11m (105-4 ) | 2 (2) | |||||||
25 | Alexandria MORRIS | Unattached | 32.05m (105-2 ) | 3 (4) | |||||||
26 | Coriana WILSON | Throw 360 | 31.92m (104-9 ) | 3 (5) | |||||||
27 | Gabrielle WATSON | International Elite Track & Fi | 31.79m (104-3 ) | 3 (6) | |||||||
28 | Kenya HALL | Fayetteville Flyers Track Club | 31.71m (104-0 ) | 3 (7) | |||||||
29 | Zoe YOUNG | Proskills Track Club | 31.19m (102-4 ) | 3 (8) | |||||||
30 | Tamaiah KOONCE | F | Honest Runners of North Miami | 31.15m (102-2 ) | 2 (3) | ||||||
31 | Julianna JONES | Mississippi Valley TC | 31.13m (102-1 ) | 3 (9) | |||||||
32 | Heather WILSON | Nordheim Track Club | 31.11m (102-0 ) | 4 (20) | |||||||
33 | Shiloh DOUGLASS | Dayton Wolverine Track Club | 30.85m (101-2 ) | 3 (10) | |||||||
34 | Alyssia JENKINS | Trial By Fire youth track and | 30.48m (100-0 ) | 4 (21) | |||||||
35 | Camryn CADENHEAD | Palestine Prowlers Track Club | 30.33m (99-6 ) | 3 (11) | |||||||
36 | Emma HALL | Unattached | 29.99m (98-4 ) | 4 (22) | |||||||
37 | Tyla NICHOLSON | Blues City Runners' | 29.76m (97-8 ) | 2 (4) | |||||||
38 | Iliana RAURA | Big Valley Track Club | 29.57m (97-0 ) | 2 (5) | |||||||
39 | Ava RAWLINS | All American Throwers | 29.44m (96-7 ) | 3 (12) | |||||||
40 | Dasha BEATON | Owing Mills Track Club | 28.88m (94-9 ) | 2 (6) | |||||||
41 | Courtnee MARTIN | Blues Track Club of Greater St | 28.06m (92-1 ) | 3 (13) | |||||||
42 | Jacquelyn BOWENS | East St. Louis Community Athle | 27.93m (91-7 ) | 2 (7) | |||||||
43 | Emily BURGER | Unattached | 27.60m (90-7 ) | 1 (1) | |||||||
44 | Orianna MOORE | Team Accelerate Maryland | 27.49m (90-2 ) | 2 (8) | |||||||
45 | Devon DAVIS | Gastonia Jaguars Track Club | 27.42m (89-11 ) | 3 (14) | |||||||
46 | Aniyah THOMAS | F | Honest Runners of North Miami | 27.25m (89-5 ) | 2 (9) | ||||||
47 | Donya BAXTER | Aoc Track and Field | 27.14m (89-0 ) | 2 (10) | |||||||
48 | Dasani ROBINSON | Triangle Champions | 26.98m (88-6 ) | 2 (11) | |||||||
49 | Keirsten BRYANT | The Throwing Factory | 26.96m (88-5 ) | 2 (12) | |||||||
50 | Jazzlyn PEGRAM | Firebirds Track Club | 26.94m (88-5 ) | 2 (13) | |||||||
51 | Daria PARHAM | Unattached | 26.64m (87-5 ) | 1 (2) | |||||||
52 | Emma KWOK | Throwers Respect Field and Tra | 26.19m (85-11 ) | 3 (15) | |||||||
53 | Demya CAMPBELL | Vision Elite | 26.12m (85-8 ) | 1 (3) | |||||||
54 | Ava ROBERTS | Infinity Track Club | 26.00m (85-4 ) | 4 (23) | |||||||
55 | Helena RADFORD | Vector Elite Track & Field Clu | 25.99m (85-3¼ ) | 1 (4) | |||||||
56 | Rachael TURNER | CB Fundamentals Track And Fiel | 25.80m (84-7¾ ) | 1 (5) | |||||||
57 | Savannah LANE | The Doors | 25.65m (84-2 ) | 3 (16) | |||||||
58 | Paris LARS | Eagles Wings Track & Field Clu | 25.51m (83-8½ ) | 2 (14) | |||||||
59 | Caitlin BYRD | Unattached | 25.23m (82-9½ ) | 1 (6) | |||||||
60 | Precious YOUNG | Mustangs Track Team | 25.03m (82-1½ ) | 1 (7) | |||||||
61 | Natalie DEFORD | 1ne Motion Athletic Club | 24.91m (81-8¾ ) | 2 (15) | |||||||
62 | Zoe PATTON | Rutherford County Track And Fi | 24.74m (81-2 ) | 2 (16) | |||||||
63 | Megan HENRY | Tallahassee Trailblazers | 24.72m (81-1¼ ) | 1 (8) | |||||||
64 | Kasey WEBB | 26 Training Academy | 24.27m (79-7½ ) | 2 (17) | |||||||
65 | Emagen STYRA | Nordheim Track Club | 24.24m (79-6½ ) | 3 (17) | |||||||
66 | Kelsey BARNES | Middle Tennessee Track Club | 23.95m (78-7 ) | 2 (18) | |||||||
67 | Naliah HOPE | Panthers Elite Track And Field | 23.92m (78-5¾ ) | 2 (19) | |||||||
68 | Kennedy HILL | Epitome | 23.69m (77-8¾ ) | 1 (9) | |||||||
69 | Sydney FREEMAN | Unattached | 23.32m (76-6¼ ) | 2 (20) | |||||||
70 | Makiyah WATSON | Camden Clock Chasers | 23.03m (75-6¾ ) | 1 (10) | |||||||
71 | Bethany WELLS | K-Y Track Club | 22.84m (74-11¼ ) | 2 (21) | |||||||
72 | Adeline UTECHT | Ozaukee Storm Track and Field | 22.19m (72-9¾ ) | 1 (11) | |||||||
73 | Kyla AMUNGA | Track Life University - Det. P | 22.07m (72-5 ) | 1 (12) | |||||||
74 | Jada PERRY | Charger Elite | 21.56m (70-9 ) | 1 (13) | |||||||
75 | Island GOLDEN | St Pete Nitro Track Club | 21.13m (69-4 ) | 1 (14) | |||||||
76 | Mikaila COKER | Ocala Cougars | 21.09m (69-2½ ) | 1 (15) | |||||||
77 | Rickala GREEN | East St. Louis Community Athle | 20.78m (68-2¼ ) | 1 (16) | |||||||
78 | Teah PETERSON | 16ways Track | 19.40m (63-7¾ ) | 1 (17) | |||||||
79 | Nikkiera NEWSON | Fearless Track Club | 19.00m (62-4 ) | 1 (18) | |||||||
80 | Patrice SCOTT | Next Level Athletics | 16.91m (55-5¾ ) | 1 (19) | |||||||
Surrayah DAALIYA | Camden Clock Chasers | FOUL | 1 | ||||||||
Brooklyn BAXTER | Jacksonville Pal | FOUL | 1 | ||||||||
Logan GASKINS | Virginia Elite Sports League | DNS | 1 | ||||||||
Gabrielle TYSON | Jackrabbit Track & Running Clu | DNS | 1 | ||||||||
Briana MOORE | Fast Lane TC | FOUL | 2 | ||||||||
Alana BURDEN | Country Mills Eagles | DNS | 2 | ||||||||
Sophia FAZZINI | Unattached | FOUL | 3 | ||||||||
Kyndall MCRAE | Greenville Jets | FOUL | 3 | ||||||||
Alana THOMAS | Unattached | DNS | 3 | ||||||||
A'Riana CRUMPLER | Revelation Peak Performance Tr | DNS | 3 | ||||||||
Jaine JOHNSON | Unattached | DNS | 3 | ||||||||
Alexandria CLOUD | I-Train University Elite | DNS | 3 |
Girls Discus 1.0 kg 15-16 years old | Updated: Fri Aug 02 17:46:14 | VS19.3 | auto-update:
P Cloudy, 85F, Wind: 0 mph SSE, Humidity: 57%, Pressure: 30.02in