AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Discus 1.0 kg 14 years old (Finals) | |
Tuesday 3:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Bryan Hudson - Williamstown | 39:40.00 | 8/4/2015 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shinobu HAWK | Virginia Elite Sports League | 51.01m (167-4 ) | 4 (1) | |||||||
2 | Zachery GRACE | KC Fire Track Club | 50.16m (164-7 ) | 4 (3) | |||||||
3 | Drake CARLSON | Precision Track Club | 49.47m (162-3 ) | 4 (2) | |||||||
4 | Darrion RASCOE | Unattached | 49.09m (161-0 ) | 4 (4) | |||||||
5 | Jamell JAMES | Steel Valley Nitro Track Club | 48.91m (160-5 ) | 4 (5) | |||||||
6 | Vaughn MYERS | Mississippi Valley TC | 47.11m (154-6 ) | 4 (6) | |||||||
7 | Daniel WILLIAMS | Steel Valley Nitro Track Club | 46.31m (151-11 ) | 4 (7) | |||||||
8 | Robert BYRON | Unattached | 43.22m (141-9 ) | 3 (1) | |||||||
9 | Devin COLEMAN | Elite Track and Field Training | 43.21m (141-9 ) | 4 (8) | |||||||
10 | Cameren ANDERSON | Unity Express Track And Field | 42.85m (140-7 ) | 4 (9) | |||||||
11 | Jayden JACKSON | Unattached | 41.55m (136-4 ) | 4 (10) | |||||||
12 | Zadyn MOORE | Concord Rockets | 40.98m (134-5 ) | 4 (11) | |||||||
13 | Dylan HORNE | Unattached | 40.93m (134-3 ) | 4 (12) | |||||||
14 | Carter COOKSON | All American Throwers | 40.89m (134-2 ) | 4 (13) | |||||||
15 | Jahnaul RITZIE-POUNCEY | Winston Salem Roadrunners | 40.41m (132-7 ) | 3 (2) | |||||||
16 | Anthony CHATMAN | Sonics Youth Track Club | 40.36m (132-5 ) | 3 (3) | |||||||
17 | Theodore CHAVIS | Triangle Champions | 39.67m (130-2 ) | 4 (14) | |||||||
18 | Conner WARZECHA | Hill Country Comets Track Club | 39.03m (128-0 ) | 3 (4) | |||||||
19 | Anthony THOMAS | Unattached | 38.91m (127-8 ) | 4 (15) | |||||||
20 | Kyree BUTLER | Phila. Express Track Club | 38.67m (126-10 ) | 3 (5) | |||||||
21 | Brandon KNAACK | Unattached | 38.58m (126-7 ) | 4 (16) | |||||||
22 | Eric MENSAH | 2nd To None | 37.54m (123-2 ) | 4 (17) | |||||||
23 | Xavier GOODEN | West Carroll Wings | 37.41m (122-9 ) | 3 (6) | |||||||
24 | Tyson JACKSON | Knoxville Youth Athletics | 36.58m (120-0 ) | 2 (1) | |||||||
25 | Hunter FAY | The Throwing Factory | 36.12m (118-6 ) | 3 (7) | |||||||
26 | Zyon BLACK | Tri-City Relays of North Carol | 35.75m (117-3 ) | 4 (18) | |||||||
27 | Taisen CALVIN | Throwers Respect Field and Tra | 34.47m (113-1 ) | 3 (8) | |||||||
28 | Avery TUCKER | Invicta Athletics Track and Fi | 34.33m (112-7 ) | 1 (1) | |||||||
29 | Creece BRISTER | Outlaws Track Club | 34.15m (112-0 ) | 3 (9) | |||||||
30 | Aiden MERCADO | Dragons Youth Track and Field | 33.94m (111-4 ) | 3 (10) | |||||||
31 | Mekhi GUSBY | All 4 One Track Club | 33.36m (109-5 ) | 3 (11) | |||||||
32 | Joseph BRADY | Unattached | 32.62m (107-0 ) | 3 (12) | |||||||
33 | Camden MCKINNEY | Outlaws Track Club | 32.51m (106-8 ) | 1 (2) | |||||||
34 | Courtney MCDERMOTT JR. | Phila. Express Track Club | 32.27m (105-10 ) | 2 (2) | |||||||
35 | Ethan BUTLER-PAIGE | Unattached | 32.12m (105-4 ) | 2 (3) | |||||||
36 | Ryan WHITE | Desoto Swift Track Club | 32.04m (105-1 ) | 2 (4) | |||||||
37 | Parker DAWES | Precision Track Club | 31.57m (103-7 ) | 3 (13) | |||||||
38 | Julian CALDWELL | Velocity Track Club New York | 31.17m (102-3 ) | 2 (5) | |||||||
39 | Roman RAND | Unattached | 30.72m (100-9 ) | 3 (14) | |||||||
40 | Nicholas JONES | Unattached | 30.13m (98-10 ) | 2 (6) | |||||||
41 | Jamale WILLIAMS | LL Elite Athletics Track Club | 30.07m (98-8 ) | 3 (15) | |||||||
42 | Zyers RUFF II | Sudden Impact Tack Club | 29.62m (97-2 ) | 2 (7) | |||||||
43 | Morris SMOOT | Gary Steelers Track | 29.47m (96-8 ) | 2 (8) | |||||||
44 | Kenneth WARD IV | Warrensville Tiger Speed | 29.13m (95-7 ) | 2 (9) | |||||||
45 | Terryion BRYANT | Wildwood Prep Track Club | 28.94m (94-11 ) | 2 (10) | |||||||
46 | Evan GREEN | Durham Striders Track Club | 28.75m (94-4 ) | 1 (3) | |||||||
47 | Jacob BROWN | Blasters TC | 28.61m (93-10 ) | 2 (11) | |||||||
48 | Donovan GRAYSON | Virginia Elite Sports League | 27.72m (90-11 ) | 1 (4) | |||||||
49 | Will IRISH | Soca Speed Track Club | 27.67m (90-9 ) | 2 (12) | |||||||
50 | Johnathon FORBUSH | Tgm Windsteppers | 27.33m (89-8 ) | 1 (5) | |||||||
51 | Jabari DAISE | Epitome | 27.23m (89-4 ) | 2 (13) | |||||||
52 | Joshua ROSEBORO | High Point Blaze Track/Club | 26.89m (88-2 ) | 2 (14) | |||||||
53 | Kevin TORRES | Above Xpectations Track Club | 26.28m (86-3 ) | 1 (6) | |||||||
54 | Quinton MARSHALL | New Orleans Metro Stars | 26.17m (85-10 ) | 1 (7) | |||||||
55 | Ta'Ron BASS | Tri-County Track Club | 25.96m (85-2 ) | 1 (8) | |||||||
56 | Andre EILAND | Steel Valley Nitro Track Club | 25.95m (85-1¾ ) | 1 (9) | |||||||
57 | Evan SWEENEY | Aurora Sundowners Track Club | 25.66m (84-2¼ ) | 1 (10) | |||||||
58 | Christopher CHAVEZ | Aurora Sundowners Track Club | 25.21m (82-8½ ) | 2 (15) | |||||||
59 | Jaquan JOHNSON | Classics Track Club | 24.54m (80-6¼ ) | 2 (16) | |||||||
60 | Swazi GURNELL | All American Throwers | 24.47m (80-3½ ) | 1 (11) | |||||||
61 | Danico CLOUSON | Mustangs Track Team | 23.15m (75-11½ ) | 2 (17) | |||||||
62 | Louis RAYMOND | Iron Spikes Track Club | 23.13m (75-10¾ ) | 2 (18) | |||||||
63 | Jacob HENRY | Austin Striders Track Club | 22.83m (74-11 ) | 4 (19) | |||||||
64 | Brendan MCKNIGHT | Severn Highsteppers Track Club | 22.54m (73-11½ ) | 1 (12) | |||||||
65 | Christopher TAYLOR | Mustangs Track Team | 21.68m (71-1½ ) | 2 (19) | |||||||
66 | Jaden BROOKS | Wildwood Prep Track Club | 20.13m (66-½ ) | 1 (13) | |||||||
67 | Sebastien MCDOW | Frederick Striders | 18.27m (59-11¼ ) | 1 (14) | |||||||
68 | Garry REID III | Louisville Track Club | 17.34m (56-10¾ ) | 1 (15) | |||||||
69 | Sedrick KNIGHT | Eagles Wings Track & Field Clu | 16.20m (53-1¾ ) | 1 (16) | |||||||
70 | Sayvion JACKSON | herbert hoover | 15.26m (50-¾ ) | 1 (17) | |||||||
71 | Deante' MATTISON | Gem City Jaguars | 15.00m (49-2½ ) | 1 (18) | |||||||
Jason DOSWELL | Rising Stars Track Club | FOUL | 1 | ||||||||
Jarrid WILLIAMS | Aoc Track and Field | DNS | 1 | ||||||||
Elijah GBADA-KING | F.I.A. Ambassador Lions | DNS | 1 | ||||||||
Joshua KELLEY | The Doors | FOUL | 2 | ||||||||
Rylan BELL | Unattached | DNS | 2 | ||||||||
Bren JENKINS | Unattached | FOUL | 3 | ||||||||
Mitchell CRANEY II | Pearland Track Xpress | FOUL | 3 | ||||||||
Colton HARRISON | pure speed performance track a | DNS | 3 | ||||||||
Maguire VALURE | Southeast Louisiana Roadrunner | DNS | 3 | ||||||||
Willie WASHINGTON III | Unattached | DNS | 3 | ||||||||
Andrew HUFF | The Wings Track Club | FOUL | 4 |
Boys Discus 1.0 kg 14 years old | Updated: Tue Jul 30 19:04:22 | VS19.3 | auto-update:
Fair, 89F, Wind: 1 mph SSE, Humidity: 38%, Pressure: 29.99in