AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Discus 1.0 kg 14 years old (Finals) | |
Wednesday 1:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Faith Bender - Bakersfield | 28:13.00 | 8/3/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camryn MASSEY | Gastonia Jaguars Track Club | 39.50m (129-7 ) | 3 (1) | |||||||
2 | Carlie WEISER | LC Express | 37.52m (123-1 ) | 3 (2) | |||||||
3 | Andrea WATSON | International Elite Track & Fi | 35.61m (116-10 ) | 3 (3) | |||||||
4 | Sytieia BROWN | Baltimore White Knight Track C | 32.97m (108-2 ) | 3 (5) | |||||||
5 | Norah WEAVER | Front Runners Track Club | 32.86m (107-10 ) | 3 (4) | |||||||
6 | Samantha HEYISON | Frederick Striders | 31.55m (103-6 ) | 3 (6) | |||||||
7 | Jamie YOUNG | Lazers Track Club | 31.36m (102-11 ) | 3 (7) | |||||||
8 | Maddison TYREE | Columbus Panthers | 30.10m (98-9 ) | 3 (8) | |||||||
9 | Jaden STEELAND | Unattached | 29.18m (95-9 ) | 3 (9) | |||||||
10 | Zuriya ROBINSON | Ohio Rockets Track Club | 29.00m (95-2 ) | 3 (10) | |||||||
11 | Ericka JACKSON | Unattached | 28.14m (92-4 ) | 3 (11) | |||||||
12 | Violetta BILOTTO | Unattached | 28.10m (92-2 ) | 3 (12) | |||||||
13 | Sady MOODY | Unattached | 27.72m (90-11 ) | 3 (13) | |||||||
14 | Kameryn HANNON | Lightning Spikes Track Club | 27.40m (89-11 ) | 3 (14) | |||||||
15 | Ahleeah ABDULLAH | Steel Valley Nitro Track Club | 26.84m (88-1 ) | 3 (15) | |||||||
16 | Macy DULANEY | Charlotte Heat Track Club | 26.74m (87-9 ) | 2 (1) | |||||||
17 | Ianna MACK | Texas Thunder Track Club | 26.18m (85-11 ) | 3 (16) | |||||||
18 | Rylee REIDLING | High Point Blaze Track/Club | 26.01m (85-4 ) | 3 (17) | |||||||
19 | Carley HALL | Team Quest | 25.99m (85-3¼ ) | 2 (2) | |||||||
20 | Morgan REDFEARN | Triangle Champions | 25.30m (83-¼ ) | 3 (18) | |||||||
21 | Amelia KNUDSON | Unattached | 25.04m (82-2 ) | 3 (19) | |||||||
22 | Jordyn THOMPSON | Waza Track Club | 24.85m (81-6½ ) | 2 (3) | |||||||
23 | Brianna UNDERWOOD | Bayou Young Runners | 23.76m (77-11½ ) | 2 (4) | |||||||
24 | Anyla SMITH | Track Club Of Fort Lauderdale | 23.67m (77-8 ) | 2 (5) | |||||||
25 | Jnyla CURTIS | R.C. Striders Track Club | 23.60m (77-5¼ ) | 2 (6) | |||||||
26 | Adeline KRAICS | West Carroll Wings | 23.54m (77-2¾ ) | 2 (7) | |||||||
27 | Ayreona WILLIAMS | Tallahassee Zoom Track Club | 22.99m (75-5¼ ) | 2 (8) | |||||||
28 | Ayanna BUSBY | Desoto Swift Track Club | 22.86m (75-0 ) | 2 (9) | |||||||
29 | Simone RUSSELL | Mt. Airy Track Club | 22.50m (73-10 ) | 2 (10) | |||||||
30 | Christianne AKINTAYO | Jackrabbit Track & Running Clu | 22.44m (73-7½ ) | 2 (11) | |||||||
31 | Kallyn MCKINNEY | Outlaws Track Club | 22.12m (72-7 ) | 2 (12) | |||||||
32 | Coral CURRY | Team Flash Track & Field Club | 21.59m (70-10 ) | 2 (13) | |||||||
33 | Zoie JOHNSON | East Cobb Cheetahs Track Club | 21.57m (70-9¼ ) | 3 (20) | |||||||
34 | Tori ADAMS | Hill Country Comets Track Club | 21.50m (70-6½ ) | 3 (21) | |||||||
35 | Serena TEACHEY | Fort Washington Knights | 21.50m (70-6½ ) | 2 (14) | |||||||
36 | Alyssa CAMPBELL | LL Elite Athletics Track Club | 20.81m (68-3¼ ) | 2 (15) | |||||||
37 | Cassidy GIBSON | Mark Trail Flying Eagles | 20.77m (68-1¾ ) | 3 (22) | |||||||
38 | Doshia WHITE | Next Level Athletics | 20.31m (66-7¾ ) | 2 (16) | |||||||
39 | Amari SCOTT | Ohio Rockets Track Club | 20.30m (66-7¼ ) | 1 (1) | |||||||
40 | Veronica QUIETT | Durham Striders Track Club | 20.07m (65-10¼ ) | 2 (17) | |||||||
41 | Lana HUBBARD | Ultimate Performance | 19.71m (64-8 ) | 1 (2) | |||||||
42 | Aneya DAYE | Triangle Champions | 19.39m (63-7½ ) | 2 (18) | |||||||
43 | Anaya FULTON | Michigan Mustangs Track Club | 19.32m (63-4¾ ) | 1 (3) | |||||||
44 | Lily Ve DRACHENBERG | Fort Belvoir sonicboom track c | 19.12m (62-8¾ ) | 1 (4) | |||||||
45 | Caitlyn LONES | 26 Training Academy | 19.05m (62-6 ) | 1 (5) | |||||||
46 | Mary VEGA | Young Achievers Sprint Club | 18.73m (61-5½ ) | 1 (6) | |||||||
47 | McKylee MOSBY | Capitol Area Forerunners | 18.73m (61-5½ ) | 2 (19) | |||||||
48 | Morgan NORTHEY | Daytona Express Inc | 18.44m (60-6 ) | 1 (7) | |||||||
49 | Kaena RILEY | Pwc Panthers Track & Field Clu | 18.27m (59-11¼ ) | 3 (23) | |||||||
50 | Ka'Niyah FULLER | Tallahassee Zoom Track Club | 18.06m (59-3 ) | 1 (8) | |||||||
51 | Quintavia PAYNE | Jacksonville Pal | 18.00m (59-¾ ) | 1 (9) | |||||||
52 | Paris HIGGS | Transy East | 17.99m (59-¼ ) | 1 (10) | |||||||
53 | Amoure MOORE | Unattached | 17.74m (58-2½ ) | 1 (11) | |||||||
54 | Briana DELAUGHTER | Precision Track Club | 17.09m (56-1 ) | 1 (12) | |||||||
55 | Ta'Jayla MARTIN | YMCA of Greater Montgomery | 16.40m (53-9¾ ) | 1 (13) | |||||||
56 | Raquel KNIGHT | Bita | 16.35m (53-7¾ ) | 1 (14) | |||||||
57 | Xiomara KNIGHTON | Blazin Ravenz Track Club | 16.24m (53-3½ ) | 1 (15) | |||||||
58 | Victoria FRAKES | Tri-Cities Youth Athletics | 16.12m (52-10¾ ) | 1 (16) | |||||||
59 | Raynija CASSEUS | Mustangs Track Team | 15.98m (52-5¼ ) | 1 (17) | |||||||
60 | Azalyiah WALLACE | 16ways Track | 14.74m (48-4½ ) | 1 (18) | |||||||
61 | Hollie SMITH | Ultimate Performance | 12.84m (42-1½ ) | 1 (19) | |||||||
Hailee JACKSON MORGAN | Jackrabbit Track & Running Clu | FOUL | 1 | ||||||||
Jaylyn ONYEANUSI | Aoc Track and Field | DNS | 1 | ||||||||
Destiny FOREMAN | Track Life University - Det. P | DNS | 1 | ||||||||
Naomi WOOLFOLK | Dale City Lightning Track Club | DNS | 2 | ||||||||
Kristina CARTER | Owing Mills Track Club | DNS | 2 | ||||||||
Kenya LEWIS | Cuco Beaches Track Club | DNS | 2 | ||||||||
Onjalee LYONS | New Life Gliders | DNS | 2 |
Girls Discus 1.0 kg 14 years old | Updated: Wed Jul 31 15:38:16 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 3 mph SSE, Humidity: 43%, Pressure: 30.03in