AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Discus 1.0 kg 13 years old (Finals) | |
Monday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Kevin Adam II - Cedar Park | 33:54.00 | 7/31/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darion DRYE | Salisbury Speedsters Elite | 47.00m (154-2 ) | 4 (1) | |||||||
2 | Michael PHILLIPS JR | Blues Track Club of Greater St | 44.93m (147-5 ) | 4 (3) | |||||||
3 | Daniel PERKINS | Carolina Roadrunners | 44.40m (145-8 ) | 4 (2) | |||||||
4 | Colter OLDHAM | Unattached | 41.14m (135-0 ) | 4 (7) | |||||||
5 | Joshua JOHNSON | Team Quest | 39.83m (130-8 ) | 4 (4) | |||||||
6 | Aiden HARRIS | Hill Country Comets Track Club | 39.25m (128-9 ) | 4 (5) | |||||||
7 | Edward BROWN | Triangle Champions | 37.58m (123-3 ) | 4 (6) | |||||||
8 | Valentine SNITKO | Unattached | 35.94m (117-11 ) | 4 (8) | |||||||
9 | Brandon SCHIRCK | All American Throwers | 35.00m (114-10 ) | 4 (9) | |||||||
10 | Ellis JOHNSON | Aoc Track and Field | 34.38m (112-9 ) | 4 (10) | |||||||
11 | Kaden STRAYHORN | Waza Track Club | 33.39m (109-6 ) | 2 (1) | |||||||
12 | Jayden HAYMAN | Fasst Track and Field Club | 32.75m (107-5 ) | 4 (11) | |||||||
13 | Benjamin SMITH | Unattached | 32.34m (106-1 ) | 4 (12) | |||||||
14 | Cameron CLAYBORN | Blues Track Club of Greater St | 31.89m (104-7 ) | 4 (13) | |||||||
15 | Charles HICKS | Unattached | 30.89m (101-4 ) | 3 (1) | |||||||
16 | Wyatt SMITH | KC Fire Track Club | 30.69m (100-8 ) | 4 (14) | |||||||
17 | Zechariah METZ-WIGGINS | Fearless Track Club | 29.59m (97-1 ) | 4 (15) | |||||||
18 | Logan WALTERS | Unattached | 29.37m (96-4 ) | 3 (2) | |||||||
19 | Jack ZELLER | Hays Striders Track Club | 28.22m (92-7 ) | 4 (16) | |||||||
20 | Bradford CHOSEWOOD | Unattached | 27.87m (91-5 ) | 3 (3) | |||||||
21 | Zane BRUNE | Unattached | 27.53m (90-4 ) | 4 (17) | |||||||
22 | Kolby BYRD | Dynamic Speed Kinetix | 27.42m (89-11 ) | 3 (4) | |||||||
23 | Daniel PALLEKONDA | Soca Speed Track Club | 27.08m (88-10 ) | 4 (18) | |||||||
24 | Bryson THOMAS | U.S. Express Track Club | 27.03m (88-8 ) | 3 (5) | |||||||
25 | Donovan WHITFIELD | Speed City Chargers | 26.77m (87-10 ) | 3 (6) | |||||||
26 | Aaron COLLIER | Marietta track club | 26.71m (87-7 ) | 3 (7) | |||||||
27 | Alex BURGESS JR | Trial By Fire youth track and | 26.63m (87-4 ) | 2 (2) | |||||||
28 | Evan WACHENDORF | Gastonia Eagles Track & Field | 26.32m (86-4 ) | 3 (8) | |||||||
29 | Austin LEMKE | Ozaukee Storm Track and Field | 26.23m (86-0 ) | 3 (9) | |||||||
30 | David DOYLE | Unattached | 26.17m (85-10 ) | 2 (3) | |||||||
31 | Deric MOREN | Pitman Track Club | 26.01m (85-4 ) | 3 (10) | |||||||
32 | Aarron PULLIAM | Team Flash Track & Field Club | 25.85m (84-9¾ ) | 4 (19) | |||||||
33 | Jaylen CLAY | Track Life University - Det. P | 25.59m (83-11½ ) | 1 (1) | |||||||
34 | Jomeri HINES | The Doors | 25.22m (82-9 ) | 3 (11) | |||||||
35 | Bryson VENNITTI | Unattached | 25.08m (82-3½ ) | 3 (12) | |||||||
36 | Amare WATKINS | Trial By Fire youth track and | 25.02m (82-1 ) | 3 (13) | |||||||
37 | Gregory HOOD | Daytona Express Inc | 24.62m (80-9¼ ) | 2 (4) | |||||||
38 | Thomas HARRISON | Unattached | 24.46m (80-3 ) | 3 (14) | |||||||
39 | Dylan JOHNSON | Desoto Swift Track Club | 24.33m (79-10 ) | 1 (2) | |||||||
40 | Kemory DEWESE JR | Ocala Cougars | 24.33m (79-10 ) | 2 (5) | |||||||
41 | Caleb BARLEY | Warriors Track & Field | 24.30m (79-8¾ ) | 3 (15) | |||||||
42 | Joseph HAROUTUNIAN | Haverhill Elite Track Club | 23.84m (78-2¾ ) | 3 (16) | |||||||
43 | Myron HALL | Motor City Track Club | 23.35m (76-7¼ ) | 1 (3) | |||||||
44 | Robert VAUGHN JR | New Orleans Metro Stars | 23.31m (76-5¾ ) | 3 (17) | |||||||
45 | Anthony HERNANDEZ | West Texas Express | 23.28m (76-4½ ) | 2 (6) | |||||||
46 | Otto UTECHT | Ozaukee Storm Track and Field | 23.24m (76-3 ) | 2 (7) | |||||||
47 | Taj GABRIEL | HP Heat TC | 23.02m (75-6¼ ) | 2 (8) | |||||||
48 | Trajan FALK | Hill Country Comets Track Club | 22.64m (74-3½ ) | 2 (9) | |||||||
49 | Curtis SHARIF | Michigan Mustangs Track Club | 22.46m (73-8¼ ) | 3 (18) | |||||||
50 | Alonzo DENNISON | West Akron Track | 22.10m (72-6¼ ) | 1 (4) | |||||||
51 | Demond NOELIEN | Daytona Express Inc | 21.86m (71-8¾ ) | 2 (10) | |||||||
52 | Joseph MOORE | Boca Warriors Track Club | 21.84m (71-8 ) | 1 (5) | |||||||
53 | Omari KNIGHT | Eagles Wings Track & Field Clu | 21.61m (70-10¾ ) | 1 (6) | |||||||
54 | Basir BOND | Camden Pal Track Club | 21.20m (69-6¾ ) | 2 (11) | |||||||
55 | Lawrence MENDTE | Aoc Track and Field | 21.13m (69-4 ) | 2 (12) | |||||||
56 | Clifford HORSEY | Camden Clock Chasers | 20.75m (68-1 ) | 2 (13) | |||||||
57 | Nicholas LEWIS | Cedar Hill Elite Track & Field | 20.44m (67-¾ ) | 2 (14) | |||||||
58 | Cole MCCOOL | Unattached | 20.40m (66-11¼ ) | 2 (15) | |||||||
59 | Jerry TRAINOR | Trojan Athletics | 20.29m (66-7 ) | 2 (16) | |||||||
60 | Tate KOCH | Jaguars Track Club | 20.28m (66-6½ ) | 1 (7) | |||||||
61 | Jahmil GARRETT-BEY | Falmouth Tide Track&Field | 20.12m (66-¼ ) | 1 (8) | |||||||
62 | Kiree BOLICK | Vision Elite | 20.04m (65-9 ) | 1 (9) | |||||||
63 | Tayler HUFF | Titans Track Club | 19.12m (62-8¾ ) | 1 (10) | |||||||
64 | Christopher BULLARD | Charlotte Heat Track Club | 19.06m (62-6½ ) | 2 (17) | |||||||
65 | Christian LOPEZ | Mt. Airy Track Club | 18.93m (62-1¼ ) | 2 (18) | |||||||
66 | Derwin PETERS | Mark Trail Flying Eagles | 18.86m (61-10½ ) | 2 (19) | |||||||
67 | Jaylen LEWTER | Vision Elite | 18.01m (59-1¼ ) | 1 (11) | |||||||
68 | Donovan OTCASEK | T3elitetraining | 17.68m (58-¼ ) | 1 (12) | |||||||
69 | Donovyn RHODES | Cy-Fair Running Ravens | 17.56m (57-7½ ) | 1 (13) | |||||||
70 | Jordan DAVIS | Daytona Express Inc | 17.31m (56-9½ ) | 1 (14) | |||||||
71 | Seth WILSON | The Wings Track Club | 17.02m (55-10¼ ) | 1 (15) | |||||||
72 | Michael PRATT | Roanoke Valley Tigers Track Cl | 16.16m (53-¼ ) | 2 (20) | |||||||
73 | Dior SAMPLES | 513 Elite Track Club | 15.85m (52-0 ) | 1 (16) | |||||||
74 | Kaliffie DUKES | South Bend Cheetahs Track Club | 13.55m (44-5½ ) | 1 (17) | |||||||
75 | Yair CRUZ-GALVAN | South Texas Flamers | 12.79m (41-11½ ) | 1 (18) | |||||||
76 | Bryer BARR | Unattached | 12.74m (41-9¾ ) | 1 (19) | |||||||
77 | Mark SANCHEZ | Austin Steelers Track Club | 12.48m (40-11½ ) | 1 (20) | |||||||
Hizo CAUSEY | Greater Houston Track Club | DNS | 1 | ||||||||
Joshua BOOTHE | White Plains Future Stars | DNS | 1 | ||||||||
Solomon TRIPLINE | Philly Factor Track Club | DNS | 2 | ||||||||
Michael SHOULDERS | Track Life University - Det. P | FOUL | 3 | ||||||||
Jaylin IVEY | Vision Elite | FOUL | 3 | ||||||||
Justin BARNES | The Doors | DNS | 3 | ||||||||
Carlon HILL | KC Ravens | DNS | 4 | ||||||||
Jj DAVIS IV | Cdm Elite Track Club | DNS | 4 |
Boys Discus 1.0 kg 13 years old | Updated: Mon Jul 29 11:44:08 | VS19.3 | auto-update:
Sunny, 87F, Wind: 0 mph WNW, Humidity: 47%, Pressure: 30.09in