AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Discus 1.0 kg 13 years old (Finals) | |
Friday 1:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Zoe Burleson - Rock Springs | 27:46.00 | 8/7/2015 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Myah WILLIAMS | Eagles Wings Track & Field Clu | 31.83m (104-5 ) | 4 (1) | |||||||
2 | Averie BAREFIELD | Sho Up & Sho Out | 31.58m (103-7 ) | 4 (4) | |||||||
3 | Janey CAMPBELL | Rodz Throw Crew | 30.65m (100-6 ) | 4 (2) | |||||||
4 | Gabriella RAGINS | Mississippi Valley TC | 30.39m (99-8 ) | 4 (3) | |||||||
5 | Tirea REED | Sonics Youth Track Club | 28.66m (94-0 ) | 4 (5) | |||||||
6 | Alexis OWENS | Hill Country Comets Track Club | 27.80m (91-2 ) | 4 (6) | |||||||
7 | Hannah GRAHAM | Unattached | 26.49m (86-11 ) | 3 (1) | |||||||
8 | Alisha HILL | Blessed To Run | 25.99m (85-3¼ ) | 4 (7) | |||||||
9 | Jamora LEWIS | Northside United | 25.11m (82-4¾ ) | 4 (8) | |||||||
10 | Lanaya ROBERTS | Trial By Fire youth track and | 25.08m (82-3½ ) | 3 (2) | |||||||
11 | Madelaine FISCHER | Iowa Speed Track and Field Clu | 25.00m (82-¼ ) | 4 (9) | |||||||
12 | Shaniece POWELL | Greater Houston Track Club | 24.95m (81-10¼ ) | 4 (10) | |||||||
13 | Samaya BROWN | Unattached | 24.66m (80-11 ) | 4 (11) | |||||||
14 | Savonnah CAMP | Purpose Driven NC Elite Track | 24.52m (80-5½ ) | 4 (12) | |||||||
15 | Destiny BURRELL | technique Track Club | 24.49m (80-4¼ ) | 4 (13) | |||||||
16 | Maris TOPPIN | Cape Fear Flyers | 24.04m (78-10½ ) | 4 (14) | |||||||
17 | Hannah GIBSON | Unattached | 23.49m (77-¾ ) | 4 (15) | |||||||
18 | Brittany ELLIS | Rowan Express Track Club | 23.11m (75-10 ) | 4 (16) | |||||||
19 | Sarai TURNER | Stride Ryte Track Club | 22.85m (74-11¾ ) | 2 (1) | |||||||
20 | Emily SONNIER | Unattached | 22.71m (74-6¼ ) | 4 (17) | |||||||
21 | Malaya YOUNG | West Akron Track | 22.69m (74-5½ ) | 3 (3) | |||||||
22 | Sofia BENNETT | Hill Country Comets Track Club | 22.61m (74-2¼ ) | 3 (4) | |||||||
23 | Josiah SPANN | All 4 One Track Club | 22.34m (73-3½ ) | 3 (5) | |||||||
24 | Amanda PARKER | Unattached | 22.20m (72-10 ) | 3 (6) | |||||||
25 | Zhniya BOYD | Trial By Fire youth track and | 22.12m (72-7 ) | 3 (7) | |||||||
26 | Savannah HAMEED | Bedford Sprint Masters | 21.95m (72-¼ ) | 4 (18) | |||||||
27 | Anna WAYNE | Intensity Track Club | 21.86m (71-8¾ ) | 3 (8) | |||||||
28 | Benay NAWAJEI | Transy East | 21.86m (71-8¾ ) | 3 (9) | |||||||
29 | Jamasia JACKSON | Rowan Express Track Club | 21.75m (71-4¼ ) | 2 (2) | |||||||
30 | Gianna BROWN | Purpose Driven NC Elite Track | 21.39m (70-2¼ ) | 3 (10) | |||||||
31 | Camille ARMSTRONG | Tallahassee Zoom Track Club | 21.21m (69-7 ) | 2 (3) | |||||||
32 | Shayla FELICIANO | River City Finish | 21.11m (69-3¼ ) | 2 (4) | |||||||
33 | Briana FOUNTAIN | Michigan Mustangs Track Club | 21.06m (69-1¼ ) | 4 (19) | |||||||
34 | Tylaiya WARNOCK | Ohio Rockets Track Club | 21.01m (68-11¼ ) | 3 (11) | |||||||
35 | Aja CREECY | st john legends track club | 20.73m (68-¼ ) | 3 (12) | |||||||
36 | Ava JACKSON | Philly Factor Track Club | 20.67m (67-9¾ ) | 3 (13) | |||||||
37 | Lauryn MCGLONE | Phranchize Phamilee Sports | 20.61m (67-7½ ) | 2 (5) | |||||||
38 | Makayla JONES | Central Florida Elite | 20.41m (66-11½ ) | 2 (6) | |||||||
39 | Malayah ROBINSON | Conshohocken Electric Force Tr | 20.15m (66-1½ ) | 2 (7) | |||||||
40 | Rodkecia GAYLE | Grant You Wings Track Club | 19.92m (65-4¼ ) | 2 (8) | |||||||
41 | Emma REAVES | Unattached | 19.62m (64-4½ ) | 3 (14) | |||||||
42 | Jaden COOLEY | Blazing Stars | 19.61m (64-4 ) | 3 (15) | |||||||
43 | Ashley FULLER | Virginia Elite Sports League | 19.24m (63-1½ ) | 2 (9) | |||||||
44 | Makenzie GILES | Middle Tennessee Track Club | 18.86m (61-10½ ) | 2 (10) | |||||||
45 | Janiesia STOKES | Full Throttle Athletics Club | 18.17m (59-7½ ) | 1 (1) | |||||||
46 | Angelia ROBINSON | Track Life University - Det. P | 18.10m (59-4¾ ) | 3 (16) | |||||||
47 | Grace RENNERS | Unattached | 17.83m (58-6 ) | 4 (20) | |||||||
48 | Amaya GIBSON | Hope Hill Elite | 17.70m (58-1 ) | 1 (2) | |||||||
49 | Shaniyah GARY | Virginia Elite Sports League | 17.63m (57-10¼ ) | 1 (3) | |||||||
50 | Lajuria THOMAS | Amp Athletics Track Club | 17.59m (57-8½ ) | 2 (11) | |||||||
51 | Allison ROLL | Blessed To Run | 17.35m (56-11¼ ) | 2 (12) | |||||||
52 | Isabella CINO | Unattached | 17.23m (56-6½ ) | 2 (13) | |||||||
53 | Amaya CARRUTHERS | Bergen County Xpress | 16.90m (55-5½ ) | 1 (4) | |||||||
54 | Hannah ASHBRIDGE | Conshohocken Electric Force Tr | 16.81m (55-2 ) | 3 (17) | |||||||
55 | Amaya BARNES | Rutherford County Track And Fi | 16.78m (55-¾ ) | 1 (5) | |||||||
56 | Madelyn PERRY | West Carroll Wings | 16.75m (54-11½ ) | 2 (14) | |||||||
57 | Oluwatomisin ADEREMI | Joppatowne RoadRunners Track& | 16.35m (53-7¾ ) | 3 (18) | |||||||
58 | Ashley LOMAX-FEDE | Mallery Challengers | 15.69m (51-5¾ ) | 2 (15) | |||||||
59 | Alayna PAUL | Triangle Champions | 15.69m (51-5¾ ) | 1 (6) | |||||||
60 | Namonie SIMON | Fearless Track Club | 15.45m (50-8¼ ) | 2 (16) | |||||||
61 | Amyrie IVEY | New Orleans Metro Stars | 15.21m (49-11 ) | 1 (7) | |||||||
62 | Katelynn BLAYDES | Eda Flyers Youth Track Team | 15.18m (49-9¾ ) | 1 (8) | |||||||
63 | Aniyha RICHARDSON | Supreme Athletics Track Club | 15.16m (49-9 ) | 1 (9) | |||||||
64 | Trinity EDWARDS | Panthers Elite Track And Field | 14.85m (48-8¾ ) | 1 (10) | |||||||
65 | Trinity MEDINE | Above Xpectations Track Club | 14.73m (48-4 ) | 2 (17) | |||||||
66 | Faith HELTON | Indy's Racing Cheetahs | 14.52m (47-7¾ ) | 1 (11) | |||||||
67 | Kimberly CALVILLO | Flash Elite Track Club | 14.28m (46-10¼ ) | 1 (12) | |||||||
68 | Zaharah JONES | Athens Youth Academy | 14.22m (46-8 ) | 2 (18) | |||||||
69 | Teeya SMITH | Capitol Area Forerunners | 13.90m (45-7¼ ) | 3 (19) | |||||||
70 | Ke'asia MILLER | R.C. Striders Track Club | 13.77m (45-2¼ ) | 1 (13) | |||||||
71 | Yunique WILLIAMS | Greer Allstars TC | 13.44m (44-1¼ ) | 1 (14) | |||||||
72 | Eden MYERS | Mississippi Valley TC | 12.12m (39-9¼ ) | 1 (15) | |||||||
73 | Semaj' SANDIFER | Kids on the Run | 11.31m (37-1¼ ) | 1 (16) | |||||||
74 | Shanaia GALARZA | Daytona Express Inc | 10.67m (35-¼ ) | 1 (17) | |||||||
75 | Skye MORRIS | Motor City Track Club | 10.33m (33-10¾ ) | 1 (18) | |||||||
Tiarra JACKSON | Velocity Track Club New York | DNS | 1 | ||||||||
Zariya MONTGOMERY | Scorpions | DNS | 1 | ||||||||
Kaylee FRANKLIN | Frederick Striders | DNS | 2 | ||||||||
Jayla TURNER | Motor City Track Club | DNS | 2 | ||||||||
Male'ya HARDIN | Track and Field United | DNS | 2 | ||||||||
Aleah SCHWARTZ | Firebirds Track Club | FOUL | 3 | ||||||||
Jasmine MATTHEWS | Vector Elite Track & Field Clu | FOUL | 3 | ||||||||
Caeli BRIDGES | Premier Performance Athletics | DNS | 4 |
Girls Discus 1.0 kg 13 years old | Updated: Fri Aug 02 17:46:14 | VS19.3 | auto-update:
P Cloudy, 85F, Wind: 0 mph SSE, Humidity: 57%, Pressure: 30.02in