AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Discus Throw 1.0 kg 12 years old (Finals) | |
Thursday 1:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Zechariah Blake - Metairie | 27:30.00 | 7/31/2013 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson MCINERNEY | Tristate Track and Field | 35.31m (115-10 ) | 3 (2) | |||||||
2 | Teegan SIMMONS | Waza Track Club | 35.04m (114-11 ) | 3 (1) | |||||||
3 | Demetrius JENKINS | Trailblazers Youth Athletic Mi | 33.43m (109-8 ) | 3 (3) | |||||||
4 | Isaiah FARMER | Running With Purpose T.C. | 31.65m (103-10 ) | 3 (6) | |||||||
5 | Kendrick SCOTT JR | Power Runners | 31.15m (102-2 ) | 3 (4) | |||||||
6 | Matthew MCTAMNEY | Conshohocken Electric Force Tr | 31.04m (101-10 ) | 3 (5) | |||||||
7 | Jaylen GILMORE | Waza Track Club | 29.44m (96-7 ) | 3 (8) | |||||||
8 | Armondo BLOUNT | Track Club Of Fort Lauderdale | 29.28m (96-1 ) | 3 (7) | |||||||
9 | Aron BOYKIN | Charlotte Heat Track Club | 28.65m (94-0 ) | 3 (9) | |||||||
10 | Jariod FOWLER | 26 Training Academy | 27.29m (89-6 ) | 3 (10) | |||||||
11 | Braylon RHODES | Outlaws Track Club | 27.16m (89-1 ) | 3 (11) | |||||||
12 | Ryan VAUGHN JR. | Titans Track Club | 27.11m (88-11 ) | 3 (12) | |||||||
13 | Bryce THOMPSON | Knoxville Youth Athletics | 26.97m (88-6 ) | 3 (13) | |||||||
14 | Anthony HAWKINS | Unattached | 26.92m (88-4 ) | 3 (14) | |||||||
15 | Satvik DHIMAN | Speed Skills TC | 25.71m (84-4¼ ) | 2 (1) | |||||||
16 | Darwin BOLDEN II | Pearland Track Xpress | 25.67m (84-2¾ ) | 3 (15) | |||||||
17 | Kaleb WILLIAMS | Trailblazers Youth Athletic Mi | 25.34m (83-1¾ ) | 3 (16) | |||||||
18 | Jeremiah BAKER | Dayton Wolverine Track Club | 24.74m (81-2 ) | 2 (2) | |||||||
19 | Tyler JACKSON | Unattached | 24.54m (80-6¼ ) | 3 (17) | |||||||
20 | Ian TOLLISON | Flippen Flyers Track Club | 23.52m (77-2 ) | 3 (18) | |||||||
21 | Roque GARCIA JR | All American Throwers | 23.39m (76-9 ) | 3 (19) | |||||||
22 | Evan DOWNS | The Storm Track Club | 22.95m (75-3½ ) | 2 (3) | |||||||
23 | Edward HUMPHREY | Charlotte Heat Track Club | 22.82m (74-10½ ) | 2 (4) | |||||||
24 | Savion HIGGS | Winslow Elite Track & Field | 22.10m (72-6¼ ) | 2 (5) | |||||||
25 | Zion COULSON | Lights Out Track and Field | 21.66m (71-¾ ) | 3 (20) | |||||||
26 | Brennan JOHNSON | Lightning Eastend Track & Fiel | 21.56m (70-9 ) | 2 (6) | |||||||
27 | James TINSLEY | lakeside track and field | 21.43m (70-3¾ ) | 2 (7) | |||||||
28 | Jaiden LAWLER | Jackrabbit Track & Running Clu | 21.35m (70-½ ) | 2 (8) | |||||||
29 | Isaiah BALLARD | Mercury Track And Field Club | 21.28m (69-9¾ ) | 2 (9) | |||||||
30 | Kevian FELICIANO | River City Finish | 21.01m (68-11¼ ) | 1 (1) | |||||||
31 | Ricky THOMPSON | Austin Steelers Track Club | 20.55m (67-5¼ ) | 2 (10) | |||||||
32 | Deangelo PIERFELICE | Str8 Smokin Track Club | 20.50m (67-3¼ ) | 2 (11) | |||||||
33 | Darnell HALL II | Track Life University - Det. P | 20.23m (66-4½ ) | 2 (12) | |||||||
34 | Daniel MCCOOL | Unattached | 19.99m (65-7 ) | 3 (21) | |||||||
35 | Jeremiah JONES | Stride Ryte Track Club | 19.85m (65-1½ ) | 2 (13) | |||||||
36 | Steven HILL | The Storm Track Club | 19.44m (63-9½ ) | 2 (14) | |||||||
37 | Isaiah ADAMS | Texas Athletics | 19.02m (62-5 ) | 2 (15) | |||||||
38 | Allan MARTIN | Bergen County Xpress | 18.86m (61-10½ ) | 2 (16) | |||||||
39 | Joshua GRANVILLE | Lane 4 Track Club | 18.79m (61-7¾ ) | 1 (2) | |||||||
40 | Da'Maurie MOSLEY | St Pete Nitro Track Club | 18.71m (61-4¾ ) | 1 (3) | |||||||
41 | Cason AGNEW | Rutherford County Track And Fi | 18.69m (61-4 ) | 2 (17) | |||||||
42 | Gsiah PATTERSON | Rowan Express Track Club | 18.60m (61-¼ ) | 1 (4) | |||||||
43 | Dallas DOWNEY | Track Minnesota Elite | 18.14m (59-6¼ ) | 1 (5) | |||||||
44 | Lorenzo GAINES JR | Striders Youth | 17.88m (58-8 ) | 2 (18) | |||||||
45 | Malcolm MCINTYRE | Track Xplosion | 17.85m (58-6¾ ) | 1 (6) | |||||||
46 | Jeremy KELLY | Westside Track Club | 16.82m (55-2¼ ) | 1 (7) | |||||||
47 | Christian ROEBUCK | West Akron Track | 16.59m (54-5¼ ) | 1 (8) | |||||||
48 | Aidan EDWARDS | Warriors Track & Field | 16.55m (54-3¾ ) | 1 (9) | |||||||
49 | Airion BRADLEY | Saint Petersburg striders | 16.40m (53-9¾ ) | 2 (19) | |||||||
50 | Edward WILLIAMS | Track Club Of Fort Lauderdale | 15.91m (52-2½ ) | 1 (10) | |||||||
51 | Jordan GRAYSON | MACH 5 Athletics | 15.54m (51-0 ) | 1 (11) | |||||||
52 | Brendan RUSSELL | Morris Estate Track Club | 15.48m (50-9½ ) | 1 (12) | |||||||
53 | Jackson WHITEIS | Leander Spartans Track Club | 14.92m (48-11½ ) | 1 (13) | |||||||
54 | Jonathan WYNES | Panthers Elite Track And Field | 14.86m (48-9 ) | 1 (14) | |||||||
55 | Logan WACHENDORF | Gastonia Eagles Track & Field | 14.46m (47-5¼ ) | 1 (15) | |||||||
56 | John MOORE JR | Michigan Mustangs Track Club | 13.43m (44-¾ ) | 1 (16) | |||||||
57 | Gary LUDWIG | Arcadia Dragons Track & Field | 13.27m (43-6½ ) | 1 (17) | |||||||
58 | Diego CORRALES | Unattached | 13.18m (43-3 ) | 1 (18) | |||||||
59 | Syrano FRANCIS | Golden Eagle Track Club | 12.67m (41-7 ) | 1 (19) | |||||||
60 | Julio DOEING | Five Star General Athletics | 11.47m (37-7¾ ) | 1 (20) | |||||||
Rodney THOMAS | The Wings Track Club | DNS | 1 | ||||||||
Myles WILLIAMS | Aoc Track and Field | DNS | 1 | ||||||||
Daryl NESBIT | Chicago Hounds and Foxes Track | DNS | 1 | ||||||||
Evan TODD | Jaguars Track Club | DNS | 1 | ||||||||
Timothy ALSTON JR. | Coastal Georgia Track Team | DNS | 2 | ||||||||
Emmanuel HILL | Fort Belvoir sonicboom track c | DNS | 2 | ||||||||
John KOSTUCH | Central Florida Flyers | DNS | 2 | ||||||||
Kristopher PEREZ | Unattached | DNS | 2 | ||||||||
Theodore GRACE | KC Fire Track Club | FOUL | 3 | ||||||||
Tyler DAVIS | 4star Track Club | DNS | 3 |
Boys Discus Throw 1.0 kg 12 years old | Updated: Thu Aug 01 15:47:20 | VS19.3 | auto-update:
P Cloudy, 88F, Wind: 0 mph NNW, Humidity: 56%, Pressure: 30.03in