AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Discus 1.0 kg 12 years old (Finals) | |
Tuesday 12:00 PM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Amy Bilmanis - Hughesville | 24:12.00 | 1999 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayanna HUNT | Greenville Jets | 28.53m (93-7 ) | 3 (2) | |||||||
2 | Chayanne GORDON | Throwers Respect Field and Tra | 27.91m (91-7 ) | 3 (1) | |||||||
3 | Bintu CHUNE | Frederick Striders | 26.51m (86-11 ) | 3 (3) | |||||||
4 | Addison JOHNSON | Unattached | 25.56m (83-10¼ ) | 3 (4) | |||||||
5 | Thaniyah SEARCY | Desoto Swift Track Club | 25.33m (83-1¼ ) | 2 (1) | |||||||
6 | Abrianna PARKS | Greer Allstars TC | 24.12m (79-1¾ ) | 3 (6) | |||||||
7 | Karyssa PAULDING | Unattached | 24.10m (79-1 ) | 3 (5) | |||||||
8 | Iliana GRAVES | Unattached | 23.34m (76-7 ) | 3 (7) | |||||||
9 | Allison ROBINETT | Unattached | 22.76m (74-8¼ ) | 3 (8) | |||||||
10 | Sania MCGHEE | Rutherford County Track And Fi | 22.69m (74-5½ ) | 3 (9) | |||||||
11 | Jada PEARSON | Motor City Track Club | 22.48m (73-9 ) | 3 (10) | |||||||
12 | Emily EASTON | Hill Country Comets Track Club | 22.32m (73-2¾ ) | 3 (11) | |||||||
13 | Blair GRIFFITH | Unattached | 22.11m (72-6½ ) | 3 (12) | |||||||
14 | Katherine WEAVER | Johnson County Comets | 22.09m (72-5¾ ) | 3 (13) | |||||||
15 | Nariah ANDERSON | Unattached | 22.08m (72-5¼ ) | 3 (14) | |||||||
16 | Megan MACKINDER | Great Lakes Track & Field | 21.99m (72-1¾ ) | 3 (15) | |||||||
17 | Alexi AROCHO | Broward Roadrunners | 21.89m (71-10 ) | 3 (16) | |||||||
18 | Tamya NICHOLS | Next Level Track Club | 21.84m (71-8 ) | 2 (2) | |||||||
19 | Lauryn JACKSON | Manor Hawks Track Club | 21.81m (71-6¾ ) | 3 (17) | |||||||
20 | Morgen TURNER | Turner School Of Throws | 21.43m (70-3¾ ) | 2 (3) | |||||||
21 | Xyia WEST | West Akron Track | 21.09m (69-2½ ) | 2 (4) | |||||||
22 | Zion SMITHBEY | Coastal Georgia Track Team | 20.47m (67-2 ) | 1 (1) | |||||||
23 | Micah JACKSON | Legacy Track Club | 20.41m (66-11½ ) | 2 (5) | |||||||
24 | Elise HORNE | Unattached | 20.32m (66-8 ) | 1 (2) | |||||||
25 | Ayden SMITH | Unattached | 19.90m (65-3½ ) | 2 (6) | |||||||
26 | Tiara WATSON | International Elite Track & Fi | 19.73m (64-8¾ ) | 1 (3) | |||||||
27 | Ryley BRINKLEY | Unattached | 19.58m (64-3 ) | 2 (7) | |||||||
28 | Ramiyah REEVES | Central Texas Road Runners | 19.57m (64-2½ ) | 2 (8) | |||||||
29 | Kenyia TINSLEY | Elite Striders | 19.09m (62-7¾ ) | 2 (9) | |||||||
30 | Coralea RUSSON | Coral Springs Blazers Track Cl | 18.64m (61-2 ) | 1 (4) | |||||||
31 | Zamaira JONES | Central Florida Elite | 18.56m (60-10¾ ) | 2 (10) | |||||||
32 | Kennedi HARRIS | Durham Striders Track Club | 18.24m (59-10¼ ) | 2 (11) | |||||||
33 | Amethyst FOLK-ARNAUD | Big Throw Athletics | 17.91m (58-9¼ ) | 1 (5) | |||||||
34 | Juin BENSON | Aj's Elite Track Club | 17.70m (58-1 ) | 1 (6) | |||||||
35 | Jacqueline PALMBERG | Waukegan Invaders | 17.33m (56-10¼ ) | 2 (12) | |||||||
36 | Journy PHILLIPS | Marlboro Boys & Girls Club Tra | 17.02m (55-10¼ ) | 2 (13) | |||||||
37 | Alissa MARTIN | Bergen County Xpress | 16.75m (54-11½ ) | 2 (14) | |||||||
38 | Kendall ROSS | Circle City Stars | 16.36m (53-8¼ ) | 2 (15) | |||||||
39 | Addison MARSH | Unattached | 16.36m (53-8¼ ) | 3 (18) | |||||||
40 | Kailynn MANSON | Unattached | 16.20m (53-1¾ ) | 1 (7) | |||||||
41 | Arvriel DORETHIT | Lights Out Track and Field | 15.49m (50-10 ) | 2 (16) | |||||||
42 | Janaelya WHITE | G-Town Striders | 15.48m (50-9½ ) | 2 (17) | |||||||
43 | Genese GRANT | F | Spartan Chosen VA | 14.29m (46-10¾ ) | 1 (8) | ||||||
44 | Emily HARRIS | Blue Thunder Track Club | 14.21m (46-7½ ) | 1 (9) | |||||||
45 | Ruqayyah ALLEN | Chester Cheetahs Track Club | 13.88m (45-6½ ) | 1 (10) | |||||||
46 | Laryn JOHNSON | Desoto Swift Track Club | 13.23m (43-5 ) | 1 (11) | |||||||
47 | Maysen BOSWELL | Joe Sims' Milwaukee Striders T | 12.52m (41-1 ) | 2 (18) | |||||||
48 | Kamoni HEAVEN | Capital City Track Club | 12.19m (40-0 ) | 1 (12) | |||||||
49 | Grace SCHOENFELDER | Knoxville Youth Athletics | 12.12m (39-9¼ ) | 1 (13) | |||||||
50 | Knyla CHINA | The Storm Track Club | 11.73m (38-6 ) | 1 (14) | |||||||
51 | Zoey LAWRENCE | Camden Clock Chasers | 11.13m (36-6¼ ) | 1 (15) | |||||||
52 | Callie HOWARD | Outlaws Track Club | 10.96m (35-11½ ) | 1 (16) | |||||||
Abigail QUINN | Unattached | DNS | 1 | ||||||||
Carmen GASKINS | Virginia Elite Sports League | DNS | 1 | ||||||||
Terrya MONTGOMERY | Unattached | FOUL | 2 | ||||||||
Anastasia BATTLE | Team 4mula Sports | FOUL | 3 |
Girls Discus 1.0 kg 12 years old | Updated: Tue Jul 30 14:58:44 | VS19.3 | auto-update:
Sunny, 93F, Wind: 3 mph WSW, Humidity: 35%, Pressure: 30.01in