AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Men High Jump 17-18 years old (Finals) | |
Wednesday 9:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | James Harris - Birmingham | 87.25 | 8/4/2010 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah WILSON | Unattached | 2.05m (6-8¾ ) | 3 (1) | ||||||
2 | Trenton BARNECOTT | Thin Air Vault Club | 2.05m (6-8¾ ) | 3 (2) | ||||||
3 | Jaden HALIBURTON | Track and Field United South | 2.00m (6-6¾ ) | 3 (3) | ||||||
4 | Reitzell SHANDON | Fpr Speed | 2.00m (6-6¾ ) | 3 (4) | ||||||
5 | Benjemen SCHNEIDER | Pony Express Track Club | 1.95m (6-4¾ ) | 3 (5) | ||||||
5 | Austin YOUNG | Unattached | 1.95m (6-4¾ ) | 1 (1) | ||||||
7 | Aidan CLARK | Virginia Ambush | 1.95m (6-4¾ ) | 3 (6) | ||||||
8 | Dishon FRANCIS | Fast Lane TC | 1.95m (6-4¾ ) | 2 (1) | ||||||
9 | Tariq LAJOIE | Five Star General Athletics | 1.95m (6-4¾ ) | 2 (2) | ||||||
10 | Spencer BIGNER | Unattached | 1.90m (6-2¾ ) | 3 (7) | ||||||
10 | Ethan JAMESON | Girard Warriors Track Club | 1.90m (6-2¾ ) | 3 (7) | ||||||
10 | Parker ELLIS | Track Minnesota Elite | 1.90m (6-2¾ ) | 2 (3) | ||||||
13 | Malachi SHANNON | Empire Athletics | 1.90m (6-2¾ ) | 3 (9) | ||||||
14 | Juan CAVAZOS | Atl Zoom Athletics | 1.90m (6-2¾ ) | 3 (10) | ||||||
14 | Justin SAJE | 16ways Track | 1.90m (6-2¾ ) | 3 (10) | ||||||
14 | Shamiel HOLLINS | Blazers Track Club- Michigan | 1.90m (6-2¾ ) | 2 (4) | ||||||
17 | Cory BERG | Mount Vernon High School | 1.90m (6-2¾ ) | 3 (12) | ||||||
18 | Samuel CLEEK | Unattached | 1.85m (6-¾ ) | 3 (13) | ||||||
18 | Cade SCHWARZENBACH | Pony Express Track Club | 1.85m (6-¾ ) | 3 (13) | ||||||
18 | Elijah HICKS | I-Train University Elite | 1.85m (6-¾ ) | 2 (5) | ||||||
21 | Noah DURANT | Beach Striders | 1.85m (6-¾ ) | 3 (15) | ||||||
22 | Ian JACKSON | Lightning Spikes Track Club | 1.85m (6-¾ ) | 3 (16) | ||||||
22 | Elijah HARRIS | Sky's the Limit | 1.85m (6-¾ ) | 2 (6) | ||||||
22 | Andrew ASKE | Strongsville Youth Track Club | 1.85m (6-¾ ) | 2 (6) | ||||||
22 | Ashston HARTWELL | Sonics Youth Track Club | 1.85m (6-¾ ) | 1 (2) | ||||||
26 | Danny RENARD III | Track Xplosion | 1.85m (6-¾ ) | 2 (8) | ||||||
26 | Andrew DAVIS | Above Xpectations Track Club | 1.85m (6-¾ ) | 2 (8) | ||||||
28 | James COLLINS | Above Xpectations Track Club | 1.85m (6-¾ ) | 2 (10) | ||||||
29 | Camdyn ALLEN | Capitol Area Forerunners | 1.85m (6-¾ ) | 3 (17) | ||||||
29 | Trevon HAWKINS | Austin Honey Badgers | 1.85m (6-¾ ) | 2 (11) | ||||||
31 | Lucca PASSARELLI | Unattached | 1.85m (6-¾ ) | 3 (18) | ||||||
31 | Jordon WILSON SMALLS | Saltwater Express | 1.85m (6-¾ ) | 1 (3) | ||||||
33 | Dylan AVERY | Huntsville Metro Track Club | 1.80m (5-10¾ ) | 3 (19) | ||||||
33 | David YOUNG | Louisville Track Club | 1.80m (5-10¾ ) | 2 (12) | ||||||
33 | Tarris BOUIE JR | Jackrabbit Track & Running Clu | 1.80m (5-10¾ ) | 2 (12) | ||||||
36 | Jordan ADAMS | Austin Honey Badgers | 1.80m (5-10¾ ) | 1 (4) | ||||||
37 | Isaiah RYLE | Alpha Elite | 1.80m (5-10¾ ) | 3 (20) | ||||||
37 | Kristian DUNCAN | Lexington Blazin Cats | 1.80m (5-10¾ ) | 2 (14) | ||||||
37 | Raejohn PIERSON | Illinois Flames | 1.80m (5-10¾ ) | 2 (14) | ||||||
37 | Alex DURAN | Central Texas Cruisers Track C | 1.80m (5-10¾ ) | 1 (5) | ||||||
41 | Jason GLEICHAUF | Milwaukee Mustangs Track Club | 1.80m (5-10¾ ) | 1 (6) | ||||||
42 | Guner DOHRENDORF | Unattached | 1.80m (5-10¾ ) | 2 (16) | ||||||
42 | Ivan POAG | Xtreme Speed | 1.80m (5-10¾ ) | 1 (7) | ||||||
44 | August NYAE | Aoc Track and Field | 1.75m (5-8¾ ) | 2 (17) | ||||||
45 | Kelynn STEVENSON | 26 Training Academy | 1.75m (5-8¾ ) | 2 (18) | ||||||
45 | Travon MCVICKER | Delaware Elite Track Club | 1.75m (5-8¾ ) | 2 (18) | ||||||
47 | Henry BERTHEL | Str8 Smokin Track Club | 1.75m (5-8¾ ) | 1 (8) | ||||||
48 | Parker MYERS | Ruff Kutz Track Club | 1.75m (5-8¾ ) | 2 (20) | ||||||
49 | Timothy DUBOIS | White Plains Future Stars | 1.75m (5-8¾ ) | 1 (9) | ||||||
50 | Jacaleb DORSEY | Massey Miracle Run | 1.75m (5-8¾ ) | 1 (10) | ||||||
50 | Brendan BRITT | Above Xpectations Track Club | 1.75m (5-8¾ ) | 1 (10) | ||||||
50 | Stephen CULLINAN | Harford County Track Club | 1.75m (5-8¾ ) | 1 (10) | ||||||
53 | Nate GLADNEY | Milwaukee Mustangs Track Club | 1.70m (5-7 ) | 2 (21) | ||||||
53 | Joshua JENNINGS | Metro Eagles Track and Field C | 1.70m (5-7 ) | 1 (13) | ||||||
53 | Michael BRAUN | Track Minnesota Elite | 1.70m (5-7 ) | 1 (13) | ||||||
56 | Carlson PAYNE | Track Minnesota Elite | 1.70m (5-7 ) | 1 (15) | ||||||
57 | Ayize FRENCHE | Golden Eagle Track Club | 1.70m (5-7 ) | 1 (16) | ||||||
58 | Brayden LILLIE | Cabarrus County Jets | 1.65m (5-5 ) | 1 (17) | ||||||
59 | Mauricio DELGADO | Five Star General Athletics | 1.55m (5-1 ) | 1 (18) | ||||||
Prince MOODY | Fort Belvoir sonicboom track c | DNS | 3 | |||||||
Adishvar JEYARANJAN | Michigan Racers | DNS | 1 | |||||||
Tyler MCCRAY | The Storm Track Club | DNS | 1 | |||||||
Raymond THOMPSON II | Unattached | NH | 1 |
Men High Jump 17-18 years old | Updated: Wed Jul 31 07:42:09 | VS19.3 | auto-update:
P Cloudy, 84F, Wind: 0 mph NW, Humidity: 55%, Pressure: 30.08in