AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Women High Jump 17-18 years old (Finals) | |
Thursday 9:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Susan Lind - Albion | 72.00 | 1980 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan SMALLS | Carolina Allstars Track Club | 1.80m (5-10¾ ) | 3 (1) | ||||||
2 | Madison ALEGRIA | Javelina Country Stars | 1.75m (5-8¾ ) | 3 (2) | ||||||
3 | Kennedy JACKSON | Michigan Accelerators Track Cl | 1.75m (5-8¾ ) | 3 (3) | ||||||
4 | Amy ARIRIGUZOLH | Trenton Track Club | 1.70m (5-7 ) | 2 (1) | ||||||
5 | Mollie SPEIGHTS | Baldwin Blazers | 1.65m (5-5 ) | 3 (4) | ||||||
6 | Allison ARNETT | Bck Thoroughbreds Track Club | 1.65m (5-5 ) | 3 (5) | ||||||
7 | Kendall MCDANIEL | Jackrabbit Track & Running Clu | 1.65m (5-5 ) | 3 (6) | ||||||
8 | Ktyal PRICE | Track Minnesota Elite | 1.60m (5-3 ) | 3 (7) | ||||||
9 | Natalia MADISON | Impact Speed Athletics Track C | 1.60m (5-3 ) | 3 (8) | ||||||
9 | Jayden GILBERT | Rocket Speed Track Club | 1.60m (5-3 ) | 3 (8) | ||||||
11 | Makenzie HOOTON | Johnson County Comets | 1.60m (5-3 ) | 3 (10) | ||||||
12 | Kayla HACKETT | Baltimore City Track & Field C | 1.55m (5-1 ) | 3 (11) | ||||||
12 | Phoebe MYERS | Ruff Kutz Track Club | 1.55m (5-1 ) | 3 (11) | ||||||
14 | Ciara BRYANT-CORLEY | Palestine Prowlers Track Club | 1.55m (5-1 ) | 3 (13) | ||||||
14 | Lindsey STRUTZ | Waza Track Club | 1.55m (5-1 ) | 3 (13) | ||||||
16 | Keshailyn COWLES | Fast Lane TC | 1.55m (5-1 ) | 3 (15) | ||||||
17 | Angel BOWDEN | Triangle Champions | 1.55m (5-1 ) | 2 (2) | ||||||
18 | Alexa TAROHOCKER | Amp Athletics Track Club | 1.55m (5-1 ) | 1 (1) | ||||||
18 | Amya BROOKS | Mid City Xpress Track & Field | 1.55m (5-1 ) | 3 (16) | ||||||
20 | Shaunyae SOWELL | Unattached | 1.55m (5-1 ) | 2 (3) | ||||||
21 | Sophie LINDAUER | Cdm Elite Track Club | 1.55m (5-1 ) | 3 (17) | ||||||
21 | Erin MILLER | Pony Express Track Club | 1.55m (5-1 ) | 2 (4) | ||||||
23 | Alani ROUSE | Durham Striders Track Club | 1.55m (5-1 ) | 1 (2) | ||||||
24 | Anna WORTH | Unattached | 1.55m (5-1 ) | 1 (3) | ||||||
25 | Jaylin BRADSHAW | Columbus Panthers | 1.50m (4-11 ) | 1 (4) | ||||||
25 | Jaya HARRIS | Strongsville Youth Track Club | 1.50m (4-11 ) | 3 (18) | ||||||
27 | Sarah AHMADI | Proskills Track Club | 1.50m (4-11 ) | 1 (5) | ||||||
28 | Endia SCALES | Unattached | 1.50m (4-11 ) | 2 (5) | ||||||
28 | Susann KAUFMANN | Epitome | 1.50m (4-11 ) | 2 (5) | ||||||
30 | Erica JOHNSON | Jump High Athletic Club | 1.50m (4-11 ) | 1 (6) | ||||||
30 | Sydney CANGILLA | Jump High Athletic Club | 1.50m (4-11 ) | 2 (7) | ||||||
32 | Dasia MAYO | Roanoke Valley Tigers Track Cl | 1.50m (4-11 ) | 3 (19) | ||||||
33 | Faith KUCERA | Unattached | 1.45m (4-9 ) | 1 (7) | ||||||
33 | Jaelyn CHEVANNES | Ruff Kutz Track Club | 1.45m (4-9 ) | 2 (8) | ||||||
33 | Aleah CONSTANTINE | Unattached | 1.45m (4-9 ) | 2 (8) | ||||||
33 | Sarah PARR | Green Wave Running Club | 1.45m (4-9 ) | 2 (8) | ||||||
37 | Hafsah EBRAHIM | Owing Mills Track Club | 1.45m (4-9 ) | 1 (8) | ||||||
37 | Stephanie TOWLE | Unattached | 1.45m (4-9 ) | 2 (11) | ||||||
37 | Tanryn THORN | Iron Spikes Track Club | 1.45m (4-9 ) | 2 (11) | ||||||
37 | Kyra SWIMS | Aurora Sundowners Track Club | 1.45m (4-9 ) | 2 (11) | ||||||
41 | Madison GARRIGUS | A Faster You | 1.45m (4-9 ) | 1 (9) | ||||||
42 | Brianna SANDERS | Port City Track Club | 1.45m (4-9 ) | 1 (10) | ||||||
43 | Mia HINOJOSA | Medina Valley Track Club | 1.45m (4-9 ) | 1 (11) | ||||||
44 | Zoe MADDEN | Michigan Mustangs Track Club | 1.40m (4-7 ) | 1 (12) | ||||||
44 | Allie MANKO | Aurora Sundowners Track Club | 1.40m (4-7 ) | 1 (12) | ||||||
44 | Aniya MYERS | Str8 Smokin Track Club | 1.40m (4-7 ) | 2 (14) | ||||||
44 | Delaney MOORE | Indiana Storm Track Club | 1.40m (4-7 ) | 2 (14) | ||||||
44 | Oriana HERNANDEZ | Lane 4 Track Club | 1.40m (4-7 ) | 2 (14) | ||||||
49 | Benika GROSE | Wings of Glory Track Club | 1.40m (4-7 ) | 1 (14) | ||||||
50 | Tamia HOSKINS | East St. Louis Community Athle | 1.35m (4-5 ) | 1 (15) | ||||||
51 | Crystal LUDWIG | Arcadia Dragons Track & Field | 1.20m (3-11¼ ) | 1 (16) | ||||||
Makayla OLIVER | Solano Elite Track Club | DNS | 1 | |||||||
Madison COWAN | Tri-Cities Youth Athletics | DNS | 1 | |||||||
Nina WAYNE | Triangle Champions | DNS | 1 | |||||||
Jayla WALTON | Track Life University - Det. P | DNS | 1 | |||||||
Christelle BONZIL | Charger Elite | DNS | 3 | |||||||
D'Nahjah HARRELL | Alpha Elite | DNS | 3 | |||||||
Olivia BEARD | Mobile Speed | DNS | 3 | |||||||
Nicole GYSIN | Unattached | DNS | 2 | |||||||
Autumn WINSTON | Marlboro Boys & Girls Club Tra | DNS | 2 | |||||||
Grace KORGER | South Madison Panthers Track C | DNS | 2 | |||||||
Sami SAUNDERS | Capital City Striders | DNS | 2 | |||||||
Aliyah ANDERSON | Morris Estate Track Club | DNS | 2 | |||||||
Lauren GODWIN | Unattached | DNS | 2 | |||||||
Deannah GALLAGER | Hattiesburg Flyers Track Club | NH | 1 |
Women High Jump 17-18 years old | Updated: Thu Aug 01 13:47:31 | VS19.3 | auto-update:
Sunny, 89F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.08in