AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls High Jump 15-16 years old (Finals) | |
Monday 9:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Vashti Cunningham - Las Vegas | 73.00 | 7/28/2014 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamora HORACE | Xpress Track Club | 1.55m (5-1 ) | 2 (1) | ||||||
2 | Tierra HOOKER | Camden Pal Track Club | 1.54m (5-½ ) | 3 (1) | ||||||
3 | Jazmine WILLIAMSON | Purpose Driven NC Elite Track | 1.52m (4-11¾ ) | 3 (2) | ||||||
4 | Jasmine KENNEDY | 513 Elite Track Club | 1.52m (4-11¾ ) | 3 (3) | ||||||
4 | Jahnelle SAUNDERS | Virginia Elite Sports League | 1.52m (4-11¾ ) | 3 (3) | ||||||
6 | Gabriella NEWMAN | Unattached | 1.52m (4-11¾ ) | 3 (5) | ||||||
7 | Annika BYNUM | Jump High Athletic Club | 1.52m (4-11¾ ) | 3 (6) | ||||||
8 | Kenedy SMITH | Cj Freedom | 1.50m (4-11 ) | 2 (2) | ||||||
8 | Dariniya MARTIN | Next Level Athletics | 1.50m (4-11 ) | 2 (2) | ||||||
10 | Madelyn RILEY | Unattached | 1.50m (4-11 ) | 2 (4) | ||||||
11 | Jadyn OTTO | Unattached | 1.50m (4-11 ) | 2 (5) | ||||||
12 | Jordan OBRIEN | Conshohocken Electric Force Tr | 1.50m (4-11 ) | 2 (6) | ||||||
13 | Timbre KELLY | The Sandhills Track Club | 1.50m (4-11 ) | 2 (7) | ||||||
13 | Nia HESTER | Durham Striders Track Club | 1.50m (4-11 ) | 1 (1) | ||||||
15 | Jaden HINES | Purpose Driven NC Elite Track | 1.50m (4-11 ) | 1 (2) | ||||||
16 | Emma HOPKINS | Bck Thoroughbreds Track Club | 1.50m (4-11 ) | 1 (3) | ||||||
17 | Kiara STRAYHORN | Blue Thunder Track Club | 1.48m (4-10¼ ) | 3 (7) | ||||||
18 | Alyssa PEOPLES | Unattached | 1.48m (4-10¼ ) | 3 (8) | ||||||
18 | Jai'Lin KING | Sho Up & Sho Out | 1.48m (4-10¼ ) | 3 (8) | ||||||
20 | Jada DOWD | Lights Out Track and Field | 1.48m (4-10¼ ) | 3 (10) | ||||||
20 | Micah MARTIN | Str8 Smokin Track Club | 1.48m (4-10¼ ) | 3 (10) | ||||||
22 | Lillian HART | Girard Warriors Track Club | 1.46m (4-9½ ) | 3 (12) | ||||||
23 | Morgan STEVENS | Impact Speed Athletics Track C | 1.46m (4-9½ ) | 3 (13) | ||||||
24 | Brooke PROBST | Jump High Athletic Club | 1.46m (4-9½ ) | 3 (14) | ||||||
24 | Chole THAKKER | Hot Feet Track Club | 1.46m (4-9½ ) | 3 (14) | ||||||
24 | Madison KIEFT | Ann Arbor Track Club | 1.46m (4-9½ ) | 3 (14) | ||||||
24 | Cierra RUSSELL | Unattached | 1.46m (4-9½ ) | 3 (14) | ||||||
24 | Allyria MCBRIDE | East Cobb Cheetahs Track Club | 1.46m (4-9½ ) | 3 (14) | ||||||
29 | Kimmley JOHNSON | All 4 One Track Club | 1.46m (4-9½ ) | 3 (19) | ||||||
30 | Taylor LOCKETT | Spartanburg Elite Track club | 1.45m (4-9 ) | 2 (8) | ||||||
30 | Aamari TAYLOR | Five Alive Blazers | 1.45m (4-9 ) | 2 (8) | ||||||
30 | Arianna LOVINGOOD | Mid City Xpress Track & Field | 1.45m (4-9 ) | 2 (8) | ||||||
33 | Trinity KENNEY | Unattached | 1.45m (4-9 ) | 2 (11) | ||||||
33 | Leyla CASTILLO | West Pembroke Pines optimist | 1.45m (4-9 ) | 2 (11) | ||||||
33 | Deziree CONKLIN | Virginia Elite Sports League | 1.45m (4-9 ) | 2 (11) | ||||||
36 | Sabrina IMES | Infinity Track Club | 1.45m (4-9 ) | 2 (14) | ||||||
37 | Jeainna BRYANT | Intensity Athletics | 1.45m (4-9 ) | 2 (15) | ||||||
37 | Anese STEELE | Bay Blaze Track Club | 1.45m (4-9 ) | 2 (15) | ||||||
37 | Ashley NICOLETTI | Unattached | 1.45m (4-9 ) | 2 (15) | ||||||
40 | Breanne DAVIS | Knoxville Youth Athletics | 1.45m (4-9 ) | 2 (18) | ||||||
40 | Shelby FOULKS | FireStorm Elite Track | 1.45m (4-9 ) | 1 (4) | ||||||
42 | Saige WILT | Unattached | 1.45m (4-9 ) | 2 (19) | ||||||
42 | Sarah MCDUFFIE | D-4 Fire Training Group | 1.45m (4-9 ) | 1 (5) | ||||||
44 | Miracle PRICE | Infinity Track Club | 1.45m (4-9 ) | 1 (6) | ||||||
45 | Alayna DARRETT | Track and Field United South | 1.44m (4-8¾ ) | 3 (20) | ||||||
46 | Dekaila DILLARD | Unattached | 1.44m (4-8¾ ) | 3 (21) | ||||||
47 | Alyson SMITH | VA Blaze Athletics | 1.44m (4-8¾ ) | 3 (22) | ||||||
48 | Tya BLAKE | Unattached | 1.42m (4-7¾ ) | 3 (23) | ||||||
49 | Jasmine JONES | Titans Track Club | 1.42m (4-7¾ ) | 3 (24) | ||||||
50 | Ainsley ROSENOW | Hill Country Comets Track Club | 1.40m (4-7 ) | 2 (20) | ||||||
50 | Tia HICKS | Jackrabbit Track & Running Clu | 1.40m (4-7 ) | 1 (7) | ||||||
52 | Christian BRYANT | FireStorm Elite Track | 1.40m (4-7 ) | 2 (21) | ||||||
52 | Grace ADEYEYE | New York Starz Track Club | 1.40m (4-7 ) | 1 (8) | ||||||
54 | Haley PEICHEL | Team Quest | 1.40m (4-7 ) | 2 (22) | ||||||
54 | Zamaria GRANADO | Next Level Athletics | 1.40m (4-7 ) | 2 (22) | ||||||
54 | Marissa DANSBY | Proskills Track Club | 1.40m (4-7 ) | 1 (9) | ||||||
54 | Anna Belle WAKELAND | Jefferson County Jets Track Cl | 1.40m (4-7 ) | 1 (9) | ||||||
58 | Tia REID | Grand Rapids Track Club/GR Fir | 1.40m (4-7 ) | 1 (11) | ||||||
59 | Marcella MCCULLOUGH | Havelock Heat Track Club | 1.35m (4-5 ) | 2 (24) | ||||||
59 | Sophia BAILEY | Great Esteem Track Club | 1.35m (4-5 ) | 2 (24) | ||||||
59 | Kelli BLISSETT | Aurora Sundowners Track Club | 1.35m (4-5 ) | 1 (12) | ||||||
62 | Camryn HILL | Delco Stallions TC | 1.35m (4-5 ) | 1 (13) | ||||||
63 | Destinee FREEMAN | Virginia Elite Sports League | 1.35m (4-5 ) | 1 (14) | ||||||
64 | Cassandra GABBERT | Tallawah Track and Field | 1.35m (4-5 ) | 2 (26) | ||||||
65 | Ilanie CASTORENA | Legacy Track Club | 1.35m (4-5 ) | 1 (15) | ||||||
66 | Hallie ROACHELL | Hill Country Comets Track Club | 1.25m (4-1¼ ) | 1 (16) | ||||||
66 | Tamya LINDSEY | Knoxville Youth Athletics | 1.25m (4-1¼ ) | 1 (16) | ||||||
68 | Madison ATLAS | Str8 Smokin Track Club | 1.25m (4-1¼ ) | 1 (19) | ||||||
69 | Destiny THOMAS | Elites Skills Development Acad | 1.25m (4-1¼ ) | 1 (20) | ||||||
69 | Taliyah MCVAY | East St. Louis Community Athle | 1.25m (4-1¼ ) | 1 (20) | ||||||
71 | Caiya CAMPBELL | Severn Highsteppers Track Club | 1.25m (4-1¼ ) | 1 (16) | ||||||
Haley RANKIN | Team 4mula Sports | DNS | 2 | |||||||
Madison MILLER | Unattached | DNS | 2 | |||||||
Kelsey PACHA | Iowa Speed Track and Field Clu | DNS | 2 | |||||||
Lauren HARRIS | Harris Unattached Omaha Ne | DNS | 3 | |||||||
Jaiya COVINGTON | Northside Striders Aldine Yout | DNS | 3 | |||||||
Juliane CHERRY | Unattached | DNS | 3 | |||||||
Ariel PEDIGO | Unattached | DNS | 3 | |||||||
Darby STEPHENS | Ultimate Performance | DNS | 1 | |||||||
Jada LANCE | 352 Track Club | DNS | 1 | |||||||
Dominique HANKTON | Bedford Sprint Masters | DNS | 1 | |||||||
Bay'Andria HODGES | Fast Lane TC | DNS | 1 | |||||||
Amaani HOGAN | Atl Zoom Athletics | DNS | 1 | |||||||
Janyrie BROWN | Fast & Furious Track Club | DNS | 1 | |||||||
Shelby WAGNER | Unattached | NH | 3 | |||||||
Samiira HAMILTON | Unattached | NH | 1 | |||||||
Aliyah SUITTE | Track Xplosion | NH | 1 |
Girls High Jump 15-16 years old | Updated: Mon Jul 29 11:31:23 | VS19.3 | auto-update:
Sunny, 85F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.09in