AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls High Jump 14 years old (Finals) | |
Wednesday 12:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Amy Acuff - Robstown | 68.50 | 1988 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sky SCHULLER | Prime Time Elite | 1.65m (5-5 ) | 3 (1) | ||||||
2 | Alanna WOOLFOLK | Camden Pal Track Club | 1.65m (5-5 ) | 3 (2) | ||||||
2 | Kamille CUNNINGHAM | 36elite Moves | 1.65m (5-5 ) | 3 (2) | ||||||
4 | Ariana GUERRERO | Speed Unlimited | 1.60m (5-3 ) | 3 (4) | ||||||
5 | Kyla CRUMPLER | Durham Striders Track Club | 1.60m (5-3 ) | 1 (1) | ||||||
6 | Cameron MARSHALL | Bullseye Running | 1.55m (5-1 ) | 3 (5) | ||||||
7 | April PHILLIPS | Unattached | 1.55m (5-1 ) | 3 (6) | ||||||
8 | Lindley JOHNSTON | 1ne Motion Athletic Club | 1.55m (5-1 ) | 3 (7) | ||||||
9 | Sydney LODER | Roanoke Valley Tigers Track Cl | 1.55m (5-1 ) | 3 (8) | ||||||
10 | Morgan MITCHELL | Eda Flyers Youth Track Team | 1.50m (4-11 ) | 3 (9) | ||||||
11 | Emoni WILLIAMS | Track Life University - Det. P | 1.50m (4-11 ) | 3 (10) | ||||||
12 | Alexis WIKE | Central Il. Track Club | 1.50m (4-11 ) | 3 (11) | ||||||
12 | Cassidy GIBSON | Mark Trail Flying Eagles | 1.50m (4-11 ) | 3 (11) | ||||||
14 | Zofia FORMELLA | Proskills Track Club | 1.50m (4-11 ) | 3 (13) | ||||||
15 | Lyric CHATMAN | Training Ground Track Club | 1.50m (4-11 ) | 3 (14) | ||||||
16 | Omari'A GORDON | Florida Elite/Matrix | 1.50m (4-11 ) | 2 (1) | ||||||
16 | Autumn CRAIG | Millville Track Club | 1.50m (4-11 ) | 3 (15) | ||||||
16 | Ikel LAWRENCE | Cahokia Track Club | 1.50m (4-11 ) | 3 (15) | ||||||
19 | Audrey JENKINS | Panthers Elite Track And Field | 1.50m (4-11 ) | 3 (17) | ||||||
20 | Korynne MOGA | Milwaukee Mustangs Track Club | 1.45m (4-9 ) | 1 (2) | ||||||
21 | Ella LEWIS | Leander Spartans Track Club | 1.45m (4-9 ) | 1 (3) | ||||||
22 | Alexis WINSHIP | Jaguars Track Club | 1.45m (4-9 ) | 2 (2) | ||||||
22 | Hazel HYMEL | Southeast Louisiana Roadrunner | 1.45m (4-9 ) | 2 (2) | ||||||
24 | Laniyah HENDERSON | Capital City Track Club | 1.45m (4-9 ) | 2 (4) | ||||||
25 | Kennedi NICHOLS | Sacs | 1.40m (4-7 ) | 1 (4) | ||||||
25 | Bristol WHITLEY | Intensity Athletics | 1.40m (4-7 ) | 2 (5) | ||||||
25 | Amane GLENN | Memphis Mustangs Track Club | 1.40m (4-7 ) | 2 (5) | ||||||
25 | Carrie MOORE | Westminster Track Club | 1.40m (4-7 ) | 2 (5) | ||||||
25 | Kendal JONES | Firebirds Track Club | 1.40m (4-7 ) | 2 (5) | ||||||
30 | Danielle NEAD | Jump High Athletic Club | 1.40m (4-7 ) | 2 (9) | ||||||
31 | Maryam PARISHANI | Spartan Chosen | 1.40m (4-7 ) | 2 (10) | ||||||
32 | Rayna LEWIS | Bita | 1.35m (4-5 ) | 2 (11) | ||||||
33 | Janecia STAMPLEY | Feliciana Speed | 1.35m (4-5 ) | 1 (5) | ||||||
34 | Kennedy ATKINS | I5 Elite | 1.35m (4-5 ) | 1 (6) | ||||||
34 | Josephine ANOKYE | Soswift Athletics | 1.35m (4-5 ) | 1 (6) | ||||||
34 | Shamia ALLEN | Power House Athletics Track & | 1.35m (4-5 ) | 2 (12) | ||||||
37 | Kinsleigh HUNTER | Spartan Chosen | 1.35m (4-5 ) | 2 (13) | ||||||
38 | Malia JACKSON | Durham Striders Track Club | 1.30m (4-3¼ ) | 1 (8) | ||||||
38 | Genysis HOWARD | Winston Salem Roadrunners | 1.30m (4-3¼ ) | 1 (8) | ||||||
38 | Destanee COOPER | Brenham Pride Track Club | 1.30m (4-3¼ ) | 2 (14) | ||||||
38 | Zya GIBBS | Texas Thunder Track Club | 1.30m (4-3¼ ) | 2 (14) | ||||||
38 | Anna HAMILTON | Catoctin | 1.30m (4-3¼ ) | 2 (14) | ||||||
43 | Raquelle WALKER | Blazing Stars | 1.30m (4-3¼ ) | 1 (10) | ||||||
44 | Taylor JORDAN | Durham Striders Track Club | 1.30m (4-3¼ ) | 1 (11) | ||||||
45 | Kennedi KIRBY | U. City Xplosion Track & Field | 1.25m (4-1¼ ) | 1 (12) | ||||||
46 | Kira NICHOLAS | G5 Elite Performance Academy | 1.20m (3-11¼ ) | 1 (13) | ||||||
46 | Amira ALLEN | Delaware Running Stars | 1.20m (3-11¼ ) | 1 (13) | ||||||
48 | Jasmine SMITH | Michigan Mustangs Track Club | 1.15m (3-9¼ ) | 1 (15) | ||||||
Zahara SIMMONS | Infinity Track Club | DNS | 1 | |||||||
Trinity BROWN | Central Texas Cruisers Track C | DNS | 1 | |||||||
Timmerian MILLER | Greer Allstars TC | DNS | 1 | |||||||
Amaya WIGGINS | Virginia Elite Sports League | DNS | 1 | |||||||
Giovanna JENNINGS - SCOTT | West Chester Track Club | DNS | 2 | |||||||
Keyara LOVETT | Savannah Chatham Silver Cheeta | DNS | 2 | |||||||
Karis REESE | Central Florida Gliders | DNS | 2 | |||||||
Kylei ANDERSON | Motor City Track Club | DNS | 3 | |||||||
Brooke FUNG CHUNG | Mark Trail Flying Eagles | DNS | 3 |
Girls High Jump 14 years old | Updated: Wed Jul 31 07:42:09 | VS19.3 | auto-update:
P Cloudy, 88F, Wind: 4 mph SSE, Humidity: 51%, Pressure: 30.06in