AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys High Jump 13 years old (Finals) | |
Tuesday 9:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ashton Allen - Odenton | 72.75 | 8/4/2015 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Javiono HOWARD | East St. Louis Greyhounds TC | 1.70m (5-7 ) | 3 (1) | ||||||
2 | Richard GROOMS | Elites Skills Development Acad | 1.60m (5-3 ) | 3 (2) | ||||||
3 | Keith FOWLER | Lightning Spikes Track Club | 1.55m (5-1 ) | 3 (3) | ||||||
4 | Micheal LANE | The Doors | 1.55m (5-1 ) | 3 (4) | ||||||
4 | Wayne FUTRELL | Gs Jaguars 2 | 1.55m (5-1 ) | 3 (4) | ||||||
6 | Rashad SMITH | Blues Track Club of Greater St | 1.55m (5-1 ) | 2 (1) | ||||||
7 | Swayde GRIFFIN | Manor Hawks Track Club | 1.55m (5-1 ) | 2 (2) | ||||||
8 | Ethan ERWIN | Texas Express Track Club | 1.50m (4-11 ) | 3 (6) | ||||||
9 | Zack MOUNTAIN | Unattached | 1.50m (4-11 ) | 3 (7) | ||||||
10 | Roman KELLUM | Capital City Striders | 1.50m (4-11 ) | 2 (3) | ||||||
11 | Malik WOOD | 90degrees | 1.45m (4-9 ) | 3 (8) | ||||||
11 | Tyson STUBBLEFIELD | Greater Houston Track Club | 1.45m (4-9 ) | 2 (4) | ||||||
13 | Isaiah KULI | Legacy Track Club | 1.45m (4-9 ) | 3 (9) | ||||||
13 | Jaden DABBS | Virginia Elite Sports League | 1.45m (4-9 ) | 3 (9) | ||||||
13 | Alec REED | Memphis Mustangs Track Club | 1.45m (4-9 ) | 2 (5) | ||||||
16 | Carl SUMMERS | U. City Xplosion Track & Field | 1.45m (4-9 ) | 3 (11) | ||||||
16 | Jaymes SAUNDERS | Virginia Elite Sports League | 1.45m (4-9 ) | 3 (11) | ||||||
16 | Carson MCMANUS | Central Florida Gliders | 1.45m (4-9 ) | 3 (11) | ||||||
16 | Avery ABRAMJR. | Unattached | 1.45m (4-9 ) | 2 (6) | ||||||
20 | Brian HARRIS | VA Blaze Athletics | 1.45m (4-9 ) | 1 (1) | ||||||
20 | Jayden CURRY | Unattached | 1.45m (4-9 ) | 3 (14) | ||||||
20 | Rhyan WHITE | Summerville Storm Track Club | 1.45m (4-9 ) | 2 (7) | ||||||
23 | Walter BARROWS | NewYork Novas Track Club | 1.45m (4-9 ) | 3 (15) | ||||||
23 | Quentin LEWIS-WRIGHT | Golden Elite | 1.45m (4-9 ) | 3 (15) | ||||||
25 | Demarion SAMPLES-NADAL | 513 Elite Track Club | 1.40m (4-7 ) | 1 (2) | ||||||
25 | Charles HICKS | Unattached | 1.40m (4-7 ) | 3 (17) | ||||||
25 | Douglas WILLIAMS | Nashville Illusions Track Club | 1.40m (4-7 ) | 2 (8) | ||||||
25 | Darian ABBOTT | Dds Athletes | 1.40m (4-7 ) | 2 (8) | ||||||
29 | Camren ARMSTRONG | Memphis Mustangs Track Club | 1.40m (4-7 ) | 2 (10) | ||||||
29 | Jaydan GIPSON | Blue Devils Track Club | 1.40m (4-7 ) | 2 (10) | ||||||
31 | David GORE | Speed Unlimited | 1.40m (4-7 ) | 1 (3) | ||||||
31 | Chase BARNETT | Northside Striders Aldine Yout | 1.40m (4-7 ) | 2 (12) | ||||||
33 | Mason KUHNEMANN | Xtreme Speed | 1.40m (4-7 ) | 2 (13) | ||||||
34 | Donovan DARDEN | Havelock Heat Track Club | 1.40m (4-7 ) | 2 (14) | ||||||
35 | Andrew KETTERMAN | Bullseye Running | 1.40m (4-7 ) | 1 (4) | ||||||
36 | Logan PUNO | Hot Feet Track Club | 1.40m (4-7 ) | 3 (18) | ||||||
36 | Juan ARGUELLO | Jackrabbit Track & Running Clu | 1.40m (4-7 ) | 2 (15) | ||||||
38 | Amalachi WILKINS | Team Wichita Elite Track Club | 1.40m (4-7 ) | 2 (16) | ||||||
39 | Amir FORREST | Fayetteville Flyers Track Club | 1.35m (4-5 ) | 1 (5) | ||||||
39 | Amari MILLER | Runnin on Faith TC | 1.35m (4-5 ) | 2 (17) | ||||||
41 | Devine AMADI | M | 301 Panthers Inc | 1.35m (4-5 ) | 1 (6) | |||||
42 | Malik TURNER | Blues City Runners' | 1.35m (4-5 ) | 1 (7) | ||||||
42 | Raymond ENGLISH | Carolina Flash Track Club | 1.35m (4-5 ) | 2 (18) | ||||||
44 | Jordan BROWN | D & A Trakk Elite | 1.35m (4-5 ) | 1 (8) | ||||||
45 | Jaden DORSEY | Above Xpectations Track Club | 1.30m (4-3¼ ) | 2 (19) | ||||||
46 | Jelani STARKS | Unattached | 1.30m (4-3¼ ) | 2 (20) | ||||||
47 | Luke ROBINSON | Bullseye Running | 1.30m (4-3¼ ) | 1 (9) | ||||||
48 | Brody DAY | Jaguars Track Club | 1.30m (4-3¼ ) | 1 (10) | ||||||
49 | Aj RAYBON | 513 Elite Track Club | 1.25m (4-1¼ ) | 1 (11) | ||||||
50 | Maacah SAMPLES-WARE | 513 Elite Track Club | 1.25m (4-1¼ ) | 1 (12) | ||||||
51 | Matthew BALDRIDGE | Spring Evolution Track and Fie | 1.25m (4-1¼ ) | 1 (13) | ||||||
51 | Ian KITKO | Unattached | 1.25m (4-1¼ ) | 1 (13) | ||||||
53 | Mason STEWART | Hill Country Comets Track Club | 1.25m (4-1¼ ) | 1 (15) | ||||||
54 | Jakob GUADIAN | High Velocity Youth Track | 1.20m (3-11¼ ) | 1 (16) | ||||||
55 | Kieran LOFTIN | pure speed performance track a | 1.20m (3-11¼ ) | 1 (17) | ||||||
56 | Trevor BEEKMAN | East Ridge Athletic Associatio | 1.15m (3-9¼ ) | 1 (18) | ||||||
Mario VALENCIA | Hays Striders Track Club | DNS | 1 | |||||||
Jahi JEMISON | Fpyc Cheetahs | DNS | 1 | |||||||
Cazh'Mere GREEN | Team United Stars | DNS | 1 | |||||||
Darvante' MENZIE | Coastal Georgia Track Team | DNS | 3 | |||||||
Sebastian THOMAS | Team Illinois Usa | DNS | 3 | |||||||
Broderick MALONE | Dragons Youth Track and Field | DNS | 3 | |||||||
Milton ROLLE | Trojan Track Club | DNS | 2 | |||||||
Caleb CRAWFORD | Charlotte Heat Track Club | DNS | 2 | |||||||
Jeffrey BUCKLIN | West Chester Track Club | DNS | 2 | |||||||
Darrell JACKSON-MITCHELL | Five Alive Blazers | NH | 1 | |||||||
Landon DRINKARD | Team Blaze | NH | 3 | |||||||
Isaiah ROCK | Five Star General Athletics | NH | 3 |
Boys High Jump 13 years old | Updated: Tue Jul 30 06:41:19 | VS19.3 | auto-update:
Sunny, 80F, Wind: 3 mph WNW, Humidity: 58%, Pressure: 30.07in