AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls High Jump 13 years old (Finals) | |
Wednesday 3:00 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | My'Khiyah Williams - Brooklyn | 69.25 | 7/29/2014 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Falyn LOTT | Desoto Swift Track Club | 1.65m (5-5 ) | 3 (1) | ||||||
2 | Kya CROOKE | Soca Speed Track Club | 1.60m (5-3 ) | 3 (2) | ||||||
3 | Ej BROWN | West Omaha Track Club | 1.55m (5-1 ) | 1 (1) | ||||||
4 | Sky THOMPSON | Sky's The Limit Track & Field | 1.55m (5-1 ) | 3 (3) | ||||||
5 | Kirstin SMALLS | Carolina Allstars Track Club | 1.55m (5-1 ) | 3 (4) | ||||||
6 | Johanna STUARD | Ashburn Elite Track Club | 1.55m (5-1 ) | 3 (5) | ||||||
7 | Lauren CAZABAT | Feliciana Speed | 1.50m (4-11 ) | 3 (6) | ||||||
8 | Jada CLARKE | Velocity Track Club New York | 1.50m (4-11 ) | 3 (7) | ||||||
9 | Pryncess JACKSON | Eight o Four Relays | 1.45m (4-9 ) | 3 (8) | ||||||
10 | Adriana LOPEZ | St. Augustine Speed TC | 1.45m (4-9 ) | 2 (1) | ||||||
11 | Elaina CRAVEN | Hill Country Comets Track Club | 1.45m (4-9 ) | 3 (9) | ||||||
12 | Juliana NARDINI | Lightning Running Club | 1.45m (4-9 ) | 3 (10) | ||||||
12 | Jenniya LANE | Unattached | 1.45m (4-9 ) | 3 (10) | ||||||
14 | Chiamaka IGWE | House of Speed | 1.45m (4-9 ) | 1 (2) | ||||||
15 | Brigid TORPEY | Stallions Youth Track Club | 1.45m (4-9 ) | 3 (12) | ||||||
16 | Alayna PAUL | Triangle Champions | 1.40m (4-7 ) | 2 (2) | ||||||
16 | Lyric EVANS | Virginia Elite Sports League | 1.40m (4-7 ) | 2 (2) | ||||||
16 | Avery ELLIOTT | West Chester Track Club | 1.40m (4-7 ) | 3 (13) | ||||||
16 | Megan HATCHER | Tri-City Relays of North Carol | 1.40m (4-7 ) | 3 (13) | ||||||
16 | Alexandra GASKELL | Central Iowa Excaliburs Track | 1.40m (4-7 ) | 3 (13) | ||||||
21 | Aiya WEBB | Jackrabbit Track & Running Clu | 1.40m (4-7 ) | 3 (16) | ||||||
22 | Aaliyah BANKS | N.E.O. All Star Track Club | 1.40m (4-7 ) | 2 (4) | ||||||
23 | Naairah ANDREWS | Willingboro Track Club | 1.40m (4-7 ) | 3 (17) | ||||||
24 | Deja BROOKS | Durham Striders Track Club | 1.40m (4-7 ) | 3 (18) | ||||||
25 | Lily BROWN | Girard Warriors Track Club | 1.40m (4-7 ) | 2 (5) | ||||||
26 | Dahlia BEASLEY | Camden Pal Track Club | 1.40m (4-7 ) | 2 (6) | ||||||
26 | Tyra HILLIARD | Panthers Elite Track And Field | 1.40m (4-7 ) | 3 (19) | ||||||
28 | Olivia WALKER | Unattached | 1.35m (4-5 ) | 2 (7) | ||||||
28 | Crystal TAYLOR | Severn Highsteppers Track Club | 1.35m (4-5 ) | 2 (7) | ||||||
28 | Kennedy WRIGHT | Greer Allstars TC | 1.35m (4-5 ) | 2 (7) | ||||||
28 | Makayla GRICE | Port City Track Club | 1.35m (4-5 ) | 3 (20) | ||||||
32 | Michaela MITCHELL | Jaguars Track Club | 1.35m (4-5 ) | 1 (3) | ||||||
33 | Nyeemah DIXON | Epitome | 1.35m (4-5 ) | 2 (10) | ||||||
33 | Lexi LAY | Jefferson County Jets Track Cl | 1.35m (4-5 ) | 2 (10) | ||||||
33 | Taylor NUCE | Saint Petersburg striders | 1.35m (4-5 ) | 3 (21) | ||||||
33 | Kyrrahlynn DOWELL | 5 North | 1.35m (4-5 ) | 3 (21) | ||||||
37 | Taylor BEDINGHAUS | 727 Youth Track and Field | 1.35m (4-5 ) | 3 (23) | ||||||
38 | Nina SIMPSON | Ashburn Elite Track Club | 1.30m (4-3¼ ) | 2 (12) | ||||||
38 | Kai LINCOLN | Team Illinois Usa | 1.30m (4-3¼ ) | 2 (12) | ||||||
40 | Hayden WASHINGTON | Desoto Swift Track Club | 1.30m (4-3¼ ) | 2 (14) | ||||||
41 | Izabel ROMERO | Milwaukee Mustangs Track Club | 1.30m (4-3¼ ) | 2 (15) | ||||||
42 | Zion WALKER | Eda Flyers Youth Track Team | 1.25m (4-1¼ ) | 1 (4) | ||||||
42 | Maya WALKER | High Point Blaze Track/Club | 1.25m (4-1¼ ) | 1 (4) | ||||||
42 | Keira BEAUMONT | Fort Belvoir sonicboom track c | 1.25m (4-1¼ ) | 1 (4) | ||||||
42 | Sofia BENNETT | Hill Country Comets Track Club | 1.25m (4-1¼ ) | 2 (16) | ||||||
42 | Lauryn PEARSON | Pwc Panthers Track & Field Clu | 1.25m (4-1¼ ) | 2 (16) | ||||||
42 | Keira GIBBONS | Camden Pal Track Club | 1.25m (4-1¼ ) | 2 (16) | ||||||
48 | Karsyn REDDY | Ocala Cougars | 1.25m (4-1¼ ) | 1 (7) | ||||||
49 | Elyse TUCKER | High Velocity Youth Track | 1.25m (4-1¼ ) | 2 (19) | ||||||
50 | Micah GLASER | Sky's The Limit Track & Field | 1.25m (4-1¼ ) | 2 (20) | ||||||
51 | Alise PAUKSENA | Pure Acceleration Track Club | 1.25m (4-1¼ ) | 1 (8) | ||||||
52 | Alexandria BURFORD | Blues City Runners' | 1.25m (4-1¼ ) | 1 (9) | ||||||
52 | Rayven BROWN | Soswift Athletics | 1.25m (4-1¼ ) | 2 (21) | ||||||
54 | Kaylee FLUGEL | Jaguars Track Club | 1.20m (3-11¼ ) | 1 (10) | ||||||
54 | Alexandra NEWMAN | Persistent Movement | 1.20m (3-11¼ ) | 1 (10) | ||||||
54 | Gabriella RAGINS | Mississippi Valley TC | 1.20m (3-11¼ ) | 1 (10) | ||||||
54 | Grace BATES | The Heat Track Club | 1.20m (3-11¼ ) | 1 (10) | ||||||
58 | Shelby PAYNE | Girard Warriors Track Club | 1.20m (3-11¼ ) | 1 (14) | ||||||
59 | Jamora LEWIS | Northside United | 1.20m (3-11¼ ) | 2 (22) | ||||||
60 | Lillian ZHANG | Tallahassee Zoom Track Club | 1.15m (3-9¼ ) | 1 (15) | ||||||
61 | Imani MCCLENDON | Omega Track Club | 1.15m (3-9¼ ) | 1 (16) | ||||||
62 | Jaden COOLEY | Blazing Stars | 1.05m (3-5¼ ) | 1 (17) | ||||||
Lea WILLIAMS | Bullseye Running | DNS | 1 | |||||||
Dominique ALEXANDER | Indy's Racing Cheetahs | DNS | 1 | |||||||
Kyleigh SHELTON | West Pembroke Pines optimist | DNS | 1 | |||||||
Jace VERA | Jaguars Track Club | DNS | 1 | |||||||
Diaman LEE | Marietta track club | DNS | 2 | |||||||
Chayce BRYSON | Track Express TC | DNS | 2 | |||||||
Michaela EASON | Pure Acceleration Track Club | NH | 1 | |||||||
Zha'Nell FRANCOIS | st john legends track club | NH | 3 |
Girls High Jump 13 years old | Updated: Thu Aug 01 13:47:31 | VS19.3 | auto-update:
Sunny, 89F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.08in