AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls High Jump 12 years old (Finals) | |
Thursday 12:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Stacey Destin - Boynton Beach | 66.00 | 7/31/2008 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Karea COPELAND | Elite Striders | 1.50m (4-11 ) | 3 (1) | ||||||
2 | Hannah BERRY | Unattached | 1.50m (4-11 ) | 3 (2) | ||||||
3 | Armani CHANCE | Virginia Beach Flames | 1.45m (4-9 ) | 3 (3) | ||||||
3 | Saleya SCOTT | Track Minnesota Elite | 1.45m (4-9 ) | 3 (3) | ||||||
3 | Ma'Syiah BRAWNER | Millville Track Club | 1.45m (4-9 ) | 3 (3) | ||||||
6 | Azalia HOOVER | Unattached | 1.40m (4-7 ) | 3 (6) | ||||||
6 | Nicole GREEN | Ultimate Speed Academy | 1.40m (4-7 ) | 3 (6) | ||||||
6 | Kiara DAVIS | Delaware Elite Track Club | 1.40m (4-7 ) | 3 (6) | ||||||
6 | Jaelynn BLACKWELL | Vision Elite | 1.40m (4-7 ) | 3 (6) | ||||||
6 | Athena PETERSON | Blue Thunder Track Club | 1.40m (4-7 ) | 3 (6) | ||||||
6 | Alaysia MONTGOMERY | Trial By Fire youth track and | 1.40m (4-7 ) | 3 (6) | ||||||
12 | Hannah GRACE | Cape Fear Flyers | 1.40m (4-7 ) | 3 (12) | ||||||
13 | Lauren BICKERDT | Track Life University - Det. P | 1.40m (4-7 ) | 3 (13) | ||||||
14 | Isabella PATRUNO | Trinity Track Club | 1.35m (4-5 ) | 3 (14) | ||||||
14 | Mary JOHNSON | Bay Area Road Warriors Track C | 1.35m (4-5 ) | 3 (14) | ||||||
16 | Alexis CURRY | Severn Highsteppers Track Club | 1.35m (4-5 ) | 3 (16) | ||||||
17 | Jordan HENDERSON | Rolesville LightningTrack Club | 1.35m (4-5 ) | 3 (17) | ||||||
18 | Kayla WILLIAMS | Miami Gardens Xpress Track & F | 1.35m (4-5 ) | 1 (1) | ||||||
19 | Ariana HERNANDEZ | Delaware Elite Track Club | 1.35m (4-5 ) | 3 (18) | ||||||
19 | Cadaija MADDEN | Lightning Eastend Track & Fiel | 1.35m (4-5 ) | 3 (18) | ||||||
21 | Camryn WILSON | Leander Spartans Track Club | 1.30m (4-3¼ ) | 2 (1) | ||||||
21 | Niya JEFFERS | Chester Cheetahs Track Club | 1.30m (4-3¼ ) | 2 (1) | ||||||
21 | Shalaci HOLLIS | BeastMode | 1.30m (4-3¼ ) | 2 (1) | ||||||
24 | Za'Nya WHITE | st john legends track club | 1.30m (4-3¼ ) | 2 (4) | ||||||
24 | Jailyn WARE | The Heat Track Club | 1.30m (4-3¼ ) | 2 (4) | ||||||
26 | Kamoree CURTIS | Jackrabbit Track & Running Clu | 1.30m (4-3¼ ) | 2 (6) | ||||||
26 | Breanna WELLS | Unattached | 1.30m (4-3¼ ) | 2 (6) | ||||||
28 | Je'Lizabeth SAMUELS | Nola Rush | 1.30m (4-3¼ ) | 2 (8) | ||||||
29 | Justine AGUILAR | pure speed performance track a | 1.30m (4-3¼ ) | 2 (9) | ||||||
30 | Nalaya BURNS | Sundevils | 1.30m (4-3¼ ) | 1 (2) | ||||||
31 | Tatum LYNN | Marlboro Boys & Girls Club Tra | 1.30m (4-3¼ ) | 2 (10) | ||||||
32 | Kayla BROWN | Morris Estate Track Club | 1.25m (4-1¼ ) | 1 (3) | ||||||
32 | Gianna SLUSSER | Carolina Eagles Track & Field | 1.25m (4-1¼ ) | 1 (3) | ||||||
32 | Anna WALKER | Rolesville LightningTrack Club | 1.25m (4-1¼ ) | 1 (3) | ||||||
32 | Kiersten PIERRON | Great Esteem Track Club | 1.25m (4-1¼ ) | 2 (11) | ||||||
32 | Jayla DAISE | Epitome | 1.25m (4-1¼ ) | 2 (11) | ||||||
37 | Nakisha HOGAN | Bullseye Running | 1.25m (4-1¼ ) | 2 (13) | ||||||
37 | Kassidy ATKINS | I5 Elite | 1.25m (4-1¼ ) | 2 (13) | ||||||
39 | Jizelle HOLLAND | Global Transitions Academy | 1.25m (4-1¼ ) | 2 (15) | ||||||
40 | Kennedy ANDREWS | Metropolitan Track Club | 1.25m (4-1¼ ) | 1 (6) | ||||||
40 | Alonnah NANCE | Team Illinois Usa | 1.25m (4-1¼ ) | 2 (16) | ||||||
42 | Ariyana LOPEZ | Five Star General Athletics | 1.20m (3-11¼ ) | 1 (7) | ||||||
42 | Jalynn SMITH | Team Accelerate Maryland | 1.20m (3-11¼ ) | 2 (17) | ||||||
44 | Zakiya JACKSON | Track Life University - Det. P | 1.20m (3-11¼ ) | 1 (8) | ||||||
45 | Alana AVILUS | Tallahassee Trailblazers | 1.20m (3-11¼ ) | 2 (18) | ||||||
46 | Deann MCLEOD | Five Star General Athletics | 1.20m (3-11¼ ) | 1 (9) | ||||||
46 | Dawson BEREHOWSKY | Central Florida Gliders | 1.20m (3-11¼ ) | 1 (9) | ||||||
48 | Makaylin VIET | Blue Thunder Track Club | 1.20m (3-11¼ ) | 1 (11) | ||||||
49 | Timmia TETTEH | South Madison Panthers Track C | 1.15m (3-9¼ ) | 1 (12) | ||||||
50 | Kennady WESTFIELD | Knoxville Youth Athletics | 1.15m (3-9¼ ) | 1 (13) | ||||||
51 | Daisy BROWN | South Madison Panthers Track C | 1.15m (3-9¼ ) | 1 (14) | ||||||
52 | Akenya WOODS | Team Illinois Usa | 1.05m (3-5¼ ) | 1 (15) | ||||||
53 | Indya HUGHLEY | Track Life University - Det. P | 1.00m (3-3¼ ) | 1 (16) | ||||||
Chloe ELBAZ | Marin Waves Track & Field Club | DNS | 1 | |||||||
Cameron CHAPMAN | Unattached | DNS | 1 | |||||||
Emily WRIGHT | Jefferson County Jets Track Cl | DNS | 1 | |||||||
Ta`tyana ANDERSON | District IX Track Club | DNS | 3 | |||||||
Zya JENNINGS | Dragons Youth Track and Field | NH | 2 | |||||||
Ja'Liyah CARTER | Knoxville Youth Athletics | NH | 2 |
Girls High Jump 12 years old | Updated: Thu Aug 01 13:47:31 | VS19.3 | auto-update:
Sunny, 89F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.08in