AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys High Jump 11 years old (Finals) | |
Tuesday 12:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Dylan Faulker - Calhoun | 62.25 | 8/5/2015 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jalen LOTT | Desoto Swift Track Club | 1.55m (5-1 ) | 3 (1) | ||||||
2 | Leo CAUBLE | West Omaha Track Club | 1.50m (4-11 ) | 3 (2) | ||||||
3 | Griffin SCHLENBECKER | Flippen Flyers Track Club | 1.50m (4-11 ) | 3 (3) | ||||||
4 | Shawn CHURCH JR. | Global Transitions Academy | 1.45m (4-9 ) | 3 (4) | ||||||
5 | Nathan PERRICELLI | The Storm Track Club | 1.40m (4-7 ) | 3 (5) | ||||||
6 | Christopher STEWART | The Storm Track Club | 1.35m (4-5 ) | 3 (6) | ||||||
7 | Xavier COTTON | Epitome | 1.35m (4-5 ) | 3 (7) | ||||||
8 | Chase COBB | Mt. Airy Track Club | 1.35m (4-5 ) | 2 (1) | ||||||
8 | Jayden REMY | Olympia Track Club | 1.35m (4-5 ) | 3 (8) | ||||||
10 | Cody SINGLETON | Rolesville LightningTrack Club | 1.35m (4-5 ) | 3 (9) | ||||||
11 | Breilan BRICE | technique Track Club | 1.30m (4-3¼ ) | 2 (2) | ||||||
11 | Joshua-Kai SMITH | Dale City Lightning Track Club | 1.30m (4-3¼ ) | 3 (10) | ||||||
11 | Matthew MCCLAIN | Team Quest | 1.30m (4-3¼ ) | 3 (10) | ||||||
14 | Jaleel GRIFFIN | Durham Striders Track Club | 1.30m (4-3¼ ) | 1 (1) | ||||||
15 | Uriah MAZYCK | Fort Belvoir sonicboom track c | 1.30m (4-3¼ ) | 2 (3) | ||||||
15 | Isaac SHINE | The Storm Track Club | 1.30m (4-3¼ ) | 3 (12) | ||||||
15 | Christian ROBINSON | Carolina Blaze Youth Developme | 1.30m (4-3¼ ) | 3 (12) | ||||||
18 | Carter VINCENT | Marlboro Boys & Girls Club Tra | 1.30m (4-3¼ ) | 2 (4) | ||||||
18 | Omar TULLOCH | Unattached | 1.30m (4-3¼ ) | 3 (14) | ||||||
20 | Colin BARLEY | Warriors Track & Field | 1.30m (4-3¼ ) | 3 (15) | ||||||
21 | Xavier HUGHES | Lights Out Track and Field | 1.30m (4-3¼ ) | 1 (2) | ||||||
22 | Christian MARTIN | Above Xpectations Track Club | 1.25m (4-1¼ ) | 2 (5) | ||||||
22 | Tydedrick BURTON | Runnin on Faith TC | 1.25m (4-1¼ ) | 2 (5) | ||||||
22 | Micah PRITCHETT | Bullseye Running | 1.25m (4-1¼ ) | 1 (3) | ||||||
25 | Cedric DUPINS | Vision Elite | 1.25m (4-1¼ ) | 2 (7) | ||||||
25 | James JOHNSON IV | Charlotte Heat Track Club | 1.25m (4-1¼ ) | 2 (7) | ||||||
27 | Tyler DINGLE | Team Flash Track & Field Club | 1.25m (4-1¼ ) | 3 (16) | ||||||
28 | Gavin STOVALL | Roanoke Valley Tigers Track Cl | 1.25m (4-1¼ ) | 2 (9) | ||||||
28 | Muhammad EL-MUBARACK | Track Life University - Det. P | 1.25m (4-1¼ ) | 2 (9) | ||||||
30 | Ryker ATKINSON | Charlotte Heat Track Club | 1.25m (4-1¼ ) | 2 (11) | ||||||
31 | Oliver NICHOLS | PlyometricFusion-TC | 1.20m (3-11¼ ) | 1 (4) | ||||||
31 | Elijah BURKE | Delaware Elite Track Club | 1.20m (3-11¼ ) | 3 (17) | ||||||
31 | Tyson STROOPE | Haverhill Elite Track Club | 1.20m (3-11¼ ) | 3 (17) | ||||||
34 | Randy Iii RICHMOND | Eda Flyers Youth Track Team | 1.20m (3-11¼ ) | 1 (5) | ||||||
35 | Rakim FINCH | Purpose Driven NC Elite Track | 1.15m (3-9¼ ) | 1 (6) | ||||||
36 | Harold HAYNES | Michigan Mustangs Track Club | 1.15m (3-9¼ ) | 1 (7) | ||||||
37 | Jesiah HOUSER | Bond Hill Flyers Track Club | 1.15m (3-9¼ ) | 1 (8) | ||||||
38 | Austin SWEET | Xtreme Speed | 1.15m (3-9¼ ) | 1 (9) | ||||||
39 | Aydan SLOVER | Knoxville Youth Athletics | 1.10m (3-7¼ ) | 2 (12) | ||||||
39 | Jack FRUIN | Precision Track Club | 1.10m (3-7¼ ) | 2 (12) | ||||||
39 | Tristan ONWELLER | Hill Country Comets Track Club | 1.10m (3-7¼ ) | 1 (10) | ||||||
42 | Tylan WILSON | Virginia Beach Flames | 1.10m (3-7¼ ) | 1 (11) | ||||||
43 | Giancarlo GLASS | Rde | 1.05m (3-5¼ ) | 1 (12) | ||||||
43 | Grant BREWER | Valley Speedsters | 1.05m (3-5¼ ) | 1 (12) | ||||||
43 | Jason BUCH | Nordheim Track Club | 1.05m (3-5¼ ) | 1 (12) | ||||||
46 | Jose ORTEGON JR | South Texas Heat | 1.00m (3-3¼ ) | 1 (15) | ||||||
47 | Jason STASIAK | Iron City Speed | 0.95m (3-1¼ ) | 1 (16) | ||||||
Elias TWIGGS | Knoxville Youth Athletics | DNS | 2 | |||||||
Kaden DOHMEN | Jaguars Track Club | DNS | 2 | |||||||
Kenneth DAVIS | Cdm Elite Track Club | DNS | 2 | |||||||
Kayden BOWENS | VA Blaze Athletics | DNS | 2 | |||||||
Kymani SAMPSON | Central Texas Cruisers Track C | DNS | 2 | |||||||
Jean-Michael SMITH | Trojan Athletics | DNS | 1 | |||||||
Austin TAYLOR | Greater Houston Track Club | DNS | 1 | |||||||
Blake BROWN | Unattached | NH | 3 |
Boys High Jump 11 years old | Updated: Tue Jul 30 06:41:19 | VS19.3 | auto-update:
Sunny, 91F, Wind: 4 mph SSE, Humidity: 41%, Pressure: 30.03in