AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys High Jump 10 years old (Finals) | |
Thursday 3:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Travis Schmidt - Goessell | 60.00 | 1987 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian LEACOCK | Rolesville LightningTrack Club | 1.35m (4-5 ) | 3 (1) | ||||||
2 | Rett THOMAS | Unattached | 1.30m (4-3¼ ) | 3 (2) | ||||||
2 | Alaun-Miguel CHRISTIAN | Cobb Pal | 1.30m (4-3¼ ) | 3 (2) | ||||||
4 | Tristan ANDREWS | Carolina Blaze Youth Developme | 1.30m (4-3¼ ) | 3 (4) | ||||||
5 | Davin STUART | Prime Time Elite | 1.30m (4-3¼ ) | 3 (5) | ||||||
6 | Lincoln TURNER | Smyrna Elite Track Club | 1.30m (4-3¼ ) | 1 (1) | ||||||
7 | Derek REED III | BeastMode | 1.30m (4-3¼ ) | 2 (1) | ||||||
8 | Arryon BROOKINS | Blazing Stars | 1.25m (4-1¼ ) | 3 (6) | ||||||
8 | Sam IRISH | Soca Speed Track Club | 1.25m (4-1¼ ) | 3 (6) | ||||||
10 | Davis BENSON | PlyometricFusion-TC | 1.25m (4-1¼ ) | 3 (8) | ||||||
11 | Patrick HOUSTON | Westbank Pelicans | 1.25m (4-1¼ ) | 3 (9) | ||||||
12 | Brandon ADAIR | Track Xplosion | 1.25m (4-1¼ ) | 3 (10) | ||||||
13 | Jj SALTERS | Unattached | 1.25m (4-1¼ ) | 1 (2) | ||||||
13 | Alex GEARHART | West Carroll Wings | 1.25m (4-1¼ ) | 2 (2) | ||||||
15 | Jevan DICKERSON | Wallis Roadrunners | 1.20m (3-11¼ ) | 3 (11) | ||||||
16 | James HAWKINS | High Level Track Club | 1.20m (3-11¼ ) | 3 (12) | ||||||
16 | Ty WHITE | Greater Houston Track Club | 1.20m (3-11¼ ) | 2 (3) | ||||||
18 | Merrick BLACKMAN | Iron City Speed | 1.20m (3-11¼ ) | 3 (13) | ||||||
18 | Joshua WATKINS-JOHNSON | Next Level Youth Track Club | 1.20m (3-11¼ ) | 2 (4) | ||||||
20 | Devon LEWIS | Northside United | 1.20m (3-11¼ ) | 2 (5) | ||||||
21 | Joshua BERGKAMP | Central Iowa Excaliburs Track | 1.20m (3-11¼ ) | 3 (14) | ||||||
21 | Jaylen HUGHES | Global Transitions Academy | 1.20m (3-11¼ ) | 2 (6) | ||||||
21 | Kameron JOHNSON | Blues City Blaze | 1.20m (3-11¼ ) | 2 (6) | ||||||
24 | Gabriel BROWN | Girard Warriors Track Club | 1.20m (3-11¼ ) | 2 (8) | ||||||
25 | Jackson WEST | Central Texas Wolves Youth Spo | 1.15m (3-9¼ ) | 3 (15) | ||||||
25 | Tyler HALL | Gideonites Track & Field Club | 1.15m (3-9¼ ) | 1 (3) | ||||||
25 | Wyatt CRAVEN | Hill Country Comets Track Club | 1.15m (3-9¼ ) | 2 (9) | ||||||
28 | James HOLLINGSWORTH | Johnson County Comets | 1.15m (3-9¼ ) | 1 (4) | ||||||
28 | Wayne SHANKS | Greater Houston Track Club | 1.15m (3-9¼ ) | 2 (10) | ||||||
30 | Charles DAVIS | Delaware Elite Track Club | 1.15m (3-9¼ ) | 3 (16) | ||||||
31 | Preston MOLIS | Johnston Running Club | 1.15m (3-9¼ ) | 1 (5) | ||||||
32 | Dakari PHILLIPS | Grant You Wings Track Club | 1.15m (3-9¼ ) | 2 (11) | ||||||
33 | Deon ROWE II | M | Full Speed Athletics Inc. | 1.10m (3-7¼ ) | 1 (6) | |||||
33 | Ron HARRIS | High Velocity Youth Track | 1.10m (3-7¼ ) | 1 (6) | ||||||
33 | Seth DULEY | Columbus Parker Track Club | 1.10m (3-7¼ ) | 2 (12) | ||||||
36 | Jackson WINGBA | Legacy Track Club | 1.10m (3-7¼ ) | 1 (8) | ||||||
36 | Kason SMITH | Triangle Champions | 1.10m (3-7¼ ) | 1 (8) | ||||||
36 | Michael WALKER JR | Waza Track Club | 1.10m (3-7¼ ) | 2 (13) | ||||||
39 | Dyami RESHAW | Unattached | 1.10m (3-7¼ ) | 2 (14) | ||||||
40 | Donavon RANDOLPH | Flash Elite Track Club | 1.05m (3-5¼ ) | 1 (10) | ||||||
41 | Trent EISELE | Johnson County Comets | 1.00m (3-3¼ ) | 1 (11) | ||||||
42 | Gabe GUILLAMONDEGUI | Precision Track Club | 1.00m (3-3¼ ) | 1 (12) | ||||||
43 | Noah LOVE | Iron City Speed | 1.00m (3-3¼ ) | 1 (13) | ||||||
44 | Henry WILLERS | Blues Track Club of Greater St | 1.00m (3-3¼ ) | 1 (14) | ||||||
45 | Zane DOWNS | The Storm Track Club | 1.00m (3-3¼ ) | 1 (15) | ||||||
46 | Jayden GASTON | East End Track Club | 1.00m (3-3¼ ) | 1 (16) | ||||||
47 | Kaelen FOXWORTH | Knoxville Youth Athletics | 0.95m (3-1¼ ) | 1 (17) | ||||||
48 | Jacob ONWELLER | Hill Country Comets Track Club | 0.90m (2-11½ ) | 1 (18) | ||||||
Derrick CALDWELL | Fast Athletics | DNS | 3 | |||||||
Kaden CRAFT | Fast Athletics | DNS | 2 | |||||||
Leshawn KELLY | Carolina Blaze Youth Developme | NH | 2 | |||||||
Mavin TYLER | North Texas Seahawks Track Clu | NH | 2 |
Boys High Jump 10 years old | Updated: Thu Aug 01 13:47:31 | VS19.3 | auto-update:
P Cloudy, 87F, Wind: 2 mph SSE, Humidity: 55%, Pressure: 30.02in