AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls High Jump 10 years old (Finals) | |
Monday 3:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Alexa Harmon-Thomas - Lawrence | 58.00 | 7/31/2006 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Samaria FREEMAN | Carolina Blaze Youth Developme | 1.35m (4-5 ) | 3 (1) | ||||||
2 | Mia SCHULLER | Prime Time Elite | 1.30m (4-3¼ ) | 3 (2) | ||||||
2 | Kenzie CROOKE | Soca Speed Track Club | 1.30m (4-3¼ ) | 3 (2) | ||||||
4 | Addison MURPHY | Speed Unlimited | 1.25m (4-1¼ ) | 3 (4) | ||||||
5 | Janiyah COOLEY | Blazing Stars | 1.20m (3-11¼ ) | 3 (5) | ||||||
5 | Myka LOUTHAN | Unattached | 1.20m (3-11¼ ) | 3 (5) | ||||||
5 | Jakhia WILLIAMS | Supreme Athletics Track Club | 1.20m (3-11¼ ) | 3 (5) | ||||||
8 | Emma REES | Middle Tennessee Track Club | 1.20m (3-11¼ ) | 1 (1) | ||||||
9 | Jayona YOUNG | Greer Allstars TC | 1.20m (3-11¼ ) | 3 (8) | ||||||
10 | Anna SVETIEV | Global Transitions Academy | 1.20m (3-11¼ ) | 2 (1) | ||||||
11 | Milan MORINIERE | Conshohocken Electric Force Tr | 1.15m (3-9¼ ) | 2 (2) | ||||||
11 | Natori WILLIAMS | Aoc Track and Field | 1.15m (3-9¼ ) | 3 (9) | ||||||
13 | Maya CHASE | Owing Mills Track Club | 1.15m (3-9¼ ) | 2 (3) | ||||||
13 | Layla SHARIF | Michigan Mustangs Track Club | 1.15m (3-9¼ ) | 3 (10) | ||||||
15 | Crista ZIRKEL | Hill Country Comets Track Club | 1.15m (3-9¼ ) | 1 (2) | ||||||
16 | Bailey HENSGENS | Blues Track Club of Greater St | 1.15m (3-9¼ ) | 3 (11) | ||||||
17 | Alyssa SCHROEDER | Mississippi Valley TC | 1.15m (3-9¼ ) | 2 (4) | ||||||
18 | Zakariah KELLY | The Sandhills Track Club | 1.10m (3-7¼ ) | 2 (5) | ||||||
18 | Nyla FOLKS | San Antonio Swift Track Club | 1.10m (3-7¼ ) | 2 (5) | ||||||
18 | Makyla HILES | Unattached | 1.10m (3-7¼ ) | 3 (12) | ||||||
21 | Saniyah DAVIS | Track Express TC | 1.10m (3-7¼ ) | 2 (7) | ||||||
21 | Emilei STERLING | Cleats of Fire | 1.10m (3-7¼ ) | 3 (13) | ||||||
21 | Ava CARR | Bullseye Running | 1.10m (3-7¼ ) | 3 (13) | ||||||
24 | Lyric TURNER | Smyrna Elite Track Club | 1.10m (3-7¼ ) | 2 (8) | ||||||
24 | Londyn KING | Panthers Elite Track And Field | 1.10m (3-7¼ ) | 3 (15) | ||||||
26 | Kaitlyn BYRD | Sacs | 1.10m (3-7¼ ) | 1 (3) | ||||||
27 | Chani CAMMON | st john legends track club | 1.05m (3-5¼ ) | 2 (9) | ||||||
27 | Phoenix GRIFFITH | Baltimore City Track & Field C | 1.05m (3-5¼ ) | 2 (9) | ||||||
27 | Hope POLLARD | Track Life University - Det. P | 1.05m (3-5¼ ) | 2 (9) | ||||||
27 | Madison GONZALES | Bay Area Road Warriors Track C | 1.05m (3-5¼ ) | 1 (4) | ||||||
27 | Kennedy ROSEBERRY | Hill Country Comets Track Club | 1.05m (3-5¼ ) | 1 (4) | ||||||
32 | Destini GATLING | Virginia Beach Flames | 1.05m (3-5¼ ) | 2 (12) | ||||||
32 | Naysa BREWER | Jackrabbit Track & Running Clu | 1.05m (3-5¼ ) | 1 (6) | ||||||
32 | Alaina BRYANT | Panthers Elite Track And Field | 1.05m (3-5¼ ) | 1 (6) | ||||||
35 | Gabriella SMITH | North DeKalb Blaze Track & Fie | 1.00m (3-3¼ ) | 1 (8) | ||||||
35 | Rylee HUSE | Virginia Beach Flames | 1.00m (3-3¼ ) | 1 (8) | ||||||
37 | Taylor RODRIGUEZ | Unattached | 0.95m (3-1¼ ) | 1 (10) | ||||||
37 | Chloe HOPKINS-BUTLER | Michigan Mustangs Track Club | 0.95m (3-1¼ ) | 1 (10) | ||||||
37 | Brooklynn CRANDALL | Unattached | 0.95m (3-1¼ ) | 1 (10) | ||||||
40 | Destinee GORDON | District IX Track Club | 0.95m (3-1¼ ) | 1 (13) | ||||||
41 | Melea SYPHERTT | Greer Allstars TC | 0.95m (3-1¼ ) | 1 (14) | ||||||
Simone ELLIS | Virginia Elite Sports League | DNS | 2 | |||||||
Maleeya BERNSTINE | Bay Area Road Warriors Track C | DNS | 2 | |||||||
Savannah BOOLTON | 513 Elite Track Club | DNS | 2 | |||||||
Jaelynn BARRAZA | South Texas Heat | DNS | 1 | |||||||
Dara SCOTT-HOPE | Unattached | DNS | 1 | |||||||
Reese INGRAM | Cape Fear Flyers | DNS | 1 | |||||||
Harmonys WHITE-OWENS | Eight o Four Relays | NH | 2 | |||||||
Morgan EVANS | Pwc Panthers Track & Field Clu | NH | 2 | |||||||
Ashley MOLIS | Johnston Running Club | NH | 1 | |||||||
Justice GREEN | Camden Pal Track Club | NH | 3 | |||||||
Ciara HAMLIN | District IX Track Club | NH | 3 |
Girls High Jump 10 years old | Updated: Mon Jul 29 11:31:23 | VS19.3 | auto-update:
Fair, 91F, Wind: 0 mph WSW, Humidity: 39%, Pressure: 30.02in