AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Women Triple Jump 17-18 years old (Finals) | |
Wednesday 1:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Deanne Davis - Burlington | 8:30.00 | 1996 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan SMALLS | Carolina Allstars Track Club | 12.70m (41-8 ) | -0.6 | 4 (1) | ||||||
2 | Jasmine CLAUNCH | Cky Heat | 11.94m (39-2¼ ) | +1.2 | 4 (2) | ||||||
3 | Christelle BONZIL | Charger Elite | 11.87m (38-11½ ) | +1.3 | 4 (3) | ||||||
4 | Christierra WILLIAMS | Unattached | 11.67m (38-3½ ) | +1.5 | 4 (4) | ||||||
5 | Emma LAWRENCE | Cky Heat | 11.62m (38-1½ ) | +0.0 | 4 (5) | ||||||
6 | Deborah OBADOFIN | Firebirds Track Club | 11.59m (38-¼ ) | -0.1 | 4 (7) | ||||||
7 | Torri HENRY | The Doors | 11.56m (37-11¼ ) | +1.2 | 4 (6) | ||||||
8 | Madison COWAN | Tri-Cities Youth Athletics | 11.50m (37-8¾ ) | +0.9 | 3 (1) | ||||||
9 | Rose-Ferla PHILOGENE | Amp Athletics Track Club | 11.50m (37-8¾ ) | +1.6 | 3 (2) | ||||||
10 | Joidon BODDIE | Rolesville LightningTrack Club | 11.47m (37-7¾ ) | +1.9 | 4 (8) | ||||||
11 | Ameion HAMLET | Tallahassee Zoom Track Club | 11.46m (37-7¼ ) | +2.8 | 2 (1) | ||||||
12 | Addison BERRY | Tempo Sports Academy | 11.43m (37-6 ) | +0.5 | 4 (9) | ||||||
13 | Ryann PORTER | Wings of Glory Track Club | 11.42m (37-5¾ ) | +1.0 | 4 (10) | ||||||
14 | Alexis TILFORD-RUTHERFORD | Hurricanes Youth Tc | 11.40m (37-5 ) | +2.7 | 3 (3) | ||||||
15 | Zayin ROE | Unattached | 11.37m (37-3¾ ) | +0.5 | 3 (4) | ||||||
16 | Natalia MADISON | Impact Speed Athletics Track C | 11.37m (37-3¾ ) | +1.2 | 4 (11) | ||||||
17 | Tionna WILSON | Fayetteville Flyers Track Club | 11.37m (37-3¾ ) | +0.4 | 4 (12) | ||||||
18 | Amya BROOKS | Mid City Xpress Track & Field | 11.32m (37-1¾ ) | +2.2 | 4 (13) | ||||||
19 | Mikah CHARLEY | Rutherford County Track And Fi | 11.28m (37-¼ ) | +1.2 | 2 (2) | ||||||
20 | Alexis HUNTER | Wings of Glory Track Club | 11.26m (36-11½ ) | -1.4 | 3 (5) | ||||||
21 | Toni HOWARD | saginaw elite track club | 11.26m (36-11½ ) | +3.0 | 3 (6) | ||||||
22 | Morgan CROCKER | CB Fundamentals Track And Fiel | 11.25m (36-11 ) | +1.1 | 4 (14) | ||||||
23 | Destiny TURMAN | Lane 4 Track Club | 11.21m (36-9½ ) | +1.2 | 4 (15) | ||||||
24 | Jazlyn JEFFERSON | Lazers Track Club | 11.20m (36-9 ) | +0.6 | 3 (7) | ||||||
25 | Jasmine BARROW | Unattached | 11.18m (36-8¼ ) | +0.9 | 4 (16) | ||||||
26 | Omare MCBRIDE | Carolina Eagles Track & Field | 11.17m (36-7¾ ) | +0.8 | 3 (8) | ||||||
27 | Lyn'Nikka VANCE | Illinois Flames | 11.11m (36-5½ ) | +0.0 | 3 (9) | ||||||
28 | Jordyn SHOWERS | Unattached | 11.10m (36-5 ) | +2.2 | 4 (17) | ||||||
29 | Alexa TAROHOCKER | Amp Athletics Track Club | 10.93m (35-10½ ) | -1.1 | 2 (3) | ||||||
30 | Derica CURRIE | Durham Striders Track Club | 10.90m (35-9¼ ) | +1.0 | 3 (10) | ||||||
31 | Erica O'NEAL | D-4 Fire Training Group | 10.88m (35-8½ ) | +0.2 | 2 (4) | ||||||
32 | Mora SMITH | Midwest Storm TF | 10.86m (35-7¾ ) | +0.8 | 4 (18) | ||||||
33 | Ciara BRYANT-CORLEY | Palestine Prowlers Track Club | 10.85m (35-7¼ ) | +2.1 | 3 (11) | ||||||
34 | Sydney SUGGS | Unattached | 10.80m (35-5¼ ) | -0.1 | 3 (12) | ||||||
35 | Jordan HARVEY | CB Fundamentals Track And Fiel | 10.77m (35-4 ) | +0.2 | 2 (5) | ||||||
36 | Adriana SNOW | Hamteam Huntsville | 10.75m (35-3¼ ) | +0.9 | 2 (6) | ||||||
37 | Alexa VALENZUELA | Sho Up & Sho Out | 10.75m (35-3¼ ) | +1.4 | 3 (13) | ||||||
38 | Precious OLATUNJI | Velocity Xtreme | 10.68m (35-½ ) | +1.2 | 3 (14) | ||||||
39 | Andrianna WALKER | Next Level Athletics | 10.65m (34-11¼ ) | +2.1 | 3 (15) | ||||||
40 | Diamond MILTON | GP Striders | 10.62m (34-10¼ ) | +0.2 | 3 (16) | ||||||
41 | Christina MARION | Marlboro Boys & Girls Club Tra | 10.62m (34-10¼ ) | +1.3 | 2 (7) | ||||||
42 | Nia PORTIS | Palmetto Striders Track Club | 10.61m (34-9¾ ) | +1.3 | 1 (1) | ||||||
43 | Alani ROUSE | Durham Striders Track Club | 10.59m (34-9 ) | +0.0 | 2 (8) | ||||||
44 | Cheyenne NEURELL | Flash Front Runners Track & Fi | 10.58m (34-8½ ) | +0.2 | 2 (9) | ||||||
45 | Akili PLEAS-CARNIE | Milwaukee Mustangs Track Club | 10.56m (34-7¾ ) | +2.0 | 2 (10) | ||||||
46 | Allie MANKO | Aurora Sundowners Track Club | 10.54m (34-7 ) | +0.9 | 2 (11) | ||||||
47 | Ayshia JOHNSON | Five Alive Blazers | 10.53m (34-6¾ ) | +2.2 | 2 (12) | ||||||
48 | Florence OMODAYO | Legacy Track Club | 10.52m (34-6¼ ) | -0.8 | 2 (13) | ||||||
49 | Mackenzie FORREST | F.A.M. Track And Field Club | 10.51m (34-5¾ ) | +3.6 | 3 (17) | ||||||
50 | Faith KUCERA | Unattached | 10.51m (34-5¾ ) | +1.5 | 1 (2) | ||||||
51 | Ktyal PRICE | Track Minnesota Elite | 10.46m (34-4 ) | -2.0 | 1 (3) | ||||||
52 | Miracle FULLER | Comets Of Charles County | 10.44m (34-3 ) | +1.5 | 3 (18) | ||||||
53 | Alicia COOK | Impact Speed Athletics Track C | 10.44m (34-3 ) | +0.8 | 3 (19) | ||||||
54 | Trinity MCDUFFIE | Unattached | 10.42m (34-2¼ ) | +0.6 | 3 (20) | ||||||
55 | Taliyah FURTICK | Infinity Track Club | 10.40m (34-1½ ) | -1.9 | 1 (4) | ||||||
56 | Anna SHELTON | Port City Track Club | 10.37m (34-¼ ) | +0.4 | 2 (14) | ||||||
57 | Abigail GEISER | Team Xtreme | 10.33m (33-10¾ ) | +1.6 | 1 (5) | ||||||
58 | Sarah DANIEL | Elite Performance XL | 10.30m (33-9½ ) | +0.0 | 1 (6) | ||||||
59 | Tahlea MURRAY | Bullseye Running | 10.26m (33-8 ) | +1.2 | 2 (15) | ||||||
60 | Charnae MERRILL | Toledo Elite Track Club | 10.23m (33-6¾ ) | -1.2 | 1 (7) | ||||||
61 | Jahya GUMBS | Mt. Airy Track Club | 10.06m (33-¼ ) | +1.1 | 1 (8) | ||||||
62 | Sania JONES | F.A.M. Track And Field Club | 9.91m (32-6¼ ) | -1.3 | 1 (9) | ||||||
63 | Anna WORTH | Unattached | 9.81m (32-2¼ ) | +1.2 | 2 (16) | ||||||
64 | Chaundra MOTEN-LOPEZ | Randolph Roadrunners Track And | 9.77m (32-¾ ) | +1.9 | 1 (10) | ||||||
65 | Jaelyn BEDELL | Palestine Prowlers Track Club | 9.76m (32-¼ ) | +1.8 | 1 (11) | ||||||
66 | Jaeda BUTLER | Tri-State Elite Track Club | 9.65m (31-8 ) | -2.0 | 1 (12) | ||||||
67 | Elise JOHNSON | Lebanon Project | 9.57m (31-4¾ ) | +1.0 | 1 (13) | ||||||
68 | Kamia COOPER | Hershey Blaze Track Club | 9.56m (31-4½ ) | +0.6 | 1 (14) | ||||||
69 | Kayla ADAMS | Elite Performance XL | 9.39m (30-9¾ ) | +3.1 | 1 (15) | ||||||
70 | Te'Asia THOMAS | Roanoke Valley Tigers Track Cl | 9.38m (30-9¼ ) | +0.3 | 1 (16) | ||||||
71 | Deannah GALLAGER | Hattiesburg Flyers Track Club | 9.16m (30-¾ ) | +0.1 | 1 (17) | ||||||
72 | Ashja WALKER | Hattiesburg Flyers Track Club | 9.12m (29-11¼ ) | -2.1 | 1 (18) | ||||||
Domanique DOUGLAS | Evolution Speed Track Club | FOUL | 1 | ||||||||
Imani MATTHEWS | Above Xpectations Track Club | DNS | 1 | ||||||||
Keyhana REYNOLDS | F3 (Fast Finish First) | FOUL | 2 | ||||||||
Theresa RICHARDSON | Unattached | FOUL | 2 | ||||||||
Akayla LEAK | Tri-State Elite Track Club | FOUL | 2 | ||||||||
Tatiana ELLIOTT | Marlboro Boys & Girls Club Tra | DNS | 2 | ||||||||
Leilah TORAN | Unattached | DNS | 2 | ||||||||
Robyn MOORE | Ultimate Speed Academy | DNS | 3 | ||||||||
Kristina TOSSAS | Tri-State Elite Track Club | FOUL | 4 | ||||||||
Kelsey WHITE | Mobile Speed | DNS | 4 | ||||||||
Sophie GALLOWAY | Kindersport | DNS | 4 |
Women Triple Jump 17-18 years old | Updated: Wed Jul 31 16:29:44 | VS19.3 | auto-update:
M Cloudy, 85F, Wind: 2 mph WNW, Humidity: 57%, Pressure: 30.02in