AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Triple Jump 15-16 years old (Finals) | |
Tuesday 3:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Bryan Delsite - Elysburg | 9:57.50 | 1987 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny BRACKINS JR. | Unattached | 14.76m (48-5¼ ) | +1.6 | 4 (1) | ||||||
2 | Jaden PATTERSON | Greater Houston Track Club | 14.57m (47-9¾ ) | +0.5 | 4 (2) | ||||||
3 | Donovyn FOWLER | Cj Freedom | 14.25m (46-9 ) | +2.4 | 4 (3) | ||||||
4 | Solomon WASHINGTON | Xtreme Force Track Club | 14.13m (46-4¼ ) | +1.3 | 4 (4) | ||||||
5 | David COLES | M | Spartan Chosen VA | 14.13m (46-4¼ ) | -0.0 | 4 (5) | |||||
6 | Jared HARRELL | Carolina Elite TC | 14.02m (46-0 ) | +1.2 | 4 (6) | ||||||
7 | Jaden PRICE-WHITEHEAD | Aoc Track and Field | 13.99m (45-10¾ ) | +1.1 | 4 (7) | ||||||
8 | Joshua MCCORMICK | Unattached | 13.93m (45-8½ ) | +0.1 | 4 (8) | ||||||
9 | David OLUSANYA | Georgia Stars Track Club | 13.79m (45-3 ) | +1.4 | 4 (9) | ||||||
10 | Armond HOPKINS | Purpose Driven NC Elite Track | 13.72m (45-¼ ) | +1.5 | 4 (10) | ||||||
11 | Emi EREKOSIMA | Mach 1maryland | 13.54m (44-5¼ ) | -0.1 | 4 (11) | ||||||
12 | Conner WORKMAN | Unattached | 13.40m (43-11¾ ) | +1.3 | 4 (12) | ||||||
13 | Isaiah HOPF | Wings of Glory Track Club | 13.28m (43-7 ) | +3.7 | 3 (1) | ||||||
14 | Jarvis ANDERSON | Thunderboltz | 13.26m (43-6 ) | +1.1 | 4 (13) | ||||||
15 | Elijah BAKER | Soswift Athletics | 13.08m (42-11 ) | +2.1 | 4 (14) | ||||||
16 | Jacob JOHNSON | Track and Field United South | 13.05m (42-9¾ ) | +1.5 | 4 (15) | ||||||
17 | Santiago MCLAUGHLIN | Rice Athletics- Runstars | 12.92m (42-4¾ ) | +1.6 | 3 (2) | ||||||
18 | Gary CHOICE III | Supreme Track Club | 12.86m (42-2¼ ) | +1.3 | 4 (16) | ||||||
19 | Jordan MCNAIR MARTIB | Mid City Xpress Track & Field | 12.81m (42-½ ) | +1.4 | 3 (3) | ||||||
20 | Jeffrey BONDOC | Epic Elite Sports | 12.77m (41-10¾ ) | +2.2 | 3 (4) | ||||||
21 | Jordin JONES | Infinity Track Club | 12.62m (41-5 ) | +2.7 | 2 (1) | ||||||
22 | David RICHARDS | Unattached | 12.58m (41-3¼ ) | +0.9 | 3 (5) | ||||||
23 | Xavion WHITE | Soswift Athletics | 12.55m (41-2¼ ) | +1.6 | 2 (2) | ||||||
24 | Kyle LOVE | Infinity Track Club | 12.54m (41-1¾ ) | +0.9 | 3 (6) | ||||||
25 | Kilan MACKLIN | Westside Track Club | 12.54m (41-1¾ ) | +1.9 | 2 (3) | ||||||
26 | Jeffrey ZHANG | Westside Baptist Church | 12.48m (40-11½ ) | +2.2 | 3 (7) | ||||||
27 | Sean HOPKINS | Five Alive Blazers | 12.44m (40-9¾ ) | +0.9 | 3 (8) | ||||||
28 | Miquel HERSHBERGER | Legacy Athletics - Douglas Cou | 12.38m (40-7½ ) | +1.3 | 2 (4) | ||||||
29 | Tasfa MCKINNEY | East St. Louis Greyhounds TC | 12.29m (40-4 ) | +3.7 | 2 (5) | ||||||
30 | Cameron GRAY | Baltimore City Track & Field C | 12.25m (40-2¼ ) | +0.0 | 3 (9) | ||||||
31 | Aaron JEFFERSON | D-4 Fire Training Group | 12.17m (39-11¼ ) | +1.5 | 1 (1) | ||||||
32 | Vedamuni GUMMADIPUDI | Hot Feet Track Club | 12.14m (39-10 ) | -0.0 | 3 (10) | ||||||
33 | Ronnie BAKER | Panthers Elite Track And Field | 12.12m (39-9¼ ) | +1.5 | 2 (6) | ||||||
34 | Tyler STARGEL | Dayton Wolverine Track Club | 12.12m (39-9¼ ) | +2.6 | 1 (2) | ||||||
35 | Brendin MARKS | Mustangs Track Club | 12.10m (39-8½ ) | +1.5 | 2 (7) | ||||||
36 | Kylen WEBB | Trailblazers Youth Athletic Mi | 12.09m (39-8 ) | +1.5 | 3 (11) | ||||||
37 | Malcolm WALKER | Prominent Athletes | 12.09m (39-8 ) | +4.3 | 2 (8) | ||||||
38 | Barrye TROTTER | Westside Track Club | 12.07m (39-7¼ ) | +2.0 | 3 (12) | ||||||
39 | Collin LUSK | Personal Touch Athletics | 12.02m (39-5¼ ) | +0.9 | 3 (13) | ||||||
40 | Charles BOBO | Tallawah Track and Field | 12.00m (39-4½ ) | +1.5 | 2 (9) | ||||||
41 | Jordan JAMES | Baltimore White Knight Track C | 11.99m (39-4 ) | -0.4 | 2 (10) | ||||||
42 | Desi DAWKINS | Above Xpectations Track Club | 11.93m (39-1¾ ) | +2.4 | 1 (3) | ||||||
42 | Irving BRATHWAITE | Track Xplosion | 11.93m (39-1¾ ) | +2.4 | 2 (11) | ||||||
44 | Kabran SINEGAL | Fast & Furious Track Club | 11.88m (38-11¾ ) | +1.0 | 1 (4) | ||||||
45 | Drevonnte DUNKINS | I.C.A.A Breeze | 11.87m (38-11½ ) | +2.9 | 2 (12) | ||||||
46 | Ahman PHILMORE | Next Level Athletics | 11.87m (38-11½ ) | +0.4 | 2 (13) | ||||||
47 | Taydren DERICO | Next Level Athletics | 11.80m (38-8¾ ) | +1.0 | 1 (5) | ||||||
48 | Vance THORPE | Aoc Track and Field | 11.79m (38-8¼ ) | +3.3 | 1 (6) | ||||||
49 | Zachary BLECKLER | Unattached | 11.78m (38-7¾ ) | -0.0 | 2 (14) | ||||||
50 | Nikolas VENTURA | Unattached | 11.77m (38-7½ ) | +1.7 | 1 (7) | ||||||
51 | Rasaan SMOOT | F3 (Fast Finish First) | 11.71m (38-5 ) | +1.5 | 1 (8) | ||||||
52 | Laban CHAPPELL | St Johns Striders | 11.58m (38-0 ) | +2.4 | 1 (9) | ||||||
53 | Johnathan CARDER | Cj Freedom | 11.54m (37-10½ ) | +2.2 | 3 (14) | ||||||
54 | Lynton EDWARDS | Greater Houston Track Club | 11.44m (37-6½ ) | +1.7 | 2 (15) | ||||||
55 | Jordan CRUZ | Wildcat Youth Sports | 11.43m (37-6 ) | +1.9 | 2 (16) | ||||||
56 | Praise ANANABA | Track Xplosion | 11.41m (37-5¼ ) | +0.8 | 2 (17) | ||||||
57 | Jonathan HOWARD JR | The Wings Track Club | 11.39m (37-4½ ) | +2.3 | 1 (10) | ||||||
58 | Javarius MOLDEN | Hattiesburg Flyers Track Club | 11.29m (37-½ ) | +0.7 | 1 (11) | ||||||
59 | Fred GEORGE III | Motor City Track Club | 11.20m (36-9 ) | +0.9 | 1 (12) | ||||||
60 | Isaiah MARTIN | Five Star General Athletics | 11.12m (36-5¾ ) | +3.3 | 1 (13) | ||||||
61 | Brian MAHONEY | Ponte Vedra Pride | 11.05m (36-3 ) | +2.5 | 1 (14) | ||||||
62 | Luis CALDERON II | New Haven Age Group Track Club | 10.80m (35-5¼ ) | +1.0 | 1 (15) | ||||||
63 | Camron BROWN | F3 (Fast Finish First) | 10.72m (35-2 ) | -0.0 | 2 (18) | ||||||
64 | Camron SCOTT | Fast & Furious Track Club | 10.40m (34-1½ ) | +2.3 | 1 (16) | ||||||
Caleb BRADLEY | Amp Athletics Track Club | DNS | 1 | ||||||||
Jayden JEFFERSON | Tallahassee Zoom Track Club | DNS | 1 | ||||||||
Robert WELCH | Cdm Elite Track Club | DNS | 1 | ||||||||
Derrick BROWN | Ultimate Speed Academy | DNS | 2 | ||||||||
Aazon TIMMONS | Durham Striders Track Club | DNS | 2 | ||||||||
Xavier JONES | MACH 5 Athletics | FOUL | 3 | ||||||||
Emmanuel-Jason OKETONA | Aurora Sundowners Track Club | FOUL | 3 | ||||||||
Justice CRAWFORD | Charlotte Heat Track Club | DNS | 3 | ||||||||
Tyler MORRIS | Aurora Flyers | DNS | 3 | ||||||||
Sai Nishchal DONTI | Jackrabbit Track & Running Clu | DNS | 3 | ||||||||
Sir Jonathan SIMS | Virginia Vipers Sports Academy | DNS | 3 | ||||||||
Byron GREEN | Randolph Roadrunners Track And | FOUL | 4 | ||||||||
Evan BRUENDERMAN | Unattached | FOUL | 4 | ||||||||
Sean HUCKLEBERRY | Marin Waves Track & Field Club | DNS | 4 | ||||||||
Dewayne ASHFORD | Team Elite Track Club | DNS | 4 |
Boys Triple Jump 15-16 years old | Updated: Tue Jul 30 19:11:57 | VS19.3 | auto-update:
Sunny, 89F, Wind: 2 mph SSE, Humidity: 38%, Pressure: 29.99in