AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Triple Jump 15-16 years old (Finals) | |
Tuesday 3:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ychlindria Spears - Luling | 8:25.75 | 2000 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendall JORDAN | Durham Striders Track Club | 12.39m (40-7¾ ) | +1.4 | 4 (1) | ||||||
2 | Taylen WISE | San Antonio Sprinters Elite | 11.80m (38-8¾ ) | +1.4 | 4 (2) | ||||||
3 | Ija MUMFORD | Tri-City Relays of North Carol | 11.79m (38-8¼ ) | +0.8 | 4 (4) | ||||||
4 | Leslie MANSON | Unattached | 11.72m (38-5½ ) | +1.8 | 4 (3) | ||||||
5 | Inara SHELL | Infinity Track Club | 11.70m (38-4¾ ) | +1.5 | 4 (5) | ||||||
6 | Sasha LEE | Infinity Track Club | 11.63m (38-2 ) | +1.8 | 3 (1) | ||||||
7 | Jaiah HOPF | Wings of Glory Track Club | 11.56m (37-11¼ ) | +1.5 | 4 (6) | ||||||
8 | Jayla PRUITT | Louisville Track Club | 11.53m (37-10 ) | +1.3 | 4 (7) | ||||||
9 | Sabrina IMES | Infinity Track Club | 11.47m (37-7¾ ) | +1.6 | 4 (8) | ||||||
10 | Bri'A ARMSTRONG | Five Alive Blazers | 11.38m (37-4 ) | +2.1 | 4 (9) | ||||||
11 | Ke'Yona GABRIEL | Tri City Flyers | 11.24m (36-10½ ) | +2.6 | 4 (10) | ||||||
12 | Ijeoma EZIRI | South Charlotte Chargers | 11.23m (36-10¼ ) | +0.6 | 4 (11) | ||||||
13 | Olivia WRIGHT | Winslow Elite Track & Field | 11.21m (36-9½ ) | +2.5 | 3 (2) | ||||||
14 | Ameire JOHNSON-BORDELON | Texas Cyclones Track Club | 11.13m (36-6¼ ) | +0.1 | 4 (12) | ||||||
15 | Myla CANTY | True Buzz Track Club | 11.09m (36-4¾ ) | +2.2 | 2 (1) | ||||||
16 | Brianna BRAND | 360 Elite Speed Track Club | 11.08m (36-4¼ ) | +1.0 | 3 (3) | ||||||
17 | Shamiso ZIHUMO | Team Quest | 11.08m (36-4¼ ) | +2.0 | 4 (13) | ||||||
18 | Jazmine POSEY | Greer Allstars TC | 11.06m (36-3½ ) | +0.9 | 3 (4) | ||||||
19 | A'Regine WHITE | 352 Track Club | 11.06m (36-3½ ) | +1.8 | 2 (2) | ||||||
20 | Ariannah LASKER | The Doors | 11.05m (36-3 ) | +1.1 | 4 (14) | ||||||
21 | Eliza CARDWELL | South Charlotte Chargers | 11.03m (36-2¼ ) | -0.4 | 3 (5) | ||||||
22 | Ayanna JONES | Young Runners | 11.01m (36-1½ ) | +1.5 | 4 (15) | ||||||
23 | Devyn COLLIER | Legion Of Zoom TC | 10.98m (36-¼ ) | +1.2 | 3 (6) | ||||||
24 | Zaili GANTT | Unattached | 10.94m (35-10¾ ) | +0.9 | 4 (16) | ||||||
25 | Olivia CHAMBERLAIN | Sky's the Limit | 10.92m (35-10 ) | +1.3 | 3 (7) | ||||||
26 | Brina JONES | Intensity Track Club | 10.91m (35-9½ ) | +1.7 | 3 (8) | ||||||
27 | Adina JACKSON | Fast Lane TC | 10.89m (35-8¾ ) | +2.3 | 4 (17) | ||||||
28 | Briana GREEN | Greer Allstars TC | 10.89m (35-8¾ ) | +1.6 | 3 (9) | ||||||
29 | Zion ROBINSON | Baltimore White Knight Track C | 10.89m (35-8¾ ) | +2.6 | 2 (3) | ||||||
30 | Zaria MYERS | Hattiesburg Flyers Track Club | 10.88m (35-8½ ) | +1.2 | 1 (1) | ||||||
31 | Tya BLAKE | Unattached | 10.88m (35-8½ ) | +0.5 | 4 (18) | ||||||
32 | Samara JONES | Owing Mills Track Club | 10.81m (35-5¾ ) | +2.9 | 2 (4) | ||||||
33 | Dariniya MARTIN | Next Level Athletics | 10.77m (35-4 ) | +2.0 | 2 (5) | ||||||
34 | Tamiah WASHINGTON | Magistics Track Club | 10.72m (35-2 ) | +2.5 | 3 (10) | ||||||
35 | Suraya JOHN | Virginia Elite Sports League | 10.71m (35-1¾ ) | +2.6 | 2 (6) | ||||||
36 | Lakesha SMITH | Fast Lane TC | 10.71m (35-1¾ ) | +1.6 | 4 (19) | ||||||
37 | Taylor FORBES | Mt. Airy Track Club | 10.70m (35-1¼ ) | +2.5 | 3 (11) | ||||||
38 | Angel EDWARDS | Team Quest | 10.66m (34-11¾ ) | +1.0 | 3 (12) | ||||||
39 | Avery SEGURA | Xtreme Force Track Club | 10.62m (34-10¼ ) | +0.1 | 4 (20) | ||||||
40 | Arianna LOVINGOOD | Mid City Xpress Track & Field | 10.60m (34-9½ ) | +0.1 | 3 (13) | ||||||
41 | Kimmley JOHNSON | All 4 One Track Club | 10.56m (34-7¾ ) | -0.1 | 3 (14) | ||||||
42 | Makyla CARSON | Team Believe Track and Field M | 10.55m (34-7½ ) | +1.2 | 4 (21) | ||||||
43 | Danielle ROBY | Unattached | 10.50m (34-5½ ) | +2.5 | 3 (15) | ||||||
44 | Salmata GUEYE | Firebirds Track Club | 10.44m (34-3 ) | +1.7 | 1 (2) | ||||||
45 | Kelli BLISSETT | Aurora Sundowners Track Club | 10.42m (34-2¼ ) | +0.8 | 3 (16) | ||||||
46 | Sarah MCDUFFIE | D-4 Fire Training Group | 10.37m (34-¼ ) | -0.2 | 3 (17) | ||||||
47 | V'Kaylynn WARD | Next Level Athletics | 10.35m (33-11½ ) | +3.0 | 1 (3) | ||||||
48 | Ariel IGWE | A Faster You | 10.30m (33-9½ ) | +1.4 | 2 (7) | ||||||
49 | Taiyanna CAGE | Fast Lane TC | 10.29m (33-9¼ ) | +1.9 | 2 (8) | ||||||
50 | Alexandra MCTAVISH | Unattached | 10.26m (33-8 ) | +2.1 | 2 (9) | ||||||
51 | Tiara WILSON | Panthers Track Club of NJ | 10.26m (33-8 ) | +2.0 | 3 (18) | ||||||
52 | Jessica GAKERI | Tri-City Relays of North Carol | 10.23m (33-6¾ ) | +1.5 | 2 (10) | ||||||
53 | Zamaria GRANADO | Next Level Athletics | 10.22m (33-6½ ) | +3.8 | 1 (4) | ||||||
54 | She'Vell HIGGS | Winslow Elite Track & Field | 10.22m (33-6½ ) | +1.8 | 2 (11) | ||||||
55 | Amaya ALLEN | Body Rock Health and Fitness | 10.18m (33-4¾ ) | +1.6 | 2 (12) | ||||||
56 | Kendall ROWLAND | Unattached | 10.14m (33-3¼ ) | +1.0 | 2 (13) | ||||||
57 | Iysis MARTINEZ | Durham Striders Track Club | 10.11m (33-2 ) | +1.9 | 2 (14) | ||||||
58 | Mckenzie HODGES | Greater Norristown Track And F | 10.11m (33-2 ) | +1.0 | 2 (15) | ||||||
59 | Jordan JAMES | Winslow Elite Track & Field | 10.09m (33-1¼ ) | +2.3 | 2 (16) | ||||||
60 | Kenedy SMITH | Cj Freedom | 10.06m (33-¼ ) | +0.7 | 1 (5) | ||||||
61 | Madison MINGA PERRY | Next Level Track Club | 10.02m (32-10½ ) | +1.8 | 2 (17) | ||||||
62 | Helena SANDLER | Mvp League | 9.85m (32-3¾ ) | +2.0 | 2 (18) | ||||||
62 | Zahria SHAW | Unattached | 9.85m (32-3¾ ) | +0.7 | 3 (19) | ||||||
64 | Sydney MOORE | Wings of Glory Track Club | 9.71m (31-10¼ ) | +2.2 | 1 (6) | ||||||
65 | Alysia GRAHAM | Unattached | 9.61m (31-6½ ) | +1.6 | 1 (7) | ||||||
66 | Kennedy JOHNSON | Track Life University - Det. P | 9.53m (31-3¼ ) | +1.4 | 1 (8) | ||||||
67 | Anyjae KNEELAND | Fast & Furious Track Club | 9.46m (31-½ ) | +1.5 | 1 (9) | ||||||
68 | Emma HOPKINS | Bck Thoroughbreds Track Club | 9.17m (30-1 ) | +1.3 | 1 (10) | ||||||
69 | Aliana JAMES | His Swag | 9.14m (30-0 ) | -0.0 | 1 (11) | ||||||
70 | Hadley WILKINS | Tallawah Track and Field | 8.81m (28-11 ) | -0.0 | 1 (12) | ||||||
71 | Gianna TROTTER | Unattached | 8.71m (28-7 ) | +0.5 | 1 (13) | ||||||
72 | Amanda HAWKER | Above Xpectations Track Club | 8.57m (28-1½ ) | +3.0 | 1 (14) | ||||||
Shyla MANAHAN | Cy-Fair Running Ravens | NM | 1 | ||||||||
Jaasiel JONES | Unattached | FOUL | 1 | ||||||||
Jada LANCE | 352 Track Club | DNS | 1 | ||||||||
Brielle BRACKEN | Midland Crusaders Track Club | DNS | 1 | ||||||||
Mia RODRIGUEZ | Impact Speed Athletics Track C | DNS | 1 | ||||||||
Shelby WAGNER | Unattached | DNS | 1 | ||||||||
Janyse ARNOLD | Aurora Flyers | DNS | 1 | ||||||||
Keilani KING | Higher Learning Track Club | FOUL | 2 | ||||||||
Madison MILLER | Unattached | DNS | 2 | ||||||||
Camryn DICKSON | Rising Stars Track Club | DNS | 2 | ||||||||
Leah DOTSON | Greenville Jets | FOUL | 3 | ||||||||
Jessica WOOD | Unattached | DNS | 3 |
Girls Triple Jump 15-16 years old | Updated: Tue Jul 30 19:21:22 | VS19.3 | auto-update:
Sunny, 89F, Wind: 0 mph SSE, Humidity: 39%, Pressure: 29.99in