AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Triple Jump 14 years old (Finals) | |
Wednesday 8:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ychlindria Spears - Luling | 8:02.00 | 1998 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandria KENNEDY | Tallahassee Zoom Track Club | 11.37m (37-3¾ ) | +0.8 | 3 (1) | ||||||
2 | Jordyn TAYLOR | Unattached | 11.21m (36-9½ ) | -1.0 | 3 (2) | ||||||
3 | Camryn CLARK | Jacobs Sports Academy | 11.07m (36-4 ) | +0.9 | 2 (1) | ||||||
4 | Valasha CARTER | Skyscraper Athletics | 11.01m (36-1½ ) | +0.0 | 3 (3) | ||||||
5 | Na'Zariah JAMES | Blues Track Club of Greater St | 10.72m (35-2 ) | -0.1 | 3 (4) | ||||||
6 | Leila MCCLOUGH | Palmetto Striders Track Club | 10.62m (34-10¼ ) | -0.1 | 3 (5) | ||||||
7 | Azariah JONES | Baltimore City Track & Field C | 10.58m (34-8½ ) | -0.3 | 3 (6) | ||||||
8 | Hannah GIBSON | Tricity Youth Track | 10.51m (34-5¾ ) | -0.7 | 3 (7) | ||||||
9 | Kloey STRAYHORN | Blue Thunder Track Club | 10.41m (34-2 ) | -0.3 | 3 (8) | ||||||
10 | Akata WISE | Baltimore White Knight Track C | 10.41m (34-2 ) | +1.0 | 3 (9) | ||||||
11 | Jayla BATTLE | Legacy Athletics - Douglas Cou | 10.37m (34-¼ ) | -0.2 | 2 (2) | ||||||
12 | Alexandra BONN | Speed Skills TC | 10.30m (33-9½ ) | +0.3 | 2 (3) | ||||||
13 | Makala DAVIS | Fearless Track Club | 10.29m (33-9¼ ) | -1.7 | 2 (4) | ||||||
14 | Destany DIXON | Soswift Athletics | 10.29m (33-9¼ ) | +1.2 | 2 (5) | ||||||
15 | Kya MCBRIDE-SMALL | Infinity Track Club | 10.24m (33-7¼ ) | +0.1 | 2 (6) | ||||||
16 | Jorden SPENCER | San Antonio Swift Track Club | 10.10m (33-1¾ ) | -0.7 | 2 (7) | ||||||
17 | Hemetii SI-ASAR | Track Minnesota Elite | 10.05m (32-11¾ ) | -1.4 | 2 (8) | ||||||
18 | Thomasin EBOKO | The Performance Gurus Track Cl | 10.03m (32-11 ) | -0.6 | 3 (10) | ||||||
19 | Mariana MENDEZ | Xtreme Force Track Club | 10.02m (32-10½ ) | -0.2 | 3 (11) | ||||||
20 | Myasia HOWARD | Next Level Athletics | 10.00m (32-9¾ ) | +0.0 | 3 (12) | ||||||
21 | Sophia MCTAVISH | Unattached | 9.86m (32-4¼ ) | -1.2 | 3 (13) | ||||||
22 | Ella LEWIS | Leander Spartans Track Club | 9.79m (32-1½ ) | -1.5 | 3 (14) | ||||||
23 | Aniya BROWN | Carolina Roadrunners | 9.75m (32-0 ) | -0.7 | 3 (15) | ||||||
24 | Qiera GREEN | Everyday Phenom | 9.72m (31-10¾ ) | -1.2 | 2 (9) | ||||||
25 | Josephine ANOKYE | Soswift Athletics | 9.72m (31-10¾ ) | -0.1 | 2 (10) | ||||||
26 | Tiara LAWLER | Chester Cheetahs Track Club | 9.62m (31-6¾ ) | -0.8 | 2 (11) | ||||||
27 | Tramani OSLEY | Hamteam Huntsville | 9.60m (31-6 ) | +0.3 | 1 (1) | ||||||
28 | Jaylah JEFFERSON | Carolina Roadrunners | 9.58m (31-5¼ ) | -1.8 | 1 (2) | ||||||
29 | Kimora JONES | Speed Proteges of VA | 9.55m (31-4 ) | -0.7 | 2 (12) | ||||||
30 | Alexis WILLIS | Gastonia Jaguars Track Club | 9.48m (31-1¼ ) | -0.9 | 3 (16) | ||||||
31 | Imunique SORRELLS | Austin Steelers Track Club | 9.47m (31-1 ) | -2.5 | 3 (17) | ||||||
32 | Moxie COLEMAN-MILLER | Unattached | 9.41m (30-10½ ) | -0.6 | 1 (3) | ||||||
33 | Lenasia DRUMMOND | Hattiesburg Flyers Track Club | 9.24m (30-3¾ ) | +0.1 | 1 (4) | ||||||
34 | Zaki'Yah WILSON | F | Full Speed Athletics Inc. | 9.17m (30-1 ) | -1.5 | 3 (18) | |||||
35 | Ikel LAWRENCE | Cahokia Track Club | 9.05m (29-8¼ ) | -0.7 | 2 (13) | ||||||
36 | Kayla GRANT | Grant You Wings Track Club | 9.04m (29-8 ) | +0.3 | 1 (5) | ||||||
37 | Jasmine HAMPTON | Louisville Track Club | 9.03m (29-7½ ) | -0.7 | 1 (6) | ||||||
38 | Nyla BITTING | South Charlotte Chargers | 8.99m (29-6 ) | -1.4 | 1 (7) | ||||||
39 | Meagan LUNDIN | Cape Fear Flyers | 8.93m (29-3¾ ) | +2.6 | 2 (14) | ||||||
40 | Kensley PHILLIPS | Unattached | 8.90m (29-2½ ) | -0.5 | 1 (8) | ||||||
41 | Hazel HYMEL | Southeast Louisiana Roadrunner | 8.86m (29-1 ) | -2.4 | 1 (9) | ||||||
42 | Amore JACKSON | Eight o Four Relays | 8.31m (27-3¼ ) | -0.4 | 1 (10) | ||||||
43 | Coralynn FISHER | Mvp League | 8.27m (27-1¾ ) | -0.7 | 1 (11) | ||||||
44 | Janovia KINSEY | Wallis Roadrunners | 8.22m (26-11¾ ) | -0.5 | 1 (12) | ||||||
45 | Gabriella XAYASOUK | Rockford Fire Track Club | 8.00m (26-3 ) | -0.4 | 1 (13) | ||||||
McKylee MOSBY | Capitol Area Forerunners | DNS | 1 | ||||||||
Autumn CRAIG | Millville Track Club | DNS | 1 | ||||||||
April PHILLIPS | Unattached | DNS | 1 | ||||||||
Janai COLEMAN | Eight o Four Relays | DNS | 1 | ||||||||
Andrionna MILLSAP | Cahokia Track Club | FOUL | 2 | ||||||||
Kennedy CHANEY | Desoto Swift Track Club | FOUL | 2 | ||||||||
Margaret AYIVOR | F | 301 Panthers Inc | DNS | 2 |
Girls Triple Jump 14 years old | Updated: Wed Jul 31 10:17:56 | VS19.3 | auto-update:
P Cloudy, 80F, Wind: 0 mph SW, Humidity: 62%, Pressure: 30.09in