AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Triple Jump 13 years old (Finals) | |
Saturday 12:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Jada Joseph - Hallandale | 7:36.25 | 8/2/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsi WILLIAMS | Incredibles | 11.06m (36-3½ ) | -0.5 | 3 (1) | ||||||
2 | Aliyah JOHNSON | Speed Legion | 10.90m (35-9¼ ) | +0.4 | 3 (5) | ||||||
3 | Shinyce HASKINS | Global Transitions Academy | 10.70m (35-1¼ ) | -0.2 | 3 (6) | ||||||
4 | Zha'Nell FRANCOIS | st john legends track club | 10.70m (35-1¼ ) | -1.4 | 3 (4) | ||||||
5 | Townsen THOMAS | Pearland Track Xpress | 10.66m (34-11¾ ) | -0.3 | 3 (2) | ||||||
6 | Alora WILLIAMS | Carolina Allstars Track Club | 10.61m (34-9¾ ) | -0.4 | 3 (3) | ||||||
7 | Sa'Mya EDWARDS | San Antonio Blazers | 10.43m (34-2¾ ) | -1.2 | 3 (7) | ||||||
8 | Kya CROOKE | Soca Speed Track Club | 10.36m (34-0 ) | -0.2 | 3 (8) | ||||||
9 | Aniyah WALLACE | Purpose Driven NC Elite Track | 10.26m (33-8 ) | -0.8 | 3 (9) | ||||||
10 | Alisa GORDON | Legacy Athletics - Douglas Cou | 10.23m (33-6¾ ) | -0.8 | 3 (10) | ||||||
11 | Morgan GILLESPIE | Illinois Flames | 10.15m (33-3¾ ) | -0.4 | 3 (11) | ||||||
12 | Efe AIGBOMIAN | Eda Flyers Youth Track Team | 10.10m (33-1¾ ) | -1.1 | 3 (12) | ||||||
13 | Emery KEEBAUGH | Midwest Elite Track | 10.02m (32-10½ ) | -0.4 | 3 (13) | ||||||
14 | Anisa BARNETT | Wings of Glory Track Club | 9.91m (32-6¼ ) | +0.0 | 2 (1) | ||||||
15 | Aniyah TOPPIN | Unattached | 9.88m (32-5 ) | -0.4 | 3 (14) | ||||||
16 | Xarya UDOUMANA | Unattached | 9.77m (32-¾ ) | +0.0 | 1 (1) | ||||||
17 | Yasmina GALL | Delaware Elite Track Club | 9.76m (32-¼ ) | -0.2 | 2 (2) | ||||||
18 | Halle CHANEY | Desoto Swift Track Club | 9.65m (31-8 ) | -0.5 | 2 (3) | ||||||
19 | Marley RICHARD | St Charles Striders | 9.58m (31-5¼ ) | -1.6 | 2 (4) | ||||||
20 | Kennedy TINCH | Soca Speed Track Club | 9.57m (31-4¾ ) | -1.0 | 2 (5) | ||||||
21 | Ariyah JONES | Bolts | 9.55m (31-4 ) | -0.8 | 2 (6) | ||||||
22 | Samadhi GRIFFIN | F | Full Speed Athletics Inc. | 9.53m (31-3¼ ) | +0.3 | 2 (7) | |||||
23 | Brigid TORPEY | Stallions Youth Track Club | 9.51m (31-2½ ) | +0.0 | 3 (15) | ||||||
24 | Kirstin SMALLS | Carolina Allstars Track Club | 9.50m (31-2 ) | -0.5 | 2 (8) | ||||||
25 | Jaida WILLIAMS-GOINS | Take Flight Athletics | 9.44m (30-11¾ ) | +0.0 | 2 (9) | ||||||
26 | Ejule MCBRIDE | Carolina Eagles Track & Field | 9.37m (30-9 ) | -1.1 | 2 (10) | ||||||
27 | Sahara OKPALOBI | New Orleans Metro Stars | 9.28m (30-5½ ) | +0.6 | 1 (2) | ||||||
28 | Deja BROOKS | Durham Striders Track Club | 9.25m (30-4¼ ) | +0.4 | 1 (3) | ||||||
29 | Maya WALKER | High Point Blaze Track/Club | 9.12m (29-11¼ ) | -0.2 | 2 (11) | ||||||
30 | Josiah SPANN | All 4 One Track Club | 9.12m (29-11¼ ) | +0.4 | 2 (12) | ||||||
31 | Ayana FOX | Carolina Roadrunners | 9.08m (29-9½ ) | -0.8 | 1 (4) | ||||||
32 | Trenaye COLLIER | Eight o Four Relays | 9.06m (29-8¾ ) | +0.2 | 1 (5) | ||||||
33 | Cameron WADE | Jackrabbit Track & Running Clu | 8.95m (29-4½ ) | +0.6 | 2 (13) | ||||||
34 | Rodkecia GAYLE | Grant You Wings Track Club | 8.86m (29-1 ) | -1.6 | 1 (6) | ||||||
35 | Rayven BROWN | Soswift Athletics | 8.84m (29-0 ) | +1.5 | 2 (14) | ||||||
36 | Kayla FEDERICK-WOODS | Next Level Athletics | 8.82m (28-11¼ ) | -0.7 | 1 (7) | ||||||
37 | Corrine THOMAS | Team Illinois Usa | 8.78m (28-9¾ ) | -1.3 | 1 (8) | ||||||
38 | Emily PATSCHKE | Great Esteem Track Club | 8.68m (28-5¾ ) | -0.9 | 2 (15) | ||||||
39 | Juliana NARDINI | Lightning Running Club | 8.65m (28-4½ ) | -0.9 | 2 (16) | ||||||
40 | Ayannuah WILLIAMS-MONROE | New Haven Age Group Track Club | 8.61m (28-3 ) | +0.3 | 1 (9) | ||||||
41 | Ashlee BENTLEY | All 4 One Track Club | 8.60m (28-2¾ ) | -1.1 | 1 (10) | ||||||
42 | Kanylah YOUNG | Aurora Sundowners Track Club | 8.51m (27-11 ) | -1.5 | 1 (11) | ||||||
43 | Samara WITTER | Gideonites Track & Field Club | 8.46m (27-9¼ ) | +0.4 | 1 (12) | ||||||
44 | Alexis STAMPS | Cj Freedom | 8.25m (27-¾ ) | -1.1 | 1 (13) | ||||||
45 | Adelle SCHENGBER | Daytona Express Inc | 7.69m (25-2¾ ) | +0.1 | 1 (14) | ||||||
Johanna ALICEA | Next Level Athletics | FOUL | 1 | ||||||||
Kai LINCOLN | Team Illinois Usa | DNS | 1 | ||||||||
Madison BROWN | Proskills Track Club | DNS | 1 | ||||||||
Kasia KORZENIOWSKI | Louisville Track Club | DNS | 2 | ||||||||
Jenniya LANE | Unattached | DNS | 3 | ||||||||
Kiara WELCH | Cdm Elite Track Club | DNS | 3 | ||||||||
Sage OSIRIS | F3 (Fast Finish First) | DNS | 3 |
Girls Triple Jump 13 years old | Updated: Sat Aug 03 13:47:34 | VS19.3 | auto-update:
P Cloudy, 84F, Wind: 2 mph N, Humidity: 66%, Pressure: 30.0in