AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Women Long Jump 17-18 years old (Finals) | |
Monday 1:00 PM | Total Flights: 5 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Roxanne Lawson - Lake Park | 4:22.75 | 1996 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lashanti WILLLIAMS | Jackrabbit Track & Running Clu | 6.17m (20-3 ) | +1.5 | 5 (2) | ||||||
2 | Kennedy JACKSON | Michigan Accelerators Track Cl | 6.04m (19-9¾ ) | +1.1 | 5 (1) | ||||||
3 | Morgan SMALLS | Carolina Allstars Track Club | 5.81m (19-¾ ) | +2.2 | 5 (3) | ||||||
4 | Robbie GRACE | Track Minnesota Elite | 5.79m (19-0 ) | +1.1 | 5 (4) | ||||||
5 | Skye GROSS | Lightning Spikes Track Club | 5.71m (18-8¾ ) | +1.6 | 5 (5) | ||||||
6 | Makayla JACKSON | Wings of Glory Track Club | 5.65m (18-6½ ) | -0.1 | 5 (6) | ||||||
7 | Osayi OMORODION | Draft Pick Academy | 5.64m (18-6 ) | +1.1 | 4 (1) | ||||||
8 | Lyn'Nikka VANCE | Illinois Flames | 5.61m (18-5 ) | -1.1 | 3 (1) | ||||||
9 | Christelle BONZIL | Charger Elite | 5.59m (18-4¼ ) | +1.2 | 5 (7) | ||||||
10 | Emma LAWRENCE | Cky Heat | 5.51m (18-1 ) | +1.7 | 3 (2) | ||||||
11 | Imunique ARCHIE | Unattached | 5.47m (17-11½ ) | +2.4 | 4 (2) | ||||||
12 | Nysha' JORDAN | Motor City Track Club | 5.44m (17-10¼ ) | -0.5 | 4 (3) | ||||||
13 | Leah NORTH | The Doors | 5.43m (17-9¾ ) | +1.0 | 5 (8) | ||||||
14 | Justice BUTLER | Running With Purpose T.C. | 5.42m (17-9½ ) | +2.3 | 2 (1) | ||||||
15 | Lauren GODWIN | Unattached | 5.41m (17-9 ) | +1.1 | 5 (9) | ||||||
16 | Shia-La CHAPLIN | Fast Forward Track Club | 5.40m (17-8¾ ) | +3.0 | 4 (4) | ||||||
17 | Kristina TOSSAS | Tri-State Elite Track Club | 5.40m (17-8¾ ) | +0.9 | 4 (5) | ||||||
18 | Rose-Ferla PHILOGENE | Amp Athletics Track Club | 5.38m (17-8 ) | +1.3 | 4 (6) | ||||||
19 | Skyler REYNOLDS | Mvp League | 5.37m (17-7½ ) | +1.2 | 4 (7) | ||||||
20 | Kimbra DUNNING | D-Elite | 5.36m (17-7 ) | +1.5 | 5 (10) | ||||||
21 | Faith EDWARDS | Ruff Kutz Track Club | 5.35m (17-6¾ ) | +1.5 | 5 (11) | ||||||
22 | Jordyn SHOWERS | Unattached | 5.35m (17-6¾ ) | +2.3 | 5 (12) | ||||||
23 | Melody JONES | University of Chicago Track Cl | 5.35m (17-6¾ ) | +0.8 | 4 (8) | ||||||
24 | Kendall MCDANIEL | Jackrabbit Track & Running Clu | 5.34m (17-6¼ ) | +2.0 | 4 (9) | ||||||
25 | Christierra WILLIAMS | Unattached | 5.34m (17-6¼ ) | +0.9 | 3 (3) | ||||||
26 | Sydney MITCHELL | Blues Track Club of Greater St | 5.31m (17-5¼ ) | +0.9 | 4 (10) | ||||||
27 | Asha TAITT | A Faster You | 5.29m (17-4¼ ) | -0.1 | 2 (2) | ||||||
28 | Jayla KITCHINGS | Haverhill Elite Track Club | 5.28m (17-4 ) | +0.6 | 5 (13) | ||||||
29 | Cathherine GLENN | Fast Lane TC | 5.26m (17-3¼ ) | +0.5 | 2 (3) | ||||||
30 | Mikah CHARLEY | Rutherford County Track And Fi | 5.25m (17-2¾ ) | +1.0 | 4 (11) | ||||||
31 | Katherine BEELER | Frisco Jets Elite Track Club | 5.24m (17-2¼ ) | +1.2 | 4 (12) | ||||||
32 | Ashley PERRYMAN | Cleveland Express Cxtc | 5.23m (17-2 ) | +1.6 | 3 (4) | ||||||
33 | Matilyn FLANAGAN | Unattached | 5.23m (17-2 ) | +1.5 | 5 (14) | ||||||
34 | Camarii TELLIS | Wings of Glory Track Club | 5.21m (17-1¼ ) | -0.2 | 4 (13) | ||||||
35 | Madison ALEGRIA | Javelina Country Stars | 5.19m (17-½ ) | +1.6 | 3 (5) | ||||||
36 | Jasmine BARROW | Unattached | 5.18m (17-0 ) | +3.3 | 4 (14) | ||||||
37 | Abigail GEISER | Team Xtreme | 5.17m (16-11½ ) | +3.2 | 4 (15) | ||||||
38 | Morgan CROCKER | CB Fundamentals Track And Fiel | 5.17m (16-11½ ) | +0.4 | 4 (16) | ||||||
39 | Trinity MCDUFFIE | Unattached | 5.17m (16-11½ ) | -0.3 | 3 (6) | ||||||
40 | D'Nahjah HARRELL | Alpha Elite | 5.15m (16-10¾ ) | +0.6 | 4 (17) | ||||||
41 | Shaunyae SOWELL | Unattached | 5.15m (16-10¾ ) | +0.2 | 4 (18) | ||||||
42 | Lauren NORTH | The Doors | 5.13m (16-10 ) | +1.9 | 5 (15) | ||||||
43 | Sarah DANIEL | Elite Performance XL | 5.11m (16-9¼ ) | +0.6 | 3 (7) | ||||||
44 | Scout REGULAR | Blues Track Club of Greater St | 5.10m (16-8¾ ) | +1.2 | 5 (16) | ||||||
45 | Armani BLAIR | Purpose Driven NC Elite Track | 5.09m (16-8½ ) | -0.0 | 3 (8) | ||||||
46 | Mora SMITH | Midwest Storm TF | 5.09m (16-8½ ) | +1.1 | 3 (9) | ||||||
47 | Madeline MCNINCH | Amp Athletics Track Club | 5.08m (16-8 ) | +1.3 | 5 (17) | ||||||
48 | Jazlyn JEFFERSON | Lazers Track Club | 5.06m (16-7¼ ) | +0.3 | 3 (10) | ||||||
49 | Tionna WILSON | Fayetteville Flyers Track Club | 5.06m (16-7¼ ) | -0.1 | 4 (19) | ||||||
50 | Sydney SUGGS | Unattached | 5.04m (16-6½ ) | +1.6 | 5 (18) | ||||||
51 | Ryann PORTER | Wings of Glory Track Club | 5.03m (16-6 ) | +1.3 | 2 (4) | ||||||
52 | Ameion HAMLET | Tallahassee Zoom Track Club | 5.01m (16-5¼ ) | +0.6 | 3 (11) | ||||||
53 | Taliyah FURTICK | Infinity Track Club | 5.01m (16-5¼ ) | +0.9 | 1 (1) | ||||||
54 | Alaina HALL | Unattached | 5.00m (16-5 ) | -0.0 | 2 (5) | ||||||
55 | Zoe MADDEN | Michigan Mustangs Track Club | 5.00m (16-5 ) | +0.6 | 3 (12) | ||||||
56 | Jaelyn LEONARD-WILLIAMS | LivingWord | 4.99m (16-4½ ) | +0.6 | 2 (6) | ||||||
57 | Christina MARION | Marlboro Boys & Girls Club Tra | 4.98m (16-4¼ ) | +1.5 | 3 (13) | ||||||
58 | Karyn WILLIAMS | Unattached | 4.98m (16-4¼ ) | +2.3 | 2 (7) | ||||||
59 | Kailah GILMORE | Bolts | 4.98m (16-4¼ ) | -0.5 | 3 (14) | ||||||
60 | Morgan NASIR | A Faster You | 4.94m (16-2½ ) | +0.4 | 2 (8) | ||||||
61 | Kamryn GLENN | Mustangs Track Club | 4.93m (16-2¼ ) | +3.5 | 2 (9) | ||||||
62 | Sierra BEAL | Team Quest | 4.93m (16-2¼ ) | +1.8 | 4 (20) | ||||||
63 | Natalia MADISON | Impact Speed Athletics Track C | 4.93m (16-2¼ ) | +1.4 | 1 (2) | ||||||
64 | Mackenzie FORREST | F.A.M. Track And Field Club | 4.92m (16-1¾ ) | +1.0 | 2 (10) | ||||||
65 | Jydia FAUCETTE | Durham Striders Track Club | 4.92m (16-1¾ ) | -0.4 | 2 (11) | ||||||
66 | Joidon BODDIE | Rolesville LightningTrack Club | 4.92m (16-1¾ ) | +0.1 | 3 (15) | ||||||
67 | Autumn GLOVER | Peopleschoice | 4.92m (16-1¾ ) | -0.4 | 3 (16) | ||||||
68 | Madison COWAN | Tri-Cities Youth Athletics | 4.91m (16-1½ ) | -0.4 | 3 (17) | ||||||
69 | Omare MCBRIDE | Carolina Eagles Track & Field | 4.90m (16-1 ) | +2.6 | 1 (3) | ||||||
70 | Eden HARRIS | Triangle Champions | 4.88m (16-¼ ) | +0.1 | 1 (4) | ||||||
71 | Ktyal PRICE | Track Minnesota Elite | 4.85m (15-11 ) | +0.4 | 2 (12) | ||||||
72 | Phoebe MYERS | Ruff Kutz Track Club | 4.84m (15-10½ ) | -0.4 | 2 (13) | ||||||
73 | Cheyenne NEURELL | Flash Front Runners Track & Fi | 4.82m (15-9¾ ) | +2.4 | 2 (14) | ||||||
74 | Ajanni HALTIWANGER | Camden Pal Track Club | 4.82m (15-9¾ ) | +0.6 | 1 (5) | ||||||
75 | Ivana CECCHETTI | Jacobs Sports Academy | 4.77m (15-7¾ ) | +1.2 | 2 (15) | ||||||
76 | Anijah TRIGGS | Bond Hill Flyers Track Club | 4.76m (15-7½ ) | -0.2 | 1 (6) | ||||||
77 | Ajacia MILES | Flash Front Runners Track & Fi | 4.75m (15-7 ) | +1.7 | 1 (7) | ||||||
78 | Andreana WILLIAMS | Impact Speed Athletics Track C | 4.74m (15-6¾ ) | +2.3 | 1 (8) | ||||||
79 | Jordan HOUSTON | The Wings Track Club | 4.67m (15-4 ) | +1.8 | 1 (9) | ||||||
80 | Genesis JONES | San Antonio Blazers | 4.66m (15-3½ ) | +1.8 | 1 (10) | ||||||
81 | Jordan JAMISON | NC Speed Academy | 4.64m (15-2¾ ) | +1.5 | 2 (16) | ||||||
82 | Alicia COOK | Impact Speed Athletics Track Club | 4.61m (15-1½ ) | +1.4 | 1 (11) | ||||||
83 | Kamia COOPER | Hershey Blaze Track Club | 4.59m (15-¾ ) | +0.2 | 1 (12) | ||||||
84 | Angel BOWDEN | Triangle Champions | 4.58m (15-½ ) | +1.7 | 1 (13) | ||||||
85 | Deannah GALLAGER | Hattiesburg Flyers Track Club | 4.39m (14-5 ) | +1.5 | 1 (14) | ||||||
86 | Lakiya HERRON | NorCal Prime Track Club | 4.39m (14-5 ) | -0.2 | 1 (15) | ||||||
87 | Ashja WALKER | Hattiesburg Flyers Track Club | 4.37m (14-4 ) | +0.9 | 1 (16) | ||||||
88 | India PULPHUS | Cleveland Express Cxtc | 4.33m (14-2½ ) | +1.2 | 1 (17) | ||||||
89 | Keysha-Lynn JEAN-MARY | Fast Lane TC | 4.04m (13-3¼ ) | -0.1 | 1 (18) | ||||||
Jahya GUMBS | Mt. Airy Track Club | DNS | 1 | ||||||||
Allyson METZGER | West Chester Track Club | DNS | 1 | ||||||||
Alena WILLIAMS | Steel Valley Nitro Track Club | FOUL | 2 | ||||||||
Sarah GRIFFIN | Elite Performance XL | DNS | 2 | ||||||||
Tyrah WILLIAMS | Tallahassee Zoom Track Club | DNS | 2 | ||||||||
Alicia COOK | Impact Speed Athletics Track C | DNS | 2 | ||||||||
Amiya MATTHEWS | Jacobs Sports Academy | DNS | 3 | ||||||||
Rachel ROWE | Midwest Storm TF | DNS | 3 | ||||||||
Kelsey WHITE | Mobile Speed | DNS | 3 | ||||||||
Tionna TOBIAS | Omega Track Club | DNS | 5 | ||||||||
Sophie GALLOWAY | Kindersport | DNS | 5 |
Women Long Jump 17-18 years old | Updated: Mon Jul 29 17:24:43 | VS19.3 | auto-update:
P Cloudy, 90F, Wind: 2 mph S, Humidity: 35%, Pressure: 30.01in