AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Long Jump 15-16 years old (Finals) | |
Thursday 1:00 PM | Total Flights: 5 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Paul Brown - Manteca | 4:50.50 | 1999 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis WILLIAMS | Tallahassee Zoom Track Club | 7.49m (24-7 ) | +0.9 | 5 (1) | ||||||
2 | Johnny BRACKINS JR. | Unattached | 7.32m (24-¼ ) | +0.8 | 5 (2) | ||||||
3 | Jaden PRICE-WHITEHEAD | Aoc Track and Field | 7.16m (23-6 ) | +1.2 | 5 (3) | ||||||
4 | Timothy BERGE | Unattached | 6.92m (22-8½ ) | +0.5 | 4 (1) | ||||||
5 | Trey THOMAS | Houston Pace Setters | 6.88m (22-7 ) | +1.6 | 5 (4) | ||||||
6 | Aeneas REED JR | Memphis Mustangs Track Club | 6.85m (22-5¾ ) | +1.1 | 5 (5) | ||||||
7 | Tre'Jon SPILLER | Central Texas Cruisers Track C | 6.84m (22-5¼ ) | +1.6 | 5 (6) | ||||||
8 | Kyvon TATHAM | West Pembroke Pines optimist | 6.74m (22-1½ ) | -0.0 | 5 (7) | ||||||
9 | Sidney ALLEN | Cedar Hill Elite Track & Field | 6.72m (22-¾ ) | +0.9 | 5 (8) | ||||||
10 | Donovyn FOWLER | Cj Freedom | 6.62m (21-8¾ ) | +1.3 | 4 (2) | ||||||
11 | Solomon WASHINGTON | Xtreme Force Track Club | 6.56m (21-6¼ ) | +2.5 | 4 (3) | ||||||
12 | David OLUSANYA | Georgia Stars Track Club | 6.52m (21-4¾ ) | -0.0 | 5 (9) | ||||||
13 | David COLES | M | Spartan Chosen VA | 6.49m (21-3½ ) | +0.9 | 3 (1) | |||||
14 | Isaiah HOPF | Wings of Glory Track Club | 6.48m (21-3¼ ) | +1.3 | 3 (2) | ||||||
15 | Roland MCGHEE | Rutherford County Track And Fi | 6.47m (21-2¾ ) | +0.8 | 5 (10) | ||||||
16 | Rashad MCKINLEY | I.C.A.A Breeze | 6.44m (21-1½ ) | +1.9 | 4 (4) | ||||||
17 | Charles NOLAN | Central Il. Track Club | 6.41m (21-½ ) | +1.8 | 4 (5) | ||||||
18 | Jared HARRELL | Carolina Elite TC | 6.40m (21-0 ) | +1.3 | 4 (6) | ||||||
19 | Conner WORKMAN | Unattached | 6.35m (20-10 ) | +2.4 | 3 (3) | ||||||
20 | Vincent WILKINS | Lights Out Track and Field | 6.33m (20-9¼ ) | -0.0 | 5 (11) | ||||||
21 | Carson VOSS | Great Lakes Track & Field | 6.32m (20-9 ) | +1.3 | 4 (7) | ||||||
22 | John COLQUITT | Unattached | 6.30m (20-8 ) | +0.5 | 3 (4) | ||||||
23 | Jordan MCNAIR MARTIB | Mid City Xpress Track & Field | 6.29m (20-7¾ ) | -0.0 | 3 (5) | ||||||
24 | Nathaniel HARMON | Fast & Furious Track Club | 6.29m (20-7¾ ) | +0.5 | 4 (8) | ||||||
25 | Rashun FOUNTAIN | Elite Speed Youth Track Club | 6.27m (20-7 ) | -3.0 | 5 (12) | ||||||
26 | Jordin JONES | Infinity Track Club | 6.20m (20-4¼ ) | +0.3 | 5 (13) | ||||||
27 | Jaden PATTERSON | Greater Houston Track Club | 6.19m (20-3¾ ) | +0.1 | 4 (9) | ||||||
28 | Miquel HERSHBERGER | Legacy Athletics - Douglas Cou | 6.15m (20-2¼ ) | -0.2 | 4 (10) | ||||||
29 | Christian OBAITAN | Delaware Demigods | 6.11m (20-½ ) | +0.6 | 3 (6) | ||||||
30 | Nathan JOSEPH | Austin Sprint Club | 6.10m (20-¼ ) | -0.5 | 4 (11) | ||||||
31 | Collin LUSK | Personal Touch Athletics | 6.09m (19-11¾ ) | -0.3 | 2 (1) | ||||||
32 | Jakory JACKSON | Fort Belvoir sonicboom track c | 6.07m (19-11 ) | -1.2 | 3 (7) | ||||||
33 | Noah REUTER-GUSHOW | Midland Track Club | 6.06m (19-10¾ ) | +1.7 | 1 (1) | ||||||
34 | Cameron ANTOINE | Pearland Track Xpress | 6.04m (19-9¾ ) | -0.0 | 1 (2) | ||||||
35 | Jaden BRINSON | MACH 5 Athletics | 6.03m (19-9½ ) | -0.7 | 4 (12) | ||||||
36 | Jeffrey ZHANG | Westside Baptist Church | 6.03m (19-9½ ) | +0.6 | 5 (14) | ||||||
37 | Gary CHOICE III | Supreme Track Club | 6.03m (19-9½ ) | -0.0 | 4 (13) | ||||||
38 | Brendin MARKS | Mustangs Track Club | 6.03m (19-9½ ) | -0.0 | 3 (8) | ||||||
39 | Tasfa MCKINNEY | East St. Louis Greyhounds TC | 5.99m (19-8 ) | +1.8 | 3 (9) | ||||||
40 | Muhammad JAMMEH | Track Life University - Det. P | 5.99m (19-8 ) | -0.8 | 2 (2) | ||||||
41 | Jeffrey BONDOC | Epic Elite Sports | 5.96m (19-6¾ ) | -0.0 | 4 (14) | ||||||
42 | Kenneth JENKINS | Tallahassee Zoom Track Club | 5.95m (19-6¼ ) | -0.9 | 2 (3) | ||||||
43 | Derek MANZO | Personal Touch Athletics | 5.95m (19-6¼ ) | +1.0 | 5 (15) | ||||||
44 | Ronnie BAKER | Panthers Elite Track And Field | 5.95m (19-6¼ ) | -0.0 | 2 (4) | ||||||
45 | Kilan MACKLIN | Westside Track Club | 5.95m (19-6¼ ) | -0.9 | 3 (10) | ||||||
46 | Dewayne ASHFORD | Team Elite Track Club | 5.93m (19-5½ ) | -0.0 | 4 (15) | ||||||
47 | Christian WHITE | East Cobb Cheetahs Track Club | 5.92m (19-5¼ ) | +2.2 | 3 (11) | ||||||
48 | Jordan REECE | Carolina Elite TC | 5.91m (19-4¾ ) | +1.2 | 4 (16) | ||||||
49 | Cristian DENNIS | Prominent Athletes | 5.91m (19-4¾ ) | +0.9 | 2 (5) | ||||||
50 | Vance THORPE | Aoc Track and Field | 5.90m (19-4¼ ) | +0.9 | 2 (6) | ||||||
51 | Kegan MANCABELLI | Mac Track and Pole Vault Club | 5.89m (19-4 ) | +0.2 | 2 (7) | ||||||
52 | Javontez BRADFORD | Atp Elite | 5.88m (19-3½ ) | +1.0 | 2 (8) | ||||||
53 | Johnathan CARDER | Cj Freedom | 5.86m (19-2¾ ) | +2.2 | 2 (9) | ||||||
54 | Caleb JOHNSON | Louisiana Pelican Elite | 5.85m (19-2½ ) | -0.4 | 2 (10) | ||||||
55 | Khristopher WILLIAMS-YOUNG | Grand Rapids Track Club/GR Fir | 5.85m (19-2½ ) | -0.2 | 1 (3) | ||||||
56 | Vedamuni GUMMADIPUDI | Hot Feet Track Club | 5.83m (19-1½ ) | -0.2 | 2 (11) | ||||||
57 | Jonathan PEHOT | Rolesville LightningTrack Club | 5.81m (19-¾ ) | +1.1 | 2 (12) | ||||||
58 | Armond HOPKINS | Purpose Driven NC Elite Track | 5.80m (19-½ ) | +1.0 | 3 (12) | ||||||
59 | Kavon JONES | Cleveland Mustangs Track & Fie | 5.79m (19-0 ) | -0.1 | 1 (4) | ||||||
60 | Ahmal WILLIAMS | Team Accelerate Maryland | 5.77m (18-11¼ ) | -0.0 | 2 (13) | ||||||
61 | Xavier JONES | MACH 5 Athletics | 5.76m (18-10¾ ) | -0.2 | 4 (17) | ||||||
62 | Douglas BROWN | Girard Warriors Track Club | 5.73m (18-9¾ ) | +1.7 | 2 (14) | ||||||
63 | Kolbie CANTEEN | Unattached | 5.69m (18-8 ) | -0.5 | 2 (15) | ||||||
64 | Ryan CASINELLI | Tri-State Elite Track Club | 5.66m (18-7 ) | +0.8 | 3 (13) | ||||||
65 | Taydren DERICO | Next Level Athletics | 5.66m (18-7 ) | +0.4 | 3 (14) | ||||||
66 | Darius LORFILS | Firebirds Track Club | 5.65m (18-6½ ) | +0.7 | 2 (16) | ||||||
67 | James MILGIE | Tallawah Track and Field | 5.61m (18-5 ) | +1.5 | 1 (5) | ||||||
68 | Jordan DEJESUS | Grant You Wings Track Club | 5.51m (18-1 ) | -0.0 | 3 (15) | ||||||
69 | Alden WILLIAMS | Team Accelerate Maryland | 5.48m (17-11¾ ) | +0.1 | 1 (6) | ||||||
70 | Samuel DIXON | Okaloosa Express Track Club | 5.45m (17-10¾ ) | +0.3 | 1 (7) | ||||||
71 | Donald ROBSON | West Chester Track Club | 5.43m (17-9¾ ) | -0.0 | 2 (17) | ||||||
72 | Anthony URBANSKI JR | Unattached | 5.31m (17-5¼ ) | -0.9 | 2 (18) | ||||||
73 | Ben ROSS | Sky's the Limit | 5.29m (17-4¼ ) | +0.5 | 1 (8) | ||||||
74 | Byron GREEN | Randolph Roadrunners Track And | 5.29m (17-4¼ ) | +1.0 | 4 (18) | ||||||
75 | Talil ATKINS | Baltimore White Knight Track C | 5.26m (17-3¼ ) | +1.7 | 3 (16) | ||||||
76 | Givan ONUAGULUCHI-MAY | Unattached | 5.22m (17-1½ ) | +0.7 | 1 (9) | ||||||
77 | Leo BOULDIN | Bck Thoroughbreds Track Club | 5.21m (17-1¼ ) | -0.3 | 4 (19) | ||||||
78 | Tyrell HILL | Sweatshop Nbs | 4.96m (16-3¼ ) | +0.7 | 1 (10) | ||||||
79 | Justice DURHAM | Milwaukee Mustangs Track Club | 4.35m (14-3¼ ) | +0.5 | 1 (11) | ||||||
80 | Desmond GIBSON | Miami Gardens Xpress Track & F | 3.74m (12-3¼ ) | +2.0 | 1 (12) | ||||||
Timothy NOBLE | Capitol City Comets TC | FOUL | 1 | ||||||||
Julian PERNELL | Middletown Youth Track Club | FOUL | 1 | ||||||||
Brian MAHONEY | Ponte Vedra Pride | FOUL | 1 | ||||||||
Caleb BRADLEY | Amp Athletics Track Club | DNS | 1 | ||||||||
Nicholas SIMMONS | Hurricanes Youth Tc | DNS | 1 | ||||||||
Henry POPE | Great Lakes Track & Field | DNS | 1 | ||||||||
Robert WELCH | Cdm Elite Track Club | DNS | 1 | ||||||||
Sean HUCKLEBERRY | Marin Waves Track & Field Club | DNS | 1 | ||||||||
Saketnath PABBA | Plainfield Tsunami Track Club | DNS | 1 | ||||||||
Khalil CASIMERE | Scorpions | FOUL | 2 | ||||||||
Nathaniel SIMMONS | Hurricanes Youth Tc | DNS | 2 | ||||||||
Christion BARKER | D-4 Fire Training Group | DNS | 3 | ||||||||
Justice CRAWFORD | Charlotte Heat Track Club | DNS | 3 | ||||||||
Michael ROBINSON | Legacy Track Club | DNS | 3 | ||||||||
Malcolm HARVEY | Ultimate Speed Academy | DNS | 3 | ||||||||
Jelani WATKINS | Dragons Youth Track and Field | DNS | 4 | ||||||||
Aaron CREECH | Unattached | FOUL | 5 | ||||||||
Eric HILL | Palestine Prowlers Track Club | FOUL | 5 | ||||||||
Bryce PEPUKAYI | Higher Heights Track Club | DNS | 5 | ||||||||
Eric BROWN | Carolina Elite TC | DNS | 5 | ||||||||
Ahmari HARVEY | Tallahassee Striders | DNS | 5 |
Boys Long Jump 15-16 years old | Updated: Thu Aug 01 16:39:55 | VS19.3 | auto-update:
P Cloudy, 88F, Wind: 2 mph SSW, Humidity: 56%, Pressure: 30.01in