AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Long Jump 15-16 years old (Finals) | |
Thursday 1:00 PM | Total Flights: 5 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ychlindria Spears - Luling | 4:13.50 | 2000 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadia COLLINS | Tallahassee Zoom Track Club | 5.84m (19-2 ) | +2.0 | 4 (1) | ||||||
2 | Kiara STRAYHORN | Blue Thunder Track Club | 5.70m (18-8½ ) | +2.0 | 5 (1) | ||||||
3 | Tanaya YOUNG | Rantoul Rockets Track Club | 5.69m (18-8 ) | +1.2 | 5 (2) | ||||||
4 | Tierra HOOKER | Camden Pal Track Club | 5.65m (18-6½ ) | +2.2 | 5 (3) | ||||||
5 | Desairey GRAY | Real Deal Track Club | 5.63m (18-5¾ ) | +0.1 | 4 (2) | ||||||
6 | Kennedy GRIFFIN | Strongsville Youth Track Club | 5.62m (18-5¼ ) | +0.1 | 5 (4) | ||||||
7 | Briana GREEN | Greer Allstars TC | 5.61m (18-5 ) | +0.8 | 5 (5) | ||||||
8 | Nyashia COOPER | Mt. Airy Track Club | 5.57m (18-3¼ ) | +1.3 | 5 (6) | ||||||
9 | Jai'Lin KING | Sho Up & Sho Out | 5.51m (18-1 ) | +0.5 | 5 (7) | ||||||
10 | Brianna BRAND | 360 Elite Speed Track Club | 5.50m (18-½ ) | +1.8 | 5 (8) | ||||||
11 | Jahnelle SAUNDERS | Virginia Elite Sports League | 5.50m (18-½ ) | +1.1 | 5 (9) | ||||||
12 | Ija MUMFORD | Tri-City Relays of North Carol | 5.48m (17-11¾ ) | +1.8 | 5 (10) | ||||||
13 | Clare LOGAN | Toledo Elite Track Club | 5.45m (17-10¾ ) | +0.1 | 3 (1) | ||||||
14 | Sasha LEE | Infinity Track Club | 5.45m (17-10¾ ) | +1.0 | 4 (3) | ||||||
15 | Madison MINGA PERRY | Next Level Track Club | 5.43m (17-9¾ ) | +0.5 | 5 (11) | ||||||
16 | Gabrielle MILLER | Team Quest | 5.37m (17-7½ ) | +1.8 | 4 (4) | ||||||
17 | Taylor SMALL | Dale City Lightning Track Club | 5.36m (17-7 ) | +0.6 | 4 (5) | ||||||
18 | Savannah REDMOND | Team Quest | 5.34m (17-6¼ ) | +0.9 | 4 (6) | ||||||
19 | Ayana SMITH | Pearland Speed Track Club | 5.34m (17-6¼ ) | -0.3 | 4 (7) | ||||||
20 | Celine-Jada BROWN | Plainfield Tsunami Track Club | 5.33m (17-6 ) | +1.0 | 5 (12) | ||||||
21 | Jaelynn WYNDER-HILL | Global Transitions Academy | 5.31m (17-5¼ ) | -0.2 | 4 (8) | ||||||
22 | Aliza WELKER | 1ne Motion Athletic Club | 5.30m (17-4¾ ) | -0.7 | 4 (9) | ||||||
23 | Taylen WISE | San Antonio Sprinters Elite | 5.28m (17-4 ) | +1.1 | 4 (10) | ||||||
24 | Jasmine GREENE | Charlotte Heat Track Club | 5.27m (17-3½ ) | -1.0 | 3 (2) | ||||||
25 | Kendall BURGESS | Kentucky Elite | 5.26m (17-3¼ ) | +1.1 | 4 (11) | ||||||
26 | Jia ANDERSON | Higher Heights Track Club | 5.25m (17-2¾ ) | +1.4 | 5 (13) | ||||||
27 | Jada SMITH | Fast Lane TC | 5.24m (17-2¼ ) | +0.8 | 1 (1) | ||||||
28 | Gianna LOCCI | Sky's the Limit | 5.24m (17-2¼ ) | +1.2 | 4 (12) | ||||||
29 | Efemena EGBERI | Jackrabbit Track & Running Clu | 5.23m (17-2 ) | -1.1 | 3 (3) | ||||||
30 | Jaiah HOPF | Wings of Glory Track Club | 5.22m (17-1½ ) | -1.2 | 4 (13) | ||||||
31 | Bri'A ARMSTRONG | Five Alive Blazers | 5.21m (17-1¼ ) | +0.2 | 3 (4) | ||||||
32 | Zaria MYERS | Hattiesburg Flyers Track Club | 5.20m (17-¾ ) | +1.0 | 3 (5) | ||||||
33 | Ayanna JONES | Young Runners | 5.19m (17-½ ) | +1.2 | 5 (14) | ||||||
34 | Abria PAUL | Speed Legion | 5.16m (16-11¼ ) | +0.5 | 5 (15) | ||||||
35 | Cameron PENDER | Virginia Elite Sports League | 5.15m (16-10¾ ) | +1.5 | 3 (6) | ||||||
36 | Angelov SANDERS | Austin Honey Badgers | 5.14m (16-10½ ) | +2.6 | 3 (7) | ||||||
37 | Eliza CARDWELL | South Charlotte Chargers | 5.14m (16-10½ ) | +1.4 | 3 (8) | ||||||
38 | Amyria WALKER | Outlaws Track Club | 5.13m (16-10 ) | +1.3 | 5 (16) | ||||||
39 | Eseose OKODUWA | Greer Allstars TC | 5.11m (16-9¼ ) | -1.9 | 4 (14) | ||||||
40 | Adina JACKSON | Fast Lane TC | 5.05m (16-7 ) | -0.3 | 4 (15) | ||||||
41 | Kadence WILSON | Virginia Elite Sports League | 5.03m (16-6 ) | +1.4 | 4 (16) | ||||||
42 | Annabelle SMITH | Toledo Elite Track Club | 5.02m (16-5¾ ) | +1.6 | 1 (2) | ||||||
43 | Tripti TIWARI | Leander Spartans Track Club | 5.01m (16-5¼ ) | +1.4 | 4 (17) | ||||||
44 | Tamesia PINNIX | Durham Striders Track Club | 5.00m (16-5 ) | +0.7 | 3 (9) | ||||||
45 | Lakesha SMITH | Fast Lane TC | 5.00m (16-5 ) | +0.5 | 2 (1) | ||||||
46 | A'Regine WHITE | 352 Track Club | 4.99m (16-4½ ) | +0.5 | 2 (2) | ||||||
47 | Amanda RUFFIN | Team Accelerate Maryland | 4.96m (16-3¼ ) | +1.0 | 1 (3) | ||||||
48 | Maya TUCKER | West Chester Track Club | 4.95m (16-3 ) | +0.8 | 4 (18) | ||||||
49 | Jayla PRUITT | Louisville Track Club | 4.95m (16-3 ) | +0.7 | 2 (3) | ||||||
50 | Sabrina IMES | Infinity Track Club | 4.95m (16-3 ) | +0.2 | 4 (19) | ||||||
51 | Anaiya MIDGET | The Wings Track Club | 4.95m (16-3 ) | +0.2 | 4 (20) | ||||||
52 | Dijonay DAWSON | Capital Area Track Club II | 4.94m (16-2½ ) | +1.6 | 3 (10) | ||||||
53 | She'Vell HIGGS | Winslow Elite Track & Field | 4.91m (16-1½ ) | +1.2 | 3 (11) | ||||||
54 | Maliyah DAVIS | Indiana Storm Track Club | 4.90m (16-1 ) | +1.9 | 3 (12) | ||||||
55 | Ke'Yona GABRIEL | Tri City Flyers | 4.88m (16-¼ ) | -0.3 | 2 (4) | ||||||
56 | Michalene MCQUIDE | Milwaukee Mustangs Track Club | 4.87m (15-11¾ ) | +1.6 | 2 (5) | ||||||
57 | Jayda BECKER | Minnesota Speed | 4.87m (15-11¾ ) | +0.3 | 1 (4) | ||||||
58 | Annabella NINOMIYA | Leander Spartans Track Club | 4.84m (15-10½ ) | +1.6 | 3 (13) | ||||||
59 | Sydnee WILLIAMS | Houston Pace Setters | 4.81m (15-9½ ) | +0.7 | 1 (5) | ||||||
60 | Ijeoma EZIRI | South Charlotte Chargers | 4.80m (15-9 ) | +0.9 | 3 (14) | ||||||
61 | Elizabeth GIBSON | Largo Elite Track Club | 4.78m (15-8¼ ) | +0.7 | 2 (6) | ||||||
62 | Alexandra MCTAVISH | Unattached | 4.77m (15-7¾ ) | +0.9 | 3 (15) | ||||||
63 | Kaya FREEMAN | Elite Performance XL | 4.76m (15-7½ ) | +0.8 | 2 (7) | ||||||
64 | Kelvionna JOHNSON | Cahokia Track Club | 4.76m (15-7½ ) | +1.7 | 1 (6) | ||||||
65 | Ariannah LASKER | The Doors | 4.74m (15-6¾ ) | +1.7 | 2 (8) | ||||||
66 | Tamiah WASHINGTON | Magistics Track Club | 4.72m (15-6 ) | +0.3 | 1 (7) | ||||||
67 | Janyah ALICEA | Next Level Athletics | 4.63m (15-2¼ ) | +0.7 | 1 (8) | ||||||
68 | Zion ROBINSON | Baltimore White Knight Track C | 4.62m (15-2 ) | +0.7 | 2 (9) | ||||||
69 | Lillian BANKS | Cleveland Heights Tigers | 4.62m (15-2 ) | +1.7 | 1 (9) | ||||||
70 | Danielle ROBY | Unattached | 4.61m (15-1½ ) | -1.1 | 3 (16) | ||||||
71 | Tiara WILSON | Panthers Track Club of NJ | 4.59m (15-¾ ) | -0.1 | 3 (17) | ||||||
72 | Samara JONES | Owing Mills Track Club | 4.56m (14-11½ ) | +0.7 | 1 (10) | ||||||
73 | Mariah HUSTON | Dayton Wolverine Track Club | 4.55m (14-11¼ ) | -0.3 | 2 (10) | ||||||
74 | Keyara HILLERY | Unattached | 4.54m (14-10¾ ) | +1.6 | 2 (11) | ||||||
75 | Kendall ROWLAND | Unattached | 4.53m (14-10½ ) | +0.2 | 2 (12) | ||||||
76 | Alexandria WOODS | Westside Track Club | 4.51m (14-9¾ ) | +0.1 | 2 (13) | ||||||
77 | Tinaya WALKER | Power House Athletics Track & | 4.51m (14-9¾ ) | +1.6 | 2 (14) | ||||||
78 | Skyler ANDREWS | Jeuness Track Club | 4.48m (14-8½ ) | +0.9 | 3 (18) | ||||||
79 | Melia WILLIAMS | Blazers Track Club- Michigan | 4.47m (14-8 ) | +0.8 | 2 (15) | ||||||
80 | Madison KIEFT | Ann Arbor Track Club | 4.45m (14-7¼ ) | +1.2 | 2 (16) | ||||||
81 | Angel ADAMS | West Pembroke Pines optimist | 4.44m (14-6¾ ) | -0.3 | 1 (11) | ||||||
82 | Ifinity THOMAS | West Pembroke Pines optimist | 4.38m (14-4½ ) | +1.3 | 1 (12) | ||||||
83 | Emily FLANAGAN | Unattached | 4.33m (14-2½ ) | +0.6 | 1 (13) | ||||||
84 | Kristyna WILLIAMS | Unattached | 4.30m (14-1¼ ) | +0.2 | 1 (14) | ||||||
85 | Ashlyn FORDE | Rise n Fly TC | 4.16m (13-7¾ ) | +1.6 | 1 (15) | ||||||
86 | Alexis SAPNAS | Infinity Track Club | 4.12m (13-6¼ ) | -2.0 | 2 (17) | ||||||
87 | Vashanti REYNOLDS | Cahokia Track Club | 3.90m (12-9½ ) | +0.6 | 1 (16) | ||||||
Tayliera BURKETT | SeeYaa Track Club | FOUL | 1 | ||||||||
Kamyla HELD | Milwaukee Mustangs Track Club | DNS | 1 | ||||||||
Jasmine KENNEDY | 513 Elite Track Club | DNS | 1 | ||||||||
Kelsey PACHA | Iowa Speed Track and Field Clu | DNS | 1 | ||||||||
Shelby WAGNER | Unattached | DNS | 1 | ||||||||
Shyla MANAHAN | Cy-Fair Running Ravens | DNS | 2 | ||||||||
Brielle BRACKEN | Midland Crusaders Track Club | DNS | 2 | ||||||||
Leslie MANSON | Unattached | DNS | 2 | ||||||||
Drelin MAPP | Motor City Track Club | DNS | 2 | ||||||||
Jasmin MELANCON | Speed Dynamics | DNS | 3 | ||||||||
Jessica WOOD | Unattached | DNS | 3 | ||||||||
Madison MILLER | Unattached | DNS | 3 | ||||||||
Ziyah ETHCHISON | Lights Out Track and Field | DNS | 4 | ||||||||
Reagan SCHWARTZ | Firebirds Track Club | P | 5 | ||||||||
Cali ESSICK | Unattached | NM | 5 | ||||||||
Morgan PATTERSON | Fort Wayne Force | DNS | 5 | ||||||||
Tajaina MCKENZIE | Fort Wayne Force | DNS | 5 | ||||||||
Inara SHELL | Infinity Track Club | DNS | 5 |
Girls Long Jump 15-16 years old | Updated: Thu Aug 01 16:41:36 | VS19.3 | auto-update:
P Cloudy, 88F, Wind: 2 mph SSW, Humidity: 56%, Pressure: 30.01in