AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Long Jump 14 years old (Finals) | |
Monday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ja'Mari Ward - Centerville | 4:29.00 | 7/30/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deandra BURNS | Team Elite Track Club | 6.55m (21-6 ) | +3.4 | 4 (1) | ||||||
2 | Hunter MODDON | BeastMode | 6.52m (21-4¾ ) | +3.3 | 4 (4) | ||||||
3 | Peyton JONES | Virginia Elite Sports League | 6.51m (21-4¼ ) | +1.7 | 4 (6) | ||||||
4 | Luke RIVES | Houston Christian Track Club | 6.41m (21-½ ) | +1.6 | 4 (2) | ||||||
5 | Damarion DEAN | Beast Mode Arkansas Track Club | 6.40m (21-0 ) | +2.6 | 4 (3) | ||||||
6 | Christopher PEAL | Charlotte Heat Track Club | 6.31m (20-8½ ) | -0.3 | 4 (8) | ||||||
7 | Joshua ROS | Concord Rockets | 6.24m (20-5¾ ) | +0.7 | 4 (5) | ||||||
8 | Jude HOLIDAY | Unattached | 6.18m (20-3½ ) | +1.9 | 4 (7) | ||||||
9 | Nathaniel WHITE | Joe Sims' Milwaukee Striders T | 6.04m (19-9¾ ) | +1.0 | 4 (9) | ||||||
10 | Justice JONES | Personal Touch Athletics | 6.03m (19-9½ ) | +2.8 | 4 (10) | ||||||
11 | Sidney WILLIAMS | Fayetteville Rockets Track and | 5.96m (19-6¾ ) | -0.3 | 3 (1) | ||||||
12 | Preston STARKS | Speed Legion | 5.96m (19-6¾ ) | +1.1 | 3 (2) | ||||||
13 | Myles TAYLOR | Owing Mills Track Club | 5.95m (19-6¼ ) | +2.8 | 4 (11) | ||||||
14 | Nolen RICHIE | Pearland Track Xpress | 5.94m (19-6 ) | +2.2 | 4 (12) | ||||||
15 | Jayshawn SMITH | E.O.T.O. Elite | 5.93m (19-5½ ) | +1.7 | 4 (13) | ||||||
16 | Andre PEARSON | Unity Express Track And Field | 5.90m (19-4¼ ) | +3.2 | 3 (3) | ||||||
17 | Aaron GREEN | Rutherford County Track And Fi | 5.88m (19-3½ ) | +2.2 | 4 (14) | ||||||
18 | Justin WALKER | Smyrna Elite Track Club | 5.79m (19-0 ) | -0.0 | 4 (15) | ||||||
19 | Jaiden REED | Motor City Track Club | 5.77m (18-11¼ ) | +0.0 | 4 (16) | ||||||
20 | Timothy MADISON | TC Express | 5.75m (18-10½ ) | +1.9 | 3 (4) | ||||||
21 | Jevon JOHNSON | Ebenezer Royal Runners | 5.73m (18-9¾ ) | +0.4 | 4 (17) | ||||||
22 | Juriad HUGHES JR | Track Minnesota Elite | 5.65m (18-6½ ) | +0.6 | 2 (1) | ||||||
23 | Makhi SCOTT | Delaware Running Stars | 5.64m (18-6 ) | -0.0 | 1 (1) | ||||||
24 | Rayphel COX | Elites Skills Development Acad | 5.64m (18-6 ) | +1.2 | 3 (5) | ||||||
25 | Nathaniel GRANT | Fpr Speed | 5.63m (18-5¾ ) | +1.3 | 3 (6) | ||||||
26 | Kory THOMAS | Xtreme Force Track Club | 5.62m (18-5¼ ) | +0.5 | 3 (7) | ||||||
27 | Micah HARRIS | No Limits Track | 5.58m (18-3¾ ) | +0.6 | 4 (18) | ||||||
28 | Colston ADAMSON | Unattached | 5.57m (18-3¼ ) | +1.1 | 3 (8) | ||||||
29 | Jason REDMON | Aln Sports Organization Inc | 5.51m (18-1 ) | +0.2 | 3 (9) | ||||||
30 | Malek JACKSON | Tallahassee Zoom Track Club | 5.51m (18-1 ) | -0.8 | 3 (10) | ||||||
31 | Ocir BLACK | Tri-City Relays of North Carol | 5.49m (18-¼ ) | +2.3 | 3 (11) | ||||||
32 | Michael ASH | Tallahassee Zoom Track Club | 5.49m (18-¼ ) | +0.4 | 4 (19) | ||||||
33 | Christopher LUMPKIN | Five Star General Athletics | 5.46m (17-11 ) | -0.5 | 2 (2) | ||||||
34 | Deion MCINTOSH | Mt. Airy Track Club | 5.43m (17-9¾ ) | +0.7 | 2 (3) | ||||||
35 | Cedric JOHNSON JR | Empire Athletics | 5.42m (17-9½ ) | +0.5 | 3 (12) | ||||||
36 | Isaiah HOARD | Tgm Windsteppers | 5.41m (17-9 ) | -0.2 | 2 (4) | ||||||
37 | Myles BOOLTON | 513 Elite Track Club | 5.36m (17-7 ) | +0.6 | 1 (2) | ||||||
38 | Edward (Eddie) MCLAUGHLIN | Rice Athletics- Runstars | 5.36m (17-7 ) | +1.8 | 4 (20) | ||||||
39 | Myles WEST | Cy-Fair Running Ravens | 5.35m (17-6¾ ) | +1.9 | 3 (13) | ||||||
40 | Amari BURKE | Delaware Elite Track Club | 5.34m (17-6¼ ) | +1.6 | 2 (5) | ||||||
41 | Damacio HOOKS | Stride Ryte Track Club | 5.32m (17-5½ ) | -0.4 | 2 (6) | ||||||
42 | Keylan HORN | Blue Thunder Track Club | 5.31m (17-5¼ ) | +1.4 | 3 (14) | ||||||
43 | Traymond WRIGHT | Massey Miracle Run | 5.29m (17-4¼ ) | -0.1 | 2 (7) | ||||||
44 | Aiden DUNIGAN | Team Savage | 5.27m (17-3½ ) | +0.3 | 2 (8) | ||||||
45 | Benjamin GARRISON | New Era Track Club | 5.25m (17-2¾ ) | +2.3 | 3 (15) | ||||||
46 | Jaden BOSSIE | Illinois Flames | 5.25m (17-2¾ ) | +2.5 | 3 (16) | ||||||
47 | Reece JOHNSON | Jefferson County Jets Track Cl | 5.25m (17-2¾ ) | +1.3 | 3 (17) | ||||||
48 | Elijah JENNINGS | Tri-State Elite Track Club | 5.23m (17-2 ) | +1.9 | 2 (9) | ||||||
49 | Malik BROWN | Elites Skills Development Acad | 5.22m (17-1½ ) | +2.3 | 2 (10) | ||||||
50 | Anthony WATERMAN | FireStorm Elite Track | 5.20m (17-¾ ) | +0.9 | 3 (18) | ||||||
51 | Johnny ESTES III | Carolina Roadrunners | 5.10m (16-8¾ ) | +1.1 | 1 (3) | ||||||
52 | Fatu MUKUBA | Austin Steelers Track Club | 5.10m (16-8¾ ) | +1.6 | 3 (19) | ||||||
53 | Ta'Shaun SMITH | Carolina Roadrunners | 5.05m (16-7 ) | -0.6 | 2 (11) | ||||||
54 | Matthew MASON | Metro Eagles Track and Field C | 5.03m (16-6 ) | +0.6 | 1 (4) | ||||||
55 | Brandon TIPTON | Titans Track Club | 4.99m (16-4½ ) | +0.3 | 1 (5) | ||||||
56 | Jerius FLOWERS | St Pete Nitro Track Club | 4.97m (16-3¾ ) | +1.5 | 1 (6) | ||||||
57 | Bernard HUDSON | Severn Highsteppers Track Club | 4.97m (16-3¾ ) | +0.9 | 1 (7) | ||||||
58 | Khalik GREEN | Eda Flyers Youth Track Team | 4.95m (16-3 ) | -0.8 | 3 (20) | ||||||
59 | Ahmadre LACY | Cy-Fair Running Ravens | 4.90m (16-1 ) | +0.7 | 3 (21) | ||||||
60 | Koi WEDDERBURN | The Wings Track Club | 4.89m (16-½ ) | +0.4 | 3 (22) | ||||||
61 | Quaran WILLIAMS | Blues Track Club of Greater St | 4.80m (15-9 ) | +1.0 | 4 (21) | ||||||
62 | Quincy DUNN | 757 Colts Track & Field | 4.79m (15-8¾ ) | +0.2 | 2 (12) | ||||||
63 | Trevion MILTON | Next Level Athletics | 4.77m (15-7¾ ) | +1.3 | 1 (8) | ||||||
64 | Zyers RUFF II | Sudden Impact Tack Club | 4.75m (15-7 ) | +0.8 | 1 (9) | ||||||
65 | Jason GEORGE | Tallawah Track and Field | 4.71m (15-5½ ) | +1.1 | 1 (10) | ||||||
66 | Jamel BOWERS | Virginia Elite Sports League | 4.70m (15-5 ) | +1.0 | 2 (13) | ||||||
67 | Darrien OCEAN | I5 Elite | 4.70m (15-5 ) | +1.0 | 1 (11) | ||||||
68 | Nasir MADISON | Bedford Sprint Masters | 4.55m (14-11¼ ) | +0.9 | 1 (12) | ||||||
69 | Darrion JACKSON | Mustangs Track Team | 4.48m (14-8½ ) | +1.1 | 1 (13) | ||||||
70 | Khyah TAYLOR | Austin Striders Track Club | 4.44m (14-6¾ ) | +0.8 | 2 (14) | ||||||
71 | Jamil CUNNINGHAM | Power House Athletics Track & | 4.42m (14-6 ) | -0.0 | 1 (14) | ||||||
72 | Tyler FLENOURY | Blessed To Run | 4.35m (14-3¼ ) | +1.2 | 1 (15) | ||||||
73 | Bukari MILES | 513 Elite Track Club | 4.34m (14-3 ) | +0.4 | 1 (16) | ||||||
74 | Keenan THREATT | Elite Track and Field Training | 4.27m (14-¼ ) | +0.1 | 2 (15) | ||||||
75 | Steven HERBERT | Grant You Wings Track Club | 4.25m (13-11½ ) | -0.0 | 1 (17) | ||||||
76 | Jalan HUSBANDS | Delta Speed Track Club | 4.19m (13-9 ) | +1.7 | 1 (18) | ||||||
77 | Damian ROMERO | Milwaukee Mustangs Track Club | 3.84m (12-7¼ ) | +0.3 | 2 (16) | ||||||
78 | Micah HUDSON | Bell County Blaze Youth Sports | 3.68m (12-¾ ) | -0.7 | 3 (23) | ||||||
Ji'kai HOLSTON | Atp Elite | FOUL | 1 | ||||||||
Tanner SIR LOUIS | Strongsville Youth Track Club | FOUL | 1 | ||||||||
Cole MCINTYRE | NC Speed Academy | FOUL | 1 | ||||||||
Clarke NORWOOD | Milwaukee Mustangs Track Club | FOUL | 1 | ||||||||
Jayden LLANOS | Flying Knights | DNS | 1 | ||||||||
Joel MENDOZA | I5 Elite | FOUL | 2 | ||||||||
Enrique ODUOR | Personal Touch Athletics | FOUL | 2 | ||||||||
Jey BROWN | Unattached | FOUL | 2 | ||||||||
Krosse JOHNSON | Southern Track Speed | FOUL | 2 | ||||||||
Carrington JONES | Lightning Eastend Track & Fiel | DNS | 2 | ||||||||
Kareem TOWNES JR | DC Select Track Club | DNS | 2 | ||||||||
Princeton LOCH | Unattached | FOUL | 3 | ||||||||
Shamar HEARD | 16ways Track | FOUL | 4 | ||||||||
Makari VICKERS | Running With Purpose T.C. | DNS | 4 | ||||||||
Christian LANDRY | Gwinnett Strider's TC | DNS | 4 |
Boys Long Jump 14 years old | Updated: Mon Jul 29 11:45:09 | VS19.3 | auto-update:
Sunny, 87F, Wind: 0 mph WNW, Humidity: 47%, Pressure: 30.09in