AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Long Jump 14 years old (Finals) | |
Monday 8:00 AM | Total Flights: 5 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Rhesa Foster - Clovis | 3:57.50 | 7/31/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordyn TAYLOR | Unattached | 5.48m (17-11¾ ) | +0.0 | 5 (2) | ||||||
2 | Genesis DIXON | Missouri Elite Sports Club | 5.47m (17-11½ ) | +1.3 | 5 (3) | ||||||
3 | Gabrielle DAVID | Dreamchaserz | 5.42m (17-9½ ) | +2.1 | 5 (1) | ||||||
4 | Gabrielle JEFFRIES | Motor City Track Club | 5.31m (17-5¼ ) | +1.4 | 4 (1) | ||||||
5 | Jasmine HAYWOOD | Austin Honey Badgers | 5.25m (17-2¾ ) | +0.8 | 4 (2) | ||||||
6 | Alexis JESSIE | S. A. Heat Track Club | 5.25m (17-2¾ ) | +1.6 | 5 (4) | ||||||
7 | Valasha CARTER | Skyscraper Athletics | 5.22m (17-1½ ) | +0.8 | 5 (5) | ||||||
8 | Sanai FORTE | Purpose Driven NC Elite Track | 5.21m (17-1¼ ) | +3.8 | 5 (6) | ||||||
9 | Savannah GOODWIN | NC Speed Academy | 5.14m (16-10½ ) | +2.9 | 5 (7) | ||||||
10 | Maliya KINARD | Unattached | 5.13m (16-10 ) | +0.0 | 5 (8) | ||||||
11 | Alaya GILLESPIE | Purpose Driven NC Elite Track | 5.11m (16-9¼ ) | +3.2 | 5 (9) | ||||||
12 | Laila HACKETT | Team Quest | 5.11m (16-9¼ ) | -0.2 | 5 (10) | ||||||
13 | Gracie PETERSON | Girard Warriors Track Club | 5.09m (16-8½ ) | +2.0 | 4 (3) | ||||||
14 | Thomasin EBOKO | The Performance Gurus Track Cl | 5.09m (16-8½ ) | +2.1 | 5 (11) | ||||||
15 | Omari'A GORDON | Florida Elite/Matrix | 5.00m (16-5 ) | +2.1 | 5 (12) | ||||||
16 | Athena STITH | Team Accelerate Maryland | 4.99m (16-4½ ) | -0.8 | 4 (4) | ||||||
17 | Hannah GIBSON | Tricity Youth Track | 4.92m (16-1¾ ) | +2.3 | 5 (13) | ||||||
18 | Jailah LEE | Intensity Athletics | 4.91m (16-1½ ) | +1.0 | 5 (14) | ||||||
19 | Alexandra BONN | Speed Skills TC | 4.90m (16-1 ) | +1.5 | 5 (15) | ||||||
20 | Kennedi JOHNSON | Dallas Take Off | 4.89m (16-½ ) | +2.2 | 4 (5) | ||||||
21 | Hemetii SI-ASAR | Track Minnesota Elite | 4.88m (16-¼ ) | +0.3 | 4 (6) | ||||||
22 | Kamille CUNNINGHAM | 36elite Moves | 4.87m (15-11¾ ) | +1.2 | 5 (16) | ||||||
23 | Camryn CLARK | Jacobs Sports Academy | 4.86m (15-11½ ) | +0.9 | 3 (1) | ||||||
24 | Kya MCBRIDE-SMALL | Infinity Track Club | 4.86m (15-11½ ) | +0.2 | 3 (2) | ||||||
25 | Alexis WILLIS | Gastonia Jaguars Track Club | 4.85m (15-11 ) | +2.0 | 5 (17) | ||||||
26 | Jada TILLERY | Tri-City Relays of North Carol | 4.84m (15-10½ ) | +1.1 | 5 (18) | ||||||
27 | Shamia ALLEN | Power House Athletics Track & | 4.82m (15-9¾ ) | +1.4 | 4 (7) | ||||||
28 | Alyssa RODRIGUEZ | San Antonio Sprinters Elite | 4.79m (15-8¾ ) | +0.5 | 4 (8) | ||||||
29 | Asia SLOAN | The Village of Louisville | 4.77m (15-7¾ ) | +0.3 | 2 (1) | ||||||
30 | Elle PEARSALL | I5 Elite | 4.76m (15-7½ ) | +0.6 | 2 (2) | ||||||
31 | Kloey STRAYHORN | Blue Thunder Track Club | 4.75m (15-7 ) | +2.1 | 3 (3) | ||||||
32 | Na'Zariah JAMES | Blues Track Club of Greater St | 4.75m (15-7 ) | +0.0 | 3 (4) | ||||||
33 | Ariana JACKSON | New Beginnings Track | 4.74m (15-6¾ ) | +3.1 | 5 (19) | ||||||
34 | Leila MCCLOUGH | Palmetto Striders Track Club | 4.74m (15-6¾ ) | +1.0 | 4 (9) | ||||||
35 | Kielie ROBINSON | Charlotte Panthers | 4.73m (15-6¼ ) | +2.0 | 4 (10) | ||||||
36 | Rayna LEWIS | Bita | 4.72m (15-6 ) | -0.8 | 3 (5) | ||||||
37 | Ananda GRISSON | Enon Track and Field | 4.72m (15-6 ) | -0.4 | 2 (3) | ||||||
38 | Kalie STRAYHORN | Blue Thunder Track Club | 4.68m (15-4¼ ) | +1.0 | 4 (11) | ||||||
39 | Allie DELOST | 1ne Motion Athletic Club | 4.66m (15-3½ ) | +0.1 | 4 (12) | ||||||
40 | Nyajah DAVIS | West Pembroke Pines optimist | 4.66m (15-3½ ) | +1.6 | 1 (1) | ||||||
41 | Laila SIMPSON | Dale City Lightning Track Club | 4.63m (15-2¼ ) | -1.5 | 2 (4) | ||||||
42 | Makala DAVIS | Fearless Track Club | 4.63m (15-2¼ ) | +2.1 | 4 (13) | ||||||
43 | Caraline RANGEL | Leander Spartans Track Club | 4.63m (15-2¼ ) | +2.8 | 4 (14) | ||||||
44 | Deja WARD | Phranchize Phamilee Sports | 4.62m (15-2 ) | +3.5 | 5 (20) | ||||||
45 | Azariah JONES | Baltimore City Track & Field C | 4.60m (15-1¼ ) | +0.4 | 3 (6) | ||||||
46 | Genysis HOWARD | Winston Salem Roadrunners | 4.58m (15-½ ) | +0.5 | 3 (7) | ||||||
47 | Akata WISE | Baltimore White Knight Track C | 4.57m (15-0 ) | +1.9 | 3 (8) | ||||||
48 | Claire DUNN | Feet on Fire | 4.57m (15-0 ) | +1.1 | 4 (15) | ||||||
49 | Alani HODGE | Feet on Fire | 4.57m (15-0 ) | +1.2 | 5 (21) | ||||||
50 | Vonya GOULD | Pure Acceleration Track Club | 4.56m (14-11½ ) | +1.1 | 5 (22) | ||||||
51 | Mia MUNOZ | Cy-Fair Running Ravens | 4.56m (14-11½ ) | -1.8 | 2 (5) | ||||||
52 | Myasia HOWARD | Next Level Athletics | 4.50m (14-9¼ ) | +1.6 | 3 (9) | ||||||
53 | Janiah SIMS | Cleveland Mustangs Track & Fie | 4.49m (14-8¾ ) | +0.0 | 3 (10) | ||||||
54 | Sariyah MCCALLA | Running Fire Track Club | 4.47m (14-8 ) | +2.6 | 1 (2) | ||||||
55 | Ariana GUERRERO | Speed Unlimited | 4.47m (14-8 ) | +1.1 | 3 (11) | ||||||
56 | Lenasia DRUMMOND | Hattiesburg Flyers Track Club | 4.46m (14-7¾ ) | -0.3 | 2 (6) | ||||||
57 | Anne SCHWARTZ | Iowa Speed Track and Field Clu | 4.45m (14-7¼ ) | +1.8 | 1 (3) | ||||||
58 | Zaniya EDWARDS | Virginia Elite Sports League | 4.43m (14-6½ ) | +1.4 | 3 (12) | ||||||
58 | Lillian ALEXANDER | Harford County Track Club | 4.43m (14-6½ ) | -0.0 | 4 (16) | ||||||
60 | Claire FARRELL | Mvp Track and Field Club | 4.42m (14-6 ) | +1.3 | 1 (4) | ||||||
61 | Meagan LUNDIN | Cape Fear Flyers | 4.42m (14-6 ) | -1.3 | 2 (7) | ||||||
61 | Sophia MCTAVISH | Unattached | 4.42m (14-6 ) | -2.2 | 2 (7) | ||||||
63 | Ashlyn PATTON | Tennessee Torque | 4.41m (14-5¾ ) | +2.0 | 4 (17) | ||||||
64 | Sheyenne NICHOLS | Global Transitions Academy | 4.39m (14-5 ) | +1.4 | 3 (13) | ||||||
65 | Amane GLENN | Memphis Mustangs Track Club | 4.39m (14-5 ) | +1.4 | 3 (14) | ||||||
66 | Aiyana GRAY- WILLIAMS | Lights Out Track and Field | 4.39m (14-5 ) | +0.9 | 4 (18) | ||||||
67 | Amyziah THOMPSON | Hattiesburg Flyers Track Club | 4.39m (14-5 ) | +1.2 | 2 (9) | ||||||
68 | Simone VALLOT | I-Train University Elite | 4.38m (14-4½ ) | +2.3 | 3 (15) | ||||||
69 | Alivia BADGETT | Ohio Heat Track Club | 4.37m (14-4 ) | +0.7 | 3 (16) | ||||||
70 | Sanai YARBROUGH | Outlaws Track Club | 4.36m (14-3¾ ) | +1.1 | 4 (19) | ||||||
71 | Don'janae MANCHION | Press Park Track Club | 4.35m (14-3¼ ) | +0.0 | 4 (20) | ||||||
72 | Zareya BRADWELL | Track Club Of Fort Lauderdale | 4.35m (14-3¼ ) | +1.3 | 1 (5) | ||||||
73 | Mia ADEOTI | Legacy Track Club | 4.30m (14-1¼ ) | +0.1 | 2 (10) | ||||||
74 | Kennedy CHANEY | Desoto Swift Track Club | 4.30m (14-1¼ ) | -0.7 | 2 (11) | ||||||
75 | Mikayla WILLIAMS | Emerald Coast Track Club | 4.29m (14-1 ) | -1.6 | 2 (12) | ||||||
76 | Aviona WOODS | Amp Athletics Track Club | 4.28m (14-½ ) | +2.4 | 4 (21) | ||||||
77 | Eliza HILDRETH | Greater Norristown Track And F | 4.27m (14-¼ ) | +0.7 | 2 (13) | ||||||
78 | Audrey GORDON | Revolution Express Track Club | 4.27m (14-¼ ) | +2.9 | 5 (23) | ||||||
79 | Aaliyah COLEMAN | Emerald Force | 4.23m (13-10½ ) | +1.3 | 2 (14) | ||||||
80 | Amari KILUVIA | Ohio Heat Track Club | 4.23m (13-10½ ) | -1.1 | 2 (15) | ||||||
81 | Hazel HYMEL | Southeast Louisiana Roadrunner | 4.19m (13-9 ) | +1.6 | 2 (16) | ||||||
82 | Gabriella XAYASOUK | Rockford Fire Track Club | 4.19m (13-9 ) | +1.0 | 1 (6) | ||||||
83 | Aja THORNTON | Global Transitions Academy | 4.17m (13-8¼ ) | +0.6 | 2 (17) | ||||||
84 | Vanessa MARTINEZ | Bita | 4.17m (13-8¼ ) | +1.7 | 4 (22) | ||||||
85 | Ja'Kela HUBBARD | Eda Flyers Youth Track Team | 4.12m (13-6¼ ) | -0.8 | 2 (18) | ||||||
86 | Olivia SPIRAKIS | Tsc Track Club | 4.01m (13-2 ) | +2.2 | 1 (7) | ||||||
87 | Naomi WALTERS | White Plains Future Stars | 3.97m (13-¼ ) | +0.6 | 3 (17) | ||||||
88 | Maya FOLLMER | Rok Running | 3.96m (12-11¾ ) | +1.6 | 1 (8) | ||||||
89 | Grace KARSTENS | Team Impact Illinois T&F | 3.93m (12-10¾ ) | +0.8 | 1 (9) | ||||||
90 | Star SKINNER | Scorpions | 3.91m (12-10 ) | +1.5 | 1 (10) | ||||||
91 | Kaliyah MOSS | Outlaws Track Club | 3.91m (12-10 ) | -1.5 | 3 (18) | ||||||
92 | Sa'Ryah WASHINGTON | S. A. Heat Track Club | 3.90m (12-9½ ) | -1.0 | 3 (19) | ||||||
93 | Journey UNION | R.C. Striders Track Club | 3.88m (12-8¾ ) | +1.2 | 1 (11) | ||||||
94 | Arabella SAARI | Unattached | 3.49m (11-5¼ ) | +1.0 | 1 (12) | ||||||
95 | Taliyah BEDFORD | Track Club Of Fort Lauderdale | 3.31m (10-10¼ ) | +0.9 | 1 (13) | ||||||
Naomi WALTERS | White Plains Future Stars | DNS | 1 | ||||||||
Megan KELLEGHAN | Above the Bar Track Club Inc. | DNS | 1 | ||||||||
Mikayla SURLES | Atlantic County Track Club | DNS | 1 | ||||||||
Jnyla CURTIS | R.C. Striders Track Club | DNS | 1 | ||||||||
Shani HARRIS | Oakland P.A.L | DNS | 1 | ||||||||
Jayla ADDISON | Striders Youth | DNS | 1 | ||||||||
Amira ALLEN | Delaware Running Stars | DNS | 1 | ||||||||
Gabrielle GATHERS | Stallions Youth Track Club | DNS | 1 | ||||||||
Arriana JOHNSON | Central Iowa Excaliburs Track | DNS | 1 | ||||||||
Emoni WILLIAMS | Track Life University - Det. P | DNS | 2 | ||||||||
Jasmine DRAKE | Nevada Gazelles | DNS | 2 | ||||||||
Kylei ANDERSON | Motor City Track Club | DNS | 2 | ||||||||
Vonya GOULD | Pure Acceleration Track Club | DNS | 2 | ||||||||
Makalah SMALLS-MCCRAY | Next Level Athletics | DNS | 3 | ||||||||
Samaya ARMSTEAD | Trial By Fire youth track and | DNS | 3 | ||||||||
Camryn VASHER | Soswift Athletics | DNS | 3 | ||||||||
Desiree KING | Team Dynasty Inc. | DNS | 4 | ||||||||
Alexandria KENNEDY | Tallahassee Zoom Track Club | NM | 5 |
Girls Long Jump 14 years old | Updated: Mon Jul 29 13:00:38 | VS19.3 | auto-update:
Sunny, 91F, Wind: 0 mph SSE, Humidity: 40%, Pressure: 30.07in