AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Long Jump 13 years old (Finals) | |
Thursday 8:00 AM | Total Flights: 5 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Jahnelle Saunders - Hampton | 3:45.00 | 8/4/2016 |
NR | National | Tia Taylor - Philadelphia | 3:45.00 | 8/4/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adaejah HODGE | Legacy Athletics - Douglas Cou | 5.43m (17-9¾ ) | +0.9 | 5 (2) | ||||||
2 | Juliana BALON | Delaware Elite Track Club | 5.40m (17-8¾ ) | +0.5 | 5 (1) | ||||||
3 | Alyssa JONES | Jaguars Track Club | 5.12m (16-9¾ ) | +1.2 | 5 (3) | ||||||
4 | Jakai PETERSON | Amp Athletics Track Club | 5.10m (16-8¾ ) | +0.1 | 5 (4) | ||||||
5 | Kya CROOKE | Soca Speed Track Club | 5.09m (16-8½ ) | +2.0 | 5 (5) | ||||||
6 | Dior CARNEY | Memphis Mustangs Track Club | 5.09m (16-8½ ) | +0.7 | 5 (6) | ||||||
7 | Falyn LOTT | Desoto Swift Track Club | 5.05m (16-7 ) | -0.4 | 5 (7) | ||||||
8 | Efe AIGBOMIAN | Eda Flyers Youth Track Team | 5.04m (16-6½ ) | +1.1 | 5 (8) | ||||||
9 | Azharia JONES | Amp Athletics Track Club | 5.04m (16-6½ ) | -0.5 | 4 (1) | ||||||
10 | Kewanda MOORE | Eight o Four Relays | 5.01m (16-5¼ ) | +0.6 | 4 (2) | ||||||
11 | Alexis TARLUE | Delaware Elite Track Club | 4.93m (16-2¼ ) | +0.6 | 5 (9) | ||||||
12 | Nadya GRAYSON | Five Star General Athletics | 4.91m (16-1½ ) | +1.0 | 5 (10) | ||||||
13 | Alora WILLIAMS | Carolina Allstars Track Club | 4.90m (16-1 ) | +1.3 | 5 (11) | ||||||
14 | Aniyah TOPPIN | Unattached | 4.89m (16-½ ) | +0.4 | 3 (1) | ||||||
15 | Shanaii GAMBLE | Florida City Track Club | 4.88m (16-¼ ) | -0.1 | 3 (2) | ||||||
16 | Arayana LADSON | Windsor Elite Track Club | 4.86m (15-11½ ) | +0.8 | 5 (12) | ||||||
17 | Rodneisha TOLLIVER | Stride Ryte Track Club | 4.85m (15-11 ) | -0.5 | 4 (3) | ||||||
18 | Shinyce HASKINS | Global Transitions Academy | 4.82m (15-9¾ ) | +1.8 | 5 (13) | ||||||
19 | Nia VAUGHAN | Delaware Elite Track Club | 4.78m (15-8¼ ) | +0.1 | 4 (4) | ||||||
20 | Kylee MARSHALL | No Limits Track Club | 4.77m (15-7¾ ) | +0.4 | 4 (5) | ||||||
21 | Kori RANDLE | Track Xplosion | 4.76m (15-7½ ) | +0.9 | 4 (6) | ||||||
22 | Bailey WALKER | Virginia Pride Track & Field C | 4.76m (15-7½ ) | -0.2 | 4 (7) | ||||||
23 | Alexys STERLING | Atp Elite | 4.75m (15-7 ) | +0.5 | 3 (3) | ||||||
24 | Sage OSIRIS | F3 (Fast Finish First) | 4.72m (15-6 ) | -0.3 | 4 (8) | ||||||
25 | Chloe JONES | Camden Pal Track Club | 4.72m (15-6 ) | +0.8 | 5 (14) | ||||||
26 | Tyla STREET | Team Flash Track & Field Club | 4.71m (15-5½ ) | +0.5 | 3 (4) | ||||||
27 | Itoro ETUKO | Track Minnesota Elite | 4.71m (15-5½ ) | -0.6 | 3 (5) | ||||||
28 | C'Niaha RANDLE | Sho Up & Sho Out | 4.68m (15-4¼ ) | +0.1 | 4 (9) | ||||||
29 | Patience MCFALLS | Austin Honey Badgers | 4.68m (15-4¼ ) | +0.6 | 4 (10) | ||||||
30 | Zha'Nell FRANCOIS | st john legends track club | 4.66m (15-3½ ) | +1.1 | 5 (15) | ||||||
31 | Jaida WILLIAMS-GOINS | Take Flight Athletics | 4.65m (15-3¼ ) | +0.4 | 4 (11) | ||||||
32 | Kamryn WILLIAMS | His Swag | 4.64m (15-2¾ ) | +0.1 | 5 (16) | ||||||
33 | Nia BOOKER | Feet on Fire | 4.64m (15-2¾ ) | +1.2 | 5 (17) | ||||||
34 | Aniyah WALLACE | Purpose Driven NC Elite Track | 4.62m (15-2 ) | -0.0 | 4 (12) | ||||||
35 | Lee'Asia HAYES | Wings of Glory Track Club | 4.61m (15-1½ ) | +0.8 | 3 (6) | ||||||
36 | Teri PRIDGEN | G5 Elite Performance Academy | 4.60m (15-1¼ ) | +0.3 | 4 (13) | ||||||
37 | Lillian ZHANG | Tallahassee Zoom Track Club | 4.60m (15-1¼ ) | +0.3 | 3 (7) | ||||||
38 | Lauren CAZABAT | Feliciana Speed | 4.58m (15-½ ) | +1.2 | 3 (8) | ||||||
39 | Morgan GILLESPIE | Illinois Flames | 4.58m (15-½ ) | +0.0 | 3 (9) | ||||||
40 | Lyric EVANS | Virginia Elite Sports League | 4.56m (14-11½ ) | -0.3 | 2 (1) | ||||||
41 | Qiora ROLLINS | Delaware Elite Track Club | 4.56m (14-11½ ) | -0.1 | 3 (10) | ||||||
42 | Saniyah RICHARDSON | FiveHills | 4.54m (14-10¾ ) | +1.2 | 5 (18) | ||||||
43 | Diamond DADE | Havelock Heat Track Club | 4.54m (14-10¾ ) | +0.9 | 4 (14) | ||||||
44 | Abby HARRIS | Knoxville Youth Athletics | 4.52m (14-10 ) | -0.5 | 2 (2) | ||||||
45 | Sahlay REID | True Runners Track Club | 4.52m (14-10 ) | +1.1 | 3 (11) | ||||||
46 | Kalani LAWSON | Cedar Hill Blaze Track Club | 4.52m (14-10 ) | +0.5 | 5 (19) | ||||||
47 | Maya ROLLINS | Unattached | 4.50m (14-9¼ ) | +1.4 | 3 (12) | ||||||
48 | Marley RICHARD | St Charles Striders | 4.50m (14-9¼ ) | +1.0 | 5 (20) | ||||||
49 | Zoie MAYBERRY | Bond Hill Flyers Track Club | 4.50m (14-9¼ ) | -0.4 | 2 (3) | ||||||
50 | Kasia KORZENIOWSKI | Louisville Track Club | 4.48m (14-8½ ) | -0.5 | 2 (4) | ||||||
51 | Rhian RAINEY | St Charles Striders | 4.48m (14-8½ ) | +0.5 | 2 (5) | ||||||
52 | Avery MILLER | Bullseye Running | 4.47m (14-8 ) | +0.6 | 2 (6) | ||||||
53 | Adriana WRIGHT | Illinois Flames | 4.47m (14-8 ) | +0.4 | 3 (13) | ||||||
54 | Makiya MOSLEY | Team Wichita Elite Track Club | 4.46m (14-7¾ ) | -0.1 | 2 (7) | ||||||
55 | Timira HOGGARD | Triangle Champions | 4.41m (14-5¾ ) | -0.2 | 2 (8) | ||||||
56 | Divine OZOMMA | Fpr Speed | 4.40m (14-5¼ ) | -0.2 | 4 (15) | ||||||
57 | Tani'Ya ALLEN | Elevate Youth Track Club | 4.38m (14-4½ ) | +0.1 | 3 (14) | ||||||
58 | Tamiya NUNEZ | Soswift Athletics | 4.37m (14-4 ) | -0.2 | 1 (1) | ||||||
59 | Jade TREVINO | Thunderboltz | 4.37m (14-4 ) | +0.4 | 2 (9) | ||||||
60 | Xarya UDOUMANA | Unattached | 4.36m (14-3¾ ) | +0.5 | 1 (2) | ||||||
61 | Jada CLARKE | Velocity Track Club New York | 4.34m (14-3 ) | +1.5 | 4 (16) | ||||||
62 | Morgan GORDON | Unattached | 4.32m (14-2¼ ) | +1.0 | 3 (15) | ||||||
63 | Brooklyn VAUGHN | Blazers Track Club- Michigan | 4.31m (14-1¾ ) | -0.8 | 2 (10) | ||||||
64 | Emery KEEBAUGH | Midwest Elite Track | 4.31m (14-1¾ ) | +0.6 | 4 (17) | ||||||
65 | Olivia GAINES | Charger Elite | 4.30m (14-1¼ ) | +0.2 | 1 (3) | ||||||
66 | Ry'Ale MOSLEY | East St. Louis Community Athle | 4.30m (14-1¼ ) | -0.4 | 2 (11) | ||||||
67 | Kaylei COMBEST | Covina Shooting Stars | 4.29m (14-1 ) | +0.1 | 3 (16) | ||||||
68 | Sanaii GAINES | Florida East Coast Supersonics | 4.29m (14-1 ) | -0.3 | 3 (17) | ||||||
69 | Ayiana MAXWELL | 1ne Motion Athletic Club | 4.25m (13-11½ ) | +0.2 | 2 (12) | ||||||
70 | Anisa BARNETT | Wings of Glory Track Club | 4.23m (13-10½ ) | -0.1 | 2 (13) | ||||||
71 | Kenisha MERRIWEATHER | herbert hoover | 4.22m (13-10¼ ) | +1.0 | 4 (18) | ||||||
72 | Dahlia BEASLEY | Camden Pal Track Club | 4.21m (13-9¾ ) | +0.8 | 3 (18) | ||||||
73 | Rihanna DEFREITAS | New York Starz Track Club | 4.18m (13-8¾ ) | +1.1 | 4 (19) | ||||||
74 | Janae HOWELL | 3D Athletics Mmxv | 4.15m (13-7½ ) | -0.8 | 2 (14) | ||||||
75 | Kristen LAVERGNE | Indiana Storm Track Club | 4.09m (13-5 ) | -0.7 | 2 (15) | ||||||
76 | Micah NUNN | Tallahassee Zoom Track Club | 4.08m (13-4¾ ) | -0.8 | 2 (16) | ||||||
77 | Nyla DAVIS | West Pembroke Pines optimist | 4.08m (13-4¾ ) | +0.2 | 1 (4) | ||||||
78 | Gabrielle FOX | Swoop Time | 4.08m (13-4¾ ) | +1.0 | 1 (5) | ||||||
79 | Olivia WALKER | Unattached | 4.05m (13-3½ ) | +1.1 | 1 (6) | ||||||
80 | Marissa WILLIAMS | Unattached | 4.05m (13-3½ ) | +0.1 | 1 (7) | ||||||
81 | Mariah WILKES | herbert hoover | 4.02m (13-2¼ ) | -1.2 | 2 (17) | ||||||
82 | R'Yan MOORE | Feliciana Speed | 3.92m (12-10¼ ) | +0.3 | 1 (8) | ||||||
83 | Nehmiah IVES | Charger Elite | 3.92m (12-10¼ ) | +0.3 | 1 (9) | ||||||
84 | Kate LYONS | Michigan Mustangs Track Club | 3.91m (12-10 ) | -0.6 | 1 (10) | ||||||
85 | Lashema WILLIAMS | Amp Athletics Track Club | 3.91m (12-10 ) | -0.6 | 5 (21) | ||||||
86 | Ayannuah WILLIAMS-MONROE | New Haven Age Group Track Club | 3.91m (12-10 ) | +0.3 | 1 (11) | ||||||
87 | Johanna ALICEA | Next Level Athletics | 3.90m (12-9½ ) | +0.1 | 1 (12) | ||||||
88 | Kyleigh SHELTON | West Pembroke Pines optimist | 3.90m (12-9½ ) | -0.1 | 1 (13) | ||||||
89 | Elyse TUCKER | High Velocity Youth Track | 3.89m (12-9 ) | +0.7 | 2 (18) | ||||||
90 | Aaliyah BANKS | N.E.O. All Star Track Club | 3.83m (12-6¾ ) | -0.6 | 2 (19) | ||||||
91 | Lexi LAY | Jefferson County Jets Track Cl | 3.82m (12-6¼ ) | -0.1 | 1 (14) | ||||||
92 | Layla SMITH | Toledo Elite Track Club | 3.72m (12-2½ ) | +0.3 | 1 (15) | ||||||
93 | Michaela EASON | Pure Acceleration Track Club | 3.70m (12-1½ ) | -0.2 | 1 (16) | ||||||
94 | Tianna ELAM | Lights Out Track and Field | 3.60m (11-9¾ ) | -0.1 | 1 (17) | ||||||
95 | Alise PAUKSENA | Pure Acceleration Track Club | 3.56m (11-8 ) | +0.3 | 1 (18) | ||||||
96 | Tatianna VANCE | Middle GA Impala | 3.49m (11-5¼ ) | -0.7 | 3 (19) | ||||||
Jada WILSON | Sudden Impact Tack Club | NM | 1 | ||||||||
Jaiden ESPINOZA | PlyometricFusion-TC | P | 1 | ||||||||
Avia LANE | Trial By Fire youth track and | NM | 1 | ||||||||
Miashlie JEAN | Overtake Athletic Union | P | 1 | ||||||||
Aryale WALKER | Outlaws Track Club | FOUL | 2 | ||||||||
Zahmya BROWN | Empire Athletics | FOUL | 2 | ||||||||
Solae SMITH | Dallas Elite Track Club | DNS | 2 | ||||||||
Sahara OKPALOBI | New Orleans Metro Stars | FOUL | 3 | ||||||||
Myla WILKES | Hot Feet Track Club | DNS | 3 | ||||||||
Chayce BRYSON | Track Express TC | DNS | 3 | ||||||||
Sky THOMPSON | Sky's The Limit Track & Field | FOUL | 4 | ||||||||
Brianna SELBY | 757 Colts Track & Field | DNS | 4 | ||||||||
Alexus ROBERTS | Ohio Heat Track Club | DNS | 4 | ||||||||
Kayleigh STARGELL | Full Throttle Elite | DNS | 5 |
Girls Long Jump 13 years old | Updated: Thu Aug 01 13:47:38 | VS19.3 | auto-update:
Sunny, 89F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.08in