AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Long Jump 12 years old (Finals) | |
Tuesday 12:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Trevor Tatum - Smyrna | 3:59.25 | 2004 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jahsir MCCARTHY | Mt. Airy Track Club | 5.59m (18-4¼ ) | +0.8 | 4 (1) | ||||||
2 | Jonanthony HALL | Soca Speed Track Club | 5.51m (18-1 ) | +2.8 | 4 (2) | ||||||
3 | Preston JOHNSON | Dragons Youth Track and Field | 5.51m (18-1 ) | +3.4 | 4 (3) | ||||||
4 | Corwin ARMSTRONGII | Durham Striders Track Club | 5.31m (17-5¼ ) | +1.5 | 4 (4) | ||||||
5 | Justin PEART | New Horizon Track Club | 5.17m (16-11½ ) | +2.1 | 4 (5) | ||||||
6 | David MADISON | TC Express | 5.16m (16-11¼ ) | +2.1 | 4 (6) | ||||||
7 | Noah COOPER | Pure Acceleration Track Club | 5.12m (16-9¾ ) | +2.0 | 4 (8) | ||||||
8 | Carson EDWARDS | M | Full Speed Athletics Inc. | 5.12m (16-9¾ ) | +2.0 | 4 (7) | |||||
9 | Jameir GAMBLE | Atp Elite | 5.05m (16-7 ) | +0.8 | 4 (9) | ||||||
10 | Farrraj AL-AMI | Dale City Lightning Track Club | 4.98m (16-4¼ ) | +1.8 | 4 (10) | ||||||
11 | Jaiden SMITH | Blazers Track Club- Michigan | 4.91m (16-1½ ) | +1.4 | 3 (1) | ||||||
12 | Zakr ROBERSON | Delaware Elite Track Club | 4.84m (15-10½ ) | +1.8 | 4 (11) | ||||||
13 | Reggie RAINER | Charlotte Heat Track Club | 4.82m (15-9¾ ) | +0.7 | 2 (1) | ||||||
14 | Colton DEAN | Stallions Youth Track Club | 4.82m (15-9¾ ) | +1.8 | 4 (12) | ||||||
15 | Jamon SIMES | Next Level Track Club | 4.81m (15-9½ ) | +1.3 | 3 (2) | ||||||
16 | Andre PENTECOST JR | Desoto Swift Track Club | 4.77m (15-7¾ ) | +1.4 | 3 (3) | ||||||
17 | Sean HILL | VA Blaze Athletics | 4.76m (15-7½ ) | +3.3 | 2 (2) | ||||||
18 | Bari WILLIAMS | Largo Elite Track Club | 4.76m (15-7½ ) | +1.6 | 3 (4) | ||||||
19 | Joseph OBRIEN | Conshohocken Electric Force Tr | 4.75m (15-7 ) | -0.3 | 2 (3) | ||||||
20 | Jakece MCDANIEL | Austin Sprint Club | 4.75m (15-7 ) | +2.5 | 3 (5) | ||||||
21 | Shakur SIMPSON | Golden Eagle Track Club | 4.75m (15-7 ) | +1.8 | 4 (13) | ||||||
22 | T'Antrae THOMAS | Manor Hawks Track Club | 4.74m (15-6¾ ) | +3.7 | 3 (6) | ||||||
23 | Rahim HUTCHINS | Greater Houston Track Club | 4.74m (15-6¾ ) | +2.3 | 4 (14) | ||||||
24 | Scott IVEY II | Unattached | 4.74m (15-6¾ ) | +1.7 | 2 (4) | ||||||
25 | Jett WALKER | GT Speed | 4.73m (15-6¼ ) | +0.2 | 3 (7) | ||||||
26 | Dionne SIMS | Atascocita Titans Track Club | 4.71m (15-5½ ) | +1.1 | 3 (8) | ||||||
27 | Curtis FREEMAN | Carolina Blaze Youth Developme | 4.58m (15-½ ) | +1.0 | 3 (9) | ||||||
28 | Christian SURLES | Atlantic County Track Club | 4.53m (14-10½ ) | +2.6 | 2 (5) | ||||||
29 | Malik DARK | Prominent Athletes | 4.51m (14-9¾ ) | +0.7 | 2 (6) | ||||||
30 | Quinten WATTS | Outlaws Track Club | 4.51m (14-9¾ ) | +0.5 | 4 (15) | ||||||
31 | Xavier MALCOM | Flash Elite Track Club | 4.49m (14-8¾ ) | +2.8 | 2 (7) | ||||||
32 | Christopher CRESSER | 352 Track Club | 4.46m (14-7¾ ) | +2.0 | 2 (8) | ||||||
33 | Drew MODELSKI | Youngstown Striders Track Club | 4.46m (14-7¾ ) | +3.6 | 2 (9) | ||||||
34 | Jackson GRIFFIN | Strongsville Youth Track Club | 4.46m (14-7¾ ) | +1.5 | 3 (10) | ||||||
35 | Andrew DAVIS | Charlotte Heat Track Club | 4.46m (14-7¾ ) | +0.8 | 2 (10) | ||||||
36 | Mikiah HOPF | Wings of Glory Track Club | 4.44m (14-6¾ ) | +1.6 | 1 (1) | ||||||
37 | Chauncey KENNON | Amp Athletics Track Club | 4.41m (14-5¾ ) | +2.1 | 4 (16) | ||||||
38 | Peyton HOLMES | Topeka Blazers Track Club | 4.40m (14-5¼ ) | +0.8 | 3 (11) | ||||||
39 | Kamren ROSS | Tallahassee Zoom Track Club | 4.37m (14-4 ) | -0.0 | 2 (11) | ||||||
40 | Daylen KING | Sho Up & Sho Out | 4.36m (14-3¾ ) | +2.2 | 4 (17) | ||||||
41 | Xavier GIPSON | M | Spartan Chosen VA | 4.35m (14-3¼ ) | +1.2 | 4 (18) | |||||
42 | Aaron ALLEN | Above Xpectations Track Club | 4.35m (14-3¼ ) | -0.8 | 1 (2) | ||||||
43 | Avery BATALA | Track Minnesota Elite | 4.34m (14-3 ) | +0.9 | 1 (3) | ||||||
44 | Darryl MCCRAY | Baltimore City Track & Field C | 4.34m (14-3 ) | +0.2 | 4 (19) | ||||||
45 | Xavier PETER | Tallahassee Zoom Track Club | 4.33m (14-2½ ) | +1.5 | 1 (4) | ||||||
46 | Tyjuan HILL | Sweatshop Nbs | 4.30m (14-1¼ ) | +2.8 | 2 (12) | ||||||
47 | Tyler MACK | Greer Allstars TC | 4.24m (13-11 ) | +1.2 | 3 (12) | ||||||
48 | Michael WILLIAMS JR | Team United Stars | 4.24m (13-11 ) | +2.3 | 3 (13) | ||||||
49 | Jayse DANIELS | Blazers Track Club- Michigan | 4.23m (13-10½ ) | +1.7 | 1 (5) | ||||||
50 | Kabir SPEIGHT | Tri-State Elite Track Club | 4.21m (13-9¾ ) | +2.5 | 3 (14) | ||||||
51 | James MCLEAN | Evolution Track Club | 4.18m (13-8¾ ) | -0.0 | 1 (6) | ||||||
52 | Ibrahim HUTCHINS | Greater Houston Track Club | 4.18m (13-8¾ ) | +1.9 | 2 (13) | ||||||
53 | Braylen JOHNSON | Dragons Youth Track and Field | 4.17m (13-8¼ ) | +1.7 | 2 (14) | ||||||
54 | Michael SESTILI | Iron City Speed | 4.15m (13-7½ ) | +2.9 | 1 (7) | ||||||
55 | Bryce LOPEZ | Middletown Youth Track Club | 4.14m (13-7 ) | +2.1 | 3 (15) | ||||||
56 | Markeal HOWARD | R.C. Striders Track Club | 4.13m (13-6¾ ) | -1.2 | 3 (16) | ||||||
57 | Brian HOOD JR | Central Texas Cruisers Track C | 4.09m (13-5 ) | +2.1 | 2 (15) | ||||||
58 | Kamren MCFAYDEN | Kentucky Elite | 4.09m (13-5 ) | +0.5 | 1 (8) | ||||||
59 | Aiden MILES | Greater Houston Track Club | 4.07m (13-4¼ ) | +0.6 | 2 (16) | ||||||
59 | Dana DAVIS | Team Blaze | 4.07m (13-4¼ ) | +1.0 | 3 (17) | ||||||
61 | Sean PARKER | Southeast Louisiana Roadrunner | 4.06m (13-4 ) | +2.3 | 2 (17) | ||||||
62 | Jayden NORMAN | Team United Stars | 4.05m (13-3½ ) | +1.6 | 2 (18) | ||||||
63 | Paxton BADUA | Soca Speed Track Club | 4.01m (13-2 ) | +0.1 | 1 (9) | ||||||
64 | Lennox WILSON JR | Team Accelerate Maryland | 4.00m (13-1½ ) | +0.8 | 2 (19) | ||||||
65 | Stanley ODOMS | Manor Hawks Track Club | 3.96m (12-11¾ ) | +1.7 | 1 (10) | ||||||
66 | Jay'Vion HOLT | Running With Purpose T.C. | 3.93m (12-10¾ ) | +1.7 | 1 (11) | ||||||
67 | Caleb SANDERS | Hamteam Huntsville | 3.92m (12-10¼ ) | +2.4 | 2 (20) | ||||||
68 | Emmanuel WATKINS | High Point Blaze Track/Club | 3.87m (12-8¼ ) | +2.3 | 1 (12) | ||||||
69 | Dy Yonne WALTON | Alabama Titans | 3.85m (12-7½ ) | +1.9 | 1 (13) | ||||||
70 | Alvin MARTIN LLL | Runnin on Faith TC | 3.83m (12-6¾ ) | +1.3 | 2 (21) | ||||||
71 | Trent HILL | Sweatshop Nbs | 3.82m (12-6¼ ) | +2.8 | 1 (14) | ||||||
72 | Terrence HONEYWOOD | Miramar Optimist Track Club | 3.81m (12-6 ) | +2.2 | 1 (15) | ||||||
73 | Amari JACKSON | Prodigy Athletics Track Club | 3.75m (12-3½ ) | -0.1 | 4 (20) | ||||||
74 | Kylen HUMPHRIES | R.C. Striders Track Club | 3.71m (12-2 ) | +2.0 | 3 (18) | ||||||
75 | Gavin DAGGINS-GAY | Track Life University - Det. P | 3.69m (12-1¼ ) | +1.3 | 3 (19) | ||||||
76 | Lorenzo WHITE | Lawton Lightening | 3.65m (11-11¾ ) | +1.1 | 1 (16) | ||||||
77 | Jeremiah JONES | herbert hoover | 3.64m (11-11¼ ) | +0.1 | 1 (17) | ||||||
78 | Kaleb CHRISTOPHER | Hamteam Huntsville | 3.63m (11-10¾ ) | +0.4 | 1 (18) | ||||||
79 | Isaiah GAY | K-Y Track Club | 3.57m (11-8½ ) | +1.3 | 1 (19) | ||||||
80 | Vaughn JOHNSON | Soca Speed Track Club | 3.52m (11-6½ ) | +1.6 | 1 (20) | ||||||
Brendan COX | Unattached | FOUL | 1 | ||||||||
Jabari MACK | Press Park Track Club | DNS | 1 | ||||||||
Jaidan CAMERON | Virgina Golden Army | DNS | 2 | ||||||||
Xavier MACKLIN | KC Storm Track Club | DNS | 2 | ||||||||
Kabran PAUL | Tallahassee Trailblazers | NM | 3 | ||||||||
Justin DEVAUGHN | Baltimore City Track & Field C | DNS | 3 | ||||||||
Gabriel MASON | Virginia Elite Sports League | DNS | 3 | ||||||||
Omarion SEYMOUR | Lightning Striders | DNS | 3 | ||||||||
Jasiah RIVERA | pure speed performance track a | FOUL | 4 | ||||||||
Caleb SMITH | Track Dynamite | FOUL | 4 | ||||||||
Jacobe HAYES | Cedar Hill Elite Track & Field | DNS | 4 |
Boys Long Jump 12 years old | Updated: Tue Jul 30 15:40:19 | VS19.3 | auto-update:
Fair, 93F, Wind: 1 mph SSW, Humidity: 37%, Pressure: 30.0in