AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Long Jump 12 years old (Finals) | |
Tuesday 12:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Avery Lewis - Parkesburg | 3:35.75 | 7/31/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth DEEN | Unattached | 5.63m (18-5¾ ) | +3.3 | 4 (1) | ||||||
2 | Tori OKORODUDU | Conshohocken Electric Force Tr | 5.31m (17-5¼ ) | +3.5 | 4 (2) | ||||||
3 | Amirah NESMITH | Mt. Airy Track Club | 4.99m (16-4½ ) | +1.9 | 3 (1) | ||||||
4 | Kiara DAVIS | Delaware Elite Track Club | 4.89m (16-½ ) | +3.1 | 4 (4) | ||||||
5 | Lena JAMES | Lincoln Heights track | 4.86m (15-11½ ) | +2.0 | 4 (3) | ||||||
6 | Tamia MADDOX | Aurora Flyers | 4.79m (15-8¾ ) | +0.3 | 4 (5) | ||||||
7 | Ashley LISTER | Team Quest | 4.75m (15-7 ) | +1.7 | 4 (6) | ||||||
8 | Ariana HERNANDEZ | Delaware Elite Track Club | 4.71m (15-5½ ) | -0.1 | 4 (7) | ||||||
9 | Beatrice WILEY | Hot Feet Track Club | 4.70m (15-5 ) | +3.3 | 4 (8) | ||||||
10 | Hanna PELLANT | Manhattan Track Club | 4.70m (15-5 ) | +2.6 | 4 (9) | ||||||
11 | Elena COOPER | Owing Mills Track Club | 4.68m (15-4¼ ) | +1.2 | 4 (10) | ||||||
12 | Gelen HOLDER | Illinois Flames | 4.65m (15-3¼ ) | +0.6 | 3 (2) | ||||||
13 | Azalia HOOVER | Unattached | 4.65m (15-3¼ ) | +0.2 | 3 (3) | ||||||
14 | Sofia SWINDELL | Unattached | 4.62m (15-2 ) | +1.3 | 3 (4) | ||||||
15 | Nyla SNEAD | Nuspeed II Track Club | 4.61m (15-1½ ) | +2.2 | 2 (1) | ||||||
16 | Gabrielle CRANE | The Heat Track Club | 4.60m (15-1¼ ) | +1.3 | 4 (11) | ||||||
17 | Madison WANZA | Legacy Track And Field | 4.60m (15-1¼ ) | +3.0 | 4 (12) | ||||||
18 | Shadae REID | Florida Striders Sprint Club | 4.58m (15-½ ) | +2.8 | 4 (13) | ||||||
19 | Tristen HARRIS | Feliciana Speed | 4.56m (14-11½ ) | +1.2 | 4 (14) | ||||||
20 | Nyla HICKS | Westside Baptist Church | 4.55m (14-11¼ ) | +1.7 | 4 (15) | ||||||
21 | Jada NEWSOME | Delaware Elite Track Club | 4.55m (14-11¼ ) | +1.0 | 3 (5) | ||||||
22 | Nicole GREEN | Ultimate Speed Academy | 4.53m (14-10½ ) | +2.5 | 4 (16) | ||||||
23 | Aaliyah BARNES | Bell County Patriots | 4.53m (14-10½ ) | +1.1 | 3 (6) | ||||||
24 | Taylor NUNEZ | Inner Circle Track Club | 4.52m (14-10 ) | -0.0 | 4 (17) | ||||||
25 | Payton JONES | Speed Unlimited | 4.50m (14-9¼ ) | +2.0 | 3 (7) | ||||||
26 | Madison SWEEZER | The Wings Track Club | 4.48m (14-8½ ) | +2.2 | 3 (8) | ||||||
27 | Samara MOSES | Blazin Ravenz Track Club | 4.45m (14-7¼ ) | -0.0 | 4 (18) | ||||||
28 | Reagan ZIGLAR | Carolina Allstars Track Club | 4.44m (14-6¾ ) | +3.4 | 3 (9) | ||||||
29 | Jalynn SMITH | Team Accelerate Maryland | 4.44m (14-6¾ ) | +4.1 | 3 (10) | ||||||
30 | Natasha MOSLEY | Speed Unlimited | 4.44m (14-6¾ ) | +0.1 | 3 (11) | ||||||
31 | Stacie HARRIS | Pearland Track Xpress | 4.42m (14-6 ) | +1.4 | 2 (2) | ||||||
32 | Hannah GRACE | Cape Fear Flyers | 4.42m (14-6 ) | +1.0 | 2 (3) | ||||||
33 | Zariah DYER | Milwaukee Mustangs Track Club | 4.40m (14-5¼ ) | +2.1 | 2 (4) | ||||||
34 | Mary JOHNSON | Bay Area Road Warriors Track C | 4.39m (14-5 ) | +1.1 | 2 (5) | ||||||
35 | Zenobia HALL | Titans Track Club | 4.37m (14-4 ) | +2.0 | 2 (6) | ||||||
36 | Elise ROBINSON | Columbus Panthers | 4.37m (14-4 ) | +2.1 | 3 (12) | ||||||
37 | Diamonique CHANDLER | Unattached | 4.34m (14-3 ) | +0.9 | 1 (1) | ||||||
38 | Tajhana SOUTH | Jus' Ryde Track Club | 4.33m (14-2½ ) | +0.2 | 3 (13) | ||||||
39 | Bradi FOX-SMITH | Sho Up & Sho Out | 4.33m (14-2½ ) | +1.7 | 2 (7) | ||||||
40 | Kyra GUSTUS | Carolina Allstars Track Club | 4.32m (14-2¼ ) | +1.9 | 3 (14) | ||||||
41 | Madison REED | BeastMode | 4.31m (14-1¾ ) | +0.5 | 4 (19) | ||||||
42 | Jizelle HOLLAND | Global Transitions Academy | 4.31m (14-1¾ ) | +1.6 | 1 (2) | ||||||
43 | Kennedi ARY | Central Florida Gliders | 4.30m (14-1¼ ) | +2.6 | 3 (15) | ||||||
44 | Charley KLINE | Trinity Track Club | 4.28m (14-½ ) | +0.8 | 4 (20) | ||||||
45 | Primaya JOHNSON | Next Level Athletics | 4.22m (13-10¼ ) | +1.8 | 3 (16) | ||||||
46 | Saleya SCOTT | Track Minnesota Elite | 4.21m (13-9¾ ) | +1.7 | 1 (3) | ||||||
47 | R'Legend HAMILTON | Unattached | 4.20m (13-9½ ) | +2.8 | 4 (21) | ||||||
48 | Shania YOUNG | V02max Track Club | 4.16m (13-7¾ ) | +1.3 | 1 (4) | ||||||
49 | Jordan WILLIAMS | Unattached | 4.16m (13-7¾ ) | -0.2 | 1 (5) | ||||||
50 | Amyiah THOMAS | Unattached | 4.16m (13-7¾ ) | +2.6 | 2 (8) | ||||||
51 | Celena HOUSTON | Feet on Fire | 4.15m (13-7½ ) | +1.9 | 3 (17) | ||||||
52 | Khloe HARRIGAN | NewYork Novas Track Club | 4.15m (13-7½ ) | +1.7 | 2 (9) | ||||||
53 | Aykeelah GREEN | Tallahassee Zoom Track Club | 4.14m (13-7 ) | +0.1 | 2 (10) | ||||||
54 | Rylee PURDUM | Vector Elite Track & Field Clu | 4.14m (13-7 ) | +1.1 | 3 (18) | ||||||
55 | Kalah CHRISTOPHER | Hamteam Huntsville | 4.14m (13-7 ) | +1.2 | 2 (11) | ||||||
56 | Nevaeh ALLEN | Envy Track Club | 4.14m (13-7 ) | +2.2 | 3 (19) | ||||||
57 | Shanel RAWLINS | Roanoke Valley Tigers Track Cl | 4.14m (13-7 ) | +1.7 | 2 (12) | ||||||
58 | Baylee MELGOZA | Unattached | 4.13m (13-6¾ ) | -0.6 | 2 (13) | ||||||
59 | Jordan MITCHELL | Global Transitions Academy | 4.13m (13-6¾ ) | -0.0 | 1 (6) | ||||||
60 | Shalaci HOLLIS | BeastMode | 4.12m (13-6¼ ) | +1.9 | 2 (14) | ||||||
61 | Olivia BORDES | New Orleans Metro Stars | 4.06m (13-4 ) | +1.2 | 2 (15) | ||||||
62 | Anye'H BRONSON | Lights Out Track and Field | 4.04m (13-3¼ ) | +1.4 | 2 (16) | ||||||
63 | Alonnah NANCE | Team Illinois Usa | 4.03m (13-2¾ ) | +3.3 | 3 (20) | ||||||
64 | Anbrie JOHNSON | Hattiesburg Flyers Track Club | 4.02m (13-2¼ ) | -0.8 | 2 (17) | ||||||
65 | Mya ROBINSON | Inner Circle Track Club | 4.01m (13-2 ) | +1.5 | 4 (22) | ||||||
66 | Ellie MCCUSKEY-HAY | Marin Waves Track & Field Club | 4.01m (13-2 ) | +2.1 | 1 (7) | ||||||
67 | Bella THOMPSON | Rutherford County Track And Fi | 3.99m (13-1 ) | +1.3 | 1 (8) | ||||||
68 | Virginia TURNER | New Orleans Metro Stars | 3.99m (13-1 ) | -0.6 | 1 (9) | ||||||
69 | Aubrianna ADAMS | Just Watch Elite | 3.94m (12-11 ) | +1.3 | 2 (18) | ||||||
70 | Autumn JONES | herbert hoover | 3.92m (12-10¼ ) | -1.4 | 1 (10) | ||||||
71 | Deann MCLEOD | Five Star General Athletics | 3.92m (12-10¼ ) | +1.2 | 1 (11) | ||||||
72 | Tirzah SIMMONS | Infinity Track Club | 3.91m (12-10 ) | -0.1 | 2 (19) | ||||||
73 | Mara PORTER | Firebirds Track Club | 3.91m (12-10 ) | -0.2 | 3 (21) | ||||||
74 | Jadyn CHESTNUT | Team Blaze | 3.91m (12-10 ) | -2.6 | 2 (20) | ||||||
75 | Condoleezza BRIONES | Desoto Swift Track Club | 3.89m (12-9 ) | +1.4 | 1 (12) | ||||||
76 | Samara OSOUNA | Coral Springs Blazers Track Cl | 3.86m (12-8 ) | +3.0 | 1 (13) | ||||||
77 | Vanessa PICKETT | Stallions Youth Track Club | 3.85m (12-7½ ) | +3.2 | 1 (14) | ||||||
78 | Anna PIZARRO | West Express Elite | 3.85m (12-7½ ) | +1.4 | 2 (21) | ||||||
79 | Jamari MILTON | Unattached | 3.84m (12-7¼ ) | +1.5 | 1 (15) | ||||||
80 | Destiny COPELAND | 757 Colts Track & Field | 3.73m (12-2¾ ) | +0.5 | 2 (22) | ||||||
81 | Kaymin PHILLIPS | Milwaukee Mustangs Track Club | 3.66m (12-0 ) | +1.3 | 1 (16) | ||||||
82 | Gabrielle BROWN | Michigan Mustangs Track Club | 3.58m (11-9 ) | +2.1 | 1 (17) | ||||||
83 | Indira MARTIN | Five Star General Athletics | 3.55m (11-7¾ ) | +1.1 | 1 (18) | ||||||
84 | Dezariyah CLARK | High Impact Foundation | 3.47m (11-4½ ) | +1.4 | 4 (23) | ||||||
85 | Danah PEARSON | Motor City Track Club | 3.39m (11-1½ ) | +1.7 | 1 (19) | ||||||
86 | Za'Nya WHITE | st john legends track club | 3.29m (10-9½ ) | +2.0 | 1 (20) | ||||||
87 | Jayana PHILLIPS | Brenham Pride Track Club | 3.26m (10-8¼ ) | +0.2 | 1 (21) | ||||||
88 | Khamora TATE-PATTERSON | Blues Track Club of Greater St | 3.20m (10-6 ) | +1.3 | 1 (22) | ||||||
Kylee LOUIS | Five Star General Athletics | NM | 1 | ||||||||
Sanaya THURSTON | Erie Lake Effect | FOUL | 1 | ||||||||
Kiyha FREEMAN | Carolina Blaze Youth Developme | FOUL | 2 | ||||||||
Kai STOCKTON | Furosity Track | DNS | 2 | ||||||||
Mya RIGGINS | Columbus Panthers | NM | 3 | ||||||||
Ta`tyana ANDERSON | District IX Track Club | NM | 3 | ||||||||
Laniya MILLS | Next Level Track Club | DNS | 3 | ||||||||
Jurnee HALL | Soca Speed Track Club | DNS | 4 |
Girls Long Jump 12 years old | Updated: Tue Jul 30 15:48:15 | VS19.3 | auto-update:
Fair, 92F, Wind: 3 mph SSE, Humidity: 36%, Pressure: 30.0in