AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Long Jump 11 years old (Finals) | |
Friday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Derrick McPhearson - Columbia | 3:37.00 | 1997 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodney THOMAS II | Pearland Track Xpress | 5.35m (17-6¾ ) | +2.6 | 4 (3) | ||||||
2 | Shawn CHURCH JR. | Global Transitions Academy | 5.18m (17-0 ) | +1.5 | 4 (4) | ||||||
3 | Brayden HENRY | West Texas Express | 5.15m (16-10¾ ) | -0.2 | 4 (1) | ||||||
4 | Kendrick JONES JR | Young Runners | 5.14m (16-10½ ) | +3.5 | 4 (2) | ||||||
5 | Noah FOLKS | San Antonio Swift Track Club | 4.84m (15-10½ ) | +0.6 | 4 (7) | ||||||
6 | Steven SHERMAN | Rutherford County Track And Fi | 4.79m (15-8¾ ) | +0.9 | 4 (5) | ||||||
7 | Damien RICHARD II | St Charles Striders | 4.72m (15-6 ) | +0.0 | 3 (1) | ||||||
8 | Jalen LOTT | Desoto Swift Track Club | 4.70m (15-5 ) | +1.3 | 4 (6) | ||||||
9 | James Jr. DUNNIGAN | Next Level Elite | 4.69m (15-4¾ ) | -0.2 | 4 (8) | ||||||
10 | Jason GARDNER | Soca Speed Track Club | 4.66m (15-3½ ) | -0.4 | 2 (1) | ||||||
11 | Shaun HOWARD II | FireStorm Elite Track | 4.60m (15-1¼ ) | -0.7 | 4 (9) | ||||||
12 | Griffin SCHLENBECKER | Flippen Flyers Track Club | 4.59m (15-¾ ) | -0.1 | 4 (10) | ||||||
13 | Zachary KIMBLE | BeastMode | 4.53m (14-10½ ) | -0.2 | 3 (2) | ||||||
14 | Micah GREEN | Sacs | 4.50m (14-9¼ ) | +0.4 | 4 (11) | ||||||
15 | Warren GOUGISHA III | Sbr Jaguars | 4.49m (14-8¾ ) | +0.3 | 4 (12) | ||||||
16 | Mekhi QUILLER | Unattached | 4.47m (14-8 ) | +0.5 | 4 (13) | ||||||
17 | Braylon MCCOY | Leander Spartans Track Club | 4.44m (14-6¾ ) | +1.1 | 4 (14) | ||||||
18 | Derrek COOPER JR | Miami Gardens Xpress Track & F | 4.41m (14-5¾ ) | +0.2 | 4 (15) | ||||||
19 | Joshua SQUIRE | Carolina Flash Track Club | 4.40m (14-5¼ ) | -0.9 | 4 (16) | ||||||
20 | Gilvarion SMITH | Blazers Track Club- Michigan | 4.37m (14-4 ) | +0.2 | 2 (2) | ||||||
21 | Colin BARLEY | Warriors Track & Field | 4.30m (14-1¼ ) | -0.3 | 3 (3) | ||||||
22 | Cameron HAIRSTON-TAYLOR | Virginia Raptors Track Club | 4.29m (14-1 ) | -0.4 | 2 (3) | ||||||
23 | Jet DICKERSON | High Level Track Club | 4.28m (14-½ ) | +1.4 | 3 (4) | ||||||
24 | Bryson JACOBS | Unattached | 4.25m (13-11½ ) | +0.3 | 3 (5) | ||||||
25 | Tyzer HENRY | Tallahassee Zoom Track Club | 4.20m (13-9½ ) | +0.0 | 2 (4) | ||||||
26 | Samuel ARNOLD | Pahokee Elite | 4.19m (13-9 ) | -0.4 | 2 (5) | ||||||
27 | Jaeden CEDOR | North DeKalb Blaze Track & Fie | 4.19m (13-9 ) | -0.3 | 3 (6) | ||||||
28 | Chase COBB | Mt. Airy Track Club | 4.13m (13-6¾ ) | -0.4 | 3 (7) | ||||||
29 | Brendon QUINN | Team Quest | 4.08m (13-4¾ ) | -0.3 | 4 (17) | ||||||
30 | Matthew RICHARDSON | Steel Valley Nitro Track Club | 4.05m (13-3½ ) | -0.6 | 3 (8) | ||||||
31 | Nathan PERRICELLI | The Storm Track Club | 4.05m (13-3½ ) | -0.1 | 4 (18) | ||||||
32 | Omar TULLOCH | Unattached | 4.04m (13-3¼ ) | -0.2 | 3 (9) | ||||||
33 | Cole HADLEY | D.C. Speed Track & Field Club | 4.03m (13-2¾ ) | -0.3 | 3 (10) | ||||||
34 | Brandon HAYES | Tallahassee Zoom Track Club | 4.01m (13-2 ) | +1.1 | 1 (1) | ||||||
35 | Cody SINGLETON | Rolesville LightningTrack Club | 4.00m (13-1½ ) | +0.1 | 4 (19) | ||||||
36 | Darren PRUITT | Blues Track Club of Greater St | 4.00m (13-1½ ) | +0.5 | 2 (6) | ||||||
37 | Travon GRIFFIN | Charlotte Heat Track Club | 3.97m (13-¼ ) | -0.2 | 3 (11) | ||||||
38 | Gavin JONES | No Limits Track Club | 3.95m (12-11½ ) | +0.2 | 3 (12) | ||||||
39 | Brian HOPE JR | Track Xplosion | 3.94m (12-11 ) | -0.1 | 3 (13) | ||||||
40 | Christian CLARK | Unattached | 3.94m (12-11 ) | +0.6 | 1 (2) | ||||||
41 | Javaston BADGETT | Emerald Force | 3.93m (12-10¾ ) | +0.4 | 4 (20) | ||||||
42 | Darius REID | Aoc Track and Field | 3.93m (12-10¾ ) | +0.1 | 2 (7) | ||||||
43 | Khalil PRICE | Team Charlotte Premier | 3.92m (12-10¼ ) | -0.2 | 3 (14) | ||||||
44 | Kolyn OGLETREE | Central CT Jaguars Track Club | 3.91m (12-10 ) | -0.6 | 3 (15) | ||||||
45 | Wesley WINN | Unattached | 3.91m (12-10 ) | +0.6 | 1 (3) | ||||||
46 | Wasi WALKER | Camden Pal Track Club | 3.90m (12-9½ ) | +1.1 | 1 (4) | ||||||
47 | Jeremiah ROBERTSON | Legacy Track And Field | 3.89m (12-9 ) | +0.5 | 1 (5) | ||||||
48 | Jesiah HOUSER | Bond Hill Flyers Track Club | 3.89m (12-9 ) | +0.7 | 1 (6) | ||||||
49 | William SHARBEL | Knoxville Youth Athletics | 3.84m (12-7¼ ) | -0.4 | 3 (16) | ||||||
50 | Bradley WAINWRIGHT | Iron City Speed | 3.83m (12-6¾ ) | -0.2 | 3 (17) | ||||||
51 | Blake BROWN | Unattached | 3.77m (12-4½ ) | +0.6 | 2 (8) | ||||||
52 | Leo CAUBLE | West Omaha Track Club | 3.77m (12-4½ ) | +0.5 | 4 (21) | ||||||
53 | Caden HAYWARD | Cj Freedom | 3.75m (12-3½ ) | +0.3 | 2 (9) | ||||||
54 | Jayden BROWN | Illinois Flames | 3.75m (12-3½ ) | -0.2 | 2 (10) | ||||||
55 | Kobyn OGLETREE | Central CT Jaguars Track Club | 3.73m (12-2¾ ) | +0.6 | 3 (18) | ||||||
56 | Dominik HANSEN | Tone UP Elite Track Club | 3.73m (12-2¾ ) | +0.5 | 1 (7) | ||||||
57 | Braylon LAUDERDALE | Prodigy Athletics Track Club | 3.71m (12-2 ) | +0.0 | 2 (11) | ||||||
58 | Ethan RITER | Boca Warriors Track Club | 3.70m (12-1½ ) | +0.4 | 1 (8) | ||||||
59 | Benjamin PALLEKONDA | Soca Speed Track Club | 3.68m (12-¾ ) | +0.7 | 1 (9) | ||||||
60 | Corbin MYERS | Jaguars Track Club | 3.67m (12-½ ) | -0.3 | 2 (12) | ||||||
61 | Heston ANDERSON | Real Track & Field | 3.65m (11-11¾ ) | +0.6 | 1 (10) | ||||||
62 | Rodney JONES IV | R.C. Striders Track Club | 3.64m (11-11¼ ) | +0.1 | 2 (13) | ||||||
63 | Noah MENNEKE | Blues Track Club of Greater St | 3.58m (11-9 ) | +0.3 | 2 (14) | ||||||
64 | Xavier AVANT | R.C. Striders Track Club | 3.57m (11-8½ ) | -0.1 | 2 (15) | ||||||
65 | Mi'Keise BATTLE | Charger Elite | 3.52m (11-6½ ) | +0.8 | 1 (11) | ||||||
66 | Trever GORHAM | Sundevils | 3.51m (11-6¼ ) | -0.0 | 2 (16) | ||||||
67 | Giancarlo GLASS | Rde | 3.42m (11-2½ ) | +0.3 | 2 (17) | ||||||
68 | Eddie GRAY | Unattached | 3.42m (11-2½ ) | +0.1 | 1 (12) | ||||||
69 | Jordan PIERCE | Delaware Elite Track Club | 3.41m (11-2¼ ) | +1.0 | 1 (13) | ||||||
70 | Elijah POINTER | Blessed To Run | 3.38m (11-1 ) | +0.8 | 1 (14) | ||||||
71 | Elijah BURKE | Delaware Elite Track Club | 3.28m (10-9 ) | -0.1 | 4 (22) | ||||||
72 | Justin LINCOLN | Middletown Youth Track Club | 3.24m (10-7½ ) | +0.0 | 1 (15) | ||||||
73 | Derrick SALTER | Big Lake Track | 3.10m (10-2 ) | -0.0 | 1 (16) | ||||||
Trevion HOLMES | 757 Colts Track & Field | FOUL | 1 | ||||||||
Ryker ATKINSON | Charlotte Heat Track Club | DNS | 1 | ||||||||
Caleb HARRINGTON | East St. Louis Community Athle | DNS | 1 | ||||||||
Darrell TURNER JR | Columbus Panthers | DNS | 1 | ||||||||
Terrence TROTTER | Jacksonville Pal | DNS | 1 | ||||||||
John PERALES | Unattached | DNS | 1 | ||||||||
Cayden CLARK | Olympia Track Club | DNS | 1 | ||||||||
Dominic SCALI | I5 Elite | DNS | 2 | ||||||||
Jadon HOPSON | Pearland Track Xpress | DNS | 2 | ||||||||
Kenneth DAVIS | Cdm Elite Track Club | DNS | 2 | ||||||||
Cory JAMERSON | Motor City Track Club | DNS | 2 | ||||||||
Kobe JOHNSON | Olympia Track Club | DNS | 2 | ||||||||
Elijah JENKINS | Trojan Athletics | FOUL | 3 | ||||||||
Tyson STROOPE | Haverhill Elite Track Club | DNS | 3 | ||||||||
Christopher STEWART | The Storm Track Club | DNS | 3 | ||||||||
Elias TWIGGS | Knoxville Youth Athletics | DNS | 3 |
Boys Long Jump 11 years old | Updated: Fri Aug 02 17:46:14 | VS19.3 | auto-update:
P Cloudy, 85F, Wind: 0 mph SSE, Humidity: 57%, Pressure: 30.02in