AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Long Jump 11 years old (Finals) | |
Friday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Tierra Crockrell - University Place | 3:26.50 | 8/2/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ehi AIGBOMIAN | Eda Flyers Youth Track Team | 4.77m (15-7¾ ) | -0.3 | 4 (6) | ||||||
2 | Jade BECKMAN | Hays Striders Track Club | 4.71m (15-5½ ) | -0.0 | 4 (1) | ||||||
3 | Kira JONES | Rocky mount parks and rec | 4.63m (15-2¼ ) | +1.5 | 4 (2) | ||||||
4 | London DAWKINS | Jacksonville Pal | 4.52m (14-10 ) | -0.2 | 4 (5) | ||||||
5 | Christian BURFORD | Blues City Runners' | 4.51m (14-9¾ ) | +0.4 | 4 (3) | ||||||
6 | Hattie ANDERSON | Real Track & Field | 4.45m (14-7¼ ) | +0.9 | 4 (4) | ||||||
7 | Noelle WILLIAMS | Basic | 4.33m (14-2½ ) | +0.6 | 3 (1) | ||||||
8 | Kaidence ALSTON | Elevate Youth Track Club | 4.30m (14-1¼ ) | +0.9 | 3 (2) | ||||||
9 | Jayla NEWTON | Fearless Track Club | 4.25m (13-11½ ) | -0.7 | 4 (7) | ||||||
10 | Arianna THOMAS | Pwc Panthers Track & Field Clu | 4.24m (13-11 ) | +1.3 | 4 (8) | ||||||
11 | Ava KITCHINGS | Track Xplosion | 4.23m (13-10½ ) | -0.6 | 4 (9) | ||||||
12 | Myriana CARAWAY | Dallas Elite Track Club | 4.16m (13-7¾ ) | +0.2 | 3 (3) | ||||||
13 | Lauren HENRY | Unattached | 4.15m (13-7½ ) | +1.6 | 4 (10) | ||||||
14 | Sena-Ter ASOM | Proskills Track Club | 4.15m (13-7½ ) | -0.3 | 3 (4) | ||||||
15 | Ava FLUGENCE | Northside Striders Aldine Yout | 4.14m (13-7 ) | +1.1 | 4 (11) | ||||||
16 | Asia PRICE | Central Texas Wolves Youth Spo | 4.14m (13-7 ) | +1.0 | 4 (12) | ||||||
17 | Gabriela GRANDE ROSAS | TruElite Athletes | 4.11m (13-6 ) | +1.1 | 4 (13) | ||||||
18 | Teyonna SMALL | Fayetteville Flyers Track Club | 4.08m (13-4¾ ) | -0.7 | 3 (5) | ||||||
19 | Sydney HARRIS | I5 Elite | 4.07m (13-4¼ ) | +1.7 | 4 (14) | ||||||
20 | Gaveena SMITH | Ocala Cougars | 4.06m (13-4 ) | +0.1 | 3 (6) | ||||||
21 | Bella ROSS | Unattached | 4.05m (13-3½ ) | +0.9 | 2 (1) | ||||||
22 | Asha WOLFORD | Unattached | 4.05m (13-3½ ) | -0.7 | 2 (2) | ||||||
23 | Amiyah HARDIMON | Bedford Sprint Masters | 4.03m (13-2¾ ) | +0.6 | 3 (7) | ||||||
24 | Kayla ROBINSON | Team Accelerate Maryland | 4.03m (13-2¾ ) | -0.6 | 4 (15) | ||||||
25 | Dakota SWEEZER | The Wings Track Club | 4.01m (13-2 ) | -0.7 | 3 (8) | ||||||
26 | I'Yahni RHEUBOTTOM | Virginia Elite Sports League | 4.00m (13-1½ ) | +0.2 | 4 (16) | ||||||
27 | Alexa BENDER | Central Florida Gliders | 3.96m (12-11¾ ) | +0.6 | 4 (17) | ||||||
28 | Zahara BROWN | Aoc Track and Field | 3.94m (12-11 ) | -0.0 | 3 (9) | ||||||
29 | Chayse MITCHELL | Owing Mills Track Club | 3.93m (12-10¾ ) | -0.1 | 3 (10) | ||||||
30 | Kalia BING | River City Finish | 3.91m (12-10 ) | +0.2 | 3 (11) | ||||||
31 | Audrina PACHECO | Zion hill roadrunners | 3.91m (12-10 ) | -0.2 | 2 (3) | ||||||
32 | Gabrielle BALL | Garden State Track Club | 3.90m (12-9½ ) | +0.1 | 3 (12) | ||||||
33 | Arianna MONTGOMERY | Delaware Elite Track Club | 3.90m (12-9½ ) | +1.2 | 4 (18) | ||||||
34 | Deanna NESBITT | Track Xplosion | 3.90m (12-9½ ) | -0.6 | 4 (19) | ||||||
35 | Ciara SCOTT | Unattached | 3.89m (12-9 ) | -0.4 | 2 (4) | ||||||
36 | Jocelyn ANDERSON | Illinois United | 3.89m (12-9 ) | +2.3 | 4 (20) | ||||||
37 | Yasmine HOARD | Tgm Windsteppers | 3.87m (12-8¼ ) | +0.9 | 3 (13) | ||||||
38 | Kaliyah BANNISTER | Hays Striders Track Club | 3.87m (12-8¼ ) | -0.2 | 4 (21) | ||||||
39 | Kamille MORGAN | Soswift Athletics | 3.86m (12-8 ) | +0.1 | 1 (1) | ||||||
40 | Janelle ROOMES | MACH 5 Athletics | 3.85m (12-7½ ) | +0.4 | 3 (14) | ||||||
41 | Bryah BREAUX | Team Accelerate Maryland | 3.83m (12-6¾ ) | -1.3 | 4 (22) | ||||||
42 | Jahniya BARCLAY | Capital City Track Club | 3.81m (12-6 ) | -0.5 | 3 (15) | ||||||
43 | Da'Nariyah WILLIAMS | Team Flash Track & Field Club | 3.80m (12-5½ ) | -0.6 | 2 (5) | ||||||
44 | Naomi BURUM | 26 Training Academy | 3.80m (12-5½ ) | +0.6 | 1 (2) | ||||||
45 | Harmony REDD | Eight o Four Relays | 3.78m (12-4¾ ) | -1.0 | 2 (6) | ||||||
46 | Anna IRISH | Soca Speed Track Club | 3.77m (12-4½ ) | -0.2 | 4 (23) | ||||||
47 | Aarin MCINTOSH | Infinity Track Club | 3.77m (12-4½ ) | +0.3 | 1 (3) | ||||||
48 | Chloe SURRENCY | Iron Spikes Track Club | 3.76m (12-4 ) | -0.5 | 2 (7) | ||||||
49 | Lennon SIRMON | Ultimate Performance | 3.73m (12-2¾ ) | +0.2 | 2 (8) | ||||||
50 | Alana BRACEY | Grand Rapids Track Club/GR Fir | 3.72m (12-2½ ) | +0.7 | 1 (4) | ||||||
51 | April NATHANIEL | Capital City Track Club | 3.70m (12-1½ ) | +0.0 | 4 (24) | ||||||
52 | Olivia NZIOKI | A-Squad Track & Field | 3.70m (12-1½ ) | +0.8 | 4 (25) | ||||||
53 | Camyra TONEY | C2k Striders | 3.69m (12-1¼ ) | -0.4 | 2 (9) | ||||||
54 | Alanah CHRISPIN | Sundevils | 3.68m (12-¾ ) | -2.4 | 4 (26) | ||||||
55 | Azaria WOLFORD | Unattached | 3.65m (11-11¾ ) | -0.1 | 2 (10) | ||||||
56 | Mia HICKS | Soca Speed Track Club | 3.65m (11-11¾ ) | +0.4 | 1 (5) | ||||||
57 | Reischea SMITH | Durham Striders Track Club | 3.65m (11-11¾ ) | -0.6 | 2 (11) | ||||||
58 | Madeline VAN MAANEN | Coral Springs Blazers Track Cl | 3.60m (11-9¾ ) | +0.1 | 1 (6) | ||||||
59 | Tristan HOOKFIN | North Tangi Panthers | 3.59m (11-9¼ ) | -0.1 | 2 (12) | ||||||
60 | Soleil KELLY | Mt. Airy Track Club | 3.59m (11-9¼ ) | -0.3 | 2 (13) | ||||||
61 | Ma'Kaya ELLIS | Athens Youth Academy | 3.55m (11-7¾ ) | -0.5 | 2 (14) | ||||||
62 | Caroline HILLIARD | 26 Training Academy | 3.54m (11-7¼ ) | -1.2 | 3 (16) | ||||||
63 | Morgan HALL | Capital City Track Club | 3.54m (11-7¼ ) | -0.3 | 3 (17) | ||||||
64 | Samaria GALLOWAY | R.C. Striders Track Club | 3.52m (11-6½ ) | -0.4 | 2 (15) | ||||||
65 | Kearstyn WOLFE | Brenham Pride Track Club | 3.50m (11-5¾ ) | +0.4 | 1 (7) | ||||||
66 | Kayla STRIPLING | Adrenaline Rush | 3.49m (11-5¼ ) | -0.0 | 3 (18) | ||||||
67 | Honesti TROLLINGER | Durham Striders Track Club | 3.47m (11-4½ ) | -0.5 | 2 (16) | ||||||
68 | Ella KREUZBURG | Lightning Running Club | 3.47m (11-4½ ) | -0.3 | 2 (17) | ||||||
69 | Christen MOORE | Mt. Airy Track Club | 3.46m (11-4¼ ) | -0.1 | 2 (18) | ||||||
70 | Marley DUPLESSIS | New Orleans Metro Stars | 3.45m (11-3¾ ) | +0.0 | 2 (19) | ||||||
71 | Ariyahna HINDS-PERRY | Mark Trail Flying Eagles | 3.45m (11-3¾ ) | +0.2 | 2 (20) | ||||||
72 | Jessica HARRIS | MvP Express of NJ | 3.44m (11-3½ ) | -1.7 | 3 (19) | ||||||
73 | Madison ANTOINE | Pearland Track Xpress | 3.43m (11-3 ) | +0.1 | 1 (8) | ||||||
74 | Juliet GIBB | Unattached | 3.42m (11-2½ ) | +1.0 | 1 (9) | ||||||
75 | Justyce JACKSON | Randolph Roadrunners Track And | 3.42m (11-2½ ) | +0.6 | 1 (10) | ||||||
76 | Aniyah DIXON | Columbus Panthers | 3.41m (11-2¼ ) | +1.0 | 1 (11) | ||||||
77 | Lyla SIMS | Cleveland Express Track Club | 3.40m (11-1¾ ) | +0.2 | 1 (12) | ||||||
78 | Kennedi FIGURS | Riviera Beach Chargers | 3.39m (11-1½ ) | +0.1 | 1 (13) | ||||||
79 | Garryn FORDE | Rise n Fly TC | 3.38m (11-1 ) | +0.1 | 3 (20) | ||||||
80 | Kinnedi LUMAR | Summerville Storm Track Club | 3.36m (11-¼ ) | -0.5 | 2 (21) | ||||||
81 | Kennedy BROWN | Hurricanes Youth Tc | 3.32m (10-10¾ ) | +0.4 | 1 (14) | ||||||
82 | Lasaya LEWIS | Soswift Athletics | 3.32m (10-10¾ ) | +0.0 | 1 (15) | ||||||
83 | Daila BROWN | 36elite Moves | 3.28m (10-9 ) | +0.0 | 2 (22) | ||||||
84 | Abrielle CARROLL | GT Speed | 3.27m (10-8¾ ) | +0.6 | 1 (16) | ||||||
85 | Amiyah FOSTER | Lincoln Heights track | 3.25m (10-8 ) | +0.0 | 2 (23) | ||||||
86 | Nevaeh GONZALEZ | Javelina Country Stars | 3.19m (10-5½ ) | +0.3 | 1 (17) | ||||||
87 | Niamyah ANDERSON | Fort Wayne Force | 3.17m (10-4¾ ) | -0.2 | 2 (24) | ||||||
88 | Calah RUFFIN | All About Speed Track Club | 3.16m (10-4¼ ) | +0.1 | 1 (18) | ||||||
89 | Morgan CROSS | Phila. Express Track Club | 3.04m (9-11¾ ) | +0.4 | 1 (19) | ||||||
90 | Kaya WILLIAMS | Track Minnesota Elite | 2.99m (9-9¾ ) | +0.1 | 1 (20) | ||||||
91 | Mariah CROSS | Sudden Impact Tack Club | 2.92m (9-7 ) | +0.6 | 1 (21) | ||||||
92 | Peyton WILLIAMS | Track Club Of Fort Lauderdale | 2.69m (8-9¾ ) | +0.4 | 1 (22) | ||||||
93 | Za'Niya WALLACE | Riviera Beach Chargers | 2.63m (8-7½ ) | +0.5 | 1 (23) | ||||||
Montasia TRAVIS | Cahokia Track Club | DNS | 1 | ||||||||
Katarina MUNSON | Ann Arbor Track Club | DNS | 1 | ||||||||
Skylar PELTIER | Southeast Louisiana Roadrunner | DNS | 1 | ||||||||
Terriyhan BARBER | Tallahassee Trailblazers | DNS | 1 | ||||||||
Shaniece CARTER | Blues Track Club of Greater St | FOUL | 2 | ||||||||
Jordan BOWERS-STRICKLAND | Team East Orange | DNS | 2 | ||||||||
Bianca WATTS | Tallahassee Zoom Track Club | DNS | 2 | ||||||||
Skyy OWENS | Dallas Elite Track Club | FOUL | 3 | ||||||||
Lailah FERSNER | Fasst Track and Field Club | FOUL | 3 | ||||||||
Riley COLLIER | Legion Of Zoom TC | DNS | 3 | ||||||||
Teresa MALONE | Dragons Youth Track and Field | DNS | 3 | ||||||||
D'Asia DUNCAN | Central CT Jaguars Track Club | DNS | 3 | ||||||||
Daisha BRUNSON | Flippen Flyers Track Club | DNS | 3 |
Girls Long Jump 11 years old | Updated: Fri Aug 02 17:46:14 | VS19.3 | auto-update:
P Cloudy, 85F, Wind: 0 mph SSE, Humidity: 57%, Pressure: 30.02in