AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Long Jump 10 years old (Finals) | |
Friday 1:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Mikele Vickers - Antioch | 3:09.00 | 8/1/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summerlyn SMITH | Jackrabbit Track & Running Clu | 4.60m (15-1¼ ) | +0.6 | 4 (1) | ||||||
2 | Sydney SMITH | Track Dynamite | 4.42m (14-6 ) | -0.3 | 4 (2) | ||||||
3 | Zion BULLARD | Lane 4 Track Club | 4.32m (14-2¼ ) | +2.0 | 4 (7) | ||||||
4 | Saphyr BROWN | Capital City Track Club | 4.23m (13-10½ ) | +0.5 | 4 (5) | ||||||
5 | Anna SVETIEV | Global Transitions Academy | 4.20m (13-9½ ) | -0.7 | 4 (3) | ||||||
6 | Nhandi LOGAN | VA Blaze Athletics | 4.18m (13-8¾ ) | +1.4 | 3 (1) | ||||||
7 | Valynsia CALHOUN | Unattached | 4.18m (13-8¾ ) | +0.5 | 4 (4) | ||||||
8 | Iyani CROSBY -DOZIER | Virgina Golden Army | 4.13m (13-6¾ ) | -0.7 | 4 (6) | ||||||
9 | Kenzie CROOKE | Soca Speed Track Club | 4.11m (13-6 ) | -0.3 | 4 (8) | ||||||
10 | Miracle WHITE | The Sandhills Track Club | 4.10m (13-5½ ) | +1.0 | 3 (2) | ||||||
11 | Harley STOKES | Cedar Hill Blaze Track Club | 4.07m (13-4¼ ) | -0.1 | 4 (9) | ||||||
12 | Destini GATLING | Virginia Beach Flames | 4.02m (13-2¼ ) | +2.2 | 4 (10) | ||||||
13 | Madison DRAYTON | Top Flight | 3.97m (13-¼ ) | +0.2 | 3 (3) | ||||||
14 | Kindle ARCHER | The Sprint Club | 3.97m (13-¼ ) | +0.3 | 3 (4) | ||||||
15 | Myka LOUTHAN | Unattached | 3.95m (12-11½ ) | +1.1 | 4 (11) | ||||||
16 | Sydney TAYLOR | Virginia Pride Track & Field C | 3.95m (12-11½ ) | +1.1 | 3 (5) | ||||||
17 | Madison ANDREWS | Beast Mode Arkansas Track Club | 3.93m (12-10¾ ) | +0.9 | 4 (12) | ||||||
18 | Jordan THOMAS | Pwc Panthers Track & Field Clu | 3.93m (12-10¾ ) | +0.0 | 3 (6) | ||||||
19 | Naadia RAMPERSANT | Summerville Storm Track Club | 3.92m (12-10¼ ) | -0.5 | 4 (13) | ||||||
20 | Kendyll DENT | Columbus Panthers | 3.87m (12-8¼ ) | +0.9 | 3 (7) | ||||||
21 | Maya CHASE | Owing Mills Track Club | 3.85m (12-7½ ) | +0.7 | 3 (8) | ||||||
22 | Chloe LEWIS | Lexington Blazin Cats | 3.85m (12-7½ ) | -0.3 | 4 (14) | ||||||
23 | Ayanna BRYANT | Pahokee Elite | 3.84m (12-7¼ ) | +2.5 | 3 (9) | ||||||
24 | Iyanna SHEETS | Capital City Track Club | 3.81m (12-6 ) | +0.0 | 3 (10) | ||||||
25 | Acosia EVANS | 1ne Motion Athletic Club | 3.80m (12-5½ ) | +0.9 | 4 (15) | ||||||
26 | Dani-Rose GRIMES | Great Esteem Track Club | 3.80m (12-5½ ) | +0.4 | 2 (1) | ||||||
27 | Bailey HENSGENS | Blues Track Club of Greater St | 3.79m (12-5¼ ) | +0.5 | 3 (11) | ||||||
28 | Adrianna HAYNES | 478 Elite | 3.78m (12-4¾ ) | -1.5 | 4 (16) | ||||||
29 | Makyla HILES | Unattached | 3.77m (12-4½ ) | +0.1 | 3 (12) | ||||||
30 | Amirah CRABBE | Mt. Airy Track Club | 3.75m (12-3½ ) | +2.0 | 3 (13) | ||||||
31 | Joelle DRAKE | Rocky mount parks and rec | 3.75m (12-3½ ) | -1.7 | 2 (2) | ||||||
32 | Eireni SCOTT | Firebirds Track Club | 3.74m (12-3¼ ) | +0.1 | 2 (3) | ||||||
33 | Amira MAYNARD | Rutherford County Track And Fi | 3.73m (12-2¾ ) | +1.0 | 3 (14) | ||||||
34 | Aida JOSEPH | Speed Unlimited | 3.73m (12-2¾ ) | +1.3 | 3 (15) | ||||||
35 | Jordyn BARRON | Wharton County Track Club | 3.71m (12-2 ) | +1.5 | 3 (16) | ||||||
36 | Jada HOOD | Central Texas Cruisers Track C | 3.69m (12-1¼ ) | +0.5 | 4 (17) | ||||||
37 | Mckenzie SMALL | House of Speed | 3.67m (12-½ ) | +1.3 | 2 (4) | ||||||
38 | Mikayla DORN | Toledo Elite Track Club | 3.64m (11-11¼ ) | +0.6 | 2 (5) | ||||||
39 | Neenah TRUSTY | Infinity Track Club | 3.61m (11-10 ) | +1.2 | 1 (1) | ||||||
40 | Addison MANNING | Golden Elite | 3.61m (11-10 ) | +0.5 | 2 (6) | ||||||
41 | Nyla FOLKS | San Antonio Swift Track Club | 3.57m (11-8½ ) | -0.0 | 2 (7) | ||||||
42 | Alana MORRIS | 513 Elite Track Club | 3.56m (11-8 ) | -0.0 | 2 (8) | ||||||
43 | Emma REES | Middle Tennessee Track Club | 3.56m (11-8 ) | -0.1 | 3 (17) | ||||||
44 | Janiyah MATHIS | Brenham Pride Track Club | 3.55m (11-7¾ ) | +1.0 | 1 (2) | ||||||
45 | Kira EDWARDS | Soaring Eagles Track Club | 3.52m (11-6½ ) | +1.3 | 1 (3) | ||||||
46 | Kennedy HUGHES | Wildcat Youth Sports | 3.52m (11-6½ ) | +0.8 | 4 (18) | ||||||
47 | Sanaa STOKER | 513 Elite Track Club | 3.50m (11-5¾ ) | +1.2 | 2 (9) | ||||||
48 | Jasmine FRANCE | Amp Athletics Track Club | 3.50m (11-5¾ ) | -0.1 | 1 (4) | ||||||
49 | Zaria HOLT | Charlotte Heat Track Club | 3.49m (11-5¼ ) | +0.5 | 4 (19) | ||||||
50 | Tiahana CHATMAN | Rocky mount parks and rec | 3.45m (11-3¾ ) | -0.8 | 4 (20) | ||||||
51 | J'Adore Trinay GILLINGS | BeastMode | 3.45m (11-3¾ ) | +0.9 | 3 (18) | ||||||
52 | Tianna PRESSLEY | Quantum Track Club | 3.44m (11-3½ ) | +1.3 | 2 (10) | ||||||
53 | Dara SCOTT-HOPE | Unattached | 3.43m (11-3 ) | -1.3 | 2 (11) | ||||||
54 | Dajah NUNN | herbert hoover | 3.43m (11-3 ) | -0.2 | 3 (19) | ||||||
55 | Lyric MCARTHUR | Flo Jo San Antonio | 3.40m (11-1¾ ) | +0.0 | 2 (12) | ||||||
56 | Olivia PERSSON | Milwaukee Mustangs Track Club | 3.39m (11-1½ ) | +0.9 | 1 (5) | ||||||
57 | Bristol HAMMOND | Unattached | 3.36m (11-¼ ) | +1.3 | 1 (6) | ||||||
58 | Samaria FREEMAN | Carolina Blaze Youth Developme | 3.36m (11-¼ ) | -1.4 | 4 (21) | ||||||
59 | Haven HOOPER | herbert hoover | 3.35m (10-11¾ ) | +1.1 | 1 (7) | ||||||
60 | Victoria PARSLEY | New Haven Age Group Track Club | 3.29m (10-9½ ) | +0.8 | 2 (13) | ||||||
61 | Isabel DUPREE | Morris Estate Track Club | 3.25m (10-8 ) | +1.1 | 2 (14) | ||||||
62 | Ni'Airea MILLER | Tiger Track Club | 3.25m (10-8 ) | +1.2 | 1 (8) | ||||||
63 | Emilei STERLING | Cleats of Fire | 3.24m (10-7½ ) | -0.4 | 1 (9) | ||||||
64 | Storm YOUNG | Track Excel | 3.23m (10-7 ) | +0.4 | 2 (15) | ||||||
65 | Kaycee ROUTH | Conshohocken Electric Force Tr | 3.22m (10-6¾ ) | +0.8 | 1 (10) | ||||||
66 | Aaliyah SMITH | Blazers Track Club- Michigan | 3.17m (10-4¾ ) | +1.2 | 1 (11) | ||||||
67 | Saniya CAPEL | T.E.A.M. Lightning | 3.16m (10-4¼ ) | +0.6 | 2 (16) | ||||||
68 | Madison GONZALES | Bay Area Road Warriors Track C | 3.13m (10-3¼ ) | -0.9 | 2 (17) | ||||||
69 | Julia COLVIN | D & A Trakk Elite | 3.12m (10-2¾ ) | +0.3 | 1 (12) | ||||||
70 | Bra'Niah WELLS | South Bend Cheetahs Track Club | 3.10m (10-2 ) | -1.2 | 1 (13) | ||||||
71 | Grayson CLARK | The Wings Track Club | 3.05m (10-0 ) | +0.6 | 1 (14) | ||||||
72 | Niya JOYCE | Jackrabbit Track & Running Clu | 3.02m (9-10¾ ) | +0.1 | 3 (20) | ||||||
73 | Alyssa SCHROEDER | Mississippi Valley TC | 3.02m (9-10¾ ) | +1.3 | 1 (15) | ||||||
74 | Savannah DUCKETT | Texas Rollas Track Club | 2.99m (9-9¾ ) | +1.3 | 3 (21) | ||||||
75 | Shiyah TRAVIS | Infinity Track Club | 2.96m (9-8½ ) | +0.8 | 1 (16) | ||||||
76 | Kiara TUCKER | The Sprint Club | 2.82m (9-3 ) | +0.8 | 1 (17) | ||||||
77 | Jadyn BOW | Epitome | 2.65m (8-8¼ ) | +1.1 | 2 (18) | ||||||
78 | Ariauna SORIA | Dynasty Track Club | 1.62m (5-3¾ ) | -0.0 | 2 (19) | ||||||
Tayler MCCLAIN | Riviera Beach Chargers | FOUL | 1 | ||||||||
Reese INGRAM | Cape Fear Flyers | FOUL | 1 | ||||||||
Jame MOSLEY-SELF | Jaguar Speed | DNS | 1 | ||||||||
Arianna WILLIAMS | Riviera Beach Chargers | DNS | 1 | ||||||||
Jayda RAWLS | F.A.M. Track And Field Club | DNS | 1 | ||||||||
Lucy GLENN | Madison Athletic Club | DNS | 1 | ||||||||
Amelia WILLIAMSON | The Sprint Club | FOUL | 2 | ||||||||
Savannah BOOLTON | 513 Elite Track Club | DNS | 2 | ||||||||
Saige SMITH | Dallas Elite Track Club | DNS | 2 | ||||||||
Urijah ALLEN | Lexington Blazin Cats | DNS | 2 | ||||||||
Breon WILLIAMS | Eagles Wings Track & Field Clu | FOUL | 3 | ||||||||
Rae'Na MUHAMMAD | Hybrid Elite Track Academy | DNS | 3 | ||||||||
Moriah TUCKER | Tgm Windsteppers | FOUL | 4 | ||||||||
Mia SCHULLER | Prime Time Elite | DNS | 4 |
Girls Long Jump 10 years old | Updated: Fri Aug 02 17:46:14 | VS19.3 | auto-update:
P Cloudy, 85F, Wind: 0 mph SSE, Humidity: 57%, Pressure: 30.02in